Running Status of BDTS HW EXP (19019)
Origin Start Date 21-09-2025
Train is running late by 3 Minutes when it departed FARIDABAD (FDB) at 02:03 22-Sep-2025.
No | Station Name | Sch. Arrival | Sch. Departure | Actual Arrival (Delay) Actual Departure (Delay) | Actual Departure (Delay) | DistanceKm's |
---|---|---|---|---|---|---|
1 | BANDRA TERMINUS | Source | 00:20 | Source 00:20, 21 Sep (RT) | 00:20, 21 Sep (RT) | -1345 |
2 | BORIVALI | 00:45 | 00:48 | 00:54, 21 Sep (-9m) 00:59, 21 Sep (-11m) | 00:59, 21 Sep (-11m) | -1326 |
3 | VASAI ROAD | 01:09 | 01:11 | 01:15, 21 Sep (-6m) 01:17, 21 Sep (-6m) | 01:17, 21 Sep (-6m) | -1308 |
4 | PALGHAR | 01:43 | 01:48 | 01:44, 21 Sep (-1m) 01:48, 21 Sep (RT) | 01:48, 21 Sep (RT) | -1269 |
5 | DAHANU ROAD | 02:13 | 02:15 | 02:10, 21 Sep (+3m) 02:15, 21 Sep (RT) | 02:15, 21 Sep (RT) | -1236 |
6 | VAPI | 02:47 | 02:49 | 02:51, 21 Sep (-4m) 02:53, 21 Sep (-4m) | 02:53, 21 Sep (-4m) | -1186 |
7 | VALSAD | 03:13 | 03:18 | 03:16, 21 Sep (-3m) 03:20, 21 Sep (-2m) | 03:20, 21 Sep (-2m) | -1162 |
8 | BILIMORA JN | 03:32 | 03:34 | 03:34, 21 Sep (-2m) 03:36, 21 Sep (-2m) | 03:36, 21 Sep (-2m) | -1143 |
9 | NAVSARI | 03:51 | 03:53 | 03:51, 21 Sep (RT) 03:53, 21 Sep (RT) | 03:53, 21 Sep (RT) | -1122 |
10 | SURAT | 04:30 | 04:35 | 04:21, 21 Sep (+9m) 04:35, 21 Sep (RT) | 04:35, 21 Sep (RT) | -1093 |
11 | KOSAMBA JN | 04:58 | 05:00 | 05:01, 21 Sep (-3m) 05:03, 21 Sep (-3m) | 05:03, 21 Sep (-3m) | -1062 |
12 | ANKLESHWAR JN | 05:14 | 05:16 | 05:20, 21 Sep (-6m) 05:22, 21 Sep (-6m) | 05:22, 21 Sep (-6m) | -1043 |
13 | BHARUCH JN | 05:29 | 05:31 | 05:31, 21 Sep (-2m) 05:33, 21 Sep (-2m) | 05:33, 21 Sep (-2m) | -1034 |
14 | MIYAGAM KARJAN | 06:00 | 06:02 | 05:58, 21 Sep (+2m) 06:02, 21 Sep (RT) | 06:02, 21 Sep (RT) | -994 |
15 | VADODARA JN | 06:35 | 06:45 | 06:31, 21 Sep (+4m) 06:49, 21 Sep (-4m) | 06:49, 21 Sep (-4m) | -964 |
16 | SAMLAYA JN | 07:10 | 07:12 | 07:18, 21 Sep (-8m) 07:29, 21 Sep (-17m) | 07:29, 21 Sep (-17m) | -937 |
17 | DEROL | 07:35 | 07:37 | 07:49, 21 Sep (-14m) 07:50, 21 Sep (-13m) | 07:50, 21 Sep (-13m) | -913 |
18 | GODHRA JN | 07:58 | 08:03 | 08:09, 21 Sep (-11m) 08:12, 21 Sep (-9m) | 08:12, 21 Sep (-9m) | -890 |
19 | SANT ROAD | 08:18 | 08:20 | 08:33, 21 Sep (-15m) 08:36, 21 Sep (-16m) | 08:36, 21 Sep (-16m) | -870 |
20 | PIPLOD JN | 08:30 | 08:32 | 08:47, 21 Sep (-17m) 08:48, 21 Sep (-16m) | 08:48, 21 Sep (-16m) | -858 |
21 | LIMKHEDA | 08:41 | 08:42 | 08:57, 21 Sep (-16m) 08:58, 21 Sep (-16m) | 08:58, 21 Sep (-16m) | -850 |
22 | MANGAL MAHUDI | 08:52 | 08:53 | 09:08, 21 Sep (-16m) 09:09, 21 Sep (-16m) | 09:09, 21 Sep (-16m) | -840 |
23 | DAHOD | 09:13 | 09:15 | 09:31, 21 Sep (-18m) 09:34, 21 Sep (-19m) | 09:34, 21 Sep (-19m) | -816 |
24 | BORDI | 09:30 | 09:31 | 09:53, 21 Sep (-23m) 09:55, 21 Sep (-24m) | 09:55, 21 Sep (-24m) | -805 |
25 | ANAS | 09:40 | 09:41 | 10:02, 21 Sep (-22m) 10:03, 21 Sep (-22m) | 10:03, 21 Sep (-22m) | -797 |
26 | MEGHNAGAR | 09:53 | 09:55 | 10:16, 21 Sep (-23m) 10:19, 21 Sep (-24m) | 10:19, 21 Sep (-24m) | -783 |
27 | THANDLA RD | 10:05 | 10:06 | 10:27, 21 Sep (-22m) 10:29, 21 Sep (-23m) | 10:29, 21 Sep (-23m) | -775 |
28 | PANCH PIPILA | 10:20 | 10:21 | 10:40, 21 Sep (-20m) 10:41, 21 Sep (-20m) | 10:41, 21 Sep (-20m) | -761 |
29 | BAMNIA | 10:35 | 10:37 | 10:56, 21 Sep (-21m) 10:57, 21 Sep (-20m) | 10:57, 21 Sep (-20m) | -748 |
30 | BHAIRONGARH | 10:45 | 10:46 | 11:05, 21 Sep (-20m) 11:06, 21 Sep (-20m) | 11:06, 21 Sep (-20m) | -741 |
31 | BILDI | 11:03 | 11:04 | 11:23, 21 Sep (-20m) 11:24, 21 Sep (-20m) | 11:24, 21 Sep (-20m) | -723 |
32 | MORWANI | 11:14 | 11:15 | 11:35, 21 Sep (-21m) 11:36, 21 Sep (-21m) | 11:36, 21 Sep (-21m) | -713 |
33 | RATLAM JN | 11:45 | 11:55 | 11:49, 21 Sep (-4m) 12:00, 21 Sep (-5m) | 12:00, 21 Sep (-5m) | -703 |
34 | BANGROD | 12:10 | 12:11 | 12:15, 21 Sep (-5m) 12:16, 21 Sep (-5m) | 12:16, 21 Sep (-5m) | -693 |
35 | RUNKHERA | 12:20 | 12:21 | 12:23, 21 Sep (-3m) 12:24, 21 Sep (-3m) | 12:24, 21 Sep (-3m) | -685 |
36 | KHACHROD | 12:29 | 12:34 | 12:34, 21 Sep (-5m) 12:36, 21 Sep (-2m) | 12:36, 21 Sep (-2m) | -675 |
| ||||||
37 | NAGDA JN | 13:05 | 13:10 | 12:51, 21 Sep (+14m) 13:13, 21 Sep (-3m) | 13:13, 21 Sep (-3m) | -661 |
38 | MAHIDPUR ROAD | 13:28 | 13:30 | 13:28, 21 Sep (RT) 13:45, 21 Sep (-15m) | 13:45, 21 Sep (-15m) | -644 |
39 | VIKRAMGARH ALOT | 13:58 | 14:00 | 14:03, 21 Sep (-5m) 14:05, 21 Sep (-5m) | 14:05, 21 Sep (-5m) | -621 |
40 | CHAU MAHLA | 14:18 | 14:20 | 14:27, 21 Sep (-9m) 14:37, 21 Sep (-17m) | 14:37, 21 Sep (-17m) | -599 |
41 | SUWASRA | 14:33 | 14:35 | 14:51, 21 Sep (-18m) 14:54, 21 Sep (-19m) | 14:54, 21 Sep (-19m) | -584 |
42 | SHAMGARH | 14:48 | 14:50 | 15:05, 21 Sep (-17m) 15:08, 21 Sep (-18m) | 15:08, 21 Sep (-18m) | -570 |
43 | GAROT | 15:03 | 15:05 | 15:18, 21 Sep (-15m) 15:20, 21 Sep (-15m) | 15:20, 21 Sep (-15m) | -559 |
44 | BHAWANI MANDI | 15:25 | 15:30 | 15:35, 21 Sep (-10m) 15:38, 21 Sep (-8m) | 15:38, 21 Sep (-8m) | -537 |
45 | JHALAWAR ROAD | 15:44 | 15:45 | 15:50, 21 Sep (-6m) 15:52, 21 Sep (-7m) | 15:52, 21 Sep (-7m) | -520 |
46 | RAMGANJ MANDI | 16:00 | 16:05 | 16:01, 21 Sep (-1m) 16:05, 21 Sep (RT) | 16:05, 21 Sep (RT) | -509 |
47 | MORAK | 16:15 | 16:17 | 16:17, 21 Sep (-2m) 16:18, 21 Sep (-1m) | 16:18, 21 Sep (-1m) | -498 |
48 | DARA | 16:38 | 16:40 | 16:32, 21 Sep (+6m) 16:52, 21 Sep (-12m) | 16:52, 21 Sep (-12m) | -484 |
49 | DAKANIYA TALAV | 17:15 | 17:20 | 17:21, 21 Sep (-6m) 17:24, 21 Sep (-4m) | 17:24, 21 Sep (-4m) | -446 |
50 | KOTA JN | 17:45 | 17:55 | 18:05, 21 Sep (-20m) 18:21, 21 Sep (-26m) | 18:21, 21 Sep (-26m) | -436 |
51 | KESHORAI PATAN | 18:08 | 18:10 | 18:42, 21 Sep (-34m) 18:59, 21 Sep (-49m) | 18:59, 21 Sep (-49m) | -423 |
52 | KAPREN | 18:28 | 18:30 | 19:15, 21 Sep (-47m) 19:17, 21 Sep (-47m) | 19:17, 21 Sep (-47m) | -403 |
53 | LAKHERI | 18:53 | 18:55 | 19:37, 21 Sep (-44m) 19:39, 21 Sep (-44m) | 19:39, 21 Sep (-44m) | -376 |
54 | INDARGARH | 19:08 | 19:10 | 19:52, 21 Sep (-44m) 19:54, 21 Sep (-44m) | 19:54, 21 Sep (-44m) | -365 |
55 | SAWAI MADHOPUR | 19:50 | 19:55 | 20:25, 21 Sep (-35m) 20:29, 21 Sep (-34m) | 20:29, 21 Sep (-34m) | -328 |
56 | MALARNA | 20:16 | 20:18 | 20:55, 21 Sep (-39m) 20:57, 21 Sep (-39m) | 20:57, 21 Sep (-39m) | -298 |
57 | NRYNPUR TATWAR | 20:33 | 20:35 | 21:11, 21 Sep (-38m) 21:14, 21 Sep (-39m) | 21:14, 21 Sep (-39m) | -282 |
58 | GANGAPUR CITY | 20:55 | 21:05 | 21:29, 21 Sep (-34m) 21:36, 21 Sep (-31m) | 21:36, 21 Sep (-31m) | -265 |
59 | SHRI MAHAVEERJI | 21:30 | 21:32 | 22:14, 21 Sep (-44m) 22:16, 21 Sep (-44m) | 22:16, 21 Sep (-44m) | -231 |
60 | HINDAUN CITY | 21:45 | 21:50 | 22:26, 21 Sep (-41m) 22:28, 21 Sep (-38m) | 22:28, 21 Sep (-38m) | -221 |
61 | FATEH SINGHPURA | 22:02 | 22:03 | 22:40, 21 Sep (-38m) 22:42, 21 Sep (-39m) | 22:42, 21 Sep (-39m) | -207 |
62 | BAYANA JN | 22:23 | 22:25 | 22:57, 21 Sep (-34m) 23:00, 21 Sep (-35m) | 23:00, 21 Sep (-35m) | -188 |
63 | BHARATPUR JN | 23:05 | 23:10 | 23:33, 21 Sep (-28m) 23:36, 21 Sep (-26m) | 23:36, 21 Sep (-26m) | -146 |
64 | MATHURA JN | 00:10 | 00:15 | 00:09, 22 Sep (+1m) 00:15, 22 Sep (RT) | 00:15, 22 Sep (RT) | -112 |
65 | KOSI KALAN | 00:45 | 00:47 | 00:58, 22 Sep (-13m) 01:00, 22 Sep (-13m) | 01:00, 22 Sep (-13m) | -71 |
66 | FARIDABAD | 01:58 | 02:00 | 02:00, 22 Sep (-2m) 02:03, 22 Sep (-3m) | 02:03, 22 Sep (-3m) | |
67 | H NIZAMUDDIN | 02:35 | 02:50 | 02:35, 22 Sep (ETA) 02:50, 22 Sep (ETD) | 02:50, 22 Sep (ETD) | 21 |
68 | GHAZIABAD | 03:26 | 03:28 | 03:26, 22 Sep (ETA) 03:28, 22 Sep (ETD) | 03:28, 22 Sep (ETD) | 44 |
69 | MEERUT CITY | 04:02 | 04:07 | 04:02, 22 Sep (ETA) 04:07, 22 Sep (ETD) | 04:07, 22 Sep (ETD) | 91 |
70 | MUZAFFARNAGAR | 04:48 | 04:50 | 04:48, 22 Sep (ETA) 04:50, 22 Sep (ETD) | 04:50, 22 Sep (ETD) | 147 |
71 | TAPRI | 05:41 | 05:43 | 05:41, 22 Sep (ETA) 05:43, 22 Sep (ETD) | 05:43, 22 Sep (ETD) | 198 |
72 | ROORKEE | 06:31 | 06:33 | 06:31, 22 Sep (ETA) 06:33, 22 Sep (ETD) | 06:33, 22 Sep (ETD) | 230 |
73 | JWALAPUR | 07:26 | 07:28 | 07:26, 22 Sep (ETA) 07:28, 22 Sep (ETD) | 07:28, 22 Sep (ETD) | 267 |
74 | HARIDWAR JN | 07:45 | Destination | 07:45, 22 Sep (ETA) Destination | Destination | 271 |
Updated at: 02:07, 22nd September 2025 IST |