Running Status of LTT VSKP EXP (18520)

Origin Start Date 22-05-2026
Train has reached destination VISAKHAPATNAM (VSKP) at 10:44 23-May-2026.
NoStation NameSch. ArrivalSch. DepartureActual Arrival (Delay)
Actual Departure (Delay)
Actual Departure (Delay)DistanceKm's
1LOKMANYATILAK TSource06:55Source
07:13, 22 May (-18m)
07:13, 22 May (-18m)-1504
2KALYAN JN07:3207:3408:01, 22 May (-29m)
08:04, 22 May (-30m)
08:04, 22 May (-30m)-1466
3LONAVALA09:1309:1509:41, 22 May (-28m)
09:45, 22 May (-30m)
09:45, 22 May (-30m)-1392
4PUNE JN10:1510:2011:03, 22 May (-48m)
11:12, 22 May (-52m)
11:12, 22 May (-52m)-1328
5SOLAPUR JN13:5013:5514:54, 22 May (-1:04h)
15:02, 22 May (-1:07h)
15:02, 22 May (-1:07h)-1064
6KALABURAGI JN15:2315:2516:56, 22 May (-1:33h)
17:00, 22 May (-1:35h)
17:00, 22 May (-1:35h)-951
7WADI16:2316:2517:35, 22 May (-1:12h)
17:38, 22 May (-1:13h)
17:38, 22 May (-1:13h)-915
8TANDUR18:1418:1518:52, 22 May (-1:18h)
18:53, 22 May (-1:18h)
18:53, 22 May (-1:18h)-844
9VIKARABAD JN18:4418:4519:35, 22 May (-1:16h)
19:37, 22 May (-1:17h)
19:37, 22 May (-1:17h)-803
10LINGAMPALLI19:1919:2020:27, 22 May (-1:28h)
20:29, 22 May (-1:29h)
20:29, 22 May (-1:29h)-754
11SECUNDERABAD JN19:5520:0021:11, 22 May (-36m)
21:20, 22 May (-40m)
21:20, 22 May (-40m)-731
12CHARLAPALLI20:1520:2021:47, 22 May (-49m)
21:49, 22 May (-49m)
21:49, 22 May (-49m)-714
13KAZIPET JN22:2022:3023:31, 22 May (-1:03h)
23:35, 22 May (-1:05h)
23:35, 22 May (-1:05h)-595
14VIJAYAWADA JN02:3502:5002:53, 23 May (-18m)
03:09, 23 May (-19m)
03:09, 23 May (-19m)-377
15GUDIVADA JN03:3303:3504:08, 23 May (-30m)
04:12, 23 May (-32m)
04:12, 23 May (-32m)-334
16KAIKOLUR03:5804:0004:43, 23 May (-30m)
04:44, 23 May (-29m)
04:44, 23 May (-29m)-305
17AKIVIDU04:1304:1505:05, 23 May (-32m)
05:06, 23 May (-31m)
05:06, 23 May (-31m)-288
18BHIMAVARAM TOWN04:3304:3504:56, 23 May (ETA)
04:57, 23 May (ETD)
04:57, 23 May (ETD)-270
19TANUKU04:5905:0005:57, 23 May (-18m)
06:01, 23 May (-21m)
06:01, 23 May (-21m)-239
20RAJAMUNDRY05:5806:0006:59, 23 May (-6m)
07:03, 23 May (-8m)
07:03, 23 May (-8m)-200
21SAMALKOT JN06:3806:4007:54, 23 May (-14m)
07:57, 23 May (-15m)
07:57, 23 May (-15m)-150
22PITHAPURAM06:4906:5008:09, 23 May (-14m)
08:11, 23 May (-15m)
08:11, 23 May (-15m)-138
23DUVVADA10:0510:0710:04, 23 May (+1m)
10:07, 23 May (RT)
10:07, 23 May (RT)-17
24VISAKHAPATNAM10:50Destination10:44, 23 May (+6m)
Destination
Destination
 Updated at: 10:47, 23rd May 2026 IST