Running Status of UBL BZA EXP (17329)
Origin Start Date 03-05-2025
Train has reached destination VIJAYAWADA JN (BZA) at 12:14 04-May-2025.
No | Station Name | Sch. Arrival | Sch. Departure | Actual Arrival (Delay) Actual Departure (Delay) | Actual Departure (Delay) | DistanceKm's |
---|---|---|---|---|---|---|
1 | HUBBALLI JN | Source | 19:30 | Source 19:40, 03 May (-10m) | 19:40, 03 May (-10m) | -693 |
2 | GADAG JN | 20:28 | 20:30 | 20:42, 03 May (-14m) 20:44, 03 May (-14m) | 20:44, 03 May (-14m) | -634 |
3 | BHANAPUR | 21:07 | 21:08 | 21:43, 03 May (-36m) 21:58, 03 May (-50m) | 21:58, 03 May (-50m) | -589 |
4 | KOPPAL | 21:25 | 21:27 | 22:09, 03 May (-44m) 22:11, 03 May (-44m) | 22:11, 03 May (-44m) | -577 |
5 | MUNIRABAD | 21:49 | 21:50 | 22:31, 03 May (-42m) 22:32, 03 May (-42m) | 22:32, 03 May (-42m) | -555 |
6 | HOSPET JN | 22:05 | 22:10 | 22:44, 03 May (-39m) 22:48, 03 May (-38m) | 22:48, 03 May (-38m) | -549 |
7 | TORANAGALLU | 22:42 | 22:44 | 23:19, 03 May (-37m) 23:21, 03 May (-37m) | 23:21, 03 May (-37m) | -517 |
8 | KUDATINI | 22:59 | 23:00 | 23:34, 03 May (-35m) 23:34, 03 May (-34m) | 23:34, 03 May (-34m) | -504 |
9 | BELLARY JN | 00:25 | 00:30 | 00:03, 04 May (+22m) 00:30, 04 May (RT) | 00:30, 04 May (RT) | -484 |
10 | BANTANAHAL | 00:54 | 00:55 | 01:10, 04 May (-16m) 01:11, 04 May (-16m) | 01:11, 04 May (-16m) | -446 |
11 | GUNTAKAL JN | 01:20 | 01:25 | 01:30, 04 May (-10m) 01:36, 04 May (-11m) | 01:36, 04 May (-11m) | -434 |
12 | MADDIKERA | 01:39 | 01:40 | 01:56, 04 May (-17m) 01:59, 04 May (-19m) | 01:59, 04 May (-19m) | -422 |
13 | TUGGALI | 01:49 | 01:50 | 02:11, 04 May (-22m) 02:12, 04 May (-22m) | 02:12, 04 May (-22m) | -408 |
14 | PENDEKALLU | 02:04 | 02:05 | 02:26, 04 May (-22m) 02:28, 04 May (-23m) | 02:28, 04 May (-23m) | -391 |
15 | LINGANENIDODDI | 02:09 | 02:10 | 02:09, 04 May (ETA) 02:10, 04 May (ETD) | 02:10, 04 May (ETD) | -384 |
16 | MALLIYALA | 02:14 | 02:15 | 02:45, 04 May (-31m) 02:46, 04 May (-31m) | 02:46, 04 May (-31m) | -376 |
17 | DHONE | 02:58 | 03:00 | 02:58, 04 May (RT) 03:06, 04 May (-6m) | 03:06, 04 May (-6m) | -365 |
18 | RANGAPURAM | 03:24 | 03:25 | 03:34, 04 May (-10m) 03:35, 04 May (-10m) | 03:35, 04 May (-10m) | -340 |
19 | BETAMCHERLA | 03:33 | 03:35 | 03:49, 04 May (-16m) 03:50, 04 May (-15m) | 03:50, 04 May (-15m) | -329 |
20 | B CEMENT NAGAR | 03:38 | 03:40 | 04:02, 04 May (-24m) 04:03, 04 May (-23m) | 04:03, 04 May (-23m) | -323 |
| ||||||
21 | PANYAM | 04:13 | 04:15 | 04:28, 04 May (-15m) 04:29, 04 May (-14m) | 04:29, 04 May (-14m) | -304 |
22 | NANDYAL | 05:05 | 05:10 | 04:48, 04 May (+17m) 05:11, 04 May (-1m) | 05:11, 04 May (-1m) | -289 |
23 | GAZULAPALLI | 05:23 | 05:24 | 05:45, 04 May (-22m) 05:46, 04 May (-22m) | 05:46, 04 May (-22m) | -275 |
24 | DIGUVAMETTA | 05:54 | 05:55 | 06:15, 04 May (-21m) 06:16, 04 May (-21m) | 06:16, 04 May (-21m) | -247 |
25 | GIDDALUR | 06:09 | 06:10 | 06:29, 04 May (-20m) 06:31, 04 May (-21m) | 06:31, 04 May (-21m) | -236 |
26 | SOMIDEVIPALLE | 06:24 | 06:25 | 06:44, 04 May (-20m) 06:46, 04 May (-21m) | 06:46, 04 May (-21m) | -221 |
27 | CUMBUM | 06:44 | 06:45 | 07:03, 04 May (-19m) 07:05, 04 May (-20m) | 07:05, 04 May (-20m) | -202 |
28 | TARLUPADU | 06:56 | 06:57 | 07:19, 04 May (-23m) 07:20, 04 May (-23m) | 07:20, 04 May (-23m) | -189 |
29 | MARKAPUR ROAD | 07:09 | 07:10 | 07:31, 04 May (-22m) 07:33, 04 May (-23m) | 07:33, 04 May (-23m) | -176 |
30 | DONAKONDA | 07:34 | 07:35 | 07:52, 04 May (-18m) 07:54, 04 May (-19m) | 07:54, 04 May (-19m) | -152 |
31 | KURICHEDU | 07:49 | 07:50 | 08:10, 04 May (-21m) 08:11, 04 May (-21m) | 08:11, 04 May (-21m) | -139 |
32 | VINUKONDA | 08:14 | 08:15 | 08:31, 04 May (-17m) 08:33, 04 May (-18m) | 08:33, 04 May (-18m) | -115 |
33 | SAVALYAPURAM | 08:24 | 08:25 | 08:46, 04 May (-22m) 08:47, 04 May (-22m) | 08:47, 04 May (-22m) | -105 |
34 | SANTAMAGULUR | 08:34 | 08:35 | 09:10, 04 May (-36m) 09:11, 04 May (-36m) | 09:11, 04 May (-36m) | -94 |
35 | NARASARAOPET | 08:49 | 08:50 | 09:28, 04 May (-39m) 09:30, 04 May (-40m) | 09:30, 04 May (-40m) | -77 |
36 | NUDURUPADU | 09:04 | 09:05 | 09:54, 04 May (-50m) 09:55, 04 May (-50m) | 09:55, 04 May (-50m) | -60 |
37 | PERECHERLA | 09:24 | 09:25 | 10:10, 04 May (-46m) 10:11, 04 May (-46m) | 10:11, 04 May (-46m) | -43 |
38 | NALLAPADU | 09:34 | 09:35 | 10:21, 04 May (-47m) 10:22, 04 May (-47m) | 10:22, 04 May (-47m) | -37 |
39 | GUNTUR JN | 10:15 | 10:20 | 10:35, 04 May (-20m) 10:39, 04 May (-19m) | 10:39, 04 May (-19m) | -32 |
40 | NAMBURU | 10:31 | 10:32 | 10:55, 04 May (-24m) 10:56, 04 May (-24m) | 10:56, 04 May (-24m) | -23 |
41 | MANGALAGIRI | 11:45 | 11:46 | 11:08, 04 May (-24m) 11:20, 04 May (-35m) | 11:20, 04 May (-35m) | -12 |
42 | VIJAYAWADA JN | 12:35 | Destination | 12:14, 04 May (+21m) Destination | Destination | |
Updated at: 12:31, 4th May 2025 IST |