Running Status of GNT AWB EXPRESS (17253)
Origin Start Date 03-09-2025
Train is running late by 50 Minutes when it departed SHANKARPALLI (SKP) at 00:05 04-Sep-2025.
No | Station Name | Sch. Arrival | Sch. Departure | Actual Arrival (Delay) Actual Departure (Delay) | Actual Departure (Delay) | DistanceKm's |
---|---|---|---|---|---|---|
1 | GUNTUR JN | Source | 07:20 | Source 07:21, 03 Sep (-1m) | 07:21, 03 Sep (-1m) | -674 |
2 | PERECHERLA | 07:35 | 07:36 | 07:45, 03 Sep (-10m) 07:46, 03 Sep (-10m) | 07:46, 03 Sep (-10m) | -662 |
3 | PHIRANGIPURAM | 07:43 | 07:43 | 07:56, 03 Sep (-11m) 07:57, 03 Sep (-11m) | 07:57, 03 Sep (-11m) | -652 |
4 | NARASARAOPET | 07:59 | 08:00 | 08:16, 03 Sep (-17m) 08:18, 03 Sep (-18m) | 08:18, 03 Sep (-18m) | -628 |
5 | VINUKONDA | 08:29 | 08:30 | 08:45, 03 Sep (-16m) 08:46, 03 Sep (-16m) | 08:46, 03 Sep (-16m) | -591 |
6 | KURICHEDU | 08:50 | 08:51 | 09:12, 03 Sep (-22m) 09:14, 03 Sep (-23m) | 09:14, 03 Sep (-23m) | -566 |
7 | DONAKONDA | 09:02 | 09:03 | 09:27, 03 Sep (-25m) 09:28, 03 Sep (-25m) | 09:28, 03 Sep (-25m) | -553 |
8 | MARKAPUR ROAD | 09:27 | 09:28 | 09:52, 03 Sep (-25m) 09:54, 03 Sep (-26m) | 09:54, 03 Sep (-26m) | -530 |
9 | CUMBUM | 09:51 | 09:52 | 10:17, 03 Sep (-26m) 10:19, 03 Sep (-27m) | 10:19, 03 Sep (-27m) | -503 |
10 | GIDDALUR | 10:26 | 10:27 | 10:48, 03 Sep (-22m) 10:55, 03 Sep (-28m) | 10:55, 03 Sep (-28m) | -470 |
11 | DIGUVAMETTA | 10:43 | 10:44 | 11:07, 03 Sep (-24m) 11:08, 03 Sep (-24m) | 11:08, 03 Sep (-24m) | -458 |
12 | GAZULAPALLI | 11:16 | 11:17 | 11:33, 03 Sep (-17m) 11:58, 03 Sep (-41m) | 11:58, 03 Sep (-41m) | -431 |
13 | NANDYAL | 12:10 | 12:15 | 12:15, 03 Sep (-5m) 12:41, 03 Sep (-26m) | 12:41, 03 Sep (-26m) | -416 |
14 | KRISHNAMA KONA | 12:33 | 12:35 | 13:25, 03 Sep (-52m) 13:26, 03 Sep (ETD) | 13:26, 03 Sep (ETD) | -392 |
15 | BETAMCHERLA | 12:49 | 12:50 | 13:43, 03 Sep (-54m) 13:45, 03 Sep (-55m) | 13:45, 03 Sep (-55m) | -376 |
16 | RANGAPURAM | 13:04 | 13:05 | 13:58, 03 Sep (-54m) 13:59, 03 Sep (-54m) | 13:59, 03 Sep (-54m) | -365 |
17 | DHONE | 14:15 | 14:25 | 14:25, 03 Sep (-10m) 14:28, 03 Sep (-3m) | 14:28, 03 Sep (-3m) | -340 |
18 | BOGOLU | 14:34 | 14:35 | 15:25, 03 Sep (-51m) 15:25, 03 Sep (-50m) | 15:25, 03 Sep (-50m) | -331 |
19 | VELDURTI | 14:44 | 14:45 | 15:36, 03 Sep (-52m) 15:36, 03 Sep (-51m) | 15:36, 03 Sep (-51m) | -321 |
20 | ULINDAKONDA | 14:54 | 14:55 | 15:48, 03 Sep (-54m) 15:49, 03 Sep (-54m) | 15:49, 03 Sep (-54m) | -309 |
21 | DUPADU | 15:04 | 15:05 | 15:59, 03 Sep (-55m) 16:01, 03 Sep (-56m) | 16:01, 03 Sep (-56m) | -298 |
22 | KOTLA | 15:14 | 15:15 | 15:26, 03 Sep (ETA) 15:27, 03 Sep (ETD) | 15:27, 03 Sep (ETD) | -289 |
23 | KURNOOL CITY | 15:23 | 15:25 | 16:16, 03 Sep (-53m) 16:25, 03 Sep (-1:00h) | 16:25, 03 Sep (-1:00h) | -287 |
24 | ALAMPUR ROAD | 15:34 | 15:35 | 15:34, 03 Sep (ETA) 16:37, 03 Sep (-1:02h) | 16:37, 03 Sep (-1:02h) | -279 |
25 | SRI BALA BRAMARESHWARA JOGULAMBA | 15:39 | 15:40 | 15:43, 03 Sep (ETA) 15:44, 03 Sep (ETD) | 15:44, 03 Sep (ETD) | -277 |
26 | MANOPAD | 15:49 | 15:50 | 16:53, 03 Sep (-1:04h) 16:54, 03 Sep (-1:04h) | 16:54, 03 Sep (-1:04h) | -263 |
27 | ITKYALA | 15:59 | 16:00 | 15:59, 03 Sep (ETA) 16:00, 03 Sep (ETD) | 16:00, 03 Sep (ETD) | -250 |
28 | PEDDADINNE | 16:04 | 16:05 | 16:04, 03 Sep (ETA) 16:05, 03 Sep (ETD) | 16:05, 03 Sep (ETD) | -246 |
29 | POODOOR H | 16:09 | 16:10 | 16:09, 03 Sep (ETA) 16:10, 03 Sep (ETD) | 16:10, 03 Sep (ETD) | -240 |
30 | GADWAL | 16:14 | 16:15 | 16:14, 03 Sep (ETA) 16:15, 03 Sep (ETD) | 16:15, 03 Sep (ETD) | -231 |
31 | AREPALLI H | 16:19 | 16:20 | 16:19, 03 Sep (ETA) 16:20, 03 Sep (ETD) | 16:20, 03 Sep (ETD) | -224 |
32 | SRIRAMNAGAR | 16:24 | 16:25 | 17:47, 03 Sep (-1:23h) 17:48, 03 Sep (-1:23h) | 17:48, 03 Sep (-1:23h) | -219 |
33 | AJAKOLLU | 16:29 | 16:30 | 16:29, 03 Sep (ETA) 16:30, 03 Sep (ETD) | 16:30, 03 Sep (ETD) | -216 |
34 | WANPARTI ROAD | 16:39 | 16:40 | 18:02, 03 Sep (-1:23h) 18:03, 03 Sep (-1:23h) | 18:03, 03 Sep (-1:23h) | -210 |
35 | KONNUR | 16:44 | 16:45 | 16:44, 03 Sep (ETA) 16:45, 03 Sep (ETD) | 16:45, 03 Sep (ETD) | -205 |
36 | KURUMURTHI | 16:49 | 16:50 | 16:49, 03 Sep (ETA) 16:50, 03 Sep (ETD) | 16:50, 03 Sep (ETD) | -197 |
37 | KAUKUNTLA | 17:04 | 17:05 | 18:25, 03 Sep (-1:21h) 18:26, 03 Sep (-1:21h) | 18:26, 03 Sep (-1:21h) | -192 |
| ||||||
38 | DEVARKADRE | 17:14 | 17:15 | 18:39, 03 Sep (-1:25h) 18:49, 03 Sep (-1:34h) | 18:49, 03 Sep (-1:34h) | -181 |
39 | KOTAKADRA | 17:19 | 17:20 | 17:19, 03 Sep (ETA) 17:20, 03 Sep (ETD) | 17:20, 03 Sep (ETD) | -175 |
40 | MANYAMKONDA | 17:29 | 17:30 | 19:04, 03 Sep (-1:35h) 19:11, 03 Sep (-1:41h) | 19:11, 03 Sep (-1:41h) | -170 |
41 | MAHABUBNAGAR TOWN H | 17:39 | 17:40 | 17:39, 03 Sep (ETA) 17:40, 03 Sep (ETD) | 17:40, 03 Sep (ETD) | -159 |
42 | MAHBUBNAGAR | 17:58 | 18:00 | 19:30, 03 Sep (-1:32h) 19:33, 03 Sep (-1:33h) | 19:33, 03 Sep (-1:33h) | -157 |
43 | YENUGONDA | 18:04 | 18:05 | 18:04, 03 Sep (ETA) 18:05, 03 Sep (ETD) | 18:05, 03 Sep (ETD) | -152 |
44 | DIVITI PALLI | 18:14 | 18:15 | 18:14, 03 Sep (ETA) 18:15, 03 Sep (ETD) | 18:15, 03 Sep (ETD) | -147 |
45 | JADCHERLA | 18:29 | 18:30 | 19:58, 03 Sep (-1:29h) 19:59, 03 Sep (-1:29h) | 19:59, 03 Sep (-1:29h) | -139 |
46 | GOLLAPALLY | 18:39 | 18:40 | 20:18, 03 Sep (-1:39h) 20:18, 03 Sep (-1:38h) | 20:18, 03 Sep (-1:38h) | -131 |
47 | RANGAREDDY GUDA | 18:44 | 18:45 | 18:44, 03 Sep (ETA) 18:45, 03 Sep (ETD) | 18:45, 03 Sep (ETD) | -121 |
48 | BALANAGAR | 18:59 | 19:00 | 20:38, 03 Sep (-1:39h) 20:39, 03 Sep (-1:39h) | 20:39, 03 Sep (-1:39h) | -116 |
49 | SHADNAGAR | 19:14 | 19:15 | 20:54, 03 Sep (-1:40h) 20:55, 03 Sep (-1:40h) | 20:55, 03 Sep (-1:40h) | -103 |
50 | UMDANAGAR | 19:49 | 19:50 | 21:18, 03 Sep (-1:29h) 21:19, 03 Sep (-1:29h) | 21:19, 03 Sep (-1:29h) | -71 |
51 | KCG FALAKNUMA | 20:29 | 20:30 | 21:34, 03 Sep (-1:05h) 21:37, 03 Sep (-1:07h) | 21:37, 03 Sep (-1:07h) | -58 |
52 | KACHEGUDA | 20:45 | 20:50 | 21:45, 03 Sep (-1:00h) 21:50, 03 Sep (-1:00h) | 21:50, 03 Sep (-1:00h) | -51 |
53 | SECUNDERABAD JN | 22:00 | 22:10 | 22:12, 03 Sep (-12m) 22:31, 03 Sep (-21m) | 22:31, 03 Sep (-21m) | -44 |
54 | BEGUMPET | 22:22 | 22:23 | 22:50, 03 Sep (ETA) 22:51, 03 Sep (ETD) | 22:51, 03 Sep (ETD) | -39 |
55 | SANAT NAGAR | 22:29 | 22:30 | 22:59, 03 Sep (-30m) 23:00, 03 Sep (-30m) | 23:00, 03 Sep (-30m) | -35 |
56 | HAFIZPETA | 22:39 | 22:40 | 23:13, 03 Sep (-34m) 23:17, 03 Sep (-37m) | 23:17, 03 Sep (-37m) | -26 |
57 | LINGAMPALLI | 22:46 | 22:47 | 23:31, 03 Sep (-45m) 23:32, 03 Sep (-45m) | 23:32, 03 Sep (-45m) | -21 |
58 | SHANKARPALLI | 23:14 | 23:15 | 00:04, 04 Sep (-50m) 00:05, 04 Sep (-50m) | 00:05, 04 Sep (-50m) | |
59 | VIKARABAD JN | 23:43 | 23:45 | 00:24, 04 Sep (ETA) 00:25, 04 Sep (ETD) | 00:25, 04 Sep (ETD) | 28 |
60 | ZAHIRABAD | 00:38 | 00:40 | 00:38, 04 Sep (ETA) 00:40, 04 Sep (ETD) | 00:40, 04 Sep (ETD) | 87 |
61 | BIDAR | 01:08 | 01:10 | 01:08, 04 Sep (ETA) 01:10, 04 Sep (ETD) | 01:10, 04 Sep (ETD) | 119 |
62 | BHALKI | 01:39 | 01:40 | 01:39, 04 Sep (ETA) 01:40, 04 Sep (ETD) | 01:40, 04 Sep (ETD) | 156 |
63 | UDGIR | 02:19 | 02:20 | 02:19, 04 Sep (ETA) 02:20, 04 Sep (ETD) | 02:20, 04 Sep (ETD) | 200 |
64 | LATUR ROAD | 03:28 | 03:30 | 03:28, 04 Sep (ETA) 03:30, 04 Sep (ETD) | 03:30, 04 Sep (ETD) | 233 |
65 | WADWAL NAGNATH | 03:39 | 03:40 | 03:39, 04 Sep (ETA) 03:40, 04 Sep (ETD) | 03:40, 04 Sep (ETD) | 237 |
66 | PANGAON | 04:54 | 04:54 | 04:29, 04 Sep (ETA) 04:30, 04 Sep (ETD) | 04:30, 04 Sep (ETD) | 260 |
67 | PARLI VAIJNATH | 06:50 | 07:10 | 06:50, 04 Sep (ETA) 07:10, 04 Sep (ETD) | 07:10, 04 Sep (ETD) | 296 |
68 | GANGAKHER | 08:00 | 08:01 | 08:00, 04 Sep (ETA) 08:01, 04 Sep (ETD) | 08:01, 04 Sep (ETD) | 325 |
69 | PARBHANI JN | 09:10 | 09:30 | 09:10, 04 Sep (ETA) 09:30, 04 Sep (ETD) | 09:30, 04 Sep (ETD) | 359 |
70 | MANWATH ROAD | 09:44 | 09:45 | 09:44, 04 Sep (ETA) 09:45, 04 Sep (ETD) | 09:45, 04 Sep (ETD) | 387 |
71 | SELU | 10:09 | 10:10 | 10:09, 04 Sep (ETA) 10:10, 04 Sep (ETD) | 10:10, 04 Sep (ETD) | 402 |
72 | PARTUR | 10:39 | 10:40 | 10:39, 04 Sep (ETA) 10:40, 04 Sep (ETD) | 10:40, 04 Sep (ETD) | 429 |
73 | RANJANI | 10:59 | 11:00 | 10:59, 04 Sep (ETA) 11:00, 04 Sep (ETD) | 11:00, 04 Sep (ETD) | 443 |
74 | JALNA | 11:28 | 11:30 | 11:28, 04 Sep (ETA) CANCEL | CANCEL | 474 |
75 | BADNAPUR | 11:59 | 12:00 | CANCEL CANCEL | CANCEL | 493 |
76 | MUKUNDA WADI H | 12:29 | 12:30 | CANCEL CANCEL | CANCEL | 530 |
77 | AURANGABAD | 13:20 | Destination | CANCEL Destination | Destination | 537 |
Updated at: 00:11, 4th September 2025 IST |