Running Status of YPR BKN EXP (16587)

Origin Start Date 01-06-2025
Train has reached destination BIKANER JN (BKN) at 08:32 03-Jun-2025.
NoStation NameSch. ArrivalSch. DepartureActual Arrival (Delay)
Actual Departure (Delay)
Actual Departure (Delay)DistanceKm's
1YESVANTPUR JNSource11:30Source
11:31, 01 Jun (-1m)
11:31, 01 Jun (-1m)-2451
2TUMKUR12:1812:2012:20, 01 Jun (-2m)
12:22, 01 Jun (-2m)
12:22, 01 Jun (-2m)-2386
3TIPTUR13:2413:2513:12, 01 Jun (+12m)
13:25, 01 Jun (RT)
13:25, 01 Jun (RT)-2316
4ARSIKERE JN13:4513:5013:44, 01 Jun (+1m)
13:52, 01 Jun (-2m)
13:52, 01 Jun (-2m)-2290
5BIRUR JN14:1914:2014:24, 01 Jun (-5m)
14:27, 01 Jun (-7m)
14:27, 01 Jun (-7m)-2245
6DAVANGERE15:4315:4515:54, 01 Jun (-11m)
15:56, 01 Jun (-11m)
15:56, 01 Jun (-11m)-2131
7RANIBENNUR16:2016:2116:33, 01 Jun (-13m)
16:34, 01 Jun (-13m)
16:34, 01 Jun (-13m)-2094
8HUBBALLI JN19:5020:0018:43, 01 Jun (+1:07h)
20:09, 01 Jun (-9m)
20:09, 01 Jun (-9m)-1987
9GADAG JN21:1521:2021:13, 01 Jun (+2m)
21:53, 01 Jun (-33m)
21:53, 01 Jun (-33m)-1929
10BAGALKOT23:2023:2523:20, 01 Jun (RT)
23:32, 01 Jun (-7m)
23:32, 01 Jun (-7m)-1835
11ALMATTI00:1500:1600:28, 02 Jun (-13m)
00:29, 02 Jun (-13m)
00:29, 02 Jun (-13m)-1800
12VIJAYAPURA01:2001:2501:36, 02 Jun (-16m)
01:53, 02 Jun (-28m)
01:53, 02 Jun (-28m)-1739
13SOLAPUR JN05:0005:0504:54, 02 Jun (+6m)
05:07, 02 Jun (-2m)
05:07, 02 Jun (-2m)-1630
14PUNE JN09:3509:4009:41, 02 Jun (-6m)
09:51, 02 Jun (-11m)
09:51, 02 Jun (-11m)-1366
15KALYAN JN12:1712:2012:29, 02 Jun (-12m)
12:39, 02 Jun (-19m)
12:39, 02 Jun (-19m)-1228
16VASAI ROAD13:2013:3013:34, 02 Jun (-14m)
13:48, 02 Jun (-18m)
13:48, 02 Jun (-18m)-1176
17BOISAR14:1014:1214:25, 02 Jun (-15m)
14:27, 02 Jun (-15m)
14:27, 02 Jun (-15m)-1124
18VAPI15:0115:0315:19, 02 Jun (-18m)
15:21, 02 Jun (-18m)
15:21, 02 Jun (-18m)-1053
19SURAT16:2516:3016:25, 02 Jun (RT)
16:31, 02 Jun (-1m)
16:31, 02 Jun (-1m)-961
20ANKLESHWAR JN17:0117:0317:16, 02 Jun (-15m)
17:18, 02 Jun (-15m)
17:18, 02 Jun (-15m)-911
21VADODARA JN18:0418:1418:10, 02 Jun (-6m)
18:20, 02 Jun (-6m)
18:20, 02 Jun (-6m)-832
22ANAND JN18:4918:5118:56, 02 Jun (-7m)
18:58, 02 Jun (-7m)
18:58, 02 Jun (-7m)-796
23NADIAD JN19:0719:0919:18, 02 Jun (-11m)
19:20, 02 Jun (-11m)
19:20, 02 Jun (-11m)-778
24AHMEDABAD JN20:0020:0520:03, 02 Jun (-3m)
20:16, 02 Jun (-11m)
20:16, 02 Jun (-11m)-732
25MAHESANA JN21:3121:3321:39, 02 Jun (-8m)
21:50, 02 Jun (-17m)
21:50, 02 Jun (-17m)-663
26PALANPUR JN23:0023:0522:51, 02 Jun (+9m)
23:05, 02 Jun (RT)
23:05, 02 Jun (RT)-598
27ABU ROAD00:0100:1123:47, 02 Jun (+14m)
00:16, 03 Jun (-5m)
00:16, 03 Jun (-5m)-545
28FALNA01:2301:2501:21, 03 Jun (+2m)
01:25, 03 Jun (RT)
01:25, 03 Jun (RT)-446
29RANI01:3701:3901:39, 03 Jun (-2m)
01:41, 03 Jun (-2m)
01:41, 03 Jun (-2m)-432
30MARWAR JN02:2002:2502:17, 03 Jun (+3m)
02:29, 03 Jun (-4m)
02:29, 03 Jun (-4m)-380
31PALI MARWAR02:5302:5803:10, 03 Jun (-17m)
03:13, 03 Jun (-15m)
03:13, 03 Jun (-15m)-350
32JODHPUR JN04:1504:3004:37, 03 Jun (-22m)
04:52, 03 Jun (-22m)
04:52, 03 Jun (-22m)-277
33MERTA ROAD JN05:4505:5006:01, 03 Jun (-16m)
06:06, 03 Jun (-16m)
06:06, 03 Jun (-16m)-173
34NAGAUR06:3006:3506:43, 03 Jun (-13m)
06:44, 03 Jun (-9m)
06:44, 03 Jun (-9m)-115
35NOKHA07:2007:2207:21, 03 Jun (-1m)
07:28, 03 Jun (-6m)
07:28, 03 Jun (-6m)-64
36BIKANER JN09:10Destination08:32, 03 Jun (+38m)
Destination
Destination
 Updated at: 09:12, 3rd June 2025 IST