Running Status of CAPE PUNE EXP (16382)
Origin Start Date 05-10-2025
Train has reached destination PUNE JN (PUNE) at 22:24 06-Oct-2025.
No | Station Name | Sch. Arrival | Sch. Departure | Actual Arrival (Delay) Actual Departure (Delay) | Actual Departure (Delay) | DistanceKm's |
---|---|---|---|---|---|---|
1 | KANYAKUMARI | Source | 08:40 | Source 08:40, 05 Oct (RT) | 08:40, 05 Oct (RT) | -1945 |
2 | NAGERCOIL JN | 09:00 | 09:05 | 09:04, 05 Oct (-4m) 09:10, 05 Oct (-5m) | 09:10, 05 Oct (-5m) | -1929 |
3 | ERANIEL | 09:21 | 09:22 | 09:44, 05 Oct (-23m) 09:46, 05 Oct (-24m) | 09:46, 05 Oct (-24m) | -1911 |
4 | KULITTHURAI | 09:37 | 09:38 | 10:01, 05 Oct (-24m) 10:03, 05 Oct (-25m) | 10:03, 05 Oct (-25m) | -1896 |
5 | PARASHSHALA | 09:48 | 09:49 | 10:11, 05 Oct (-23m) 10:12, 05 Oct (-23m) | 10:12, 05 Oct (-23m) | -1888 |
6 | NEYYATTINKARA | 10:01 | 10:02 | 10:22, 05 Oct (-21m) 10:24, 05 Oct (-22m) | 10:24, 05 Oct (-22m) | -1875 |
7 | TRIVANDRUM CNTL | 10:35 | 10:40 | 10:45, 05 Oct (-10m) 10:50, 05 Oct (-10m) | 10:50, 05 Oct (-10m) | -1858 |
8 | CHIRAYINKIL | 11:05 | 11:06 | 11:17, 05 Oct (ETA) 11:18, 05 Oct (ETD) | 11:18, 05 Oct (ETD) | -1829 |
9 | KADAKAVUR | 11:10 | 11:11 | 11:35, 05 Oct (-25m) 11:36, 05 Oct (-25m) | 11:36, 05 Oct (-25m) | -1826 |
10 | VARKALA | 11:22 | 11:23 | 11:48, 05 Oct (-26m) 11:50, 05 Oct (-27m) | 11:50, 05 Oct (-27m) | -1817 |
11 | PARAVUR | 11:34 | 11:35 | 12:03, 05 Oct (-29m) 12:04, 05 Oct (-29m) | 12:04, 05 Oct (-29m) | -1806 |
12 | KOLLAM JN | 11:52 | 11:55 | 12:16, 05 Oct (-24m) 12:21, 05 Oct (-26m) | 12:21, 05 Oct (-26m) | -1793 |
13 | KARUNAGAPALLI | 12:22 | 12:23 | 12:53, 05 Oct (-31m) 12:54, 05 Oct (-31m) | 12:54, 05 Oct (-31m) | -1766 |
14 | KAYANKULAM JN | 12:36 | 12:38 | 13:10, 05 Oct (-34m) 13:12, 05 Oct (-34m) | 13:12, 05 Oct (-34m) | -1753 |
15 | MAVELIKARA | 12:47 | 12:48 | 13:20, 05 Oct (-33m) 13:24, 05 Oct (-36m) | 13:24, 05 Oct (-36m) | -1745 |
16 | CHENGANNUR | 12:59 | 13:01 | 13:34, 05 Oct (ETA) 13:42, 05 Oct (-41m) | 13:42, 05 Oct (-41m) | -1732 |
17 | TIRUVALLA | 13:10 | 13:11 | 13:53, 05 Oct (-43m) 13:55, 05 Oct (-44m) | 13:55, 05 Oct (-44m) | -1723 |
18 | CHANGANASERI | 13:20 | 13:21 | 14:03, 05 Oct (-43m) 14:05, 05 Oct (-44m) | 14:05, 05 Oct (-44m) | -1715 |
19 | KOTTAYAM | 13:47 | 13:50 | 14:28, 05 Oct (-41m) 14:32, 05 Oct (-42m) | 14:32, 05 Oct (-42m) | -1698 |
20 | ERNAKULAM TOWN | 15:05 | 15:10 | 15:26, 05 Oct (-21m) 15:32, 05 Oct (-22m) | 15:32, 05 Oct (-22m) | -1635 |
21 | ALUVA | 15:33 | 15:35 | 15:49, 05 Oct (-16m) 15:51, 05 Oct (-16m) | 15:51, 05 Oct (-16m) | -1619 |
22 | ANGAMALI | 15:46 | 15:47 | 16:04, 05 Oct (-18m) 16:05, 05 Oct (-18m) | 16:05, 05 Oct (-18m) | -1609 |
23 | CHALAKUDI | 16:03 | 16:04 | 16:22, 05 Oct (-19m) 16:23, 05 Oct (-19m) | 16:23, 05 Oct (-19m) | -1594 |
24 | IRINJALAKUDA | 16:14 | 16:15 | 16:35, 05 Oct (-21m) 16:36, 05 Oct (-21m) | 16:36, 05 Oct (-21m) | -1588 |
25 | THRISUR | 16:47 | 16:50 | 17:03, 05 Oct (-16m) 17:07, 05 Oct (-17m) | 17:07, 05 Oct (-17m) | -1564 |
26 | WADAKANCHERI | 17:09 | 17:10 | 17:25, 05 Oct (-16m) 17:26, 05 Oct (-16m) | 17:26, 05 Oct (-16m) | -1547 |
27 | OTTAPPALAM | 18:01 | 18:02 | 18:05, 05 Oct (-4m) 18:07, 05 Oct (-5m) | 18:07, 05 Oct (-5m) | -1518 |
28 | PALAKKAD JN | 18:27 | 18:30 | 18:39, 05 Oct (-12m) 18:49, 05 Oct (-19m) | 18:49, 05 Oct (-19m) | -1487 |
| ||||||
29 | COIMBATORE JN | 19:57 | 20:00 | 20:08, 05 Oct (-11m) 20:14, 05 Oct (-14m) | 20:14, 05 Oct (-14m) | -1432 |
30 | TIRUPPUR | 20:48 | 20:50 | 20:58, 05 Oct (-10m) 21:01, 05 Oct (-11m) | 21:01, 05 Oct (-11m) | -1382 |
31 | ERODE JN | 21:35 | 21:45 | 21:39, 05 Oct (-4m) 21:46, 05 Oct (-1m) | 21:46, 05 Oct (-1m) | -1332 |
32 | SALEM JN | 22:47 | 22:50 | 22:47, 05 Oct (RT) 22:51, 05 Oct (-1m) | 22:51, 05 Oct (-1m) | -1269 |
33 | BOMMIDI | 23:29 | 23:30 | 23:23, 05 Oct (+6m) 23:30, 05 Oct (RT) | 23:30, 05 Oct (RT) | -1226 |
34 | JOLARPETTAI | 00:35 | 00:40 | 00:33, 06 Oct (+2m) 00:45, 06 Oct (-5m) | 00:45, 06 Oct (-5m) | -1149 |
35 | KATPADI JN | 02:10 | 02:15 | 02:06, 06 Oct (+4m) 02:16, 06 Oct (-1m) | 02:16, 06 Oct (-1m) | -1066 |
36 | PAKALA JN | 03:09 | 03:10 | 04:12, 06 Oct (-1:03h) 04:14, 06 Oct (-1:04h) | 04:14, 06 Oct (-1:04h) | -1003 |
37 | TIRUPATI | 04:15 | 04:20 | 04:55, 06 Oct (-40m) 05:02, 06 Oct (-42m) | 05:02, 06 Oct (-42m) | -961 |
38 | RENIGUNTA JN | 04:35 | 04:45 | 05:30, 06 Oct (-55m) 05:39, 06 Oct (-54m) | 05:39, 06 Oct (-54m) | -951 |
39 | KODURU | 05:19 | 05:20 | 06:14, 06 Oct (-55m) 06:15, 06 Oct (-55m) | 06:15, 06 Oct (-55m) | -911 |
40 | RAZAMPETA | 05:44 | 05:45 | 06:40, 06 Oct (-56m) 06:41, 06 Oct (-56m) | 06:41, 06 Oct (-56m) | -877 |
41 | NANDALUR | 05:51 | 05:52 | 06:54, 06 Oct (-1:03h) 06:56, 06 Oct (-1:04h) | 06:56, 06 Oct (-1:04h) | -866 |
42 | CUDDAPAH | 06:23 | 06:25 | 07:27, 06 Oct (-1:04h) 07:30, 06 Oct (-1:05h) | 07:30, 06 Oct (-1:05h) | -826 |
43 | YERRAGUNTLA | 06:58 | 07:00 | 08:00, 06 Oct (-1:02h) 08:02, 06 Oct (-1:02h) | 08:02, 06 Oct (-1:02h) | -787 |
44 | KONDAPURAM | 07:29 | 07:30 | 08:44, 06 Oct (-1:15h) 08:45, 06 Oct (-1:15h) | 08:45, 06 Oct (-1:15h) | -746 |
45 | TADIPATRI | 07:59 | 08:00 | 09:12, 06 Oct (-1:13h) 09:14, 06 Oct (-1:14h) | 09:14, 06 Oct (-1:14h) | -718 |
46 | GOOTY JN | 08:43 | 08:45 | 09:51, 06 Oct (-1:08h) 09:53, 06 Oct (-1:08h) | 09:53, 06 Oct (-1:08h) | -670 |
47 | GUNTAKAL JN | 09:30 | 09:40 | 10:27, 06 Oct (-57m) 10:38, 06 Oct (-58m) | 10:38, 06 Oct (-58m) | -642 |
48 | ADONI | 10:28 | 10:30 | 11:18, 06 Oct (-50m) 11:20, 06 Oct (-50m) | 11:20, 06 Oct (-50m) | -590 |
49 | MANTHRALAYAM RD | 11:03 | 11:05 | 11:46, 06 Oct (-43m) 11:48, 06 Oct (-43m) | 11:48, 06 Oct (-43m) | -549 |
50 | RAICHUR | 11:28 | 11:30 | 12:07, 06 Oct (-39m) 12:10, 06 Oct (-40m) | 12:10, 06 Oct (-40m) | -521 |
51 | YADGIR | 12:43 | 12:45 | 13:10, 06 Oct (-27m) 13:15, 06 Oct (-30m) | 13:15, 06 Oct (-30m) | -452 |
52 | WADI | 14:05 | 14:07 | 14:05, 06 Oct (RT) 14:25, 06 Oct (-18m) | 14:25, 06 Oct (-18m) | -413 |
53 | KALABURAGI JN | 14:52 | 14:55 | 15:30, 06 Oct (-38m) 15:33, 06 Oct (-38m) | 15:33, 06 Oct (-38m) | -376 |
54 | SOLAPUR JN | 17:00 | 17:05 | 18:14, 06 Oct (-1:14h) 18:22, 06 Oct (-1:17h) | 18:22, 06 Oct (-1:17h) | -264 |
55 | KURDUVADI | 18:03 | 18:05 | 19:28, 06 Oct (-1:25h) 19:30, 06 Oct (-1:25h) | 19:30, 06 Oct (-1:25h) | -185 |
56 | KEM | 18:23 | 18:25 | 19:47, 06 Oct (-1:24h) 19:48, 06 Oct (-1:23h) | 19:48, 06 Oct (-1:23h) | -167 |
57 | DAUND JN | 20:10 | 20:15 | 21:00, 06 Oct (-50m) 21:02, 06 Oct (-47m) | 21:02, 06 Oct (-47m) | -76 |
58 | PUNE JN | 21:50 | Destination | 22:24, 06 Oct (-34m) Destination | Destination | |
Updated at: 22:31, 6th October 2025 IST |