Running Status of MUMBAI EXPRESS (16340)

Origin Start Date 01-09-2025
Train has reached destination C SHIVAJI MAH T (CSMT) at 19:11 02-Sep-2025.
NoStation NameSch. ArrivalSch. DepartureActual Arrival (Delay)
Actual Departure (Delay)
Actual Departure (Delay)DistanceKm's
1NAGERCOIL JNSource06:45Source
06:45, 01 Sep (RT)
06:45, 01 Sep (RT)-1883
2VALLIYUR07:1807:2007:12, 01 Sep (+6m)
07:20, 01 Sep (RT)
07:20, 01 Sep (RT)-1851
3NANGUNERI07:3007:3107:31, 01 Sep (-1m)
07:33, 01 Sep (-2m)
07:33, 01 Sep (-2m)-1837
4TIRUNELVELI JN08:2008:2508:00, 01 Sep (+20m)
08:33, 01 Sep (-8m)
08:33, 01 Sep (-8m)-1809
5KOVILPATTI09:1309:1509:28, 01 Sep (-15m)
09:39, 01 Sep (-24m)
09:39, 01 Sep (-24m)-1744
6SATUR09:3309:3509:56, 01 Sep (-23m)
10:07, 01 Sep (-32m)
10:07, 01 Sep (-32m)-1723
7VIRUDUNAGAR JN10:0310:0510:28, 01 Sep (-25m)
10:58, 01 Sep (-53m)
10:58, 01 Sep (-53m)-1696
8MADURAI JN11:0511:1011:36, 01 Sep (-31m)
12:13, 01 Sep (-1:03h)
12:13, 01 Sep (-1:03h)-1653
9KODAIKANAL ROAD11:3811:4012:58, 01 Sep (-1:20h)
12:59, 01 Sep (-1:19h)
12:59, 01 Sep (-1:19h)-1612
10DINDIGUL JN12:1012:1513:23, 01 Sep (-1:13h)
13:31, 01 Sep (-1:16h)
13:31, 01 Sep (-1:16h)-1587
11KARUR13:2313:2514:31, 01 Sep (-1:08h)
14:35, 01 Sep (-1:10h)
14:35, 01 Sep (-1:10h)-1513
12NAMAKKAL14:0414:0515:07, 01 Sep (-1:03h)
15:09, 01 Sep (-1:04h)
15:09, 01 Sep (-1:04h)-1479
13SALEM JN15:4015:5015:48, 01 Sep (-8m)
16:09, 01 Sep (-19m)
16:09, 01 Sep (-19m)-1428
14SAMALPATTI16:5416:5517:46, 01 Sep (-52m)
17:47, 01 Sep (-52m)
17:47, 01 Sep (-52m)-1338
15TIRUPATTUR JN17:1417:1518:15, 01 Sep (-1:01h)
18:17, 01 Sep (-1:02h)
18:17, 01 Sep (-1:02h)-1315
16KATPADI JN19:5019:5519:36, 01 Sep (+14m)
19:55, 01 Sep (RT)
19:55, 01 Sep (RT)-1224
17CHITTOOR20:2320:2520:34, 01 Sep (-11m)
20:36, 01 Sep (-11m)
20:36, 01 Sep (-11m)-1191
18PAKALA JN21:1521:2521:01, 01 Sep (+14m)
21:44, 01 Sep (-19m)
21:44, 01 Sep (-19m)-1161
19PILER21:5922:0022:17, 01 Sep (-18m)
22:19, 01 Sep (-19m)
22:19, 01 Sep (-19m)-1120
20MADANAPALLE RD22:2822:3022:51, 01 Sep (-23m)
22:53, 01 Sep (-23m)
22:53, 01 Sep (-23m)-1078
21KADIRI23:3823:4023:47, 01 Sep (-9m)
23:50, 01 Sep (-10m)
23:50, 01 Sep (-10m)-1001
22DHARMAVARAM JN00:5501:0000:37, 02 Sep (+18m)
01:04, 02 Sep (-4m)
01:04, 02 Sep (-4m)-934
23ANANTAPUR01:3301:3501:32, 02 Sep (+1m)
01:35, 02 Sep (RT)
01:35, 02 Sep (RT)-900
24GUNTAKAL JN03:1503:2002:59, 02 Sep (+16m)
03:21, 02 Sep (-1m)
03:21, 02 Sep (-1m)-833
25ADONI04:0304:0504:57, 02 Sep (-54m)
04:59, 02 Sep (-54m)
04:59, 02 Sep (-54m)-781
26MANTHRALAYAM RD04:3804:4005:40, 02 Sep (-1:02h)
05:42, 02 Sep (-1:02h)
05:42, 02 Sep (-1:02h)-740
27RAICHUR05:1805:2006:02, 02 Sep (-44m)
06:05, 02 Sep (-45m)
06:05, 02 Sep (-45m)-712
28YADGIR06:1806:2007:04, 02 Sep (-46m)
07:06, 02 Sep (-46m)
07:06, 02 Sep (-46m)-643
29WADI07:3507:3707:37, 02 Sep (-2m)
07:43, 02 Sep (-6m)
07:43, 02 Sep (-6m)-604
30SHAHABAD07:5207:5307:56, 02 Sep (-4m)
07:58, 02 Sep (-5m)
07:58, 02 Sep (-5m)-594
31KALABURAGI JN08:1208:1508:27, 02 Sep (-15m)
08:31, 02 Sep (-16m)
08:31, 02 Sep (-16m)-568
32SOLAPUR JN10:2010:2510:38, 02 Sep (-18m)
10:48, 02 Sep (-23m)
10:48, 02 Sep (-23m)-455
33KURDUVADI11:2811:3011:44, 02 Sep (-16m)
11:46, 02 Sep (-16m)
11:46, 02 Sep (-16m)-376
34DAUND JN13:4513:5013:38, 02 Sep (+7m)
14:01, 02 Sep (-11m)
14:01, 02 Sep (-11m)-267
35PUNE JN15:1015:1515:10, 02 Sep (-5m)
15:17, 02 Sep (-7m)
15:17, 02 Sep (-7m)-191
36KALYAN JN17:4717:5018:03, 02 Sep (-16m)
18:06, 02 Sep (-16m)
18:06, 02 Sep (-16m)-53
37THANE18:0718:1018:28, 02 Sep (-21m)
18:29, 02 Sep (-19m)
18:29, 02 Sep (-19m)-33
38DADAR18:3718:4018:53, 02 Sep (-16m)
18:57, 02 Sep (-17m)
18:57, 02 Sep (-17m)-8
39C SHIVAJI TERM MUMBAI19:05Destination19:11, 02 Sep (-6m)
Destination
Destination
 Updated at: 23:05, 2nd September 2025 IST