Running Status of MUMBAI EXPRESS (16340)

Origin Start Date 05-06-2026
Train has reached destination LOKMANYATILAK (LTT) at 18:58 06-Jun-2026.
NoStation NameSch. ArrivalSch. DepartureActual Arrival (Delay)
Actual Departure (Delay)
Actual Departure (Delay)DistanceKm's
1NAGERCOIL JNSource06:45Source
06:46, 05 Jun (-1m)
06:46, 05 Jun (-1m)-1868
2VALLIYUR07:1807:2007:14, 05 Jun (+4m)
07:20, 05 Jun (RT)
07:20, 05 Jun (RT)-1836
3NANGUNERI07:3007:3107:31, 05 Jun (-1m)
07:32, 05 Jun (-1m)
07:32, 05 Jun (-1m)-1822
4TIRUNELVELI JN08:2008:2508:03, 05 Jun (+17m)
08:26, 05 Jun (-1m)
08:26, 05 Jun (-1m)-1794
5KOVILPATTI09:1309:1509:11, 05 Jun (+2m)
09:15, 05 Jun (RT)
09:15, 05 Jun (RT)-1729
6SATUR09:3309:3509:31, 05 Jun (+2m)
09:35, 05 Jun (RT)
09:35, 05 Jun (RT)-1708
7VIRUDUNAGAR JN10:0310:0509:54, 05 Jun (+9m)
10:06, 05 Jun (-1m)
10:06, 05 Jun (-1m)-1681
8MADURAI JN11:0511:1010:43, 05 Jun (+22m)
11:24, 05 Jun (-14m)
11:24, 05 Jun (-14m)-1638
9KODAIKANAL ROAD11:3811:4011:57, 05 Jun (-19m)
12:53, 05 Jun (-1:13h)
12:53, 05 Jun (-1:13h)-1597
10DINDIGUL JN12:0512:1013:23, 05 Jun (-1:18h)
13:28, 05 Jun (-1:18h)
13:28, 05 Jun (-1:18h)-1572
11KARUR13:2313:2514:20, 05 Jun (-57m)
14:21, 05 Jun (-56m)
14:21, 05 Jun (-56m)-1498
12NAMAKKAL14:0414:0514:53, 05 Jun (-49m)
15:00, 05 Jun (-55m)
15:00, 05 Jun (-55m)-1464
13SALEM JN15:4015:5015:45, 05 Jun (-5m)
16:09, 05 Jun (-19m)
16:09, 05 Jun (-19m)-1413
14SAMALPATTI16:5416:5517:27, 05 Jun (-33m)
17:29, 05 Jun (-34m)
17:29, 05 Jun (-34m)-1323
15TIRUPATTUR JN17:1417:1517:50, 05 Jun (-36m)
17:51, 05 Jun (-36m)
17:51, 05 Jun (-36m)-1300
16JOLARPETTAI18:2318:2518:17, 05 Jun (+6m)
18:27, 05 Jun (-2m)
18:27, 05 Jun (-2m)-1293
17KATPADI JN19:4019:5019:34, 05 Jun (+6m)
19:55, 05 Jun (-5m)
19:55, 05 Jun (-5m)-1209
18CHITTOOR20:2320:2520:24, 05 Jun (-1m)
20:27, 05 Jun (-2m)
20:27, 05 Jun (-2m)-1176
19PAKALA JN21:0521:2521:21, 05 Jun (-16m)
22:04, 05 Jun (-39m)
22:04, 05 Jun (-39m)-1146
20PILER21:5922:0022:50, 05 Jun (-51m)
22:52, 05 Jun (-52m)
22:52, 05 Jun (-52m)-1105
21MADANAPALLE RD22:2822:3023:25, 05 Jun (-57m)
23:26, 05 Jun (-56m)
23:26, 05 Jun (-56m)-1063
22KADIRI23:4323:4500:21, 06 Jun (-38m)
00:23, 06 Jun (-38m)
00:23, 06 Jun (-38m)-986
23DHARMAVARAM JN00:5501:0001:10, 06 Jun (-15m)
01:23, 06 Jun (-23m)
01:23, 06 Jun (-23m)-919
24ANANTAPUR01:3301:3501:52, 06 Jun (-19m)
01:53, 06 Jun (-18m)
01:53, 06 Jun (-18m)-885
25GUNTAKAL JN03:1503:2002:49, 06 Jun (+26m)
03:51, 06 Jun (-31m)
03:51, 06 Jun (-31m)-818
26ADONI04:0304:0504:26, 06 Jun (-23m)
04:27, 06 Jun (-22m)
04:27, 06 Jun (-22m)-766
27MANTHRALAYAM RD04:3804:4004:56, 06 Jun (-18m)
05:00, 06 Jun (-20m)
05:00, 06 Jun (-20m)-725
28RAICHUR05:1805:2005:26, 06 Jun (-8m)
05:29, 06 Jun (-9m)
05:29, 06 Jun (-9m)-697
29YADGIR06:2006:2206:45, 06 Jun (-25m)
06:46, 06 Jun (-24m)
06:46, 06 Jun (-24m)-628
30WADI07:3507:3707:40, 06 Jun (-5m)
07:46, 06 Jun (-9m)
07:46, 06 Jun (-9m)-589
31SHAHABAD07:5207:5308:00, 06 Jun (-8m)
08:02, 06 Jun (-9m)
08:02, 06 Jun (-9m)-579
32KALABURAGI JN08:1208:1508:27, 06 Jun (-15m)
08:35, 06 Jun (-20m)
08:35, 06 Jun (-20m)-553
33SOLAPUR JN10:2010:2510:55, 06 Jun (-35m)
11:04, 06 Jun (-39m)
11:04, 06 Jun (-39m)-440
34KURDUVADI11:2811:3011:53, 06 Jun (ETA)
11:54, 06 Jun (ETD)
11:54, 06 Jun (ETD)-361
35DAUND JN13:4513:5014:01, 06 Jun (-16m)
14:09, 06 Jun (-19m)
14:09, 06 Jun (-19m)-252
36PUNE JN15:0515:1015:13, 06 Jun (-8m)
15:21, 06 Jun (-11m)
15:21, 06 Jun (-11m)-176
37KALYAN JN17:4717:5018:01, 06 Jun (-14m)
18:03, 06 Jun (-13m)
18:03, 06 Jun (-13m)-38
38THANE18:0718:1018:18, 06 Jun (ETA)
18:19, 06 Jun (ETD)
18:19, 06 Jun (ETD)-18
39LOKMANYATILAK T18:50Destination18:58, 06 Jun (-8m)
Destination
Destination
 Updated at: 19:01, 6th June 2026 IST