Running Status of ANDAMAN EXPRESS (16032)
Origin Start Date 27/04/2025
Train doesn't run on Given Date.
No | Station Name | Sch. Arrival | Sch. Departure | Actual Arrival (Delay) Actual Departure (Delay) | Actual Departure (Delay) | DistanceKm's |
---|---|---|---|---|---|---|
1 | MATA VAISHNO DEVI KATRA | Source | 22:30 | -- -- | -- | 0 |
2 | MTYR C TUSHAR MAHAJAN | 23:11 | 23:13 | -- -- | -- | 25 |
3 | JAMMU TAWI | 00:15 | 00:20 | -- -- | -- | 78 |
4 | KATHUA | 01:26 | 01:28 | -- -- | -- | 155 |
5 | PATHANKOT CANTT | 02:10 | 02:15 | -- -- | -- | 178 |
6 | MUKERIAN | 02:48 | 02:50 | -- -- | -- | 217 |
7 | JALANDHAR CANT | 04:10 | 04:15 | -- -- | -- | 291 |
8 | PHAGWARA JN | 04:28 | 04:30 | -- -- | -- | 307 |
9 | LUDHIANA JN | 05:40 | 05:50 | -- -- | -- | 343 |
10 | AHMADGARH | 06:16 | 06:18 | -- -- | -- | 369 |
11 | MALERKOTLA | 06:36 | 06:38 | -- -- | -- | 388 |
12 | DHURI JN | 07:30 | 07:45 | -- -- | -- | 405 |
13 | SANGRUR | 08:08 | 08:10 | -- -- | -- | 421 |
14 | SUNAM UDHAM SINGH | 08:31 | 08:33 | -- -- | -- | 433 |
15 | LEHRA GAGA | 08:50 | 08:52 | -- -- | -- | 455 |
16 | JAKHAL JN | 09:25 | 09:28 | -- -- | -- | 471 |
17 | TOHANA | 09:39 | 09:41 | -- -- | -- | 483 |
18 | NARWANA JN | 10:00 | 10:02 | -- -- | -- | 509 |
19 | UCHANA | 10:14 | 10:16 | -- -- | -- | 524 |
20 | BARSOLA | 10:26 | 10:28 | -- -- | -- | 535 |
21 | JIND JN | 10:42 | 10:45 | -- -- | -- | 543 |
22 | JULANA | 11:03 | 11:05 | -- -- | -- | 568 |
23 | ROHTAK JN | 11:31 | 11:33 | -- -- | -- | 600 |
24 | BAHADURGARH | 12:01 | 12:03 | -- -- | -- | 640 |
25 | SHAKURBASTI | 12:36 | 12:38 | -- -- | -- | 660 |
26 | NEW DELHI | 13:35 | 14:00 | -- -- | -- | 671 |
27 | H NIZAMUDDIN | 14:11 | 14:13 | -- -- | -- | 678 |
28 | FARIDABAD | 14:32 | 14:34 | -- -- | -- | 699 |
29 | MATHURA JN | 16:00 | 16:05 | -- -- | -- | 812 |
30 | AGRA CANTT | 16:50 | 16:55 | -- -- | -- | 865 |
31 | MORENA | 18:48 | 18:50 | -- -- | -- | 945 |
32 | GWALIOR | 19:40 | 19:42 | -- -- | -- | 984 |
33 | V LAKSHMIBAI JHANSI | 21:55 | 22:03 | -- -- | -- | 1081 |
34 | BINA JN | 00:10 | 00:15 | -- -- | -- | 1234 |
| ||||||
35 | BHOPAL JN | 02:10 | 02:20 | -- -- | -- | 1372 |
36 | ITARSI JN | 04:03 | 04:05 | -- -- | -- | 1464 |
37 | GHORADONGRI | 05:03 | 05:05 | -- -- | -- | 1534 |
38 | BETUL | 05:40 | 05:42 | -- -- | -- | 1570 |
39 | AMLA JN | 06:02 | 06:05 | -- -- | -- | 1593 |
40 | MULTAI | 06:22 | 06:23 | -- -- | -- | 1616 |
41 | NAGPUR | 09:00 | 09:05 | -- -- | -- | 1761 |
42 | SEVAGRAM | 10:00 | 10:02 | -- -- | -- | 1837 |
43 | HINGANGHAT | 10:28 | 10:30 | -- -- | -- | 1874 |
44 | CHANDRAPUR | 11:36 | 11:39 | -- -- | -- | 1958 |
45 | BALHARSHAH | 13:00 | 13:05 | -- -- | -- | 1972 |
46 | SIRPUR KAGAZNGR | 13:59 | 14:00 | -- -- | -- | 2041 |
47 | BELAMPALLI | 14:26 | 14:28 | -- -- | -- | 2080 |
48 | MANCHIRYAL | 14:41 | 14:42 | -- -- | -- | 2100 |
49 | RAMGUNDAM | 14:51 | 14:53 | -- -- | -- | 2113 |
50 | PEDDAPALLI | 15:09 | 15:10 | -- -- | -- | 2131 |
51 | JAMIKUNTA | 15:34 | 15:35 | -- -- | -- | 2170 |
52 | WARANGAL | 16:08 | 16:10 | -- -- | -- | 2214 |
53 | KESAMUDRAM | 17:09 | 17:10 | -- -- | -- | 2259 |
54 | MAHBUBABAD | 17:23 | 17:24 | -- -- | -- | 2275 |
55 | DORNAKAL JN | 17:45 | 17:46 | -- -- | -- | 2299 |
56 | KHAMMAM | 18:09 | 18:10 | -- -- | -- | 2322 |
57 | MADHIRA | 18:34 | 18:35 | -- -- | -- | 2366 |
58 | VIJAYAWADA JN | 20:35 | 20:45 | -- -- | -- | 2421 |
59 | NEW GUNTUR | 21:44 | 21:45 | -- -- | -- | 2452 |
60 | TENALI JN | 22:18 | 22:20 | -- -- | -- | 2476 |
61 | NIDUBROLU | 22:39 | 22:40 | -- -- | -- | 2498 |
62 | BAPATLA | 22:58 | 23:00 | -- -- | -- | 2519 |
63 | CHIRALA | 23:13 | 23:15 | -- -- | -- | 2534 |
64 | ONGOLE | 23:54 | 23:55 | -- -- | -- | 2583 |
65 | SINGARAYAKONDA | 00:14 | 00:15 | -- -- | -- | 2611 |
66 | KAVALI | 00:44 | 00:45 | -- -- | -- | 2649 |
67 | NELLORE | 02:44 | 02:45 | -- -- | -- | 2699 |
68 | GUDUR JN | 03:58 | 04:00 | -- -- | -- | 2738 |
69 | NAYUDUPETA | 04:23 | 04:25 | -- -- | -- | 2765 |
70 | SULLURUPETA | 04:43 | 04:45 | -- -- | -- | 2792 |
71 | CHENNAI CENTRAL | 07:00 | Destination | -- -- | -- | 2875 |
Updated at: -- |