Running Status of LTT DBRG EXPR.. (15945)

Origin Start Date 09-07-2025
Train has reached destination DIBRUGARH (DBRG) at 20:20 11-Jul-2025.
NoStation NameSch. ArrivalSch. DepartureActual Arrival (Delay)
Actual Departure (Delay)
Actual Departure (Delay)DistanceKm's
1LOKMANYATILAK TSource08:05Source
08:10, 09 Jul (-5m)
08:10, 09 Jul (-5m)-3147
2KALYAN JN08:3708:4008:54, 09 Jul (-17m)
08:57, 09 Jul (-17m)
08:57, 09 Jul (-17m)-3109
3NASIK ROAD11:1511:2011:26, 09 Jul (-11m)
11:31, 09 Jul (-11m)
11:31, 09 Jul (-11m)-2975
4MANMAD JN12:1512:2012:20, 09 Jul (-5m)
12:23, 09 Jul (-3m)
12:23, 09 Jul (-3m)-2902
5BHUSAVAL JN14:4514:5014:50, 09 Jul (-5m)
15:01, 09 Jul (-11m)
15:01, 09 Jul (-11m)-2718
6BURHANPUR15:3815:4015:45, 09 Jul (-7m)
15:47, 09 Jul (-7m)
15:47, 09 Jul (-7m)-2664
7KHANDWA16:4716:5016:35, 09 Jul (+12m)
16:51, 09 Jul (-1m)
16:51, 09 Jul (-1m)-2595
8HARDA18:0018:0218:13, 09 Jul (-13m)
18:16, 09 Jul (-14m)
18:16, 09 Jul (-14m)-2487
9ITARSI JN19:2019:3019:23, 09 Jul (-3m)
19:32, 09 Jul (-2m)
19:32, 09 Jul (-2m)-2411
10JABALPUR23:0023:1023:06, 09 Jul (-6m)
23:34, 09 Jul (-24m)
23:34, 09 Jul (-24m)-2166
11KATNI00:1000:1500:57, 10 Jul (-47m)
01:02, 10 Jul (-47m)
01:02, 10 Jul (-47m)-2075
12SATNA01:2501:3002:17, 10 Jul (-52m)
02:23, 10 Jul (-53m)
02:23, 10 Jul (-53m)-1977
13PRAYAGRAJ CHHEOKI04:5505:0004:42, 10 Jul (+13m)
05:06, 10 Jul (-6m)
05:06, 10 Jul (-6m)-1808
14MIRZAPUR06:0506:1006:02, 10 Jul (+3m)
06:10, 10 Jul (RT)
06:10, 10 Jul (RT)-1727
15PT DEEN DAYAL UPADHYAY JN07:4007:5007:27, 10 Jul (+13m)
07:59, 10 Jul (-9m)
07:59, 10 Jul (-9m)-1664
16DILDARNAGAR JN08:4008:4208:50, 10 Jul (-10m)
08:53, 10 Jul (-11m)
08:53, 10 Jul (-11m)-1606
17BUXAR09:1609:1809:26, 10 Jul (-10m)
09:28, 10 Jul (-10m)
09:28, 10 Jul (-10m)-1570
18DUMRAON09:3209:3409:42, 10 Jul (-10m)
09:45, 10 Jul (-11m)
09:45, 10 Jul (-11m)-1554
19ARA10:1510:2010:28, 10 Jul (-13m)
10:32, 10 Jul (-12m)
10:32, 10 Jul (-12m)-1501
20DANAPUR11:0611:0811:39, 10 Jul (-33m)
11:42, 10 Jul (-34m)
11:42, 10 Jul (-34m)-1462
21PATNA JN12:1012:2012:23, 10 Jul (-13m)
12:34, 10 Jul (-14m)
12:34, 10 Jul (-14m)-1452
22PATNA SAHEB12:3312:3512:52, 10 Jul (-19m)
12:55, 10 Jul (-20m)
12:55, 10 Jul (-20m)-1442
23BAKHTIYARPUR JN13:2013:2213:49, 10 Jul (-29m)
13:51, 10 Jul (-29m)
13:51, 10 Jul (-29m)-1407
24BARH13:3513:3714:05, 10 Jul (-30m)
14:08, 10 Jul (-31m)
14:08, 10 Jul (-31m)-1389
25MOKAMEH JN14:0814:1314:54, 10 Jul (-46m)
14:57, 10 Jul (-44m)
14:57, 10 Jul (-44m)-1363
26NEW BARAUNI JN16:0016:0515:46, 10 Jul (+14m)
16:09, 10 Jul (-4m)
16:09, 10 Jul (-4m)-1342
27BEGU SARAI16:2116:2316:29, 10 Jul (-8m)
16:32, 10 Jul (-9m)
16:32, 10 Jul (-9m)-1329
28KHAGARIA JN17:1417:1617:15, 10 Jul (-1m)
17:31, 10 Jul (-15m)
17:31, 10 Jul (-15m)-1289
29MANSI JN17:2617:2817:43, 10 Jul (-17m)
17:45, 10 Jul (-17m)
17:45, 10 Jul (-17m)-1280
30THANA BIHPUR JN18:0918:1118:26, 10 Jul (-17m)
18:28, 10 Jul (-17m)
18:28, 10 Jul (-17m)-1238
31NAUGACHIA18:2518:2718:43, 10 Jul (-18m)
18:46, 10 Jul (-19m)
18:46, 10 Jul (-19m)-1222
32KATIHAR JN19:5520:0519:45, 10 Jul (+10m)
20:19, 10 Jul (-14m)
20:19, 10 Jul (-14m)-1165
33BARSOI JN20:5020:5221:18, 10 Jul (-28m)
21:21, 10 Jul (-29m)
21:21, 10 Jul (-29m)-1109
34KISHANGANJ21:4021:4522:10, 10 Jul (-30m)
22:14, 10 Jul (-29m)
22:14, 10 Jul (-29m)-1051
35NEW JALPAIGURI23:2023:3023:27, 10 Jul (-7m)
23:36, 10 Jul (-6m)
23:36, 10 Jul (-6m)-964
36DHUPGURI00:4500:5000:29, 11 Jul (+16m)
00:50, 11 Jul (RT)
00:50, 11 Jul (RT)-899
37NEW COOCH BEHAR01:3501:4001:39, 11 Jul (-4m)
01:45, 11 Jul (-5m)
01:45, 11 Jul (-5m)-838
38NEW ALIPURDAUR02:0002:0502:05, 11 Jul (-5m)
02:09, 11 Jul (-4m)
02:09, 11 Jul (-4m)-819
39KOKRAJHAR02:5803:0003:05, 11 Jul (-7m)
03:07, 11 Jul (-7m)
03:07, 11 Jul (-7m)-740
40NEW BONGAIGAON04:1004:1503:37, 11 Jul (+33m)
04:23, 11 Jul (-8m)
04:23, 11 Jul (-8m)-713
41BARPETA ROAD04:5004:5505:03, 11 Jul (-13m)
05:09, 11 Jul (-14m)
05:09, 11 Jul (-14m)-668
42RANGIYA JN06:0006:0506:14, 11 Jul (-14m)
06:20, 11 Jul (-15m)
06:20, 11 Jul (-15m)-603
43KAMAKHYA07:5007:5507:45, 11 Jul (+5m)
08:04, 11 Jul (-9m)
08:04, 11 Jul (-9m)-562
44GUWAHATI08:2008:4508:18, 11 Jul (+2m)
08:53, 11 Jul (-8m)
08:53, 11 Jul (-8m)-556
45HOJAI10:5010:5210:47, 11 Jul (+3m)
10:52, 11 Jul (RT)
10:52, 11 Jul (RT)-420
46LUMDING JN11:4511:5011:34, 11 Jul (+11m)
11:51, 11 Jul (-1m)
11:51, 11 Jul (-1m)-375
47DIPHU12:3012:3212:32, 11 Jul (-2m)
12:34, 11 Jul (-2m)
12:34, 11 Jul (-2m)-343
48DIMAPUR13:1213:1713:11, 11 Jul (+1m)
13:17, 11 Jul (RT)
13:17, 11 Jul (RT)-306
49FURKATING JN14:5314:5514:53, 11 Jul (RT)
14:57, 11 Jul (-2m)
14:57, 11 Jul (-2m)-236
50MARIANI JN15:3715:4215:50, 11 Jul (-13m)
15:55, 11 Jul (-13m)
15:55, 11 Jul (-13m)-198
51SIMALUGURI JN16:3816:4017:06, 11 Jul (-28m)
17:11, 11 Jul (-31m)
17:11, 11 Jul (-31m)-144
52NEW TINSUKIA JN18:1018:2018:55, 11 Jul (-45m)
19:06, 11 Jul (-46m)
19:06, 11 Jul (-46m)-41
53DIBRUGARH20:20Destination20:20, 11 Jul (RT)
Destination
Destination
 Updated at: 20:53, 11th July 2025 IST