Running Status of ASR KIR EXPRESS (15708)

Origin Start Date 31-03-2026
Train is running late by 13 Minutes when it arrived KARAGOLA ROAD (CRR) at 21:32 01-Apr-2026.
NoStation NameSch. ArrivalSch. DepartureActual Arrival (Delay)
Actual Departure (Delay)
Actual Departure (Delay)DistanceKm's
1AMRITSAR JNSource07:40Source
07:40, 31 Mar (RT)
07:40, 31 Mar (RT)-1783
2JANDIALA07:5407:5608:01, 31 Mar (-7m)
08:03, 31 Mar (-7m)
08:03, 31 Mar (-7m)-1764
3BEAS08:1308:1508:21, 31 Mar (-8m)
08:24, 31 Mar (-9m)
08:24, 31 Mar (-9m)-1740
4JALANDHAR CITY08:4808:5808:52, 31 Mar (-4m)
09:02, 31 Mar (-4m)
09:02, 31 Mar (-4m)-1704
5JALANDHAR CANT09:0709:0909:14, 31 Mar (-7m)
09:16, 31 Mar (-7m)
09:16, 31 Mar (-7m)-1699
6PHAGWARA JN09:2109:2309:29, 31 Mar (-8m)
09:32, 31 Mar (-9m)
09:32, 31 Mar (-9m)-1683
7PHILLAUR JN09:4109:4309:49, 31 Mar (-8m)
09:51, 31 Mar (-8m)
09:51, 31 Mar (-8m)-1660
8LUDHIANA JN10:0510:1510:21, 31 Mar (-16m)
10:31, 31 Mar (-16m)
10:31, 31 Mar (-16m)-1647
9KHANNA11:3311:3511:25, 31 Mar (+8m)
11:35, 31 Mar (RT)
11:35, 31 Mar (RT)-1605
10SIRHIND JN11:4811:5011:50, 31 Mar (-2m)
12:00, 31 Mar (-10m)
12:00, 31 Mar (-10m)-1587
11RAJPURA JN12:0612:0812:20, 31 Mar (-14m)
12:22, 31 Mar (-14m)
12:22, 31 Mar (-14m)-1561
12AMBALA CANT JN12:5013:0012:50, 31 Mar (RT)
13:00, 31 Mar (RT)
13:00, 31 Mar (RT)-1533
13KARNAL13:4813:5014:01, 31 Mar (-13m)
14:04, 31 Mar (-14m)
14:04, 31 Mar (-14m)-1459
14PANIPAT JN14:1214:1414:26, 31 Mar (-14m)
14:29, 31 Mar (-15m)
14:29, 31 Mar (-15m)-1424
15SONIPAT JN14:5614:5815:14, 31 Mar (-18m)
15:17, 31 Mar (-19m)
15:17, 31 Mar (-19m)-1379
16SUBZI MANDI16:3016:3217:06, 31 Mar (-36m)
17:10, 31 Mar (-38m)
17:10, 31 Mar (-38m)-1339
17DELHI17:2017:3517:24, 31 Mar (-4m)
18:00, 31 Mar (-25m)
18:00, 31 Mar (-25m)-1336
18KHURJA JN19:0319:0519:43, 31 Mar (-40m)
19:45, 31 Mar (-40m)
19:45, 31 Mar (-40m)-1254
19ALIGARH JN19:3519:3720:16, 31 Mar (-41m)
20:19, 31 Mar (-42m)
20:19, 31 Mar (-42m)-1210
20HATHRAS JN19:5820:0020:40, 31 Mar (-42m)
20:42, 31 Mar (-42m)
20:42, 31 Mar (-42m)-1180
21TUNDLA JN20:4320:4521:17, 31 Mar (-34m)
21:22, 31 Mar (-37m)
21:22, 31 Mar (-37m)-1132
22FIROZABAD21:0821:1021:38, 31 Mar (-30m)
21:40, 31 Mar (-30m)
21:40, 31 Mar (-30m)-1116
23ETAWAH21:5521:5722:34, 31 Mar (-39m)
22:38, 31 Mar (-41m)
22:38, 31 Mar (-41m)-1041
24KANPUR CENTRAL00:2500:3000:30, 01 Apr (-5m)
00:38, 01 Apr (-8m)
00:38, 01 Apr (-8m)-901
25UNNAO JN00:5600:5801:08, 01 Apr (-12m)
01:10, 01 Apr (-12m)
01:10, 01 Apr (-12m)-884
26AISHBAGH02:1002:2002:07, 01 Apr (+3m)
02:20, 01 Apr (RT)
02:20, 01 Apr (RT)-829
27BADSHAHNAGAR02:4002:4302:42, 01 Apr (-2m)
02:45, 01 Apr (-2m)
02:45, 01 Apr (-2m)-819
28BARABANKI JN03:2103:2303:21, 01 Apr (RT)
03:25, 01 Apr (-2m)
03:25, 01 Apr (-2m)-795
29GONDA JN05:2005:2505:18, 01 Apr (+2m)
05:27, 01 Apr (-2m)
05:27, 01 Apr (-2m)-706
30MANKAPUR JN05:4705:4905:58, 01 Apr (-11m)
06:00, 01 Apr (-11m)
06:00, 01 Apr (-11m)-678
31BASTI06:4206:4506:52, 01 Apr (-10m)
06:54, 01 Apr (-9m)
06:54, 01 Apr (-9m)-617
32KHALILABAD07:1407:1607:26, 01 Apr (-12m)
07:28, 01 Apr (-12m)
07:28, 01 Apr (-12m)-587
33GORAKHPUR JN08:1008:2008:05, 01 Apr (+5m)
08:23, 01 Apr (-3m)
08:23, 01 Apr (-3m)-553
34DEORIA SADAR09:1809:2009:25, 01 Apr (-7m)
09:28, 01 Apr (-8m)
09:28, 01 Apr (-8m)-503
35MAIRWA10:0010:0210:03, 01 Apr (-3m)
10:05, 01 Apr (-3m)
10:05, 01 Apr (-3m)-455
36SIWAN JN10:2510:3510:27, 01 Apr (-2m)
10:37, 01 Apr (-2m)
10:37, 01 Apr (-2m)-434
37EKMA11:0311:0511:11, 01 Apr (-8m)
11:14, 01 Apr (-9m)
11:14, 01 Apr (-9m)-401
38CHHAPRA12:0012:1011:49, 01 Apr (+11m)
12:10, 01 Apr (RT)
12:10, 01 Apr (RT)-373
39DIGHWARA12:4912:5112:52, 01 Apr (-3m)
12:55, 01 Apr (-4m)
12:55, 01 Apr (-4m)-342
40SONPUR JN13:1513:2013:23, 01 Apr (-8m)
13:28, 01 Apr (-8m)
13:28, 01 Apr (-8m)-319
41HAJIPUR JN13:3013:3513:37, 01 Apr (-7m)
13:42, 01 Apr (-7m)
13:42, 01 Apr (-7m)-314
42BHAGWANPUR13:5013:5214:02, 01 Apr (-12m)
14:04, 01 Apr (-12m)
14:04, 01 Apr (-12m)-294
43MUZAFFARPUR JN14:5515:0514:40, 01 Apr (+15m)
15:08, 01 Apr (-3m)
15:08, 01 Apr (-3m)-260
44DHOLI15:3915:4115:44, 01 Apr (-5m)
15:46, 01 Apr (-5m)
15:46, 01 Apr (-5m)-235
45KHUDIRAM B PUSA16:0816:1016:02, 01 Apr (+6m)
16:16, 01 Apr (-6m)
16:16, 01 Apr (-6m)-221
46SAMASTIPUR JN16:5016:5516:55, 01 Apr (-5m)
17:01, 01 Apr (-6m)
17:01, 01 Apr (-6m)-208
47BARAUNI JN18:0518:1518:14, 01 Apr (-9m)
18:23, 01 Apr (-8m)
18:23, 01 Apr (-8m)-157
48BEGU SARAI18:3118:3318:44, 01 Apr (-13m)
18:46, 01 Apr (-13m)
18:46, 01 Apr (-13m)-142
49KHAGARIA JN19:1519:1719:27, 01 Apr (-12m)
19:31, 01 Apr (-14m)
19:31, 01 Apr (-14m)-102
50MANSI JN19:2919:3119:43, 01 Apr (-14m)
19:45, 01 Apr (-14m)
19:45, 01 Apr (-14m)-93
51NARAYANPUR20:0020:0220:18, 01 Apr (-18m)
20:20, 01 Apr (-18m)
20:20, 01 Apr (-18m)-58
52THANA BIHPUR JN20:1120:1320:30, 01 Apr (-19m)
20:31, 01 Apr (-18m)
20:31, 01 Apr (-18m)-51
53NAUGACHIA20:2720:2920:44, 01 Apr (-17m)
20:47, 01 Apr (-18m)
20:47, 01 Apr (-18m)-35
54KURSELA20:5821:0021:12, 01 Apr (-14m)
21:14, 01 Apr (-14m)
21:14, 01 Apr (-14m)-17
55KARAGOLA ROAD21:1921:2121:32, 01 Apr (-13m)
21:33, 01 Apr (ETD)
21:33, 01 Apr (ETD)
56KATIHAR JN22:10Destination22:10, 01 Apr (ETA)
Destination
Destination22
 Updated at: 21:36, 1st April 2026 IST