Running Status of ASR KIR EXPRESS (15708)

Origin Start Date 03-09-2025
Train has reached destination KATIHAR JN (KIR) at 23:06 04-Sep-2025.
NoStation NameSch. ArrivalSch. DepartureActual Arrival (Delay)
Actual Departure (Delay)
Actual Departure (Delay)DistanceKm's
1AMRITSAR JNSource07:40Source
07:53, 03 Sep (-13m)
07:53, 03 Sep (-13m)-1805
2JANDIALA07:5407:5608:18, 03 Sep (-24m)
08:20, 03 Sep (-24m)
08:20, 03 Sep (-24m)-1786
3BEAS08:1308:1508:42, 03 Sep (-29m)
08:45, 03 Sep (-30m)
08:45, 03 Sep (-30m)-1762
4JALANDHAR CITY08:4808:5809:36, 03 Sep (-48m)
09:45, 03 Sep (-47m)
09:45, 03 Sep (-47m)-1726
5JALANDHAR CANT09:0709:0909:54, 03 Sep (-47m)
09:56, 03 Sep (-47m)
09:56, 03 Sep (-47m)-1721
6PHAGWARA JN09:2109:2310:19, 03 Sep (-58m)
10:22, 03 Sep (-59m)
10:22, 03 Sep (-59m)-1705
7PHILLAUR JN09:4109:4310:40, 03 Sep (-59m)
10:41, 03 Sep (-58m)
10:41, 03 Sep (-58m)-1682
8LUDHIANA JN10:0510:1511:00, 03 Sep (-55m)
11:09, 03 Sep (-54m)
11:09, 03 Sep (-54m)-1669
9KHANNA11:3311:3511:42, 03 Sep (-9m)
11:44, 03 Sep (-9m)
11:44, 03 Sep (-9m)-1627
10SIRHIND JN11:5011:5211:58, 03 Sep (-8m)
12:02, 03 Sep (-10m)
12:02, 03 Sep (-10m)-1609
11RAJPURA JN12:0612:0812:21, 03 Sep (-15m)
12:35, 03 Sep (-27m)
12:35, 03 Sep (-27m)-1583
12AMBALA CANT JN12:5013:0013:34, 03 Sep (-44m)
13:42, 03 Sep (-42m)
13:42, 03 Sep (-42m)-1555
13KARNAL13:4813:5014:33, 03 Sep (-45m)
14:35, 03 Sep (-45m)
14:35, 03 Sep (-45m)-1481
14PANIPAT JN14:1214:1415:02, 03 Sep (-50m)
15:04, 03 Sep (-50m)
15:04, 03 Sep (-50m)-1446
15SONIPAT JN15:0015:0216:00, 03 Sep (-1:00h)
16:02, 03 Sep (-1:00h)
16:02, 03 Sep (-1:00h)-1401
16SUBZI MANDI16:3016:3217:27, 03 Sep (-57m)
17:29, 03 Sep (-57m)
17:29, 03 Sep (-57m)-1361
17DELHI17:2017:35CANCEL
CANCEL
CANCEL-1358
18KHURJA JN19:0319:0519:32, 03 Sep (ETA)
19:33, 03 Sep (ETD)
19:33, 03 Sep (ETD)-1276
19ALIGARH JN19:3519:3719:59, 03 Sep (ETA)
20:00, 03 Sep (ETD)
20:00, 03 Sep (ETD)-1232
20HATHRAS JN19:5820:0020:20, 03 Sep (ETA)
20:21, 03 Sep (ETD)
20:21, 03 Sep (ETD)-1202
21TUNDLA JN20:4320:4520:51, 03 Sep (ETA)
20:52, 03 Sep (ETD)
20:52, 03 Sep (ETD)-1154
22FIROZABAD21:0821:1021:12, 03 Sep (ETA)
21:13, 03 Sep (ETD)
21:13, 03 Sep (ETD)-1138
23ETAWAH21:5521:5721:55, 03 Sep (ETA)
21:57, 03 Sep (ETD)
21:57, 03 Sep (ETD)-1063
24KANPUR CENTRAL00:2500:3001:21, 04 Sep (-56m)
01:26, 04 Sep (-56m)
01:26, 04 Sep (-56m)-923
25UNNAO JN00:5600:5801:51, 04 Sep (-55m)
01:53, 04 Sep (-55m)
01:53, 04 Sep (-55m)-906
26AISHBAGH02:1002:2002:55, 04 Sep (-45m)
03:05, 04 Sep (-45m)
03:05, 04 Sep (-45m)-851
27BADSHAHNAGAR02:4002:4303:26, 04 Sep (-46m)
03:29, 04 Sep (-46m)
03:29, 04 Sep (-46m)-841
28BARABANKI JN03:2103:2304:00, 04 Sep (-39m)
04:02, 04 Sep (-39m)
04:02, 04 Sep (-39m)-817
29GONDA JN05:2505:3005:28, 04 Sep (-3m)
05:32, 04 Sep (-2m)
05:32, 04 Sep (-2m)-728
30MANKAPUR JN05:5205:5406:16, 04 Sep (-24m)
06:18, 04 Sep (-24m)
06:18, 04 Sep (-24m)-700
31BASTI06:4206:4507:14, 04 Sep (-32m)
07:17, 04 Sep (-32m)
07:17, 04 Sep (-32m)-639
32KHALILABAD07:1407:1607:41, 04 Sep (-27m)
07:43, 04 Sep (-27m)
07:43, 04 Sep (-27m)-609
33GORAKHPUR JN08:1508:2508:22, 04 Sep (-7m)
08:32, 04 Sep (-7m)
08:32, 04 Sep (-7m)-575
34DEORIA SADAR09:2109:2309:32, 04 Sep (-11m)
09:36, 04 Sep (-13m)
09:36, 04 Sep (-13m)-525
35MAIRWA10:0310:0510:13, 04 Sep (-10m)
10:16, 04 Sep (-11m)
10:16, 04 Sep (-11m)-477
36SIWAN JN10:3010:4010:39, 04 Sep (-9m)
10:44, 04 Sep (-4m)
10:44, 04 Sep (-4m)-456
37EKMA11:0611:0811:12, 04 Sep (-6m)
11:14, 04 Sep (-6m)
11:14, 04 Sep (-6m)-423
38CHHAPRA12:0512:1511:55, 04 Sep (+10m)
12:16, 04 Sep (-1m)
12:16, 04 Sep (-1m)-395
39DIGHWARA12:4912:5112:51, 04 Sep (-2m)
12:53, 04 Sep (-2m)
12:53, 04 Sep (-2m)-364
40SONPUR JN13:1513:2013:29, 04 Sep (-14m)
13:33, 04 Sep (-13m)
13:33, 04 Sep (-13m)-341
41HAJIPUR JN13:3013:3513:42, 04 Sep (-12m)
13:49, 04 Sep (-14m)
13:49, 04 Sep (-14m)-336
42MUZAFFARPUR JN14:1814:2815:05, 04 Sep (-47m)
15:31, 04 Sep (-1:03h)
15:31, 04 Sep (-1:03h)-282
43DHOLI14:5214:5416:01, 04 Sep (-1:09h)
16:03, 04 Sep (-1:09h)
16:03, 04 Sep (-1:09h)-257
44KHUDIRAM B PUSA15:1915:2116:16, 04 Sep (-57m)
16:17, 04 Sep (-56m)
16:17, 04 Sep (-56m)-243
45SAMASTIPUR JN15:3515:4016:45, 04 Sep (-1:10h)
16:49, 04 Sep (-1:09h)
16:49, 04 Sep (-1:09h)-230
46BARAUNI JN16:5517:0518:03, 04 Sep (-1:08h)
18:16, 04 Sep (-1:11h)
18:16, 04 Sep (-1:11h)-179
47BEGU SARAI17:2117:2318:38, 04 Sep (-1:17h)
18:40, 04 Sep (-1:17h)
18:40, 04 Sep (-1:17h)-164
48KHAGARIA JN17:5818:0019:20, 04 Sep (-1:22h)
19:30, 04 Sep (-1:30h)
19:30, 04 Sep (-1:30h)-124
49MANSI JN18:1218:1419:43, 04 Sep (-1:31h)
19:45, 04 Sep (-1:31h)
19:45, 04 Sep (-1:31h)-115
50THANA BIHPUR JN19:1719:1921:21, 04 Sep (-2:04h)
21:23, 04 Sep (-2:04h)
21:23, 04 Sep (-2:04h)-73
51NAUGACHIA19:4019:4221:44, 04 Sep (-2:04h)
21:47, 04 Sep (-2:05h)
21:47, 04 Sep (-2:05h)-57
52KURSELA20:1620:1822:07, 04 Sep (-1:51h)
22:09, 04 Sep (-1:51h)
22:09, 04 Sep (-1:51h)-39
53KARAGOLA ROAD20:4620:4822:27, 04 Sep (-1:41h)
22:29, 04 Sep (-1:41h)
22:29, 04 Sep (-1:41h)-22
54KATIHAR JN22:10Destination23:06, 04 Sep (-56m)
Destination
Destination
 Updated at: 23:08, 4th September 2025 IST