Running Status of MAHANANDA EXP (15484)
Origin Start Date 13-10-2025
Train has reached destination ALIPUR DUAR JN (APDJ) at 00:10 15-Oct-2025.
No | Station Name | Sch. Arrival | Sch. Departure | Actual Arrival (Delay) Actual Departure (Delay) | Actual Departure (Delay) | DistanceKm's |
---|---|---|---|---|---|---|
1 | DELHI | Source | 07:35 | Source 07:35, 13 Oct (RT) | 07:35, 13 Oct (RT) | -1664 |
2 | DELHI SHAHDARA | 07:51 | 07:53 | 07:54, 13 Oct (-3m) 07:57, 13 Oct (-4m) | 07:57, 13 Oct (-4m) | -1657 |
3 | GHAZIABAD | 08:16 | 08:18 | 08:16, 13 Oct (RT) 08:20, 13 Oct (-2m) | 08:20, 13 Oct (-2m) | -1644 |
4 | KHURJA JN | 09:05 | 09:07 | 09:22, 13 Oct (-17m) 09:24, 13 Oct (-17m) | 09:24, 13 Oct (-17m) | -1581 |
5 | ALIGARH JN | 09:50 | 09:52 | 09:57, 13 Oct (-7m) 10:08, 13 Oct (-16m) | 10:08, 13 Oct (-16m) | -1538 |
6 | HATHRAS JN | 10:08 | 10:10 | 10:30, 13 Oct (-22m) 10:32, 13 Oct (-22m) | 10:32, 13 Oct (-22m) | -1508 |
7 | TUNDLA JN | 11:03 | 11:05 | 11:14, 13 Oct (-11m) 11:18, 13 Oct (-13m) | 11:18, 13 Oct (-13m) | -1460 |
8 | FIROZABAD | 11:28 | 11:30 | 11:35, 13 Oct (-7m) 11:37, 13 Oct (-7m) | 11:37, 13 Oct (-7m) | -1443 |
9 | SHIKOHABAD JN | 11:43 | 11:43 | 11:53, 13 Oct (-8m) 11:55, 13 Oct (-8m) | 11:55, 13 Oct (-8m) | -1423 |
10 | ETAWAH | 12:18 | 12:20 | 12:37, 13 Oct (-19m) 12:40, 13 Oct (-20m) | 12:40, 13 Oct (-20m) | -1368 |
11 | PHAPHUND | 12:59 | 13:00 | 13:32, 13 Oct (-33m) 13:35, 13 Oct (-35m) | 13:35, 13 Oct (-35m) | -1312 |
12 | JHINJHAK | 13:15 | 13:16 | 13:50, 13 Oct (-35m) 13:52, 13 Oct (-36m) | 13:52, 13 Oct (-36m) | -1292 |
13 | RURA | 13:34 | 13:35 | 14:06, 13 Oct (-32m) 14:07, 13 Oct (-32m) | 14:07, 13 Oct (-32m) | -1273 |
14 | KANPUR CENTRAL | 14:45 | 14:55 | 15:23, 13 Oct (-38m) 15:35, 13 Oct (-40m) | 15:35, 13 Oct (-40m) | -1229 |
15 | FATEHPUR | 15:53 | 15:55 | 16:31, 13 Oct (ETA) 16:32, 13 Oct (ETD) | 16:32, 13 Oct (ETD) | -1150 |
16 | BHARWARI | 16:44 | 16:45 | 17:46, 13 Oct (-1:02h) 17:48, 13 Oct (-1:03h) | 17:48, 13 Oct (-1:03h) | -1071 |
17 | PRAYAGRAJ JN | 17:40 | 17:45 | 18:22, 13 Oct (-42m) 18:30, 13 Oct (-45m) | 18:30, 13 Oct (-45m) | -1034 |
18 | VINDHYACHAL | 19:00 | 19:02 | 19:36, 13 Oct (-36m) 19:39, 13 Oct (-37m) | 19:39, 13 Oct (-37m) | -951 |
19 | MIRZAPUR | 19:18 | 19:20 | 19:58, 13 Oct (-40m) 20:02, 13 Oct (-42m) | 20:02, 13 Oct (-42m) | -944 |
20 | PT DEEN DAYAL UPADHYAY JN | 21:20 | 21:30 | 21:29, 13 Oct (-9m) 21:38, 13 Oct (-8m) | 21:38, 13 Oct (-8m) | -881 |
21 | BUXAR | 22:38 | 22:40 | 23:02, 13 Oct (-24m) 23:04, 13 Oct (-24m) | 23:04, 13 Oct (-24m) | -787 |
22 | ARA | 23:26 | 23:28 | 23:57, 13 Oct (-31m) 23:59, 13 Oct (-31m) | 23:59, 13 Oct (-31m) | -719 |
23 | DANAPUR | 00:01 | 00:03 | 01:28, 14 Oct (-1:27h) 01:34, 14 Oct (-1:31h) | 01:34, 14 Oct (-1:31h) | -679 |
24 | PATNA JN | 00:30 | 00:40 | 01:51, 14 Oct (-1:21h) 02:00, 14 Oct (-1:20h) | 02:00, 14 Oct (-1:20h) | -670 |
25 | BAKHTIYARPUR JN | 01:11 | 01:13 | 02:44, 14 Oct (-1:33h) 02:46, 14 Oct (-1:33h) | 02:46, 14 Oct (-1:33h) | -624 |
26 | MOKAMEH JN | 02:08 | 02:10 | 03:18, 14 Oct (-1:10h) 03:20, 14 Oct (-1:10h) | 03:20, 14 Oct (-1:10h) | -580 |
27 | NEW BARAUNI JN | 04:00 | 04:05 | 04:43, 14 Oct (-43m) 04:54, 14 Oct (-49m) | 04:54, 14 Oct (-49m) | -559 |
| ||||||
28 | BEGU SARAI | 04:26 | 04:28 | 05:14, 14 Oct (-48m) 05:16, 14 Oct (-48m) | 05:16, 14 Oct (-48m) | -546 |
29 | LAKHMINIA | 04:42 | 04:44 | 05:33, 14 Oct (-51m) 05:35, 14 Oct (-51m) | 05:35, 14 Oct (-51m) | -528 |
30 | SAHIBPUR KML JN | 04:54 | 04:56 | 05:46, 14 Oct (-52m) 05:47, 14 Oct (ETD) | 05:47, 14 Oct (ETD) | -519 |
31 | KHAGARIA JN | 05:16 | 05:18 | 06:15, 14 Oct (-59m) 06:18, 14 Oct (-1:00h) | 06:18, 14 Oct (-1:00h) | -506 |
32 | MANSI JN | 05:29 | 05:31 | 06:32, 14 Oct (-1:03h) 06:35, 14 Oct (-1:04h) | 06:35, 14 Oct (-1:04h) | -497 |
33 | MAHES KHUNT | 05:41 | 05:43 | 06:48, 14 Oct (-1:07h) 06:50, 14 Oct (-1:07h) | 06:50, 14 Oct (-1:07h) | -486 |
34 | PASRAHA | 05:56 | 05:58 | 07:06, 14 Oct (-1:10h) 07:07, 14 Oct (-1:09h) | 07:07, 14 Oct (-1:09h) | -474 |
35 | NARAYANPUR | 06:12 | 06:14 | 07:20, 14 Oct (-1:08h) 07:23, 14 Oct (-1:09h) | 07:23, 14 Oct (-1:09h) | -462 |
36 | THANA BIHPUR JN | 06:23 | 06:25 | 07:36, 14 Oct (-1:13h) 07:37, 14 Oct (-1:12h) | 07:37, 14 Oct (-1:12h) | -455 |
37 | NAUGACHIA | 06:58 | 07:00 | 07:50, 14 Oct (-52m) 07:52, 14 Oct (-52m) | 07:52, 14 Oct (-52m) | -439 |
38 | KURSELA | 07:32 | 07:34 | 08:38, 14 Oct (-1:06h) 08:41, 14 Oct (-1:07h) | 08:41, 14 Oct (-1:07h) | -421 |
39 | KARAGOLA ROAD | 08:03 | 08:05 | 08:39, 14 Oct (ETA) 08:40, 14 Oct (ETD) | 08:40, 14 Oct (ETD) | -404 |
40 | SEMAPUR | 08:23 | 08:25 | 09:10, 14 Oct (-47m) 09:13, 14 Oct (-48m) | 09:13, 14 Oct (-48m) | -393 |
41 | KATIHAR JN | 09:10 | 09:20 | 10:03, 14 Oct (-53m) 10:31, 14 Oct (-1:11h) | 10:31, 14 Oct (-1:11h) | -382 |
42 | LABHA | 09:55 | 09:57 | 11:03, 14 Oct (-1:08h) 11:05, 14 Oct (-1:08h) | 11:05, 14 Oct (-1:08h) | -359 |
43 | AZAMNAGAR ROAD | 10:28 | 10:30 | 11:35, 14 Oct (-1:07h) 11:36, 14 Oct (-1:06h) | 11:36, 14 Oct (-1:06h) | -339 |
44 | BARSOI JN | 10:50 | 10:52 | 11:53, 14 Oct (-1:03h) 11:55, 14 Oct (-1:03h) | 11:55, 14 Oct (-1:03h) | -326 |
45 | DALKOLHA | 11:25 | 11:27 | 12:25, 14 Oct (-1:00h) 12:27, 14 Oct (-1:00h) | 12:27, 14 Oct (-1:00h) | -297 |
46 | KISHANGANJ | 11:50 | 11:55 | 12:52, 14 Oct (-1:02h) 13:02, 14 Oct (-1:07h) | 13:02, 14 Oct (-1:07h) | -268 |
47 | ALUABARI ROAD | 12:25 | 12:27 | 13:00, 14 Oct (ETA) 13:39, 14 Oct (-1:12h) | 13:39, 14 Oct (-1:12h) | -238 |
48 | THAKURGANJ | 12:50 | 12:52 | 13:57, 14 Oct (-1:07h) 14:28, 14 Oct (-1:36h) | 14:28, 14 Oct (-1:36h) | -218 |
49 | GALGALIA | 13:04 | 13:04 | 14:13, 14 Oct (ETA) 14:14, 14 Oct (ETD) | 14:14, 14 Oct (ETD) | -206 |
50 | BAGHDOGRA | 13:40 | 13:42 | 15:23, 14 Oct (-1:43h) 15:26, 14 Oct (-1:44h) | 15:26, 14 Oct (-1:44h) | -172 |
51 | SILIGURI JN | 14:35 | 14:50 | 15:39, 14 Oct (-1:04h) 17:31, 14 Oct (-2:41h) | 17:31, 14 Oct (-2:41h) | -161 |
52 | NEW MAL JN | 16:25 | 16:30 | 20:55, 14 Oct (-4:30h) 20:58, 14 Oct (-4:28h) | 20:58, 14 Oct (-4:28h) | -114 |
53 | NAGRAKATA | 16:53 | 16:53 | 21:30, 14 Oct (-4:42h) 21:33, 14 Oct (-4:43h) | 21:33, 14 Oct (-4:43h) | -93 |
54 | BINNAGURI | 17:20 | 17:25 | 22:19, 14 Oct (-4:59h) 22:24, 14 Oct (-4:59h) | 22:24, 14 Oct (-4:59h) | -69 |
55 | DALGAON | 17:35 | 17:37 | 22:41, 14 Oct (-5:06h) 22:43, 14 Oct (-5:06h) | 22:43, 14 Oct (-5:06h) | -60 |
56 | HASIMARA | 18:20 | 18:22 | 23:16, 14 Oct (-4:56h) 23:18, 14 Oct (-4:56h) | 23:18, 14 Oct (-4:56h) | -35 |
57 | ALIPUR DUAR JN | 20:40 | Destination | 00:10, 15 Oct (-3:30h) Destination | Destination | |
Updated at: 00:22, 15th October 2025 IST |