Running Status of GORAKHPUR EXP (15017)
Origin Start Date 31-07-2025
Train has reached destination GORAKHPUR JN (GKP) at 18:51 01-Aug-2025.
No | Station Name | Sch. Arrival | Sch. Departure | Actual Arrival (Delay) Actual Departure (Delay) | Actual Departure (Delay) | DistanceKm's |
---|---|---|---|---|---|---|
1 | LOKMANYATILAK T | Source | 06:35 | Source 07:17, 31 Jul (-42m) | 07:17, 31 Jul (-42m) | -1713 |
2 | THANE | 06:58 | 07:00 | 07:44, 31 Jul (-46m) 07:46, 31 Jul (-46m) | 07:46, 31 Jul (-46m) | -1695 |
3 | KALYAN JN | 07:17 | 07:20 | 08:16, 31 Jul (-59m) 08:22, 31 Jul (-1:02h) | 08:22, 31 Jul (-1:02h) | -1675 |
4 | IGATPURI | 09:02 | 09:07 | 10:01, 31 Jul (-59m) 10:07, 31 Jul (-1:00h) | 10:07, 31 Jul (-1:00h) | -1592 |
5 | NASIK ROAD | 09:57 | 10:00 | 10:52, 31 Jul (-55m) 10:57, 31 Jul (-57m) | 10:57, 31 Jul (-57m) | -1541 |
6 | LASALGAON | 10:38 | 10:40 | 11:37, 31 Jul (-59m) 11:39, 31 Jul (-59m) | 11:39, 31 Jul (-59m) | -1493 |
7 | MANMAD JN | 11:13 | 11:15 | 12:03, 31 Jul (-50m) 12:16, 31 Jul (-1:01h) | 12:16, 31 Jul (-1:01h) | -1468 |
8 | NANDGAON | 11:29 | 11:30 | 12:44, 31 Jul (-1:15h) 12:46, 31 Jul (-1:16h) | 12:46, 31 Jul (-1:16h) | -1443 |
9 | CHALISGAON JN | 11:53 | 11:55 | 13:16, 31 Jul (-1:23h) 13:18, 31 Jul (-1:23h) | 13:18, 31 Jul (-1:23h) | -1401 |
10 | PACHORA JN | 12:28 | 12:30 | 13:48, 31 Jul (-1:20h) 13:51, 31 Jul (-1:21h) | 13:51, 31 Jul (-1:21h) | -1356 |
11 | JALGAON JN | 13:08 | 13:10 | 14:28, 31 Jul (-1:20h) 14:31, 31 Jul (-1:21h) | 14:31, 31 Jul (-1:21h) | -1308 |
12 | BHUSAVAL JN | 13:55 | 14:00 | 14:54, 31 Jul (-59m) 15:04, 31 Jul (-1:04h) | 15:04, 31 Jul (-1:04h) | -1284 |
13 | RAVER | 14:28 | 14:30 | 15:41, 31 Jul (-1:13h) 16:04, 31 Jul (-1:34h) | 16:04, 31 Jul (-1:34h) | -1250 |
14 | BURHANPUR | 14:43 | 14:45 | 16:22, 31 Jul (-1:39h) 16:23, 31 Jul (-1:38h) | 16:23, 31 Jul (-1:38h) | -1230 |
15 | NEPANAGAR | 15:14 | 15:15 | 16:47, 31 Jul (-1:33h) 16:48, 31 Jul (-1:33h) | 16:48, 31 Jul (-1:33h) | -1203 |
16 | KHANDWA | 16:28 | 16:30 | 17:22, 31 Jul (-54m) 17:26, 31 Jul (-56m) | 17:26, 31 Jul (-56m) | -1161 |
17 | TALVADYA | 16:56 | 16:58 | 17:41, 31 Jul (-45m) 17:43, 31 Jul (-45m) | 17:43, 31 Jul (-45m) | -1145 |
18 | CHHANERA | 17:16 | 17:18 | 18:04, 31 Jul (-48m) 18:06, 31 Jul (-48m) | 18:06, 31 Jul (-48m) | -1115 |
19 | KHIRKIYA | 17:58 | 18:00 | 18:28, 31 Jul (-30m) 18:40, 31 Jul (-40m) | 18:40, 31 Jul (-40m) | -1085 |
20 | HARDA | 18:23 | 18:25 | 19:09, 31 Jul (-46m) 19:10, 31 Jul (-45m) | 19:10, 31 Jul (-45m) | -1053 |
21 | TIMARNI | 18:29 | 18:30 | 19:27, 31 Jul (-50m) 19:29, 31 Jul (-51m) | 19:29, 31 Jul (-51m) | -1039 |
22 | BANAPURA | 19:33 | 19:35 | 19:56, 31 Jul (-23m) 19:58, 31 Jul (-23m) | 19:58, 31 Jul (-23m) | -1011 |
23 | ITARSI JN | 20:40 | 20:50 | 20:41, 31 Jul (-1m) 20:52, 31 Jul (-2m) | 20:52, 31 Jul (-2m) | -977 |
24 | SOHAGPUR | 21:28 | 21:30 | 21:39, 31 Jul (-11m) 21:40, 31 Jul (-10m) | 21:40, 31 Jul (-10m) | -928 |
25 | PIPARIYA | 21:46 | 21:48 | 21:56, 31 Jul (-10m) 21:58, 31 Jul (-10m) | 21:58, 31 Jul (-10m) | -910 |
26 | GADARWARA | 22:20 | 22:22 | 22:38, 31 Jul (-18m) 22:39, 31 Jul (-17m) | 22:39, 31 Jul (-17m) | -860 |
27 | KARELI | 22:43 | 22:45 | 23:01, 31 Jul (-18m) 23:04, 31 Jul (-19m) | 23:04, 31 Jul (-19m) | -832 |
28 | NARSINGHPUR | 22:58 | 23:00 | 23:19, 31 Jul (-21m) 23:20, 31 Jul (-20m) | 23:20, 31 Jul (-20m) | -816 |
29 | SHRIDHAM | 23:23 | 23:25 | 23:47, 31 Jul (-24m) 23:48, 31 Jul (-23m) | 23:48, 31 Jul (-23m) | -785 |
30 | MADAN MAHAL | 00:18 | 00:20 | 00:26, 01 Aug (-8m) 00:29, 01 Aug (-9m) | 00:29, 01 Aug (-9m) | -736 |
31 | JABALPUR | 00:30 | 00:40 | 00:42, 01 Aug (-12m) 01:00, 01 Aug (-20m) | 01:00, 01 Aug (-20m) | -732 |
32 | SIHORA ROAD | 01:18 | 01:20 | 01:33, 01 Aug (-25m) 01:36, 01 Aug (-26m) | 01:36, 01 Aug (-26m) | -694 |
33 | KATNI | 02:05 | 02:10 | 02:16, 01 Aug (-21m) 02:23, 01 Aug (-23m) | 02:23, 01 Aug (-23m) | -641 |
| ||||||
34 | MAIHAR | 02:53 | 02:55 | 03:23, 01 Aug (-35m) 03:25, 01 Aug (-35m) | 03:25, 01 Aug (-35m) | -578 |
35 | SATNA | 03:40 | 03:45 | 04:01, 01 Aug (-36m) 04:05, 01 Aug (-35m) | 04:05, 01 Aug (-35m) | -543 |
36 | JAITWAR | 03:58 | 04:00 | 04:29, 01 Aug (-41m) 04:30, 01 Aug (-40m) | 04:30, 01 Aug (-40m) | -523 |
37 | MANIKPUR JN | 05:25 | 05:30 | 05:24, 01 Aug (+1m) 05:30, 01 Aug (RT) | 05:30, 01 Aug (RT) | -466 |
38 | DABHAURA | 05:49 | 05:50 | 05:54, 01 Aug (-5m) 05:56, 01 Aug (-6m) | 05:56, 01 Aug (-6m) | -443 |
39 | SHANKARGARH | 06:14 | 06:15 | 06:26, 01 Aug (-12m) 06:28, 01 Aug (-13m) | 06:28, 01 Aug (-13m) | -410 |
40 | NAINI | 07:15 | 07:16 | 07:21, 01 Aug (-6m) 07:24, 01 Aug (-8m) | 07:24, 01 Aug (-8m) | -373 |
41 | PRAYAGRAJ JN | 07:55 | 08:15 | 07:52, 01 Aug (+3m) 08:16, 01 Aug (-1m) | 08:16, 01 Aug (-1m) | -365 |
42 | PRAYAG JN | 08:35 | 08:40 | 08:33, 01 Aug (+2m) 08:40, 01 Aug (RT) | 08:40, 01 Aug (RT) | -359 |
43 | PHAPHAMAU JN | 08:53 | 08:54 | 08:51, 01 Aug (+2m) 08:55, 01 Aug (-1m) | 08:55, 01 Aug (-1m) | -352 |
44 | SARAI CHANDI | 09:20 | 09:21 | 09:13, 01 Aug (+7m) 09:21, 01 Aug (RT) | 09:21, 01 Aug (RT) | -340 |
45 | PHULPUR | 09:34 | 09:35 | 09:39, 01 Aug (-7m) 09:41, 01 Aug (-8m) | 09:41, 01 Aug (-8m) | -329 |
46 | UGRASENPUR | 09:43 | 09:44 | 09:58, 01 Aug (-15m) 09:59, 01 Aug (-15m) | 09:59, 01 Aug (-15m) | -320 |
47 | JANGHAI JN | 10:08 | 10:10 | 10:18, 01 Aug (-10m) 10:20, 01 Aug (-10m) | 10:20, 01 Aug (-10m) | -306 |
48 | SARAI KANSRAI | 10:21 | 10:22 | 10:32, 01 Aug (-11m) 10:57, 01 Aug (-35m) | 10:57, 01 Aug (-35m) | -301 |
49 | SURIAWAN | 10:32 | 10:33 | 11:08, 01 Aug (-36m) 11:09, 01 Aug (-36m) | 11:09, 01 Aug (-36m) | -291 |
50 | MONDH | 10:41 | 10:42 | 11:20, 01 Aug (-39m) 11:21, 01 Aug (-39m) | 11:21, 01 Aug (-39m) | -283 |
51 | BHADOHI | 10:52 | 10:53 | 11:32, 01 Aug (-42m) 11:34, 01 Aug (-43m) | 11:34, 01 Aug (-43m) | -275 |
52 | PARSIPUR | 11:28 | 11:29 | 11:45, 01 Aug (-25m) 11:46, 01 Aug (-25m) | 11:46, 01 Aug (-25m) | -267 |
53 | KAPSETI | 11:37 | 11:38 | 11:56, 01 Aug (-27m) 11:57, 01 Aug (-27m) | 11:57, 01 Aug (-27m) | -258 |
54 | SEWAPURI | 11:58 | 11:59 | 12:06, 01 Aug (-18m) 12:07, 01 Aug (-18m) | 12:07, 01 Aug (-18m) | -253 |
55 | VARANASI JN | 13:00 | 13:10 | 12:38, 01 Aug (+22m) 13:10, 01 Aug (RT) | 13:10, 01 Aug (RT) | -231 |
56 | VARANASI CITY | 13:25 | 13:30 | 13:28, 01 Aug (-3m) 13:33, 01 Aug (-3m) | 13:33, 01 Aug (-3m) | -227 |
57 | AUNRIHAR JN | 13:58 | 14:00 | 14:14, 01 Aug (-16m) 14:19, 01 Aug (-19m) | 14:19, 01 Aug (-19m) | -196 |
58 | SADAT | 14:18 | 14:20 | 14:36, 01 Aug (-18m) 14:38, 01 Aug (-18m) | 14:38, 01 Aug (-18m) | -177 |
59 | JAKHANIAN | 14:32 | 14:34 | 14:50, 01 Aug (-18m) 14:52, 01 Aug (-18m) | 14:52, 01 Aug (-18m) | -167 |
60 | DULLAHAPUR | 14:45 | 14:47 | 15:04, 01 Aug (-19m) 15:06, 01 Aug (-19m) | 15:06, 01 Aug (-19m) | -159 |
61 | MAU JN | 15:15 | 15:20 | 15:22, 01 Aug (-7m) 15:27, 01 Aug (-7m) | 15:27, 01 Aug (-7m) | -138 |
62 | INDARA JN | 15:30 | 15:32 | 15:37, 01 Aug (-7m) 15:41, 01 Aug (-9m) | 15:41, 01 Aug (-9m) | -130 |
63 | BELTHARA ROAD | 16:07 | 16:09 | 16:06, 01 Aug (+1m) 16:17, 01 Aug (-8m) | 16:17, 01 Aug (-8m) | -103 |
64 | LAR ROAD | 16:29 | 16:31 | 16:37, 01 Aug (-8m) 16:39, 01 Aug (-8m) | 16:39, 01 Aug (-8m) | -90 |
65 | SALEMPUR JN | 16:42 | 16:44 | 16:51, 01 Aug (-9m) 16:53, 01 Aug (-9m) | 16:53, 01 Aug (-9m) | -80 |
66 | BHATNI JN | 16:58 | 17:03 | 17:13, 01 Aug (-15m) 17:17, 01 Aug (-14m) | 17:17, 01 Aug (-14m) | -70 |
67 | DEORIA SADAR | 17:23 | 17:28 | 17:38, 01 Aug (-15m) 17:42, 01 Aug (-14m) | 17:42, 01 Aug (-14m) | -49 |
68 | CHAURI CHAURA | 17:52 | 17:54 | 18:08, 01 Aug (-16m) 18:10, 01 Aug (-16m) | 18:10, 01 Aug (-16m) | -24 |
69 | GORAKHPUR JN | 18:50 | Destination | 18:51, 01 Aug (+4m) Destination | Destination | |
Updated at: 18:58, 1st August 2025 IST |