Running Status of MARUDHAR EXPRES (14865)

Origin Start Date 02-04-2026
Train has reached destination JODHPUR JN (JU) at 17:23 03-Apr-2026.
NoStation NameSch. ArrivalSch. DepartureActual Arrival (Delay)
Actual Departure (Delay)
Actual Departure (Delay)DistanceKm's
1VARANASI CITYSource16:40Source
16:41, 02 Apr (-1m)
16:41, 02 Apr (-1m)-1186
2VARANASI JN16:4516:5016:58, 02 Apr (-13m)
17:06, 02 Apr (-16m)
17:06, 02 Apr (-16m)-1182
3BHADOHI17:3317:3517:58, 02 Apr (-7m)
17:59, 02 Apr (-6m)
17:59, 02 Apr (-6m)-1137
4JANGHAI JN18:0618:0818:30, 02 Apr (-8m)
18:32, 02 Apr (-8m)
18:32, 02 Apr (-8m)-1107
5MA BELHADEVI PRATAPGARH JN19:2519:3019:35, 02 Apr (-10m)
19:43, 02 Apr (-13m)
19:43, 02 Apr (-13m)-1054
6AMETHI20:3120:3320:59, 02 Apr (-28m)
21:01, 02 Apr (-28m)
21:01, 02 Apr (-28m)-1019
7GAURIGANJ20:4620:4821:16, 02 Apr (-27m)
21:17, 02 Apr (-26m)
21:17, 02 Apr (-26m)-1005
8RAE BARELI JN21:5522:0022:12, 02 Apr (-32m)
22:18, 02 Apr (-33m)
22:18, 02 Apr (-33m)-958
9LUCKNOW NR00:0000:1500:31, 03 Apr (-31m)
00:40, 03 Apr (-25m)
00:40, 03 Apr (-25m)-881
10UNNAO JN01:2301:2501:28, 03 Apr (-5m)
01:30, 03 Apr (-5m)
01:30, 03 Apr (-5m)-824
11KANPUR CENTRAL02:0002:0501:54, 03 Apr (+6m)
02:07, 03 Apr (-2m)
02:07, 03 Apr (-2m)-807
12ETAWAH04:0504:0703:53, 03 Apr (+12m)
04:10, 03 Apr (-3m)
04:10, 03 Apr (-3m)-668
13SHIKOHABAD JN05:0005:0204:50, 03 Apr (+10m)
05:03, 03 Apr (-1m)
05:03, 03 Apr (-1m)-612
14TUNDLA JN05:5005:5505:41, 03 Apr (+9m)
05:56, 03 Apr (-1m)
05:56, 03 Apr (-1m)-576
15AGRA FORT06:3506:4506:58, 03 Apr (-23m)
07:09, 03 Apr (-24m)
07:09, 03 Apr (-24m)-553
16IDGAH AGRA JN07:0207:0407:19, 03 Apr (-17m)
07:28, 03 Apr (-24m)
07:28, 03 Apr (-24m)-551
17ACHHNERA JN07:3007:3208:00, 03 Apr (-30m)
08:09, 03 Apr (-37m)
08:09, 03 Apr (-37m)-527
18BHARATPUR JN08:0508:1008:36, 03 Apr (-31m)
08:41, 03 Apr (-31m)
08:41, 03 Apr (-31m)-500
19NADBAI08:3808:4009:05, 03 Apr (-27m)
09:10, 03 Apr (-30m)
09:10, 03 Apr (-30m)-471
20KHERLI08:5308:5509:26, 03 Apr (-33m)
09:31, 03 Apr (-36m)
09:31, 03 Apr (-36m)-454
21MANDAWAR M RD09:0809:1009:48, 03 Apr (-40m)
09:49, 03 Apr (-39m)
09:49, 03 Apr (-39m)-435
22BANDIKUI JN10:2510:3010:22, 03 Apr (+3m)
10:30, 03 Apr (RT)
10:30, 03 Apr (RT)-403
23DAUSA10:5410:5610:57, 03 Apr (-3m)
11:00, 03 Apr (-4m)
11:00, 03 Apr (-4m)-373
24GANDHINAGAR JPR11:3811:4111:38, 03 Apr (RT)
11:41, 03 Apr (RT)
11:41, 03 Apr (RT)-318
25JAIPUR12:0012:1011:52, 03 Apr (+13m)
12:16, 03 Apr (-1m)
12:16, 03 Apr (-1m)-312
26DHANAKYA12:2912:3112:36, 03 Apr (-2m)
12:38, 03 Apr (-2m)
12:38, 03 Apr (-2m)-293
27PHULERA JN13:3313:3513:23, 03 Apr (-5m)
13:26, 03 Apr (-6m)
13:26, 03 Apr (-6m)-257
28SAMBHAR LAKE13:5313:5513:38, 03 Apr (RT)
13:41, 03 Apr (-1m)
13:41, 03 Apr (-1m)-250
29NAWA CITY14:1714:1914:02, 03 Apr (RT)
14:04, 03 Apr (RT)
14:04, 03 Apr (RT)-222
30KUCHAMAN CITY14:3314:3514:19, 03 Apr (-1m)
14:21, 03 Apr (-1m)
14:21, 03 Apr (-1m)-207
31MAKRANA JN14:4714:5014:43, 03 Apr (-10m)
14:45, 03 Apr (-9m)
14:45, 03 Apr (-9m)-193
32DEGANA JN15:2015:2315:19, 03 Apr (-13m)
15:22, 03 Apr (-13m)
15:22, 03 Apr (-13m)-149
33REN15:4415:4615:47, 03 Apr (-17m)
15:49, 03 Apr (-17m)
15:49, 03 Apr (-17m)-121
34MERTA ROAD JN16:0016:0516:08, 03 Apr (-24m)
16:11, 03 Apr (-22m)
16:11, 03 Apr (-22m)-104
35GOTAN16:2616:2816:27, 03 Apr (-18m)
16:29, 03 Apr (-18m)
16:29, 03 Apr (-18m)-84
36JODHPUR JN18:15Destination17:23, 03 Apr (+7m)
Destination
Destination
 Updated at: 17:45, 3rd April 2026 IST