Running Status of RE JU EXP (14824)
Origin Start Date 13-09-2025
Train has reached destination JODHPUR JN (JU) at 02:29 14-Sep-2025.
No | Station Name | Sch. Arrival | Sch. Departure | Actual Arrival (Delay) Actual Departure (Delay) | Actual Departure (Delay) | DistanceKm's |
---|---|---|---|---|---|---|
1 | REWARI | Source | 13:10 | Source 13:10, 13 Sep (RT) | 13:10, 13 Sep (RT) | -543 |
2 | NANGAL MUNDI | 13:24 | 13:25 | 13:28, 13 Sep (-4m) 13:30, 13 Sep (-5m) | 13:30, 13 Sep (-5m) | -530 |
3 | DAHINA ZAINABAD | 13:35 | 13:36 | 13:42, 13 Sep (-7m) 13:44, 13 Sep (-8m) | 13:44, 13 Sep (-8m) | -519 |
4 | KANINA KHAS | 13:45 | 13:46 | 13:56, 13 Sep (-12m) 13:58, 13 Sep (-13m) | 13:58, 13 Sep (-13m) | -509 |
5 | GURHA KEMLA | 13:52 | 13:53 | 13:51, 13 Sep (ETA) 13:52, 13 Sep (ETD) | 13:52, 13 Sep (ETD) | -504 |
6 | BOJAWAS | 13:58 | 13:59 | 13:57, 13 Sep (ETA) 13:58, 13 Sep (ETD) | 13:58, 13 Sep (ETD) | -500 |
7 | MAHENDRAGARH | 14:05 | 14:07 | 14:19, 13 Sep (-15m) 14:20, 13 Sep (-14m) | 14:20, 13 Sep (-14m) | -493 |
8 | ZERPUR PALI | 14:16 | 14:17 | 14:28, 13 Sep (-14m) 14:33, 13 Sep (-18m) | 14:33, 13 Sep (-18m) | -485 |
9 | NANGAL DEGROTA | 14:24 | 14:25 | 14:39, 13 Sep (ETA) 14:40, 13 Sep (ETD) | 14:40, 13 Sep (ETD) | -479 |
10 | NANWAN | 14:31 | 14:32 | 14:45, 13 Sep (ETA) 14:46, 13 Sep (ETD) | 14:46, 13 Sep (ETD) | -473 |
11 | SATNALI | 14:36 | 14:38 | 14:52, 13 Sep (-18m) 14:54, 13 Sep (-19m) | 14:54, 13 Sep (-19m) | -469 |
12 | SOHANSRA | 14:49 | 14:50 | 15:05, 13 Sep (-21m) 15:06, 13 Sep (-21m) | 15:06, 13 Sep (-21m) | -458 |
13 | LOHARU | 15:10 | 15:15 | 15:12, 13 Sep (-7m) 15:17, 13 Sep (-7m) | 15:17, 13 Sep (-7m) | -451 |
14 | KUSHAL PURA | 15:22 | 15:23 | 15:25, 13 Sep (ETA) 15:26, 13 Sep (ETD) | 15:26, 13 Sep (ETD) | -445 |
15 | PARVEZPUR | 15:28 | 15:29 | 15:31, 13 Sep (-7m) 15:32, 13 Sep (-7m) | 15:32, 13 Sep (-7m) | -440 |
16 | RAMPURA BERI | 15:37 | 15:38 | 15:40, 13 Sep (-3m) 15:42, 13 Sep (-4m) | 15:42, 13 Sep (-4m) | -431 |
17 | GUGALWA KIRTAN H | 15:44 | 15:45 | 15:47, 13 Sep (ETA) 15:48, 13 Sep (ETD) | 15:48, 13 Sep (ETD) | -426 |
18 | BEWAR BHOJAN | 15:49 | 15:50 | 15:52, 13 Sep (ETA) 15:53, 13 Sep (ETD) | 15:53, 13 Sep (ETD) | -423 |
19 | HARPALU | 15:57 | 15:58 | 16:00, 13 Sep (-3m) 16:01, 13 Sep (-3m) | 16:01, 13 Sep (-3m) | -415 |
20 | KANDHARAN H | 16:04 | 16:05 | 16:07, 13 Sep (ETA) 16:08, 13 Sep (ETD) | 16:08, 13 Sep (ETD) | -411 |
21 | SADULPUR JN | 16:25 | 16:30 | 16:15, 13 Sep (+10m) 16:30, 13 Sep (RT) | 16:30, 13 Sep (RT) | -402 |
22 | DOKWA | 16:37 | 16:38 | 16:38, 13 Sep (RT) 16:40, 13 Sep (-1m) | 16:40, 13 Sep (-1m) | -393 |
23 | HADYAL | 16:46 | 16:47 | 16:48, 13 Sep (-1m) 16:49, 13 Sep (-1m) | 16:49, 13 Sep (-1m) | -386 |
24 | DUDHWAKHARA | 16:58 | 16:59 | 17:00, 13 Sep (-2m) 17:39, 13 Sep (-40m) | 17:39, 13 Sep (-40m) | -373 |
25 | SIRSALA | 17:05 | 17:06 | 17:45, 13 Sep (ETA) 17:46, 13 Sep (ETD) | 17:46, 13 Sep (ETD) | -367 |
26 | ASLU | 17:15 | 17:16 | 17:55, 13 Sep (-43m) 17:56, 13 Sep (-43m) | 17:56, 13 Sep (-43m) | -359 |
27 | CHURU | 17:40 | 17:50 | 18:12, 13 Sep (-32m) 18:15, 13 Sep (-25m) | 18:15, 13 Sep (-25m) | -344 |
28 | DEPALSAR | 17:58 | 17:59 | 18:24, 13 Sep (-25m) 18:25, 13 Sep (-25m) | 18:25, 13 Sep (-25m) | -336 |
29 | JUHARPURA | 18:08 | 18:09 | 18:34, 13 Sep (-26m) 18:35, 13 Sep (-26m) | 18:35, 13 Sep (-26m) | -327 |
30 | SHRI MAKRI NATH NAGAR | 18:15 | 18:16 | 18:40, 13 Sep (ETA) 18:41, 13 Sep (ETD) | 18:41, 13 Sep (ETD) | -323 |
31 | MOLISAR | 18:22 | 18:23 | 18:48, 13 Sep (-25m) 18:49, 13 Sep (-25m) | 18:49, 13 Sep (-25m) | -318 |
| ||||||
32 | RATANGARH JN | 19:00 | 19:05 | 19:05, 13 Sep (-5m) 19:10, 13 Sep (-5m) | 19:10, 13 Sep (-5m) | -301 |
33 | LOHA | 19:17 | 19:19 | 19:21, 13 Sep (ETA) 19:22, 13 Sep (ETD) | 19:22, 13 Sep (ETD) | -293 |
34 | PARHIHARA | 19:28 | 19:30 | 19:45, 13 Sep (-17m) 19:47, 13 Sep (-17m) | 19:47, 13 Sep (-17m) | -281 |
35 | TALCHHAPAR | 19:43 | 19:45 | 19:58, 13 Sep (-15m) 20:00, 13 Sep (-15m) | 20:00, 13 Sep (-15m) | -269 |
36 | SUJANGARH | 20:00 | 20:05 | 20:12, 13 Sep (-16m) 20:15, 13 Sep (-14m) | 20:15, 13 Sep (-14m) | -255 |
37 | LADNUN | 20:15 | 20:20 | 20:25, 13 Sep (-14m) 20:28, 13 Sep (-12m) | 20:28, 13 Sep (-12m) | -246 |
38 | BALSAMAND | 20:29 | 20:30 | 20:26, 13 Sep (ETA) 20:27, 13 Sep (ETD) | 20:27, 13 Sep (ETD) | -236 |
39 | SANVRAD | 20:38 | 20:40 | 20:35, 13 Sep (ETA) 20:37, 13 Sep (ETD) | 20:37, 13 Sep (ETD) | -228 |
40 | DIDWANA | 21:00 | 21:05 | 20:55, 13 Sep (-7m) 20:57, 13 Sep (-4m) | 20:57, 13 Sep (-4m) | -215 |
41 | MARWAR BALIA | 21:12 | 21:14 | 21:01, 13 Sep (ETA) 21:02, 13 Sep (ETD) | 21:02, 13 Sep (ETD) | -209 |
42 | KHUNKHUNA | 21:20 | 21:22 | 21:17, 13 Sep (-3m) 21:28, 13 Sep (-13m) | 21:28, 13 Sep (-13m) | -199 |
43 | PIRWA | 21:29 | 21:30 | 21:22, 13 Sep (ETA) 21:23, 13 Sep (ETD) | 21:23, 13 Sep (ETD) | -192 |
44 | CHOTI KHATU | 21:40 | 21:42 | 21:34, 13 Sep (ETA) 21:36, 13 Sep (ETD) | 21:36, 13 Sep (ETD) | -179 |
45 | BARI KHATU | 21:50 | 21:52 | 21:52, 13 Sep (-9m) 21:54, 13 Sep (-9m) | 21:54, 13 Sep (-9m) | -174 |
46 | KIRODA | 22:05 | 22:07 | 22:05, 13 Sep (-10m) 22:07, 13 Sep (-10m) | 22:07, 13 Sep (-10m) | -161 |
47 | DEGANA JN | 22:35 | 22:38 | 22:21, 13 Sep (+9m) 22:39, 13 Sep (-6m) | 22:39, 13 Sep (-6m) | -149 |
48 | JALSU NANAK | 22:46 | 22:47 | 22:41, 13 Sep (ETA) 22:42, 13 Sep (ETD) | 22:42, 13 Sep (ETD) | -141 |
49 | JALSU | 22:54 | 22:56 | 22:54, 13 Sep (-4m) 22:56, 13 Sep (-4m) | 22:56, 13 Sep (-4m) | -136 |
50 | REN | 23:07 | 23:09 | 23:09, 13 Sep (+14m) 23:25, 13 Sep (RT) | 23:25, 13 Sep (RT) | -121 |
51 | KHEDULI | 23:16 | 23:18 | 23:32, 13 Sep (RT) 23:34, 13 Sep (RT) | 23:34, 13 Sep (RT) | -114 |
52 | MERTA ROAD JN | 23:29 | 23:34 | 23:43, 13 Sep (RT) 23:52, 13 Sep (-4m) | 23:52, 13 Sep (-4m) | -104 |
53 | JOGI MAGRA | 23:51 | 23:53 | 00:02, 14 Sep (+4m) 00:10, 14 Sep (-2m) | 00:10, 14 Sep (-2m) | -93 |
54 | GOTAN | 00:02 | 00:04 | 00:18, 14 Sep (-1m) 00:21, 14 Sep (-2m) | 00:21, 14 Sep (-2m) | -84 |
55 | KHARIA KHANGARH | 00:12 | 00:13 | 00:30, 14 Sep (-3m) 00:32, 14 Sep (-4m) | 00:32, 14 Sep (-4m) | -77 |
56 | UMED | 00:23 | 00:24 | 00:43, 14 Sep (-5m) 00:45, 14 Sep (-5m) | 00:45, 14 Sep (-5m) | -66 |
57 | SATHIN ROAD | 00:33 | 00:34 | 00:55, 14 Sep (-7m) 01:15, 14 Sep (-25m) | 01:15, 14 Sep (-25m) | -55 |
58 | PIPAR ROAD JN | 00:41 | 00:43 | 01:22, 14 Sep (-14m) 01:24, 14 Sep (-14m) | 01:24, 14 Sep (-14m) | -47 |
59 | KHERI SALWA | 00:51 | 00:52 | 01:30, 14 Sep (-12m) 01:32, 14 Sep (-12m) | 01:32, 14 Sep (-12m) | -41 |
60 | ASRANADA | 01:00 | 01:01 | 01:38, 14 Sep (-10m) 01:39, 14 Sep (-9m) | 01:39, 14 Sep (-9m) | -31 |
61 | JAJIWAL | 01:09 | 01:10 | 01:53, 14 Sep (-15m) 01:55, 14 Sep (-15m) | 01:55, 14 Sep (-15m) | -23 |
62 | BANAR | 01:16 | 01:18 | 02:02, 14 Sep (-14m) 02:04, 14 Sep (-14m) | 02:04, 14 Sep (-14m) | -14 |
63 | RAIKA BAGH | 01:22 | 01:24 | 02:17, 14 Sep (-19m) 02:23, 14 Sep (-23m) | 02:23, 14 Sep (-23m) | -2 |
64 | JODHPUR JN | 02:30 | Destination | 02:29, 14 Sep (+11m) Destination | Destination | |
Updated at: 19:57, 14th September 2025 IST |