Running Status of BTI JP EXP (14733)
Origin Start Date 15-09-2025
Train has reached destination JAIPUR JN. (JP) at 09:27 16-Sep-2025.
No | Station Name | Sch. Arrival | Sch. Departure | Actual Arrival (Delay) Actual Departure (Delay) | Actual Departure (Delay) | DistanceKm's |
---|---|---|---|---|---|---|
1 | BHATINDA JN | Source | 21:40 | Source 21:40, 15 Sep (RT) | 21:40, 15 Sep (RT) | -526 |
2 | RAMAN | 22:09 | 22:11 | 22:14, 15 Sep (-5m) 22:16, 15 Sep (-5m) | 22:16, 15 Sep (-5m) | -498 |
3 | KALANWALI | 22:24 | 22:26 | 22:30, 15 Sep (-6m) 22:32, 15 Sep (-6m) | 22:32, 15 Sep (-6m) | -484 |
4 | SIRSA | 23:00 | 23:05 | 22:56, 15 Sep (+4m) 23:06, 15 Sep (-1m) | 23:06, 15 Sep (-1m) | -450 |
5 | DING | 23:23 | 23:25 | 23:26, 15 Sep (-3m) 23:28, 15 Sep (-3m) | 23:28, 15 Sep (-3m) | -426 |
6 | BHATTU | 23:35 | 23:37 | 23:38, 15 Sep (-3m) 23:40, 15 Sep (-3m) | 23:40, 15 Sep (-3m) | -414 |
7 | MANDI ADAMPUR | 23:52 | 23:54 | 23:55, 15 Sep (-3m) 00:10, 16 Sep (-16m) | 00:10, 16 Sep (-16m) | -397 |
8 | HISAR | 00:30 | 00:40 | 00:32, 16 Sep (-2m) 00:41, 16 Sep (-1m) | 00:41, 16 Sep (-1m) | -368 |
9 | SATROD | 00:52 | 00:54 | 00:52, 16 Sep (RT) 00:56, 16 Sep (-2m) | 00:56, 16 Sep (-2m) | -358 |
10 | HANSI | 01:06 | 01:08 | 01:08, 16 Sep (-2m) 01:09, 16 Sep (-1m) | 01:09, 16 Sep (-1m) | -345 |
11 | BAWANI KHERA | 01:26 | 01:28 | 01:29, 16 Sep (-3m) 01:40, 16 Sep (-12m) | 01:40, 16 Sep (-12m) | -326 |
12 | BHIWANI | 01:55 | 02:00 | 02:05, 16 Sep (-10m) 02:10, 16 Sep (-10m) | 02:10, 16 Sep (-10m) | -308 |
13 | CHARKHI DADRI | 02:22 | 02:24 | 02:33, 16 Sep (-11m) 02:35, 16 Sep (-11m) | 02:35, 16 Sep (-11m) | -281 |
14 | JHARILI | 02:35 | 02:35 | 02:46, 16 Sep (-10m) 02:52, 16 Sep (-14m) | 02:52, 16 Sep (-14m) | -267 |
15 | KOSLI | 02:45 | 02:47 | 03:03, 16 Sep (-12m) 03:04, 16 Sep (-11m) | 03:04, 16 Sep (-11m) | -253 |
16 | REWARI | 03:35 | 03:45 | 03:36, 16 Sep (-1m) 03:55, 16 Sep (-10m) | 03:55, 16 Sep (-10m) | -226 |
17 | BAWAL | 04:12 | 04:13 | 04:10, 16 Sep (+2m) 04:13, 16 Sep (RT) | 04:13, 16 Sep (RT) | -210 |
18 | AJARAKA | 04:25 | 04:26 | 04:25, 16 Sep (RT) 04:26, 16 Sep (RT) | 04:26, 16 Sep (RT) | -197 |
19 | HARSAULI | 04:37 | 04:38 | 04:37, 16 Sep (RT) 04:38, 16 Sep (RT) | 04:38, 16 Sep (RT) | -186 |
20 | KHAIRTHAL | 04:46 | 04:48 | 04:48, 16 Sep (-2m) 04:50, 16 Sep (-2m) | 04:50, 16 Sep (-2m) | -178 |
| ||||||
21 | PARISAL | 05:01 | 05:02 | 05:05, 16 Sep (-4m) 05:06, 16 Sep (-4m) | 05:06, 16 Sep (-4m) | -164 |
22 | ALWAR | 05:15 | 05:20 | 05:19, 16 Sep (-4m) 05:24, 16 Sep (-4m) | 05:24, 16 Sep (-4m) | -151 |
23 | MAHWA | 05:30 | 05:31 | 05:36, 16 Sep (-6m) 05:37, 16 Sep (-6m) | 05:37, 16 Sep (-6m) | -142 |
24 | MALAKHERA | 05:41 | 05:42 | 05:47, 16 Sep (-6m) 05:48, 16 Sep (-6m) | 05:48, 16 Sep (-6m) | -132 |
25 | DHIGAWARA | 05:52 | 05:53 | 06:00, 16 Sep (-8m) 06:02, 16 Sep (-9m) | 06:02, 16 Sep (-9m) | -121 |
26 | RAJGARH | 06:01 | 06:03 | 06:13, 16 Sep (-12m) 06:14, 16 Sep (-11m) | 06:14, 16 Sep (-11m) | -115 |
27 | SURER GOTH | 06:11 | 06:12 | 06:22, 16 Sep (ETA) 06:23, 16 Sep (ETD) | 06:23, 16 Sep (ETD) | -109 |
28 | BASWA | 06:20 | 06:21 | 06:27, 16 Sep (-7m) 06:28, 16 Sep (-7m) | 06:28, 16 Sep (-7m) | -103 |
29 | GOLANA | 06:28 | 06:29 | 06:35, 16 Sep (ETA) 06:36, 16 Sep (ETD) | 06:36, 16 Sep (ETD) | -97 |
30 | BANDIKUI JN | 06:42 | 06:45 | 06:41, 16 Sep (+1m) 06:49, 16 Sep (-4m) | 06:49, 16 Sep (-4m) | -90 |
31 | ARNIA | 06:58 | 06:59 | 07:00, 16 Sep (-2m) 07:01, 16 Sep (-2m) | 07:01, 16 Sep (-2m) | -84 |
32 | KOLVAGRAM | 07:05 | 07:06 | 07:09, 16 Sep (ETA) 07:10, 16 Sep (ETD) | 07:10, 16 Sep (ETD) | -79 |
33 | BHAN KARI | 07:14 | 07:15 | 07:16, 16 Sep (-2m) 07:40, 16 Sep (-25m) | 07:40, 16 Sep (-25m) | -72 |
34 | DAUSA | 07:26 | 07:28 | 07:50, 16 Sep (-24m) 07:54, 16 Sep (-26m) | 07:54, 16 Sep (-26m) | -61 |
35 | JATWARA | 07:38 | 07:39 | 08:07, 16 Sep (-29m) 08:08, 16 Sep (-29m) | 08:08, 16 Sep (-29m) | -50 |
36 | BANSKHO | 07:45 | 07:46 | 08:14, 16 Sep (ETA) 08:15, 16 Sep (ETD) | 08:15, 16 Sep (ETD) | -42 |
37 | JHIR | 07:53 | 07:54 | 08:18, 16 Sep (-25m) 08:19, 16 Sep (-25m) | 08:19, 16 Sep (-25m) | -39 |
38 | BASSI | 08:02 | 08:03 | 08:25, 16 Sep (-23m) 08:26, 16 Sep (-23m) | 08:26, 16 Sep (-23m) | -32 |
39 | KANAUTA | 08:12 | 08:13 | 08:34, 16 Sep (-22m) 08:35, 16 Sep (-22m) | 08:35, 16 Sep (-22m) | -23 |
40 | KHATIPURA | 08:20 | 08:22 | 08:43, 16 Sep (-23m) 08:44, 16 Sep (-22m) | 08:44, 16 Sep (-22m) | -17 |
41 | GETOR JAGATPURA | 08:30 | 08:32 | 08:52, 16 Sep (-22m) 08:54, 16 Sep (-22m) | 08:54, 16 Sep (-22m) | -11 |
42 | GANDHINAGAR JPR | 08:38 | 08:41 | 09:02, 16 Sep (-24m) 09:04, 16 Sep (-23m) | 09:04, 16 Sep (-23m) | -5 |
43 | JAIPUR | 09:15 | Destination | 09:27, 16 Sep (-12m) Destination | Destination | |
Updated at: 09:32, 16th September 2025 IST |