Running Status of RANAKPUR EXP (14707)

Origin Start Date 22-05-2026
Train has reached destination DADAR (DDR) at 07:08 23-May-2026.
NoStation NameSch. ArrivalSch. DepartureActual Arrival (Delay)
Actual Departure (Delay)
Actual Departure (Delay)DistanceKm's
1HANUMANGARH JNSource05:25Source
05:26, 22 May (-1m)
05:26, 22 May (-1m)-1449
2PILI BANGAN05:4605:4805:50, 22 May (-4m)
06:01, 22 May (-13m)
06:01, 22 May (-13m)-1424
3SURATGARH JN06:1506:2006:22, 22 May (-7m)
06:25, 22 May (-5m)
06:25, 22 May (-5m)-1399
4LUNKARANSAR07:3507:3708:08, 22 May (-33m)
08:12, 22 May (-35m)
08:12, 22 May (-35m)-1297
5LALGARH JN09:0309:0509:15, 22 May (-12m)
09:17, 22 May (-12m)
09:17, 22 May (-12m)-1221
6BIKANER JN09:3009:4009:31, 22 May (-1m)
09:44, 22 May (-4m)
09:44, 22 May (-4m)-1217
7DESHNOK10:1510:1710:15, 22 May (RT)
10:17, 22 May (RT)
10:17, 22 May (RT)-1185
8NOKHA10:4010:4210:43, 22 May (-3m)
11:11, 22 May (-29m)
11:11, 22 May (-29m)-1153
9NAGAUR11:1811:2312:05, 22 May (-47m)
12:09, 22 May (-46m)
12:09, 22 May (-46m)-1101
10MARWAR MUNDWA11:3911:4112:27, 22 May (-48m)
12:28, 22 May (-47m)
12:28, 22 May (-47m)-1083
11MERTA ROAD JN12:1512:2013:02, 22 May (-47m)
13:09, 22 May (-49m)
13:09, 22 May (-49m)-1044
12GOTAN12:4512:4713:34, 22 May (-49m)
13:36, 22 May (-49m)
13:36, 22 May (-49m)-1024
13RAIKA BAGH13:4013:4214:38, 22 May (-58m)
14:38, 22 May (-56m)
14:38, 22 May (-56m)-942
14JODHPUR JN14:0014:1014:53, 22 May (-53m)
15:12, 22 May (-1:02h)
15:12, 22 May (-1:02h)-940
15LUNI JN14:5214:5515:49, 22 May (-57m)
15:51, 22 May (-56m)
15:51, 22 May (-56m)-908
16PALI MARWAR15:3015:3516:28, 22 May (-58m)
16:33, 22 May (-58m)
16:33, 22 May (-58m)-866
17MARWAR JN16:1516:2017:04, 22 May (-49m)
17:09, 22 May (-49m)
17:09, 22 May (-49m)-836
18SOMESAR16:4116:4317:32, 22 May (-51m)
17:34, 22 May (-51m)
17:34, 22 May (-51m)-809
19RANI16:5917:0117:53, 22 May (-54m)
17:55, 22 May (-54m)
17:55, 22 May (-54m)-785
20FALNA17:1517:1718:08, 22 May (-53m)
18:11, 22 May (-54m)
18:11, 22 May (-54m)-770
2117:3017:3218:27, 22 May (-57m)
18:29, 22 May (-57m)
18:29, 22 May (-57m)-754
22PINDWARA18:0018:0218:56, 22 May (-56m)
18:59, 22 May (-57m)
18:59, 22 May (-57m)-715
23ABU ROAD18:4518:5519:30, 22 May (-45m)
19:38, 22 May (-43m)
19:38, 22 May (-43m)-672
24PALANPUR JN19:5520:0020:18, 22 May (-23m)
20:22, 22 May (-22m)
20:22, 22 May (-22m)-619
25UNJHA20:3420:3620:44, 22 May (ETA)
20:45, 22 May (ETD)
20:45, 22 May (ETD)-574
26MAHESANA JN20:5521:0021:14, 22 May (-19m)
21:17, 22 May (-17m)
21:17, 22 May (-17m)-554
27KALOL21:3221:3421:54, 22 May (-22m)
21:56, 22 May (-22m)
21:56, 22 May (-22m)-512
28SABARMATI BG22:0322:0522:34, 22 May (-31m)
22:37, 22 May (-32m)
22:37, 22 May (-32m)-492
29AHMEDABAD JN22:4522:5522:55, 22 May (-10m)
23:08, 22 May (-13m)
23:08, 22 May (-13m)-485
30NADIAD JN23:4223:4423:57, 22 May (-15m)
23:59, 22 May (-15m)
23:59, 22 May (-15m)-440
31ANAND JN23:5723:5900:21, 23 May (-24m)
00:23, 23 May (-24m)
00:23, 23 May (-24m)-421
32VADODARA JN00:4000:4500:54, 23 May (-14m)
00:59, 23 May (-14m)
00:59, 23 May (-14m)-386
33BHARUCH JN01:3801:4001:53, 23 May (-15m)
01:55, 23 May (-15m)
01:55, 23 May (-15m)-315
34SURAT02:3902:4402:49, 23 May (-10m)
02:50, 23 May (-6m)
02:50, 23 May (-6m)-256
35NAVSARI03:0503:1003:21, 23 May (-16m)
03:23, 23 May (-13m)
03:23, 23 May (-13m)-227
36VALSAD03:4503:5004:02, 23 May (-17m)
04:05, 23 May (-15m)
04:05, 23 May (-15m)-188
37VAPI04:1504:2004:25, 23 May (-10m)
04:27, 23 May (-7m)
04:27, 23 May (-7m)-162
38PALGHAR05:1605:2005:26, 23 May (-10m)
05:28, 23 May (-8m)
05:28, 23 May (-8m)-80
39BORIVALI06:1306:1506:39, 23 May (-26m)
06:41, 23 May (-26m)
06:41, 23 May (-26m)-23
40DADAR07:10Destination07:08, 23 May (+2m)
Destination
Destination
 Updated at: 08:10, 23rd May 2026 IST