Running Status of JANSEWA EXP (14618)

Origin Start Date 29-10-2025
Train has reached destination PURNIA COURT (PRNC) at 18:15 30-Oct-2025.
NoStation NameSch. ArrivalSch. DepartureActual Arrival (Delay)
Actual Departure (Delay)
Actual Departure (Delay)DistanceKm's
1AMRITSARSource06:35Source
06:43, 29 Oct (-8m)
06:43, 29 Oct (-8m)-1619
2BEAS07:0307:0507:20, 29 Oct (-17m)
07:22, 29 Oct (-17m)
07:22, 29 Oct (-17m)-1577
3JALANDHAR CITY08:1208:1708:22, 29 Oct (-10m)
08:27, 29 Oct (-10m)
08:27, 29 Oct (-10m)-1540
4PHAGWARA JN08:3508:3709:01, 29 Oct (-26m)
09:04, 29 Oct (-27m)
09:04, 29 Oct (-27m)-1519
5PHILLAUR JN08:5508:5709:22, 29 Oct (-27m)
09:24, 29 Oct (-27m)
09:24, 29 Oct (-27m)-1497
6DHANDARI KALAN09:3009:4009:49, 29 Oct (-19m)
10:01, 29 Oct (-21m)
10:01, 29 Oct (-21m)-1476
7SIRHIND JN10:2510:2710:37, 29 Oct (-12m)
10:40, 29 Oct (-13m)
10:40, 29 Oct (-13m)-1423
8RAJPURA JN10:4310:4511:10, 29 Oct (-27m)
11:12, 29 Oct (-27m)
11:12, 29 Oct (-27m)-1398
9AMBALA CANT JN11:2511:3011:38, 29 Oct (-13m)
11:50, 29 Oct (-20m)
11:50, 29 Oct (-20m)-1370
10YAMUNANAGAR JAGADHRI12:0812:1012:34, 29 Oct (-26m)
12:37, 29 Oct (-27m)
12:37, 29 Oct (-27m)-1319
11SAHARANPUR JN.12:4012:5013:03, 29 Oct (-23m)
13:10, 29 Oct (-20m)
13:10, 29 Oct (-20m)-1289
12LAKSAR JN13:5413:5614:04, 29 Oct (-10m)
14:07, 29 Oct (-11m)
14:07, 29 Oct (-11m)-1236
13NAJIBABAD JN14:2814:3314:43, 29 Oct (-15m)
14:47, 29 Oct (-14m)
14:47, 29 Oct (-14m)-1194
14SEOHARA15:0815:1015:25, 29 Oct (-17m)
15:27, 29 Oct (-17m)
15:27, 29 Oct (-17m)-1142
15MORADABAD16:2016:2816:25, 29 Oct (-5m)
16:33, 29 Oct (-5m)
16:33, 29 Oct (-5m)-1096
16RAMPUR16:5516:5717:04, 29 Oct (-9m)
17:07, 29 Oct (-10m)
17:07, 29 Oct (-10m)-1069
17BAREILLY(NR)17:4917:5117:55, 29 Oct (-6m)
17:58, 29 Oct (-7m)
17:58, 29 Oct (-7m)-1006
18MAIKALGANJ20:0020:0220:05, 29 Oct (-5m)
20:09, 29 Oct (-7m)
20:09, 29 Oct (-7m)-886
19SITAPUR JN.21:1221:2221:05, 29 Oct (+7m)
21:23, 29 Oct (-1m)
21:23, 29 Oct (-1m)-844
20BURHWAL JN22:5022:5522:37, 29 Oct (+13m)
22:56, 29 Oct (-1m)
22:56, 29 Oct (-1m)-746
21GONDA JN00:0500:1500:00, 30 Oct (+5m)
00:17, 30 Oct (-2m)
00:17, 30 Oct (-2m)-685
22BASTI01:3601:3901:36, 30 Oct (RT)
01:39, 30 Oct (RT)
01:39, 30 Oct (RT)-596
23GORAKHPUR JN03:0003:1002:50, 30 Oct (+10m)
03:10, 30 Oct (RT)
03:10, 30 Oct (RT)-531
24DEORIA SADAR04:1504:2004:15, 30 Oct (RT)
04:20, 30 Oct (RT)
04:20, 30 Oct (RT)-481
25BHATNI JN04:4504:5004:48, 30 Oct (-3m)
04:52, 30 Oct (-2m)
04:52, 30 Oct (-2m)-460
26MAIRWA05:1305:1505:19, 30 Oct (-6m)
05:20, 30 Oct (-5m)
05:20, 30 Oct (-5m)-433
27SIWAN JN05:3505:4005:50, 30 Oct (-15m)
05:55, 30 Oct (-15m)
05:55, 30 Oct (-15m)-412
28DURAUNDHA JN05:5305:5506:12, 30 Oct (-19m)
06:28, 30 Oct (-33m)
06:28, 30 Oct (-33m)-394
29EKMA06:0806:1006:42, 30 Oct (-34m)
06:45, 30 Oct (-35m)
06:45, 30 Oct (-35m)-379
30CHHAPRA07:2507:3507:25, 30 Oct (RT)
07:35, 30 Oct (RT)
07:35, 30 Oct (RT)-351
31DIGHWARA08:1108:1308:09, 30 Oct (+2m)
08:15, 30 Oct (-2m)
08:15, 30 Oct (-2m)-321
32SONPUR JN08:4008:4508:40, 30 Oct (RT)
08:51, 30 Oct (-6m)
08:51, 30 Oct (-6m)-297
33HAJIPUR JN08:5509:0009:02, 30 Oct (-7m)
09:09, 30 Oct (-9m)
09:09, 30 Oct (-9m)-292
34AKSHAYWAT RAI NAGAR09:1209:1409:21, 30 Oct (-9m)
09:23, 30 Oct (-9m)
09:23, 30 Oct (-9m)-281
35DESARI09:2609:2809:33, 30 Oct (-7m)
09:35, 30 Oct (-7m)
09:35, 30 Oct (-7m)-272
36MEHNAR ROAD09:3809:4009:48, 30 Oct (-10m)
09:50, 30 Oct (-10m)
09:50, 30 Oct (-10m)-262
37SHAHPUR PATOREE09:5209:5409:58, 30 Oct (-6m)
10:01, 30 Oct (-7m)
10:01, 30 Oct (-7m)-254
38MOHIUDDINNAGAR10:0710:0910:13, 30 Oct (-6m)
10:15, 30 Oct (-6m)
10:15, 30 Oct (-6m)-241
39VIDYAPATIDHAM10:2110:2310:24, 30 Oct (-3m)
10:27, 30 Oct (-4m)
10:27, 30 Oct (-4m)-231
40BACHWARA JN10:3510:3710:42, 30 Oct (-7m)
10:44, 30 Oct (-7m)
10:44, 30 Oct (-7m)-220
41BARAUNI JN11:2011:3011:45, 30 Oct (-25m)
11:54, 30 Oct (-24m)
11:54, 30 Oct (-24m)-204
42BEGUSARAI11:4611:4812:13, 30 Oct (-27m)
12:16, 30 Oct (-28m)
12:16, 30 Oct (-28m)-189
43LAKHMINIA12:1012:1212:39, 30 Oct (-29m)
12:42, 30 Oct (-30m)
12:42, 30 Oct (-30m)-171
44KHAGARIA JN.13:1513:2013:12, 30 Oct (+3m)
13:21, 30 Oct (-1m)
13:21, 30 Oct (-1m)-148
45MANSI JN13:5013:5513:33, 30 Oct (+17m)
13:55, 30 Oct (RT)
13:55, 30 Oct (RT)-139
46KOPARIA14:1514:1714:41, 30 Oct (-26m)
15:07, 30 Oct (-50m)
15:07, 30 Oct (-50m)-118
47S BHAKHTIYARPUR14:5114:5315:15, 30 Oct (-24m)
15:17, 30 Oct (-24m)
15:17, 30 Oct (-24m)-112
48SAHARSA JN15:4516:1015:35, 30 Oct (+10m)
16:19, 30 Oct (-9m)
16:19, 30 Oct (-9m)-95
49DAURAM MADHPURA16:3416:3616:41, 30 Oct (-7m)
16:45, 30 Oct (-9m)
16:45, 30 Oct (-9m)-73
50MURLIGANJ16:5716:5917:10, 30 Oct (-13m)
17:13, 30 Oct (-14m)
17:13, 30 Oct (-14m)-51
51BANMANKHI JN.17:3517:4017:40, 30 Oct (-5m)
17:43, 30 Oct (-3m)
17:43, 30 Oct (-3m)-31
52PURNIA COURT18:35Destination18:15, 30 Oct (+20m)
Destination
Destination
 Updated at: 18:16, 30th October 2025 IST