Running Status of JANSEWA EXP (14617)

Origin Start Date 06-09-2025
Train has reached destination AMRITSAR (ASR) at 17:10 07-Sep-2025.
NoStation NameSch. ArrivalSch. DepartureActual Arrival (Delay)
Actual Departure (Delay)
Actual Departure (Delay)DistanceKm's
1PURNIA COURTSource05:35Source
05:36, 06 Sep (-1m)
05:36, 06 Sep (-1m)-1619
2BANMANKHI JN.06:2006:2506:08, 06 Sep (+12m)
06:30, 06 Sep (-5m)
06:30, 06 Sep (-5m)-1588
3MURLIGANJ06:4806:5006:51, 06 Sep (-3m)
06:53, 06 Sep (-3m)
06:53, 06 Sep (-3m)-1568
4DAURAM MADHPURA07:0607:1107:17, 06 Sep (-11m)
07:21, 06 Sep (-10m)
07:21, 06 Sep (-10m)-1546
5SAHARSA JN08:1008:4007:46, 06 Sep (+24m)
08:40, 06 Sep (RT)
08:40, 06 Sep (RT)-1524
6S BHAKHTIYARPUR08:5809:0008:59, 06 Sep (-1m)
09:00, 06 Sep (RT)
09:00, 06 Sep (RT)-1507
7KOPARIA09:1009:1209:10, 06 Sep (RT)
09:15, 06 Sep (-3m)
09:15, 06 Sep (-3m)-1501
8MANSI JN10:0310:0509:46, 06 Sep (+17m)
10:07, 06 Sep (-2m)
10:07, 06 Sep (-2m)-1479
9KHAGARIA JN.10:1710:2210:18, 06 Sep (-1m)
10:25, 06 Sep (-3m)
10:25, 06 Sep (-3m)-1471
10LAKHMINIA10:3710:3910:50, 06 Sep (-13m)
10:51, 06 Sep (ETD)
10:51, 06 Sep (ETD)-1448
11BEGUSARAI10:5610:5811:03, 06 Sep (ETA)
11:11, 06 Sep (-13m)
11:11, 06 Sep (-13m)-1430
12BARAUNI JN11:2511:3511:38, 06 Sep (-13m)
11:47, 06 Sep (-12m)
11:47, 06 Sep (-12m)-1415
13BACHWARA JN11:5411:5612:08, 06 Sep (-14m)
12:11, 06 Sep (-15m)
12:11, 06 Sep (-15m)-1398
14VIDYAPATIDHAM12:0812:1012:23, 06 Sep (-15m)
12:24, 06 Sep (ETD)
12:24, 06 Sep (ETD)-1388
15MOHIUDDINNAGAR12:2012:2212:32, 06 Sep (ETA)
12:39, 06 Sep (-17m)
12:39, 06 Sep (-17m)-1378
16SHAHPUR PATOREE12:3512:4012:51, 06 Sep (ETA)
12:52, 06 Sep (ETD)
12:52, 06 Sep (ETD)-1365
17MEHNAR ROAD12:4612:4813:07, 06 Sep (-21m)
13:08, 06 Sep (-20m)
13:08, 06 Sep (-20m)-1357
18DESARI12:5813:0013:19, 06 Sep (-21m)
13:21, 06 Sep (-21m)
13:21, 06 Sep (-21m)-1347
19AKSHAYWAT RAI NAGAR13:1113:1313:31, 06 Sep (-20m)
13:33, 06 Sep (-20m)
13:33, 06 Sep (-20m)-1338
20HAJIPUR JN13:3513:4013:47, 06 Sep (-12m)
14:07, 06 Sep (-27m)
14:07, 06 Sep (-27m)-1327
21SONPUR JN13:5013:5214:15, 06 Sep (-25m)
14:23, 06 Sep (-31m)
14:23, 06 Sep (-31m)-1322
22DIGHWARA14:2914:3114:59, 06 Sep (-30m)
15:01, 06 Sep (-30m)
15:01, 06 Sep (-30m)-1298
23CHHAPRA15:5016:0015:51, 06 Sep (-1m)
16:00, 06 Sep (RT)
16:00, 06 Sep (RT)-1268
24EKMA16:2516:2716:32, 06 Sep (-7m)
16:34, 06 Sep (-7m)
16:34, 06 Sep (-7m)-1240
25DURAUNDHA JN16:4016:4216:49, 06 Sep (-9m)
17:07, 06 Sep (-25m)
17:07, 06 Sep (-25m)-1225
26SIWAN JN17:0517:1017:26, 06 Sep (-21m)
17:32, 06 Sep (-22m)
17:32, 06 Sep (-22m)-1207
27MAIRWA17:2817:3017:48, 06 Sep (ETA)
17:51, 06 Sep (-21m)
17:51, 06 Sep (-21m)-1186
28BHATNI JN18:0018:0518:18, 06 Sep (-18m)
18:25, 06 Sep (-20m)
18:25, 06 Sep (-20m)-1158
29DEORIA SADAR18:2518:3018:41, 06 Sep (-16m)
18:46, 06 Sep (-16m)
18:46, 06 Sep (-16m)-1138
30GORAKHPUR JN20:1020:2020:34, 06 Sep (-24m)
20:45, 06 Sep (-25m)
20:45, 06 Sep (-25m)-1087
31BASTI21:2421:2721:42, 06 Sep (-18m)
21:48, 06 Sep (-21m)
21:48, 06 Sep (-21m)-1023
32GONDA JN22:5023:0023:31, 06 Sep (-41m)
23:37, 06 Sep (-37m)
23:37, 06 Sep (-37m)-934
33BURHWAL JN23:5423:5900:37, 07 Sep (-43m)
00:40, 07 Sep (-41m)
00:40, 07 Sep (-41m)-873
34SITAPUR JN.01:5502:0501:58, 07 Sep (-3m)
02:07, 07 Sep (-2m)
02:07, 07 Sep (-2m)-775
35MAIKALGANJ02:5903:0102:48, 07 Sep (+11m)
03:05, 07 Sep (-4m)
03:05, 07 Sep (-4m)-733
36BAREILLY(NR)05:1805:2005:04, 07 Sep (+14m)
05:22, 07 Sep (-2m)
05:22, 07 Sep (-2m)-613
37RAMPUR06:1606:1806:20, 07 Sep (-4m)
06:25, 07 Sep (-7m)
06:25, 07 Sep (-7m)-550
38MORADABAD07:0207:1007:12, 07 Sep (-10m)
07:20, 07 Sep (-10m)
07:20, 07 Sep (-10m)-523
39SEOHARA07:4907:5108:04, 07 Sep (ETA)
08:05, 07 Sep (ETD)
08:05, 07 Sep (ETD)-477
40NAJIBABAD JN08:3008:3208:43, 07 Sep (-13m)
08:46, 07 Sep (-14m)
08:46, 07 Sep (-14m)-424
41LAKSAR JN09:0509:1009:22, 07 Sep (-17m)
09:23, 07 Sep (ETD)
09:23, 07 Sep (ETD)-383
42SAHARANPUR JN.10:3010:3510:20, 07 Sep (+10m)
10:36, 07 Sep (-1m)
10:36, 07 Sep (-1m)-330
43YAMUNANAGAR JAGADHRI11:0111:0311:01, 07 Sep (RT)
11:05, 07 Sep (-2m)
11:05, 07 Sep (-2m)-300
44AMBALA CANT JN11:5512:0511:46, 07 Sep (+9m)
12:06, 07 Sep (-1m)
12:06, 07 Sep (-1m)-249
45RAJPURA JN12:2512:2712:33, 07 Sep (-8m)
12:34, 07 Sep (-7m)
12:34, 07 Sep (-7m)-221
46SIRHIND JN12:4612:4812:52, 07 Sep (-6m)
12:54, 07 Sep (-6m)
12:54, 07 Sep (-6m)-196
47DHANDARI KALAN13:3413:3613:36, 07 Sep (-2m)
13:38, 07 Sep (-2m)
13:38, 07 Sep (-2m)-142
48LUDHIANA JN13:5114:0113:55, 07 Sep (-4m)
14:02, 07 Sep (-1m)
14:02, 07 Sep (-1m)-135
49PHILLAUR JN14:1514:1714:21, 07 Sep (-6m)
14:23, 07 Sep (-6m)
14:23, 07 Sep (-6m)-122
50PHAGWARA JN14:3514:3714:40, 07 Sep (-5m)
14:41, 07 Sep (ETD)
14:41, 07 Sep (ETD)-100
51JALANDHAR CITY15:0615:1115:13, 07 Sep (-7m)
15:19, 07 Sep (-8m)
15:19, 07 Sep (-8m)-78
52BEAS15:4215:4415:53, 07 Sep (-11m)
15:55, 07 Sep (-11m)
15:55, 07 Sep (-11m)-42
53AMRITSAR16:55Destination17:10, 07 Sep (-15m)
Destination
Destination
 Updated at: 23:43, 7th September 2025 IST