Running Status of JANSEWA EXP (14617)

Origin Start Date 22-05-2026
Train has reached destination AMRITSAR (ASR) at 17:20 23-May-2026.
NoStation NameSch. ArrivalSch. DepartureActual Arrival (Delay)
Actual Departure (Delay)
Actual Departure (Delay)DistanceKm's
1PURNIA COURTSource05:35Source
05:35, 22 May (RT)
05:35, 22 May (RT)-1619
2BANMANKHI JN06:2006:2506:10, 22 May (+10m)
06:25, 22 May (RT)
06:25, 22 May (RT)-1588
3MURLIGANJ06:4806:5006:45, 22 May (+3m)
06:50, 22 May (RT)
06:50, 22 May (RT)-1568
4DAURAM MADHPURA07:0607:1107:14, 22 May (-8m)
07:19, 22 May (-8m)
07:19, 22 May (-8m)-1546
5SAHARSA JN08:1008:4007:41, 22 May (+29m)
08:41, 22 May (-1m)
08:41, 22 May (-1m)-1524
6S BHAKHTIYARPUR08:5809:0009:04, 22 May (-6m)
09:06, 22 May (-6m)
09:06, 22 May (-6m)-1507
7KOPARIA09:1009:1209:14, 22 May (-4m)
09:17, 22 May (-5m)
09:17, 22 May (-5m)-1501
8MANSI JN10:0310:0510:33, 22 May (-30m)
10:35, 22 May (-30m)
10:35, 22 May (-30m)-1479
9KHAGARIA JN10:1710:2210:47, 22 May (-30m)
10:49, 22 May (-27m)
10:49, 22 May (-27m)-1471
10LAKHMINIA10:3910:4111:09, 22 May (-30m)
11:14, 22 May (-33m)
11:14, 22 May (-33m)-1448
11BEGU SARAI10:5610:5811:37, 22 May (-41m)
11:39, 22 May (-41m)
11:39, 22 May (-41m)-1430
12BARAUNI JN11:2511:3512:01, 22 May (-36m)
12:12, 22 May (-37m)
12:12, 22 May (-37m)-1415
13BACHWARA JN11:5411:5612:35, 22 May (-41m)
12:38, 22 May (-42m)
12:38, 22 May (-42m)-1398
14VIDYAPATIDHAM12:0812:1012:49, 22 May (-41m)
12:51, 22 May (-41m)
12:51, 22 May (-41m)-1388
15MOHIUDDINNAGAR12:2012:2213:05, 22 May (-45m)
13:07, 22 May (-45m)
13:07, 22 May (-45m)-1378
16SHAHPUR PATOREE12:3512:4013:20, 22 May (-45m)
13:24, 22 May (-44m)
13:24, 22 May (-44m)-1365
17MEHNAR ROAD12:4712:4913:34, 22 May (-47m)
13:40, 22 May (-51m)
13:40, 22 May (-51m)-1357
18DESARI12:5813:0013:51, 22 May (-53m)
13:53, 22 May (-53m)
13:53, 22 May (-53m)-1347
19AKSHAYWAT R NGR13:1013:1214:04, 22 May (-54m)
14:06, 22 May (-54m)
14:06, 22 May (-54m)-1338
20HAJIPUR JN13:3013:3514:24, 22 May (-54m)
14:28, 22 May (-53m)
14:28, 22 May (-53m)-1327
21SONPUR JN13:4513:4714:37, 22 May (-52m)
14:43, 22 May (-56m)
14:43, 22 May (-56m)-1322
22DIGHWARA14:2914:3115:13, 22 May (-44m)
15:16, 22 May (-45m)
15:16, 22 May (-45m)-1298
23CHHAPRA15:5016:0015:59, 22 May (-9m)
16:08, 22 May (-8m)
16:08, 22 May (-8m)-1268
24EKMA16:2516:2716:37, 22 May (-12m)
16:39, 22 May (-12m)
16:39, 22 May (-12m)-1240
25DURAUNDHA JN16:4016:4216:54, 22 May (-14m)
16:57, 22 May (-15m)
16:57, 22 May (-15m)-1225
26SIWAN JN17:0517:1017:20, 22 May (-15m)
17:25, 22 May (-15m)
17:25, 22 May (-15m)-1207
27MAIRWA17:2817:3017:41, 22 May (-13m)
17:44, 22 May (-14m)
17:44, 22 May (-14m)-1186
28BHATNI JN18:0018:0518:07, 22 May (-7m)
18:13, 22 May (-8m)
18:13, 22 May (-8m)-1158
29DEORIA SADAR18:2518:3018:42, 22 May (-17m)
18:47, 22 May (-17m)
18:47, 22 May (-17m)-1138
30GORAKHPUR JN20:1020:2020:40, 22 May (-30m)
20:50, 22 May (-30m)
20:50, 22 May (-30m)-1087
31BASTI21:2421:2721:58, 22 May (-34m)
22:01, 22 May (-34m)
22:01, 22 May (-34m)-1023
32GONDA JN22:5023:0023:29, 22 May (-39m)
23:36, 22 May (-36m)
23:36, 22 May (-36m)-934
33BURHWAL23:5423:5900:37, 23 May (-43m)
00:49, 23 May (-50m)
00:49, 23 May (-50m)-873
34SITAPUR01:4501:5502:03, 23 May (-18m)
02:19, 23 May (-24m)
02:19, 23 May (-24m)-775
35MAIKALGANJ02:5903:0103:14, 23 May (-15m)
03:17, 23 May (-16m)
03:17, 23 May (-16m)-733
36BAREILLY05:1205:1406:06, 23 May (-54m)
06:09, 23 May (-55m)
06:09, 23 May (-55m)-613
37RAMPUR06:1306:1507:08, 23 May (-55m)
07:12, 23 May (-57m)
07:12, 23 May (-57m)-550
38MORADABAD07:0007:1007:42, 23 May (-42m)
07:51, 23 May (-41m)
07:51, 23 May (-41m)-523
39SEOHARA07:4907:5108:29, 23 May (-40m)
08:32, 23 May (-41m)
08:32, 23 May (-41m)-477
40NAJIBABAD JN08:3008:3209:16, 23 May (-46m)
09:19, 23 May (-47m)
09:19, 23 May (-47m)-424
41LAKSAR JN09:0309:0809:48, 23 May (-45m)
09:52, 23 May (-44m)
09:52, 23 May (-44m)-383
42SAHARANPUR10:3010:3511:00, 23 May (-30m)
11:07, 23 May (-32m)
11:07, 23 May (-32m)-330
43YAMUNANAGAR JAGADHRI11:0311:0511:35, 23 May (-32m)
11:36, 23 May (-31m)
11:36, 23 May (-31m)-300
44AMBALA CANT JN11:5512:0512:15, 23 May (-20m)
12:22, 23 May (-17m)
12:22, 23 May (-17m)-249
45RAJPURA JN12:2512:2712:58, 23 May (-33m)
13:00, 23 May (-33m)
13:00, 23 May (-33m)-221
46SIRHIND JN12:4412:4613:19, 23 May (-35m)
13:21, 23 May (-35m)
13:21, 23 May (-35m)-196
47DHANDARI KALAN13:3413:3614:04, 23 May (-30m)
14:07, 23 May (-31m)
14:07, 23 May (-31m)-142
48LUDHIANA JN13:5114:0114:22, 23 May (-31m)
14:31, 23 May (-30m)
14:31, 23 May (-30m)-135
49PHILLAUR JN14:1514:1714:51, 23 May (-36m)
14:53, 23 May (-36m)
14:53, 23 May (-36m)-122
50PHAGWARA JN14:3514:3715:10, 23 May (-35m)
15:23, 23 May (-46m)
15:23, 23 May (-46m)-100
51JALANDHAR CITY15:0615:1115:49, 23 May (-43m)
15:53, 23 May (-42m)
15:53, 23 May (-42m)-78
52BEAS15:4215:4416:21, 23 May (-39m)
16:24, 23 May (-40m)
16:24, 23 May (-40m)-42
53AMRITSAR JN16:55Destination17:20, 23 May (-25m)
Destination
Destination
 Updated at: 17:59, 23rd May 2026 IST