Running Status of SGNR DLI EXPR.. (14029)
Origin Start Date 14-07-2025
Train has reached destination DELHI JN. (DLI) at 15:50 14-Jul-2025.
No | Station Name | Sch. Arrival | Sch. Departure | Actual Arrival (Delay) Actual Departure (Delay) | Actual Departure (Delay) | DistanceKm's |
---|---|---|---|---|---|---|
1 | SHRI GANGANAGAR | Source | 01:50 | Source 01:50, 14 Jul (RT) | 01:50, 14 Jul (RT) | -509 |
2 | FATUHI | 02:06 | 02:06 | 02:09, 14 Jul (-3m) 02:10, 14 Jul (-3m) | 02:10, 14 Jul (-3m) | -493 |
3 | HINDUMALKOTE | 02:17 | 02:17 | 02:22, 14 Jul (-4m) 02:23, 14 Jul (-4m) | 02:23, 14 Jul (-4m) | -483 |
4 | PANJ KOSI | 02:31 | 02:31 | 02:36, 14 Jul (-4m) 02:37, 14 Jul (-4m) | 02:37, 14 Jul (-4m) | -469 |
5 | ABOHAR | 02:45 | 02:47 | 02:50, 14 Jul (-5m) 02:52, 14 Jul (-5m) | 02:52, 14 Jul (-5m) | -455 |
6 | PAKKI | 03:01 | 03:01 | 03:06, 14 Jul (-5m) 03:07, 14 Jul (-5m) | 03:07, 14 Jul (-5m) | -440 |
7 | MALOUT | 03:15 | 03:17 | 03:21, 14 Jul (-6m) 03:23, 14 Jul (-6m) | 03:23, 14 Jul (-6m) | -426 |
8 | GIDDARBAHA | 03:32 | 03:34 | 03:37, 14 Jul (-5m) 03:39, 14 Jul (-5m) | 03:39, 14 Jul (-5m) | -410 |
9 | BULLUANA | 03:53 | 03:53 | 03:51, 14 Jul (+2m) 03:55, 14 Jul (-1m) | 03:55, 14 Jul (-1m) | -398 |
10 | BHATINDA JN | 04:18 | 04:30 | 04:12, 14 Jul (+6m) 04:30, 14 Jul (RT) | 04:30, 14 Jul (RT) | -382 |
11 | GAHRI BHAGI | 04:45 | 04:46 | 04:52, 14 Jul (ETA) 04:53, 14 Jul (ETD) | 04:53, 14 Jul (ETD) | -372 |
12 | SHERGARH | 04:54 | 04:56 | 05:04, 14 Jul (-10m) 05:31, 14 Jul (-35m) | 05:31, 14 Jul (-35m) | -365 |
13 | MANWALA KOT BAKHTU | 05:01 | 05:02 | 05:01, 14 Jul (ETA) 05:02, 14 Jul (ETD) | 05:02, 14 Jul (ETD) | -363 |
14 | BANGI NIHAL SINGH | 05:06 | 05:07 | 05:06, 14 Jul (ETA) 05:07, 14 Jul (ETD) | 05:07, 14 Jul (ETD) | -359 |
15 | RAMAN | 05:12 | 05:14 | 05:47, 14 Jul (-35m) 05:49, 14 Jul (-35m) | 05:49, 14 Jul (-35m) | -354 |
16 | RATANGARH KANAKWAL | 05:22 | 05:23 | 05:55, 14 Jul (-33m) 05:57, 14 Jul (-34m) | 05:57, 14 Jul (-34m) | -347 |
17 | KALANWALI | 05:31 | 05:33 | 06:05, 14 Jul (-34m) 06:08, 14 Jul (-35m) | 06:08, 14 Jul (-35m) | -340 |
18 | SUKHCHAIN | 05:41 | 05:42 | 05:41, 14 Jul (ETA) 05:42, 14 Jul (ETD) | 05:42, 14 Jul (ETD) | -331 |
19 | BARA GUDHA | 05:49 | 05:50 | 06:24, 14 Jul (-35m) 06:38, 14 Jul (-48m) | 06:38, 14 Jul (-48m) | -324 |
20 | SIRSA | 06:30 | 06:35 | 07:01, 14 Jul (-31m) 07:07, 14 Jul (-32m) | 07:07, 14 Jul (-32m) | -306 |
21 | BAJEKAN | 06:42 | 06:43 | 07:14, 14 Jul (ETA) 07:15, 14 Jul (ETD) | 07:15, 14 Jul (ETD) | -300 |
22 | SUCHAN KOTLI | 06:52 | 06:54 | 07:23, 14 Jul (-31m) 07:25, 14 Jul (-31m) | 07:25, 14 Jul (-31m) | -292 |
23 | JODHKA | 07:00 | 07:01 | 07:31, 14 Jul (ETA) 07:32, 14 Jul (ETD) | 07:32, 14 Jul (ETD) | -287 |
24 | DING | 07:07 | 07:09 | 07:37, 14 Jul (-30m) 07:39, 14 Jul (-30m) | 07:39, 14 Jul (-30m) | -282 |
25 | MEHUWALA | 07:17 | 07:18 | 07:47, 14 Jul (ETA) 07:48, 14 Jul (ETD) | 07:48, 14 Jul (ETD) | -274 |
26 | BHATTU | 07:23 | 07:25 | 07:54, 14 Jul (-31m) 07:56, 14 Jul (-31m) | 07:56, 14 Jul (-31m) | -271 |
27 | KHABRA KALAN | 07:32 | 07:33 | 08:01, 14 Jul (ETA) 08:02, 14 Jul (ETD) | 08:02, 14 Jul (ETD) | -265 |
28 | MANDI ADAMPUR | 07:43 | 07:45 | 08:13, 14 Jul (-30m) 08:15, 14 Jul (-30m) | 08:15, 14 Jul (-30m) | -254 |
29 | JAKHOD KHERA | 07:56 | 07:57 | 08:27, 14 Jul (-31m) 08:29, 14 Jul (-32m) | 08:29, 14 Jul (-32m) | -241 |
30 | NYOLI KALAN | 08:04 | 08:05 | 08:35, 14 Jul (ETA) 08:36, 14 Jul (ETD) | 08:36, 14 Jul (ETD) | -235 |
31 | HISAR | 08:40 | 08:45 | 08:58, 14 Jul (-18m) 09:04, 14 Jul (-19m) | 09:04, 14 Jul (-19m) | -225 |
32 | SATROD | 08:55 | 08:57 | 09:20, 14 Jul (-25m) 09:23, 14 Jul (-26m) | 09:23, 14 Jul (-26m) | -214 |
| ||||||
33 | MAYAR | 09:04 | 09:05 | 09:28, 14 Jul (ETA) 09:29, 14 Jul (ETD) | 09:29, 14 Jul (ETD) | -209 |
34 | HANSI | 09:14 | 09:19 | 09:38, 14 Jul (-24m) 09:40, 14 Jul (-21m) | 09:40, 14 Jul (-21m) | -202 |
35 | AURANG NAGAR | 09:26 | 09:27 | 09:46, 14 Jul (ETA) 09:47, 14 Jul (ETD) | 09:47, 14 Jul (ETD) | -194 |
36 | JITAKHERI | 09:33 | 09:34 | 09:54, 14 Jul (-21m) 09:55, 14 Jul (-21m) | 09:55, 14 Jul (-21m) | -192 |
37 | BAWANI KHERA | 09:42 | 09:44 | 10:08, 14 Jul (-26m) 10:10, 14 Jul (-26m) | 10:10, 14 Jul (-26m) | -183 |
38 | SUI | 09:51 | 09:52 | 10:16, 14 Jul (ETA) 10:17, 14 Jul (ETD) | 10:17, 14 Jul (ETD) | -173 |
39 | BHIWANI | 10:10 | 10:15 | 10:33, 14 Jul (-23m) 10:39, 14 Jul (-24m) | 10:39, 14 Jul (-24m) | -165 |
40 | MANHERU | 10:28 | 10:30 | 10:54, 14 Jul (-26m) 10:56, 14 Jul (-26m) | 10:56, 14 Jul (-26m) | -151 |
41 | CHARKHI DADRI | 10:42 | 10:44 | 11:12, 14 Jul (-30m) 11:14, 14 Jul (-30m) | 11:14, 14 Jul (-30m) | -138 |
42 | PATUWAS MEHRANA | 10:51 | 10:52 | 11:20, 14 Jul (ETA) 11:21, 14 Jul (ETD) | 11:21, 14 Jul (ETD) | -130 |
43 | JHARILI | 10:58 | 11:00 | 11:30, 14 Jul (-32m) 11:32, 14 Jul (-32m) | 11:32, 14 Jul (-32m) | -124 |
44 | SUDHRANA | 11:10 | 11:11 | 11:41, 14 Jul (-31m) 11:43, 14 Jul (-32m) | 11:43, 14 Jul (-32m) | -115 |
45 | KOSLI | 11:17 | 11:19 | 11:47, 14 Jul (-30m) 11:49, 14 Jul (-30m) | 11:49, 14 Jul (-30m) | -110 |
46 | NANGAL PATHANI | 11:26 | 11:27 | 11:56, 14 Jul (ETA) 11:57, 14 Jul (ETD) | 11:57, 14 Jul (ETD) | -104 |
47 | JATUSANA | 11:33 | 11:34 | 12:02, 14 Jul (-29m) 12:04, 14 Jul (-30m) | 12:04, 14 Jul (-30m) | -99 |
48 | KISHANGARH BALAWAS | 11:41 | 11:42 | 12:17, 14 Jul (-36m) 12:19, 14 Jul (-37m) | 12:19, 14 Jul (-37m) | -91 |
49 | REWARI | 12:30 | 13:00 | 12:33, 14 Jul (-3m) 13:10, 14 Jul (-10m) | 13:10, 14 Jul (-10m) | -82 |
50 | KUMBHAWAS MUNDHALIA DABRI H | 13:09 | 13:09 | 13:19, 14 Jul (ETA) 13:20, 14 Jul (ETD) | 13:20, 14 Jul (ETD) | -75 |
51 | KHALILPUR | 13:15 | 13:16 | 13:30, 14 Jul (-15m) 13:31, 14 Jul (-15m) | 13:31, 14 Jul (-15m) | -71 |
52 | INCHHAPURI | 13:24 | 13:25 | 13:38, 14 Jul (-14m) 13:39, 14 Jul (-14m) | 13:39, 14 Jul (-14m) | -65 |
53 | PATAUDI ROAD | 13:32 | 13:33 | 13:47, 14 Jul (-15m) 13:48, 14 Jul (-15m) | 13:48, 14 Jul (-15m) | -61 |
54 | JATAULA SAMPHKA | 13:37 | 13:38 | 13:53, 14 Jul (-16m) 13:54, 14 Jul (-16m) | 13:54, 14 Jul (-16m) | -56 |
55 | TAJ NAGAR | 13:43 | 13:43 | 13:59, 14 Jul (ETA) 14:00, 14 Jul (ETD) | 14:00, 14 Jul (ETD) | -53 |
56 | PATLI | 13:49 | 13:50 | 14:03, 14 Jul (-14m) 14:04, 14 Jul (-14m) | 14:04, 14 Jul (-14m) | -49 |
57 | GARHI HARSARU | 13:59 | 14:00 | 14:12, 14 Jul (-13m) 14:13, 14 Jul (-13m) | 14:13, 14 Jul (-13m) | -40 |
58 | BASAI DHANKOT | 14:06 | 14:07 | 14:19, 14 Jul (ETA) 14:20, 14 Jul (ETD) | 14:20, 14 Jul (ETD) | -35 |
59 | GURGAON | 14:12 | 14:13 | 14:29, 14 Jul (-17m) 14:30, 14 Jul (-17m) | 14:30, 14 Jul (-17m) | -31 |
60 | BIJWASAN | 14:19 | 14:20 | 14:42, 14 Jul (-23m) 14:43, 14 Jul (-23m) | 14:43, 14 Jul (-23m) | -24 |
61 | SHAHABAD MUHAMMADPUR H | 14:24 | 14:25 | 14:47, 14 Jul (ETA) 14:48, 14 Jul (ETD) | 14:48, 14 Jul (ETD) | -21 |
62 | PALAM | 14:30 | 14:31 | 14:51, 14 Jul (-21m) 14:52, 14 Jul (-21m) | 14:52, 14 Jul (-21m) | -17 |
63 | DELHI CANTT | 14:39 | 14:40 | 15:00, 14 Jul (-21m) 15:01, 14 Jul (-21m) | 15:01, 14 Jul (-21m) | -14 |
64 | PATEL NAGAR | 14:52 | 14:53 | 15:08, 14 Jul (-16m) 15:09, 14 Jul (-16m) | 15:09, 14 Jul (-16m) | -7 |
65 | DELHI S ROHILLA | 15:02 | 15:03 | 15:17, 14 Jul (-15m) 15:18, 14 Jul (ETD) | 15:18, 14 Jul (ETD) | -4 |
66 | DELHI | 15:40 | Destination | 15:50, 14 Jul (-10m) Destination | Destination | |
Updated at: 15:55, 14th July 2025 IST |