Running Status of LICHCHAVI EXP (14005)
Origin Start Date 09-10-2025
Train has reached destination ANAND VIHAR TERMINAL (ANVT) at 04:12 10-Oct-2025.
No | Station Name | Sch. Arrival | Sch. Departure | Actual Arrival (Delay) Actual Departure (Delay) | Actual Departure (Delay) | DistanceKm's |
---|---|---|---|---|---|---|
1 | SITAMARHI | Source | 02:30 | Source 02:31, 09 Oct (-1m) | 02:31, 09 Oct (-1m) | -1193 |
2 | RUNNISAID PUR | 03:04 | 03:04 | 02:56, 09 Oct (-4m) 02:58, 09 Oct (-4m) | 02:58, 09 Oct (-4m) | -1170 |
3 | MUZAFFARPUR JN | 04:05 | 04:35 | 03:52, 09 Oct (+13m) 04:35, 09 Oct (RT) | 04:35, 09 Oct (RT) | -1128 |
4 | GORAUL | 04:58 | 05:00 | 05:04, 09 Oct (-6m) 05:06, 09 Oct (-6m) | 05:06, 09 Oct (-6m) | -1102 |
5 | BHAGWANPUR | 05:08 | 05:10 | 05:15, 09 Oct (-7m) 05:17, 09 Oct (-7m) | 05:17, 09 Oct (-7m) | -1094 |
6 | HAJIPUR JN | 05:40 | 05:45 | 05:40, 09 Oct (RT) 05:54, 09 Oct (-9m) | 05:54, 09 Oct (-9m) | -1074 |
7 | SONPUR JN | 05:53 | 05:55 | 06:06, 09 Oct (-13m) 06:09, 09 Oct (-14m) | 06:09, 09 Oct (-14m) | -1069 |
8 | PARMANANDPUR | 06:02 | 06:02 | 06:21, 09 Oct (-21m) 06:23, 09 Oct (-21m) | 06:23, 09 Oct (-21m) | -1062 |
9 | NAYAGAON | 06:08 | 06:08 | 06:33, 09 Oct (-26m) 06:34, 09 Oct (-25m) | 06:34, 09 Oct (-25m) | -1057 |
10 | SITALPUR | 06:16 | 06:18 | 06:45, 09 Oct (-29m) 06:47, 09 Oct (-29m) | 06:47, 09 Oct (-29m) | -1050 |
11 | DIGHWARA | 06:24 | 06:26 | 06:54, 09 Oct (-30m) 06:56, 09 Oct (-30m) | 06:56, 09 Oct (-30m) | -1045 |
12 | AWATARNAGAR | 06:32 | 06:32 | 07:01, 09 Oct (ETA) 07:02, 09 Oct (ETD) | 07:02, 09 Oct (ETD) | -1040 |
13 | BARAGOPAL | 06:38 | 06:40 | 07:11, 09 Oct (-33m) 07:13, 09 Oct (-33m) | 07:13, 09 Oct (-33m) | -1035 |
14 | DUMRI JUARA | 06:47 | 06:48 | 06:47, 09 Oct (ETA) 06:48, 09 Oct (ETD) | 06:48, 09 Oct (ETD) | -1031 |
15 | GOLDINGANJ | 07:03 | 07:05 | 07:29, 09 Oct (-26m) 07:31, 09 Oct (-26m) | 07:31, 09 Oct (-26m) | -1026 |
16 | CHHAPRA | 08:10 | 08:20 | 08:01, 09 Oct (+9m) 08:26, 09 Oct (-6m) | 08:26, 09 Oct (-6m) | -1015 |
17 | EKMA | 08:44 | 08:46 | 08:56, 09 Oct (-12m) 08:58, 09 Oct (-12m) | 08:58, 09 Oct (-12m) | -987 |
18 | CHAINWA | 08:57 | 08:59 | 09:10, 09 Oct (-13m) 09:12, 09 Oct (-13m) | 09:12, 09 Oct (-13m) | -980 |
19 | DURAUNDHA JN | 09:09 | 09:11 | 09:22, 09 Oct (-13m) 09:40, 09 Oct (-29m) | 09:40, 09 Oct (-29m) | -972 |
20 | SIWAN JN | 09:30 | 09:35 | 09:58, 09 Oct (-28m) 10:02, 09 Oct (-27m) | 10:02, 09 Oct (-27m) | -954 |
| ||||||
21 | JIRADEI | 09:45 | 09:47 | 10:15, 09 Oct (-30m) 10:17, 09 Oct (-30m) | 10:17, 09 Oct (-30m) | -944 |
22 | MAIRWA | 09:55 | 09:57 | 10:28, 09 Oct (-33m) 10:30, 09 Oct (-33m) | 10:30, 09 Oct (-33m) | -933 |
23 | BHATPAR RANI | 10:23 | 10:25 | 10:48, 09 Oct (-25m) 11:05, 09 Oct (-40m) | 11:05, 09 Oct (-40m) | -918 |
24 | BHATNI JN | 10:55 | 11:05 | 11:24, 09 Oct (-29m) 11:29, 09 Oct (-24m) | 11:29, 09 Oct (-24m) | -906 |
25 | SALEMPUR JN | 11:38 | 11:40 | 12:21, 09 Oct (-43m) 12:23, 09 Oct (-43m) | 12:23, 09 Oct (-43m) | -895 |
26 | LAR ROAD | 11:51 | 11:53 | 12:33, 09 Oct (-42m) 12:35, 09 Oct (-42m) | 12:35, 09 Oct (-42m) | -886 |
27 | BELTHARA ROAD | 12:08 | 12:10 | 12:53, 09 Oct (-45m) 12:55, 09 Oct (-45m) | 12:55, 09 Oct (-45m) | -873 |
28 | MAU JN | 12:45 | 12:50 | 13:25, 09 Oct (-40m) 13:32, 09 Oct (-42m) | 13:32, 09 Oct (-42m) | -838 |
29 | JAKHANIAN | 13:28 | 13:30 | 14:03, 09 Oct (-35m) 14:05, 09 Oct (-35m) | 14:05, 09 Oct (-35m) | -808 |
30 | VARANASI JN | 15:10 | 15:20 | 15:28, 09 Oct (-18m) 15:38, 09 Oct (-18m) | 15:38, 09 Oct (-18m) | -745 |
31 | BHULANPUR | 15:33 | 15:34 | 15:51, 09 Oct (ETA) 15:52, 09 Oct (ETD) | 15:52, 09 Oct (ETD) | -739 |
32 | MADHOSINGH | 16:04 | 16:06 | 16:46, 09 Oct (-42m) 16:48, 09 Oct (-42m) | 16:48, 09 Oct (-42m) | -698 |
33 | GYANPUR ROAD | 16:20 | 16:22 | 17:01, 09 Oct (-41m) 17:13, 09 Oct (-51m) | 17:13, 09 Oct (-51m) | -685 |
34 | PRAYAGRAJ RAMBAGH | 17:35 | 17:37 | 18:02, 09 Oct (-27m) 18:23, 09 Oct (-46m) | 18:23, 09 Oct (-46m) | -623 |
35 | PRAYAGRAJ JN | 18:00 | 18:10 | 18:37, 09 Oct (-42m) 18:44, 09 Oct (-39m) | 18:44, 09 Oct (-39m) | -621 |
36 | FATEHPUR | 19:33 | 19:35 | 20:07, 09 Oct (-34m) 20:09, 09 Oct (-34m) | 20:09, 09 Oct (-34m) | -504 |
37 | KANPUR CENTRAL | 20:55 | 21:00 | 21:08, 09 Oct (-18m) 21:19, 09 Oct (-24m) | 21:19, 09 Oct (-24m) | -426 |
38 | TUNDLA JN | 00:05 | 00:07 | 00:24, 10 Oct (-19m) 00:41, 10 Oct (-34m) | 00:41, 10 Oct (-34m) | -195 |
39 | ALIGARH JN | 01:18 | 01:20 | 01:54, 10 Oct (-36m) 01:56, 10 Oct (-36m) | 01:56, 10 Oct (-36m) | -119 |
40 | KHURJA JN | 01:55 | 01:57 | 02:22, 10 Oct (-27m) 02:24, 10 Oct (-27m) | 02:24, 10 Oct (-27m) | -75 |
41 | GHAZIABAD | 03:38 | 03:40 | 03:30, 10 Oct (+8m) 03:40, 10 Oct (RT) | 03:40, 10 Oct (RT) | -13 |
42 | ANAND VIHAR TRM | 04:15 | Destination | 04:12, 10 Oct (+3m) Destination | Destination | |
Updated at: 04:13, 10th October 2025 IST |