Running Status of PALAMOU EXP (13348)
Origin Start Date 06-06-2025
Train has reached destination BARKA KANA (BRKA) at 08:02 07-Jun-2025.
No | Station Name | Sch. Arrival | Sch. Departure | Actual Arrival (Delay) Actual Departure (Delay) | Actual Departure (Delay) | DistanceKm's |
---|---|---|---|---|---|---|
1 | PATNA JN | Source | 20:20 | Source 20:23, 06 Jun (-3m) | 20:23, 06 Jun (-3m) | -494 |
2 | PUNPUN | 20:36 | 20:38 | 20:45, 06 Jun (-9m) 20:46, 06 Jun (-8m) | 20:46, 06 Jun (-8m) | -480 |
3 | TAREGNA | 20:51 | 20:53 | 21:02, 06 Jun (-11m) 21:04, 06 Jun (-11m) | 21:04, 06 Jun (-11m) | -464 |
4 | JEHANABAD | 21:11 | 21:13 | 21:20, 06 Jun (-14m) 21:27, 06 Jun (-19m) | 21:27, 06 Jun (-19m) | -449 |
5 | MAKHDUMPUR GAYA | 21:25 | 21:27 | 21:43, 06 Jun (-21m) 21:45, 06 Jun (-21m) | 21:45, 06 Jun (-21m) | -432 |
6 | BELA | 21:39 | 21:41 | 21:56, 06 Jun (-23m) 21:58, 06 Jun (-23m) | 21:58, 06 Jun (-23m) | -421 |
7 | GAYA JN | 22:38 | 22:43 | 22:18, 06 Jun (+20m) 23:10, 06 Jun (-27m) | 23:10, 06 Jun (-27m) | -402 |
8 | GURARU | 23:02 | 23:04 | 23:42, 06 Jun (-40m) 23:44, 06 Jun (-40m) | 23:44, 06 Jun (-40m) | -380 |
9 | RAFIGANJ | 23:19 | 23:21 | 23:57, 06 Jun (-38m) 23:59, 06 Jun (-38m) | 23:59, 06 Jun (-38m) | -364 |
10 | JAKHIM | 23:30 | 23:30 | 00:07, 07 Jun (-37m) 00:09, 07 Jun (-37m) | 00:09, 07 Jun (-37m) | -353 |
11 | PHESAR | 23:39 | 23:39 | 00:18, 07 Jun (-40m) 00:19, 07 Jun (-39m) | 00:19, 07 Jun (-39m) | -342 |
12 | ANUGRAHA N ROAD | 23:46 | 23:48 | 00:28, 07 Jun (-42m) 00:30, 07 Jun (-42m) | 00:30, 07 Jun (-42m) | -333 |
13 | DEHRI ON SONE | 00:55 | 01:15 | 00:46, 07 Jun (+9m) 01:15, 07 Jun (RT) | 01:15, 07 Jun (RT) | -317 |
14 | NABENAGAR ROAD | 01:48 | 01:50 | 02:01, 07 Jun (-13m) 02:03, 07 Jun (-13m) | 02:03, 07 Jun (-13m) | -281 |
| ||||||
15 | JAPLA | 02:04 | 02:06 | 02:18, 07 Jun (-14m) 02:20, 07 Jun (-14m) | 02:20, 07 Jun (-14m) | -265 |
16 | HAIDARNAGAR | 02:14 | 02:16 | 02:31, 07 Jun (-17m) 02:33, 07 Jun (-17m) | 02:33, 07 Jun (-17m) | -258 |
17 | MUHAMMADGANJ | 02:28 | 02:30 | 02:44, 07 Jun (-16m) 02:46, 07 Jun (-16m) | 02:46, 07 Jun (-16m) | -246 |
18 | UNTARE ROAD | 02:42 | 02:44 | 03:03, 07 Jun (-21m) 03:11, 07 Jun (-27m) | 03:11, 07 Jun (-27m) | -234 |
19 | GARWA ROAD | 03:20 | 03:30 | 03:35, 07 Jun (-5m) 03:40, 07 Jun (-5m) | 03:40, 07 Jun (-5m) | -218 |
20 | LALGARH BIHAR H | 03:40 | 03:40 | 03:53, 07 Jun (ETA) 03:54, 07 Jun (ETD) | 03:54, 07 Jun (ETD) | -207 |
21 | DALTONGANJ | 03:59 | 04:04 | 04:25, 07 Jun (-19m) 04:28, 07 Jun (-17m) | 04:28, 07 Jun (-17m) | -185 |
22 | BARWADIH JN | 04:28 | 04:30 | 04:58, 07 Jun (-23m) 05:00, 07 Jun (-23m) | 05:00, 07 Jun (-23m) | -158 |
23 | LATEHAR | 05:01 | 05:03 | 05:44, 07 Jun (-36m) 05:46, 07 Jun (-36m) | 05:46, 07 Jun (-36m) | -117 |
24 | TORI | 05:29 | 05:31 | 07:05, 07 Jun (-1:30h) 07:07, 07 Jun (-1:30h) | 07:07, 07 Jun (-1:30h) | -84 |
25 | MCCLUSKIEGANJ | 05:48 | 05:48 | 07:21, 07 Jun (-1:26h) 07:22, 07 Jun (-1:25h) | 07:22, 07 Jun (-1:25h) | -62 |
26 | KHALARI | 05:53 | 05:55 | 07:27, 07 Jun (-1:23h) 07:28, 07 Jun (-1:22h) | 07:28, 07 Jun (-1:22h) | -56 |
27 | RAY | 06:02 | 06:04 | 07:33, 07 Jun (-1:21h) 07:35, 07 Jun (-1:21h) | 07:35, 07 Jun (-1:21h) | -49 |
28 | PATRATU | 06:28 | 06:30 | 07:49, 07 Jun (-1:15h) 07:51, 07 Jun (-1:15h) | 07:51, 07 Jun (-1:15h) | -20 |
29 | BHURKUNDA | 06:36 | 06:38 | 07:55, 07 Jun (-1:15h) 07:55, 07 Jun (-1:13h) | 07:55, 07 Jun (-1:13h) | -12 |
30 | BARKA KANA | 07:45 | Destination | 08:02, 07 Jun (-12m) Destination | Destination | |
Updated at: 08:17, 7th June 2025 IST |