Running Status of GANGASATLUJ EXP (13308)
Origin Start Date 13-06-2025
Train has reached destination DHANBAD JN (DHN) at 06:00 15-Jun-2025.
No | Station Name | Sch. Arrival | Sch. Departure | Actual Arrival (Delay) Actual Departure (Delay) | Actual Departure (Delay) | DistanceKm's |
---|---|---|---|---|---|---|
1 | FIROZPUR CANT | Source | 16:40 | Source 16:40, 13 Jun (RT) | 16:40, 13 Jun (RT) | -1599 |
2 | MAKHU | 17:14 | 17:16 | 17:20, 13 Jun (-6m) 17:22, 13 Jun (-6m) | 17:22, 13 Jun (-6m) | -1557 |
3 | LOHIAN KHAS JN | 17:38 | 17:40 | 17:44, 13 Jun (-6m) 17:46, 13 Jun (-6m) | 17:46, 13 Jun (-6m) | -1533 |
4 | MALSIAN SHAHKHT | 17:58 | 18:00 | 18:08, 13 Jun (-10m) 18:11, 13 Jun (-11m) | 18:11, 13 Jun (-11m) | -1513 |
5 | NAKODAR JN | 18:12 | 18:14 | 18:24, 13 Jun (-12m) 18:27, 13 Jun (-13m) | 18:27, 13 Jun (-13m) | -1501 |
6 | NURMAHAL | 18:26 | 18:28 | 18:40, 13 Jun (-14m) 18:42, 13 Jun (-14m) | 18:42, 13 Jun (-14m) | -1488 |
7 | BILGA | 18:36 | 18:38 | 18:53, 13 Jun (-17m) 18:55, 13 Jun (-17m) | 18:55, 13 Jun (-17m) | -1482 |
8 | PHILLAUR JN | 19:03 | 19:05 | 19:10, 13 Jun (-7m) 19:11, 13 Jun (ETD) | 19:11, 13 Jun (ETD) | -1469 |
9 | LUDHIANA JN | 19:40 | 19:50 | 19:38, 13 Jun (+2m) 19:55, 13 Jun (-5m) | 19:55, 13 Jun (-5m) | -1455 |
10 | KHANNA | 20:44 | 20:46 | 20:52, 13 Jun (-8m) 20:53, 13 Jun (-7m) | 20:53, 13 Jun (-7m) | -1413 |
11 | GOVINDGARH | 20:54 | 20:56 | 21:04, 13 Jun (-10m) 21:06, 13 Jun (-10m) | 21:06, 13 Jun (-10m) | -1404 |
12 | SIRHIND JN | 21:07 | 21:09 | 21:17, 13 Jun (-10m) 21:29, 13 Jun (-20m) | 21:29, 13 Jun (-20m) | -1395 |
13 | RAJPURA JN | 21:25 | 21:27 | 21:47, 13 Jun (-22m) 21:50, 13 Jun (-23m) | 21:50, 13 Jun (-23m) | -1369 |
14 | AMBALA CITY | 21:48 | 21:50 | 22:06, 13 Jun (-18m) 22:08, 13 Jun (-18m) | 22:08, 13 Jun (-18m) | -1349 |
15 | AMBALA CANT JN | 22:13 | 22:30 | 22:22, 13 Jun (-9m) 22:30, 13 Jun (RT) | 22:30, 13 Jun (RT) | -1342 |
16 | BARARA | 22:54 | 22:56 | 23:04, 13 Jun (-10m) 23:06, 13 Jun (-10m) | 23:06, 13 Jun (-10m) | -1317 |
17 | YAMUNANAGAR JAGADHRI | 23:15 | 23:17 | 23:28, 13 Jun (-13m) 23:31, 13 Jun (-14m) | 23:31, 13 Jun (-14m) | -1291 |
18 | SAHARANPUR | 23:50 | 23:59 | 00:04, 14 Jun (-14m) 00:11, 14 Jun (-12m) | 00:11, 14 Jun (-12m) | -1260 |
19 | ROORKEE | 00:39 | 00:41 | 00:43, 14 Jun (-4m) 00:46, 14 Jun (-5m) | 00:46, 14 Jun (-5m) | -1226 |
20 | LAKSAR JN | 01:01 | 01:06 | 01:11, 14 Jun (-10m) 01:16, 14 Jun (-10m) | 01:16, 14 Jun (-10m) | -1207 |
21 | NAJIBABAD JN | 01:36 | 01:38 | 01:53, 14 Jun (-17m) 01:55, 14 Jun (-17m) | 01:55, 14 Jun (-17m) | -1166 |
22 | NAGINA | 01:56 | 01:58 | 02:14, 14 Jun (-18m) 02:17, 14 Jun (-19m) | 02:17, 14 Jun (-19m) | -1144 |
23 | DHAMPUR | 02:15 | 02:17 | 02:34, 14 Jun (-19m) 02:36, 14 Jun (-19m) | 02:36, 14 Jun (-19m) | -1127 |
24 | SEOHARA | 02:29 | 02:31 | 02:52, 14 Jun (-23m) 02:55, 14 Jun (-24m) | 02:55, 14 Jun (-24m) | -1114 |
25 | KANTH | 02:46 | 02:48 | 03:13, 14 Jun (-27m) 03:15, 14 Jun (-27m) | 03:15, 14 Jun (-27m) | -1097 |
26 | MORADABAD | 03:50 | 03:58 | 04:26, 14 Jun (-36m) 04:51, 14 Jun (-53m) | 04:51, 14 Jun (-53m) | -1068 |
27 | RAMPUR | 04:25 | 04:27 | 05:44, 14 Jun (-1:19h) 05:47, 14 Jun (-1:20h) | 05:47, 14 Jun (-1:20h) | -1040 |
28 | MILAK | 04:47 | 04:49 | 06:07, 14 Jun (-1:20h) 06:09, 14 Jun (-1:20h) | 06:09, 14 Jun (-1:20h) | -1017 |
29 | BAREILLY | 05:25 | 05:27 | 06:52, 14 Jun (-1:27h) 06:55, 14 Jun (-1:28h) | 06:55, 14 Jun (-1:28h) | -977 |
30 | PITAMBARPUR | 05:52 | 05:54 | 07:24, 14 Jun (-1:32h) 07:26, 14 Jun (-1:32h) | 07:26, 14 Jun (-1:32h) | -957 |
31 | TILHAR | 06:20 | 06:22 | 07:58, 14 Jun (-1:38h) 08:00, 14 Jun (-1:38h) | 08:00, 14 Jun (-1:38h) | -925 |
32 | SHAHJEHANPUR | 06:49 | 06:51 | 08:19, 14 Jun (-1:30h) 08:22, 14 Jun (-1:31h) | 08:22, 14 Jun (-1:31h) | -906 |
33 | ANJHI SHAHABAD | 07:18 | 07:20 | 08:53, 14 Jun (-1:35h) 08:56, 14 Jun (-1:36h) | 08:56, 14 Jun (-1:36h) | -876 |
| ||||||
34 | HARDOI | 07:46 | 07:48 | 09:22, 14 Jun (-1:36h) 09:25, 14 Jun (-1:37h) | 09:25, 14 Jun (-1:37h) | -844 |
35 | BALAMU JN | 08:16 | 08:18 | 09:53, 14 Jun (-1:37h) 09:55, 14 Jun (-1:37h) | 09:55, 14 Jun (-1:37h) | -811 |
36 | LUCKNOW NR | 10:25 | 10:35 | 10:51, 14 Jun (-26m) 11:10, 14 Jun (-35m) | 11:10, 14 Jun (-35m) | -742 |
37 | BARABANKI JN | 11:53 | 11:55 | 12:00, 14 Jun (-7m) 12:02, 14 Jun (-7m) | 12:02, 14 Jun (-7m) | -714 |
38 | DARYABAD | 12:45 | 12:46 | 12:32, 14 Jun (+13m) 12:47, 14 Jun (-1m) | 12:47, 14 Jun (-1m) | -676 |
39 | PATRANGA | 12:55 | 12:56 | 12:59, 14 Jun (-4m) 13:00, 14 Jun (-4m) | 13:00, 14 Jun (-4m) | -667 |
40 | RUDAULI | 13:11 | 13:12 | 13:15, 14 Jun (-4m) 13:17, 14 Jun (-5m) | 13:17, 14 Jun (-5m) | -652 |
41 | SOHWAL | 13:32 | 13:33 | 13:36, 14 Jun (-4m) 13:38, 14 Jun (-5m) | 13:38, 14 Jun (-5m) | -630 |
42 | AYODHYA CANT | 13:55 | 14:00 | 13:55, 14 Jun (RT) 14:00, 14 Jun (RT) | 14:00, 14 Jun (RT) | -615 |
43 | AYODHYA DHAM JN | 14:15 | 14:16 | 14:18, 14 Jun (-3m) 14:22, 14 Jun (-6m) | 14:22, 14 Jun (-6m) | -607 |
44 | GOSHAINGANJ | 14:50 | 14:51 | 14:55, 14 Jun (-5m) 14:57, 14 Jun (-6m) | 14:57, 14 Jun (-6m) | -576 |
45 | AKBARPUR | 15:16 | 15:18 | 15:19, 14 Jun (-3m) 15:22, 14 Jun (-4m) | 15:22, 14 Jun (-4m) | -553 |
46 | MALIPUR | 15:37 | 15:38 | 15:42, 14 Jun (-5m) 15:45, 14 Jun (-7m) | 15:45, 14 Jun (-7m) | -534 |
47 | BILWAI | 15:52 | 15:53 | 16:01, 14 Jun (-9m) 16:03, 14 Jun (-10m) | 16:03, 14 Jun (-10m) | -521 |
48 | SHAHGANJ JN | 16:15 | 16:20 | 16:20, 14 Jun (-5m) 16:33, 14 Jun (-13m) | 16:33, 14 Jun (-13m) | -510 |
49 | KHETA SARAI | 16:32 | 16:33 | 16:53, 14 Jun (-21m) 16:55, 14 Jun (-22m) | 16:55, 14 Jun (-22m) | -499 |
50 | MIHRAWAN | 16:43 | 16:44 | 17:12, 14 Jun (-29m) 17:14, 14 Jun (-30m) | 17:14, 14 Jun (-30m) | -488 |
51 | JAUNPUR JN | 17:16 | 17:18 | 17:35, 14 Jun (-19m) 19:36, 14 Jun (-2:18h) | 19:36, 14 Jun (-2:18h) | -476 |
52 | ZAFARABAD JN | 17:44 | 17:45 | 19:52, 14 Jun (-2:08h) 19:59, 14 Jun (-2:14h) | 19:59, 14 Jun (-2:14h) | -470 |
53 | JALALGANJ | 18:09 | 18:10 | 20:20, 14 Jun (-2:11h) 20:23, 14 Jun (-2:13h) | 20:23, 14 Jun (-2:13h) | -458 |
54 | VARANASI JN | 20:30 | 20:40 | 21:26, 14 Jun (-56m) 21:37, 14 Jun (-57m) | 21:37, 14 Jun (-57m) | -419 |
55 | KASHI | 20:58 | 21:00 | 21:57, 14 Jun (-59m) 22:04, 14 Jun (-1:04h) | 22:04, 14 Jun (-1:04h) | -413 |
56 | PT DEEN DAYAL UPADHYAY JN | 21:40 | 21:50 | 22:30, 14 Jun (-50m) 22:39, 14 Jun (-49m) | 22:39, 14 Jun (-49m) | -402 |
57 | BHABUA ROAD | 22:31 | 22:33 | 23:21, 14 Jun (-50m) 23:23, 14 Jun (-50m) | 23:23, 14 Jun (-50m) | -349 |
58 | KUDRA | 22:48 | 22:50 | 23:43, 14 Jun (-55m) 23:45, 14 Jun (-55m) | 23:45, 14 Jun (-55m) | -327 |
59 | SASARAM | 23:10 | 23:12 | 00:02, 15 Jun (-52m) 00:05, 15 Jun (-53m) | 00:05, 15 Jun (-53m) | -302 |
60 | DEHRI ON SONE | 23:28 | 23:30 | 00:21, 15 Jun (-53m) 00:23, 15 Jun (-53m) | 00:23, 15 Jun (-53m) | -284 |
61 | ANUGRAHA N ROAD | 23:44 | 23:46 | 01:17, 15 Jun (-1:33h) 01:21, 15 Jun (-1:35h) | 01:21, 15 Jun (-1:35h) | -268 |
62 | GAYA JN | 01:05 | 01:10 | 02:33, 15 Jun (-1:28h) 02:44, 15 Jun (-1:34h) | 02:44, 15 Jun (-1:34h) | -199 |
63 | KODERMA | 02:20 | 02:22 | 03:46, 15 Jun (-1:26h) 03:47, 15 Jun (-1:25h) | 03:47, 15 Jun (-1:25h) | -123 |
64 | HAZARIBAGH RD | 02:50 | 02:52 | 04:34, 15 Jun (-1:44h) 04:36, 15 Jun (-1:44h) | 04:36, 15 Jun (-1:44h) | -74 |
65 | PARASNATH | 03:10 | 03:12 | 05:12, 15 Jun (-2:02h) 05:14, 15 Jun (-2:02h) | 05:14, 15 Jun (-2:02h) | -47 |
66 | NSC BOSE J GOMO | 03:35 | 03:40 | 05:28, 15 Jun (-1:53h) 05:30, 15 Jun (-1:50h) | 05:30, 15 Jun (-1:50h) | -29 |
67 | TETULMARI | 03:56 | 03:58 | 05:45, 15 Jun (-1:49h) 05:47, 15 Jun (-1:49h) | 05:47, 15 Jun (-1:49h) | -9 |
68 | DHANBAD JN | 04:55 | Destination | 06:00, 15 Jun (-1:05h) Destination | Destination | |
Updated at: 06:05, 15th June 2025 IST |