Running Status of KANCHANJUNGA .. (13173)

Origin Start Date 01-08-2025
Train has reached destination SABROOM (SBRM) at 20:16 02-Aug-2025.
NoStation NameSch. ArrivalSch. DepartureActual Arrival (Delay)
Actual Departure (Delay)
Actual Departure (Delay)DistanceKm's
1SEALDAHSource06:50Source
06:51, 01 Aug (-1m)
06:51, 01 Aug (-1m)-1659
2DAKHINESWAR07:1107:1307:22, 01 Aug (ETA)
07:23, 01 Aug (ETD)
07:23, 01 Aug (ETD)-1646
3BARDDHAMAN JN08:2908:3709:04, 01 Aug (-35m)
09:10, 01 Aug (-33m)
09:10, 01 Aug (-33m)-1558
4BOLPUR S NIKTN09:1809:2309:59, 01 Aug (-41m)
10:03, 01 Aug (-40m)
10:03, 01 Aug (-40m)-1506
5AHMADPUR JN09:4409:4610:29, 01 Aug (-45m)
10:31, 01 Aug (-45m)
10:31, 01 Aug (-45m)-1487
6SAINTHIA09:5810:0010:43, 01 Aug (-45m)
10:45, 01 Aug (-45m)
10:45, 01 Aug (-45m)-1473
7RAMPUR HAT10:2310:2511:13, 01 Aug (-50m)
11:19, 01 Aug (-54m)
11:19, 01 Aug (-54m)-1446
8MURARAI10:5010:5211:46, 01 Aug (-56m)
11:47, 01 Aug (-55m)
11:47, 01 Aug (-55m)-1415
9PAKUR11:1311:1512:05, 01 Aug (-52m)
12:07, 01 Aug (-52m)
12:07, 01 Aug (-52m)-1392
10NEW FARAKKA JN12:4012:4212:52, 01 Aug (-12m)
12:55, 01 Aug (-13m)
12:55, 01 Aug (-13m)-1359
11MALDA TOWN13:3013:4013:39, 01 Aug (-9m)
13:52, 01 Aug (-12m)
13:52, 01 Aug (-12m)-1324
12SAMSI14:1814:2014:34, 01 Aug (-16m)
14:36, 01 Aug (-16m)
14:36, 01 Aug (-16m)-1290
13BARSOI JN15:0515:0715:51, 01 Aug (-46m)
15:53, 01 Aug (-46m)
15:53, 01 Aug (-46m)-1236
14DALKOLHA15:3015:3216:18, 01 Aug (-48m)
16:22, 01 Aug (-50m)
16:22, 01 Aug (-50m)-1207
15KISHANGANJ16:0816:1016:50, 01 Aug (-42m)
16:54, 01 Aug (-44m)
16:54, 01 Aug (-44m)-1179
16ALUABARI ROAD16:3316:3517:27, 01 Aug (-54m)
17:28, 01 Aug (-53m)
17:28, 01 Aug (-53m)-1148
17NEW JALPAIGURI17:5518:0518:17, 01 Aug (-22m)
18:35, 01 Aug (-30m)
18:35, 01 Aug (-30m)-1092
18JALPAIGURI ROAD18:5518:5719:08, 01 Aug (-13m)
19:10, 01 Aug (-13m)
19:10, 01 Aug (-13m)-1058
19NEW MAYNAGURI19:1019:1219:26, 01 Aug (-16m)
19:28, 01 Aug (-16m)
19:28, 01 Aug (-16m)-1047
20DHUPGURI19:2219:2419:46, 01 Aug (-24m)
19:47, 01 Aug (-23m)
19:47, 01 Aug (-23m)-1026
21FALAKATA19:4819:5020:08, 01 Aug (-20m)
20:10, 01 Aug (-20m)
20:10, 01 Aug (-20m)-1004
22NEW COOCH BEHAR20:2520:3020:41, 01 Aug (-16m)
20:47, 01 Aug (-17m)
20:47, 01 Aug (-17m)-966
23NEW ALIPURDAUR20:5020:5521:06, 01 Aug (-16m)
21:16, 01 Aug (-21m)
21:16, 01 Aug (-21m)-947
24KAMAKHYAGURI21:1021:1221:30, 01 Aug (-20m)
21:32, 01 Aug (-20m)
21:32, 01 Aug (-20m)-927
25GOSSAIGAON HAT21:3321:3521:54, 01 Aug (-21m)
21:56, 01 Aug (-21m)
21:56, 01 Aug (-21m)-901
26FAKIRAGRAM JN21:5021:5222:14, 01 Aug (-24m)
22:16, 01 Aug (-24m)
22:16, 01 Aug (-24m)-878
27KOKRAJHAR22:0322:0522:30, 01 Aug (-27m)
22:32, 01 Aug (-27m)
22:32, 01 Aug (-27m)-868
28NEW BONGAIGAON23:0523:1023:14, 01 Aug (-9m)
23:22, 01 Aug (-12m)
23:22, 01 Aug (-12m)-840
29BARPETA ROAD23:4523:5000:00, 02 Aug (-15m)
00:05, 02 Aug (-15m)
00:05, 02 Aug (-15m)-796
30RANGIYA JN00:5501:0001:17, 02 Aug (-22m)
01:23, 02 Aug (-23m)
01:23, 02 Aug (-23m)-731
31KAMAKHYA02:2502:3002:08, 02 Aug (+17m)
02:30, 02 Aug (RT)
02:30, 02 Aug (RT)-690
32GUWAHATI02:4502:5502:45, 02 Aug (RT)
03:05, 02 Aug (-10m)
03:05, 02 Aug (-10m)-684
33HOJAI05:2605:2805:09, 02 Aug (-12m)
05:11, 02 Aug (-12m)
05:11, 02 Aug (-12m)-548
34LANKA05:4205:4405:38, 02 Aug (-25m)
05:40, 02 Aug (-25m)
05:40, 02 Aug (-25m)-534
35LUMDING JN06:4006:5506:10, 02 Aug (+10m)
06:56, 02 Aug (-21m)
06:56, 02 Aug (-21m)-503
36NEW HAFLONG09:5009:5509:43, 02 Aug (-13m)
09:50, 02 Aug (-15m)
09:50, 02 Aug (-15m)-405
37BIHARA12:0012:0012:14, 02 Aug (-11m)
12:16, 02 Aug (-11m)
12:16, 02 Aug (-11m)-350
38BADARPUR JN12:3512:4512:46, 02 Aug (-11m)
13:21, 02 Aug (-36m)
13:21, 02 Aug (-36m)-334
39NEW KARIMGANJ13:0913:1113:46, 02 Aug (-37m)
13:48, 02 Aug (-37m)
13:48, 02 Aug (-37m)-317
40DHARMANAGAR14:2114:2615:29, 02 Aug (-1:08h)
15:35, 02 Aug (-1:09h)
15:35, 02 Aug (-1:09h)-253
41KUMARGHAT15:0515:0716:12, 02 Aug (-1:07h)
16:14, 02 Aug (-1:07h)
16:14, 02 Aug (-1:07h)-221
42AMBASA16:0116:0316:57, 02 Aug (-56m)
16:59, 02 Aug (-56m)
16:59, 02 Aug (-56m)-180
43AGARTALA17:2517:4018:12, 02 Aug (-47m)
18:29, 02 Aug (-49m)
18:29, 02 Aug (-49m)-113
44UDAIPUR TRIPURA18:3018:3219:13, 02 Aug (-43m)
19:15, 02 Aug (-43m)
19:15, 02 Aug (-43m)-70
45SABROOM20:20Destination20:16, 02 Aug (+4m)
Destination
Destination
 Updated at: 22:21, 2nd August 2025 IST