Running Status of KOLKATA EXP (13152)
Origin Start Date 08-06-2025
Train has reached destination KOLKATTA TERMINAL (KOAA) at 15:50 10-Jun-2025.
No | Station Name | Sch. Arrival | Sch. Departure | Actual Arrival (Delay) Actual Departure (Delay) | Actual Departure (Delay) | DistanceKm's |
---|---|---|---|---|---|---|
1 | JAMMU TAWI | Source | 20:30 | Source 20:31, 08 Jun (-1m) | 20:31, 08 Jun (-1m) | -1981 |
2 | KATHUA | 21:40 | 21:42 | 21:39, 08 Jun (+1m) 21:44, 08 Jun (-2m) | 21:44, 08 Jun (-2m) | -1904 |
3 | PATHANKOT CANTT | 22:25 | 22:30 | 22:16, 08 Jun (+9m) 22:30, 08 Jun (ETD) | 22:30, 08 Jun (ETD) | -1881 |
4 | MUKERIAN | 23:03 | 23:05 | 23:05, 08 Jun (-2m) 23:07, 08 Jun (-2m) | 23:07, 08 Jun (-2m) | -1842 |
5 | DASUYA | 23:22 | 23:23 | 23:23, 08 Jun (-1m) 23:25, 08 Jun (-2m) | 23:25, 08 Jun (-2m) | -1826 |
6 | JALANDHAR CANT | 00:25 | 00:30 | 00:24, 09 Jun (+1m) 00:30, 09 Jun (RT) | 00:30, 09 Jun (RT) | -1768 |
7 | PHAGWARA JN | 00:42 | 00:44 | 00:48, 09 Jun (-6m) 00:51, 09 Jun (-7m) | 00:51, 09 Jun (-7m) | -1752 |
8 | LUDHIANA JN | 01:45 | 01:55 | 01:41, 09 Jun (+4m) 02:39, 09 Jun (-44m) | 02:39, 09 Jun (-44m) | -1716 |
9 | KHANNA | 02:47 | 02:49 | 03:17, 09 Jun (-30m) 03:19, 09 Jun (-30m) | 03:19, 09 Jun (-30m) | -1674 |
10 | SIRHIND JN | 03:03 | 03:05 | 03:32, 09 Jun (-29m) 03:41, 09 Jun (-36m) | 03:41, 09 Jun (-36m) | -1656 |
11 | RAJPURA JN | 03:19 | 03:21 | 03:59, 09 Jun (-40m) 04:03, 09 Jun (-42m) | 04:03, 09 Jun (-42m) | -1630 |
12 | AMBALA CITY | 03:46 | 03:48 | 04:18, 09 Jun (-32m) 04:20, 09 Jun (-32m) | 04:20, 09 Jun (-32m) | -1610 |
13 | AMBALA CANT JN | 04:10 | 04:15 | 04:33, 09 Jun (-23m) 04:39, 09 Jun (-24m) | 04:39, 09 Jun (-24m) | -1603 |
14 | JAGADHRI WSHOP | 04:50 | 04:52 | 05:17, 09 Jun (-27m) 05:19, 09 Jun (-27m) | 05:19, 09 Jun (-27m) | -1556 |
15 | YAMUNANAGAR JAGADHRI | 04:58 | 05:00 | 05:27, 09 Jun (-29m) 05:29, 09 Jun (-29m) | 05:29, 09 Jun (-29m) | -1552 |
16 | SAHARANPUR | 05:30 | 05:35 | 05:54, 09 Jun (-24m) 06:00, 09 Jun (-25m) | 06:00, 09 Jun (-25m) | -1521 |
17 | ROORKEE | 06:14 | 06:16 | 06:42, 09 Jun (-28m) 06:46, 09 Jun (-30m) | 06:46, 09 Jun (-30m) | -1487 |
18 | LAKSAR JN | 06:40 | 06:45 | 07:15, 09 Jun (-35m) 07:19, 09 Jun (-34m) | 07:19, 09 Jun (-34m) | -1468 |
19 | MUZZAMPUR NRYN | 07:12 | 07:14 | 07:43, 09 Jun (-31m) 07:45, 09 Jun (-31m) | 07:45, 09 Jun (-31m) | -1438 |
20 | NAJIBABAD JN | 07:27 | 07:32 | 08:00, 09 Jun (-33m) 08:03, 09 Jun (-31m) | 08:03, 09 Jun (-31m) | -1427 |
21 | NAGINA | 07:48 | 07:50 | 08:22, 09 Jun (-34m) 08:25, 09 Jun (-35m) | 08:25, 09 Jun (-35m) | -1405 |
22 | DHAMPUR | 08:05 | 08:07 | 08:40, 09 Jun (-35m) 08:43, 09 Jun (-36m) | 08:43, 09 Jun (-36m) | -1388 |
23 | SEOHARA | 08:19 | 08:21 | 08:55, 09 Jun (-36m) 08:58, 09 Jun (-37m) | 08:58, 09 Jun (-37m) | -1375 |
24 | MORADABAD | 09:50 | 09:55 | 10:30, 09 Jun (-40m) 10:38, 09 Jun (-43m) | 10:38, 09 Jun (-43m) | -1329 |
25 | RAMPUR | 10:22 | 10:24 | 11:21, 09 Jun (-59m) 11:23, 09 Jun (-59m) | 11:23, 09 Jun (-59m) | -1301 |
26 | MILAK | 10:48 | 10:50 | 11:45, 09 Jun (-57m) 11:48, 09 Jun (-58m) | 11:48, 09 Jun (-58m) | -1278 |
27 | CLUTTERBUCKGANJ | 11:20 | 11:22 | 12:19, 09 Jun (-59m) 12:21, 09 Jun (-59m) | 12:21, 09 Jun (-59m) | -1246 |
28 | BAREILLY | 11:55 | 12:00 | 12:35, 09 Jun (-40m) 12:39, 09 Jun (-39m) | 12:39, 09 Jun (-39m) | -1238 |
29 | PITAMBARPUR | 12:17 | 12:19 | 13:00, 09 Jun (-43m) 13:02, 09 Jun (-43m) | 13:02, 09 Jun (-43m) | -1218 |
30 | TILHAR | 12:43 | 12:45 | 13:36, 09 Jun (-53m) 13:40, 09 Jun (-55m) | 13:40, 09 Jun (-55m) | -1186 |
31 | SHAHJEHANPUR | 13:05 | 13:07 | 14:06, 09 Jun (-1:01h) 14:25, 09 Jun (-1:18h) | 14:25, 09 Jun (-1:18h) | -1168 |
32 | ROZA JN | 13:20 | 13:25 | 14:48, 09 Jun (-1:28h) 14:53, 09 Jun (-1:28h) | 14:53, 09 Jun (-1:28h) | -1160 |
33 | ANJHI SHAHABAD | 13:51 | 13:53 | 15:39, 09 Jun (-1:48h) 15:43, 09 Jun (-1:50h) | 15:43, 09 Jun (-1:50h) | -1137 |
34 | HARDOI | 14:18 | 14:23 | 16:17, 09 Jun (-1:59h) 16:20, 09 Jun (-1:57h) | 16:20, 09 Jun (-1:57h) | -1105 |
35 | BALAMU JN | 14:50 | 14:52 | 17:02, 09 Jun (-2:12h) 17:06, 09 Jun (-2:14h) | 17:06, 09 Jun (-2:14h) | -1072 |
36 | SANDILA | 15:12 | 15:14 | 17:25, 09 Jun (-2:13h) 17:27, 09 Jun (-2:13h) | 17:27, 09 Jun (-2:13h) | -1052 |
37 | LUCKNOW NR | 17:00 | 17:10 | 18:17, 09 Jun (-1:17h) 18:28, 09 Jun (-1:18h) | 18:28, 09 Jun (-1:18h) | -1003 |
38 | BARABANKI JN | 17:46 | 17:48 | 18:59, 09 Jun (-1:13h) 19:03, 09 Jun (-1:15h) | 19:03, 09 Jun (-1:15h) | -975 |
39 | SAFDARGANJ | 18:08 | 18:09 | 19:32, 09 Jun (-1:24h) 19:52, 09 Jun (-1:43h) | 19:52, 09 Jun (-1:43h) | -956 |
40 | DARYABAD | 18:28 | 18:29 | 20:16, 09 Jun (-1:48h) 20:17, 09 Jun (-1:48h) | 20:17, 09 Jun (-1:48h) | -937 |
| ||||||
41 | RUDAULI | 18:49 | 18:50 | 20:36, 09 Jun (-1:47h) 20:37, 09 Jun (-1:47h) | 20:37, 09 Jun (-1:47h) | -914 |
42 | SOHWAL | 19:13 | 19:14 | 20:57, 09 Jun (-1:44h) 20:58, 09 Jun (-1:44h) | 20:58, 09 Jun (-1:44h) | -891 |
43 | AYODHYA CANT | 19:35 | 19:40 | 21:18, 09 Jun (-1:43h) 21:23, 09 Jun (-1:43h) | 21:23, 09 Jun (-1:43h) | -876 |
44 | AYODHYA DHAM JN | 19:54 | 19:56 | 21:41, 09 Jun (-1:47h) 21:48, 09 Jun (-1:52h) | 21:48, 09 Jun (-1:52h) | -868 |
45 | GOSHAINGANJ | 20:28 | 20:30 | 22:22, 09 Jun (-1:54h) 22:24, 09 Jun (-1:54h) | 22:24, 09 Jun (-1:54h) | -837 |
46 | AKBARPUR | 20:50 | 20:52 | 22:48, 09 Jun (-1:58h) 22:50, 09 Jun (-1:58h) | 22:50, 09 Jun (-1:58h) | -814 |
47 | MALIPUR | 21:14 | 21:15 | 23:12, 09 Jun (-1:58h) 23:13, 09 Jun (-1:58h) | 23:13, 09 Jun (-1:58h) | -795 |
48 | SHAHGANJ JN | 21:45 | 21:50 | 23:40, 09 Jun (-1:55h) 23:42, 09 Jun (-1:52h) | 23:42, 09 Jun (-1:52h) | -771 |
49 | JAUNPUR JN | 22:21 | 22:25 | 00:37, 10 Jun (-2:16h) 00:39, 10 Jun (-2:14h) | 00:39, 10 Jun (-2:14h) | -737 |
50 | VARANASI JN | 01:00 | 01:10 | 02:13, 10 Jun (-1:13h) 02:22, 10 Jun (-1:12h) | 02:22, 10 Jun (-1:12h) | -680 |
51 | KASHI | 01:21 | 01:23 | 02:35, 10 Jun (-1:14h) 02:37, 10 Jun (-1:14h) | 02:37, 10 Jun (-1:14h) | -674 |
52 | PT DEEN DAYAL UPADHYAY JN | 02:40 | 02:50 | 03:09, 10 Jun (-29m) 03:19, 10 Jun (-29m) | 03:19, 10 Jun (-29m) | -663 |
53 | BHABUA ROAD | 03:32 | 03:34 | 04:03, 10 Jun (ETA) 04:04, 10 Jun (ETD) | 04:04, 10 Jun (ETD) | -611 |
54 | KUDRA | 03:50 | 03:52 | 04:32, 10 Jun (-42m) 04:34, 10 Jun (-42m) | 04:34, 10 Jun (-42m) | -588 |
55 | SASARAM | 04:13 | 04:15 | 04:52, 10 Jun (-39m) 04:56, 10 Jun (-41m) | 04:56, 10 Jun (-41m) | -563 |
56 | DEHRI ON SONE | 04:32 | 04:34 | 05:12, 10 Jun (-40m) 05:17, 10 Jun (-43m) | 05:17, 10 Jun (-43m) | -545 |
57 | ANUGRAHA N ROAD | 04:50 | 04:52 | 05:31, 10 Jun (-41m) 05:33, 10 Jun (-41m) | 05:33, 10 Jun (-41m) | -529 |
58 | PHESAR | 05:00 | 05:02 | 05:41, 10 Jun (-41m) 05:43, 10 Jun (-41m) | 05:43, 10 Jun (-41m) | -520 |
59 | JAKHIM | 05:12 | 05:14 | 05:53, 10 Jun (-41m) 05:54, 10 Jun (-40m) | 05:54, 10 Jun (-40m) | -509 |
60 | RAFIGANJ | 05:24 | 05:26 | 06:04, 10 Jun (-40m) 06:06, 10 Jun (-40m) | 06:06, 10 Jun (-40m) | -498 |
61 | GURARU | 05:38 | 05:40 | 06:22, 10 Jun (-44m) 06:24, 10 Jun (-44m) | 06:24, 10 Jun (-44m) | -482 |
62 | GAYA JN | 06:15 | 06:20 | 06:52, 10 Jun (-37m) 06:57, 10 Jun (-37m) | 06:57, 10 Jun (-37m) | -460 |
63 | TANKUPPA | 06:54 | 06:56 | 07:20, 10 Jun (-26m) 07:21, 10 Jun (-25m) | 07:21, 10 Jun (-25m) | -440 |
64 | PAHARPUR | 07:07 | 07:09 | 07:31, 10 Jun (-24m) 07:33, 10 Jun (-24m) | 07:33, 10 Jun (-24m) | -428 |
65 | KODERMA | 07:46 | 07:48 | 08:10, 10 Jun (-24m) 08:12, 10 Jun (-24m) | 08:12, 10 Jun (-24m) | -384 |
66 | PARSABAD | 08:07 | 08:09 | 08:33, 10 Jun (-26m) 08:44, 10 Jun (-35m) | 08:44, 10 Jun (-35m) | -358 |
67 | HAZARIBAGH RD | 08:34 | 08:36 | 09:07, 10 Jun (-33m) 09:08, 10 Jun (-32m) | 09:08, 10 Jun (-32m) | -336 |
68 | PARASNATH | 08:55 | 08:57 | 09:30, 10 Jun (-35m) 09:32, 10 Jun (-35m) | 09:32, 10 Jun (-35m) | -308 |
69 | NSC BOSE J GOMO | 09:25 | 09:30 | 09:46, 10 Jun (-21m) 09:52, 10 Jun (-22m) | 09:52, 10 Jun (-22m) | -291 |
70 | DHANBAD JN | 10:00 | 10:05 | 10:17, 10 Jun (-17m) 10:22, 10 Jun (-17m) | 10:22, 10 Jun (-17m) | -261 |
71 | KUMARDUBI | 10:50 | 10:51 | 10:54, 10 Jun (-4m) 10:57, 10 Jun (-6m) | 10:57, 10 Jun (-6m) | -222 |
72 | BARAKAR | 10:55 | 10:57 | 11:00, 10 Jun (-5m) 11:02, 10 Jun (-5m) | 11:02, 10 Jun (-5m) | -220 |
73 | KULTI | 11:01 | 11:03 | 11:09, 10 Jun (-8m) 11:14, 10 Jun (-11m) | 11:14, 10 Jun (-11m) | -217 |
74 | ASANSOL JN | 11:19 | 11:29 | 11:39, 10 Jun (-20m) 11:48, 10 Jun (-19m) | 11:48, 10 Jun (-19m) | -202 |
75 | RANIGANJ | 11:46 | 11:48 | 12:14, 10 Jun (-28m) 12:16, 10 Jun (-28m) | 12:16, 10 Jun (-28m) | -184 |
76 | ANDAL JN | 11:56 | 11:58 | 12:25, 10 Jun (-29m) 12:27, 10 Jun (-29m) | 12:27, 10 Jun (-29m) | -177 |
77 | DURGAPUR | 12:10 | 12:12 | 13:01, 10 Jun (-51m) 13:02, 10 Jun (-50m) | 13:02, 10 Jun (-50m) | -160 |
78 | PANAGARH | 12:24 | 12:28 | 13:17, 10 Jun (-53m) 13:19, 10 Jun (-51m) | 13:19, 10 Jun (-51m) | -145 |
79 | BARDDHAMAN JN | 13:33 | 13:35 | 13:50, 10 Jun (-17m) 13:53, 10 Jun (-18m) | 13:53, 10 Jun (-18m) | -97 |
80 | KAMARKUNDU | 14:13 | 14:14 | 14:54, 10 Jun (-41m) 14:55, 10 Jun (-41m) | 14:55, 10 Jun (-41m) | -36 |
81 | DAKHINESWAR | 15:04 | 15:06 | 15:20, 10 Jun (ETA) 15:21, 10 Jun (ETD) | 15:21, 10 Jun (ETD) | -9 |
82 | KOLKATA | 15:40 | Destination | 15:50, 10 Jun (-10m) Destination | Destination | |
Updated at: 15:58, 10th June 2025 IST |