Running Status of DOON EXPRESS (13009)
Origin Start Date 14-10-2025
Train has reached destination YOG NAGARI RISHIKESH (YNRK) at 07:32 16-Oct-2025.
No | Station Name | Sch. Arrival | Sch. Departure | Actual Arrival (Delay) Actual Departure (Delay) | Actual Departure (Delay) | DistanceKm's |
---|---|---|---|---|---|---|
1 | HOWRAH JN | Source | 20:25 | Source 20:25, 14 Oct (RT) | 20:25, 14 Oct (RT) | -1528 |
2 | SERAMPORE | 20:41 | 20:48 | 20:51, 14 Oct (-10m) 20:59, 14 Oct (-11m) | 20:59, 14 Oct (-11m) | -1508 |
3 | CHANDAN NAGAR | 21:01 | 21:02 | 21:10, 14 Oct (-9m) 21:11, 14 Oct (-9m) | 21:11, 14 Oct (-9m) | -1495 |
4 | BANDEL JN | 21:13 | 21:18 | 21:19, 14 Oct (-6m) 21:23, 14 Oct (-5m) | 21:23, 14 Oct (-5m) | -1488 |
5 | BARDDHAMAN JN | 22:12 | 22:17 | 22:28, 14 Oct (-16m) 22:32, 14 Oct (-15m) | 22:32, 14 Oct (-15m) | -1421 |
6 | PANAGARH | 23:01 | 23:03 | 23:12, 14 Oct (-11m) 23:15, 14 Oct (-12m) | 23:15, 14 Oct (-12m) | -1373 |
7 | DURGAPUR | 23:13 | 23:15 | 23:32, 14 Oct (-19m) 23:33, 14 Oct (-18m) | 23:33, 14 Oct (-18m) | -1357 |
8 | RANIGANJ | 23:32 | 23:34 | 23:56, 14 Oct (-24m) 23:57, 14 Oct (ETD) | 23:57, 14 Oct (ETD) | -1334 |
9 | ASANSOL JN | 23:51 | 23:56 | 00:16, 15 Oct (-25m) 00:20, 15 Oct (-24m) | 00:20, 15 Oct (-24m) | -1315 |
10 | BARAKAR | 00:16 | 00:18 | 00:46, 15 Oct (-30m) 00:48, 15 Oct (-30m) | 00:48, 15 Oct (-30m) | -1298 |
11 | DHANBAD JN | 01:20 | 01:25 | 01:29, 15 Oct (-9m) 01:32, 15 Oct (-7m) | 01:32, 15 Oct (-7m) | -1257 |
12 | NSC BOSE J GOMO | 01:52 | 01:57 | 01:53, 15 Oct (-1m) 01:59, 15 Oct (-2m) | 01:59, 15 Oct (-2m) | -1227 |
13 | PARASNATH | 02:12 | 02:14 | 02:15, 15 Oct (-3m) 02:18, 15 Oct (-4m) | 02:18, 15 Oct (-4m) | -1209 |
14 | HAZARIBAGH RD | 02:35 | 02:37 | 02:39, 15 Oct (-4m) 02:41, 15 Oct (-4m) | 02:41, 15 Oct (-4m) | -1182 |
15 | PARSABAD | 02:52 | 02:54 | 02:57, 15 Oct (-5m) 02:59, 15 Oct (-5m) | 02:59, 15 Oct (-5m) | -1160 |
16 | KODERMA | 03:13 | 03:15 | 03:18, 15 Oct (-5m) 03:20, 15 Oct (-5m) | 03:20, 15 Oct (-5m) | -1134 |
17 | PAHARPUR | 03:50 | 03:52 | 03:59, 15 Oct (-9m) 04:01, 15 Oct (-9m) | 04:01, 15 Oct (-9m) | -1090 |
18 | TANKUPPA | 04:14 | 04:14 | 04:12, 15 Oct (-4m) 04:13, 15 Oct (-3m) | 04:13, 15 Oct (-3m) | -1078 |
19 | GAYA JN | 04:50 | 04:55 | 04:59, 15 Oct (-9m) 05:04, 15 Oct (-9m) | 05:04, 15 Oct (-9m) | -1058 |
20 | GURARU | 05:18 | 05:20 | 05:34, 15 Oct (-16m) 05:47, 15 Oct (-27m) | 05:47, 15 Oct (-27m) | -1036 |
21 | RAFIGANJ | 05:34 | 05:36 | 05:59, 15 Oct (-25m) 06:02, 15 Oct (-26m) | 06:02, 15 Oct (-26m) | -1020 |
22 | JAKHIM | 05:48 | 05:50 | 06:11, 15 Oct (-23m) 06:13, 15 Oct (-23m) | 06:13, 15 Oct (-23m) | -1009 |
23 | PHESAR | 06:00 | 06:02 | 06:22, 15 Oct (-22m) 06:23, 15 Oct (-21m) | 06:23, 15 Oct (-21m) | -998 |
24 | ANUGRAHA N ROAD | 06:10 | 06:12 | 06:32, 15 Oct (-22m) 06:34, 15 Oct (-22m) | 06:34, 15 Oct (-22m) | -989 |
25 | DEHRI ON SONE | 06:28 | 06:30 | 06:54, 15 Oct (-26m) 06:57, 15 Oct (-27m) | 06:57, 15 Oct (-27m) | -973 |
26 | SASARAM | 06:48 | 06:50 | 07:12, 15 Oct (-24m) 07:15, 15 Oct (-25m) | 07:15, 15 Oct (-25m) | -955 |
27 | KUDRA | 07:08 | 07:10 | 07:36, 15 Oct (-28m) 07:38, 15 Oct (-28m) | 07:38, 15 Oct (-28m) | -930 |
28 | BHABUA ROAD | 07:24 | 07:26 | 07:55, 15 Oct (-31m) 07:57, 15 Oct (-31m) | 07:57, 15 Oct (-31m) | -907 |
29 | DURGAUTI | 07:32 | 07:32 | 08:06, 15 Oct (-35m) 08:08, 15 Oct (-35m) | 08:08, 15 Oct (-35m) | -898 |
30 | KARAMNASA | 07:40 | 07:40 | 08:18, 15 Oct (-40m) 08:20, 15 Oct (-40m) | 08:20, 15 Oct (-40m) | -887 |
31 | CHANDAULI MJHWR | 07:51 | 07:53 | 08:33, 15 Oct (-42m) 08:36, 15 Oct (-43m) | 08:36, 15 Oct (-43m) | -870 |
32 | PT DEEN DAYAL UPADHYAY JN | 09:35 | 09:45 | 09:30, 15 Oct (+5m) 09:51, 15 Oct (-6m) | 09:51, 15 Oct (-6m) | -855 |
33 | KASHI | 10:42 | 10:43 | 10:40, 15 Oct (+2m) 10:49, 15 Oct (-6m) | 10:49, 15 Oct (-6m) | -843 |
34 | VARANASI JN | 11:00 | 11:10 | 11:03, 15 Oct (-3m) 11:13, 15 Oct (-3m) | 11:13, 15 Oct (-3m) | -838 |
35 | BABATPUR | 11:28 | 11:29 | 11:42, 15 Oct (-14m) 11:43, 15 Oct (-14m) | 11:43, 15 Oct (-14m) | -819 |
| ||||||
36 | KHALISPUR | 11:38 | 11:39 | 11:54, 15 Oct (-16m) 11:56, 15 Oct (-17m) | 11:56, 15 Oct (-17m) | -810 |
37 | JALALGANJ | 12:08 | 12:09 | 12:09, 15 Oct (-1m) 12:10, 15 Oct (-1m) | 12:10, 15 Oct (-1m) | -799 |
38 | ZAFARABAD JN | 12:54 | 12:55 | 12:27, 15 Oct (+27m) 13:39, 15 Oct (-44m) | 13:39, 15 Oct (-44m) | -787 |
39 | JAUNPUR JN | 13:28 | 13:30 | 13:55, 15 Oct (-27m) 13:58, 15 Oct (-28m) | 13:58, 15 Oct (-28m) | -781 |
40 | SHAHGANJ JN | 14:06 | 14:08 | 14:48, 15 Oct (-42m) 14:50, 15 Oct (-42m) | 14:50, 15 Oct (-42m) | -747 |
41 | BILWAI | 14:26 | 14:27 | 15:07, 15 Oct (-41m) 15:08, 15 Oct (-41m) | 15:08, 15 Oct (-41m) | -736 |
42 | MALIPUR | 14:40 | 14:41 | 15:25, 15 Oct (-45m) 15:27, 15 Oct (-46m) | 15:27, 15 Oct (-46m) | -722 |
43 | AKBARPUR | 15:01 | 15:03 | 15:47, 15 Oct (-46m) 15:49, 15 Oct (-46m) | 15:49, 15 Oct (-46m) | -703 |
44 | GOSHAINGANJ | 15:24 | 15:25 | 16:16, 15 Oct (-52m) 16:29, 15 Oct (-1:04h) | 16:29, 15 Oct (-1:04h) | -681 |
45 | AYODHYA DHAM JN | 16:08 | 16:10 | 16:56, 15 Oct (-48m) 16:59, 15 Oct (-49m) | 16:59, 15 Oct (-49m) | -650 |
46 | AYODHYA CANT | 16:35 | 16:40 | 17:15, 15 Oct (-40m) 17:22, 15 Oct (-42m) | 17:22, 15 Oct (-42m) | -642 |
47 | SOHWAL | 16:56 | 16:57 | 17:40, 15 Oct (-44m) 17:58, 15 Oct (-1:01h) | 17:58, 15 Oct (-1:01h) | -627 |
48 | RUDAULI | 17:17 | 17:18 | 18:16, 15 Oct (-59m) 18:18, 15 Oct (-1:00h) | 18:18, 15 Oct (-1:00h) | -604 |
49 | DARYABAD | 17:43 | 17:44 | 18:37, 15 Oct (-54m) 18:39, 15 Oct (-55m) | 18:39, 15 Oct (-55m) | -581 |
50 | SAFDARGANJ | 18:18 | 18:19 | 18:55, 15 Oct (-37m) 18:56, 15 Oct (-37m) | 18:56, 15 Oct (-37m) | -561 |
51 | BARABANKI JN | 19:16 | 19:18 | 19:15, 15 Oct (+1m) 19:20, 15 Oct (-2m) | 19:20, 15 Oct (-2m) | -543 |
52 | LUCKNOW NR | 20:25 | 20:35 | 20:31, 15 Oct (-6m) 20:40, 15 Oct (-5m) | 20:40, 15 Oct (-5m) | -515 |
53 | SANDILA | 21:28 | 21:30 | 21:27, 15 Oct (+1m) 21:33, 15 Oct (-3m) | 21:33, 15 Oct (-3m) | -466 |
54 | BALAMU JN | 21:47 | 21:49 | 21:50, 15 Oct (-3m) 21:52, 15 Oct (-3m) | 21:52, 15 Oct (-3m) | -446 |
55 | HARDOI | 22:15 | 22:17 | 22:20, 15 Oct (-5m) 22:26, 15 Oct (-9m) | 22:26, 15 Oct (-9m) | -413 |
56 | ANJHI SHAHABAD | 22:43 | 22:45 | 22:55, 15 Oct (-12m) 22:57, 15 Oct (-12m) | 22:57, 15 Oct (-12m) | -381 |
57 | ROZA JN | 23:15 | 23:15 | 23:16, 15 Oct (-4m) 23:19, 15 Oct (-5m) | 23:19, 15 Oct (-5m) | -357 |
58 | SHAHJEHANPUR | 23:24 | 23:29 | 23:33, 15 Oct (-9m) 23:36, 15 Oct (-7m) | 23:36, 15 Oct (-7m) | -350 |
59 | TILHAR | 23:44 | 23:46 | 23:51, 15 Oct (-7m) 23:53, 15 Oct (-7m) | 23:53, 15 Oct (-7m) | -332 |
60 | PITAMBARPUR | 00:12 | 00:14 | 00:22, 16 Oct (-10m) 00:24, 16 Oct (-10m) | 00:24, 16 Oct (-10m) | -299 |
61 | BAREILLY | 00:34 | 00:36 | 00:50, 16 Oct (-16m) 01:10, 16 Oct (-34m) | 01:10, 16 Oct (-34m) | -280 |
62 | NAGARIA SADAT | 01:06 | 01:08 | 01:38, 16 Oct (-32m) 01:40, 16 Oct (-32m) | 01:40, 16 Oct (-32m) | -248 |
63 | RAMPUR | 01:34 | 01:36 | 02:20, 16 Oct (-46m) 02:22, 16 Oct (-46m) | 02:22, 16 Oct (-46m) | -216 |
64 | MORADABAD | 02:20 | 02:30 | 02:56, 16 Oct (-36m) 03:08, 16 Oct (-38m) | 03:08, 16 Oct (-38m) | -189 |
65 | SEOHARA | 03:09 | 03:11 | 03:49, 16 Oct (-40m) 03:51, 16 Oct (-40m) | 03:51, 16 Oct (-40m) | -143 |
66 | DHAMPUR | 03:23 | 03:25 | 04:06, 16 Oct (-43m) 04:15, 16 Oct (-50m) | 04:15, 16 Oct (-50m) | -130 |
67 | NAGINA | 03:40 | 03:42 | 04:34, 16 Oct (-54m) 04:36, 16 Oct (-54m) | 04:36, 16 Oct (-54m) | -113 |
68 | NAJIBABAD JN | 04:02 | 04:07 | 04:56, 16 Oct (-54m) 05:00, 16 Oct (-53m) | 05:00, 16 Oct (-53m) | -91 |
69 | LAKSAR JN | 04:42 | 04:47 | 05:33, 16 Oct (-51m) 05:37, 16 Oct (-50m) | 05:37, 16 Oct (-50m) | -49 |
70 | JWALAPUR | 05:07 | 05:09 | 06:09, 16 Oct (-1:02h) 06:12, 16 Oct (-1:03h) | 06:12, 16 Oct (-1:03h) | -26 |
71 | HARIDWAR JN | 05:20 | 05:30 | 06:22, 16 Oct (-1:02h) 06:51, 16 Oct (-1:21h) | 06:51, 16 Oct (-1:21h) | -22 |
72 | RAIWALA | 05:53 | 05:55 | 07:12, 16 Oct (-1:19h) 07:14, 16 Oct (-1:19h) | 07:14, 16 Oct (-1:19h) | -11 |
73 | YOGNAGARI RISHIKESH | 07:10 | Destination | 07:32, 16 Oct (-22m) Destination | Destination | |
Updated at: 08:03, 16th October 2025 IST |