Running Status of JP UDZ EXP (12992)
Origin Start Date 01-08-2025
Train has reached destination UDAIPUR CITY (UDZ) at 23:25 01-Aug-2025.
No | Station Name | Sch. Arrival | Sch. Departure | Actual Arrival (Delay) Actual Departure (Delay) | Actual Departure (Delay) | DistanceKm's |
---|---|---|---|---|---|---|
1 | JAIPUR | Source | 14:10 | Source 14:14, 01 Aug (-4m) | 14:14, 01 Aug (-4m) | -435 |
2 | ASALPUR JOBNER | 14:37 | 14:39 | 14:55, 01 Aug (-18m) 14:57, 01 Aug (-18m) | 14:57, 01 Aug (-18m) | -398 |
3 | PHULERA JN | 14:57 | 14:59 | 15:16, 01 Aug (-19m) 15:19, 01 Aug (-20m) | 15:19, 01 Aug (-20m) | -380 |
4 | KISHANGARH | 15:35 | 15:37 | 16:42, 01 Aug (-1:07h) 16:44, 01 Aug (-1:07h) | 16:44, 01 Aug (-1:07h) | -325 |
5 | AJMER JN | 16:05 | 16:10 | 17:13, 01 Aug (-1:08h) 17:23, 01 Aug (-1:13h) | 17:23, 01 Aug (-1:13h) | -300 |
6 | NASIRABAD | 16:35 | 16:37 | 17:49, 01 Aug (-1:14h) 18:09, 01 Aug (-1:32h) | 18:09, 01 Aug (-1:32h) | -277 |
7 | BIJAINAGAR | 17:04 | 17:06 | 18:46, 01 Aug (-1:42h) 18:48, 01 Aug (-1:42h) | 18:48, 01 Aug (-1:42h) | -235 |
| ||||||
8 | GULABPURA | 17:12 | 17:13 | 18:53, 01 Aug (ETA) 18:54, 01 Aug (ETD) | 18:54, 01 Aug (ETD) | -232 |
9 | MANDAL | 17:49 | 17:51 | 19:34, 01 Aug (-1:45h) 19:36, 01 Aug (-1:45h) | 19:36, 01 Aug (-1:45h) | -179 |
10 | BHILWARA | 18:02 | 18:07 | 19:49, 01 Aug (-1:47h) 20:05, 01 Aug (-1:58h) | 20:05, 01 Aug (-1:58h) | -168 |
11 | CHITTAURGARH | 19:02 | 19:17 | 20:48, 01 Aug (-1:46h) 21:06, 01 Aug (-1:49h) | 21:06, 01 Aug (-1:49h) | -114 |
12 | KAPASAN | 19:47 | 19:48 | 21:52, 01 Aug (-2:05h) 22:04, 01 Aug (-2:16h) | 22:04, 01 Aug (-2:16h) | -79 |
13 | FATEHNAGAR | 20:06 | 20:07 | 22:23, 01 Aug (-2:17h) 22:24, 01 Aug (-2:17h) | 22:24, 01 Aug (-2:17h) | -56 |
14 | MAVLI JN | 20:24 | 20:26 | 22:39, 01 Aug (-2:15h) 22:41, 01 Aug (-2:15h) | 22:41, 01 Aug (-2:15h) | -42 |
15 | RANAPRATAPNAGAR | 21:10 | 21:12 | 23:13, 01 Aug (-2:03h) 23:15, 01 Aug (-2:03h) | 23:15, 01 Aug (-2:03h) | -4 |
16 | UDAIPUR CITY | 21:50 | Destination | 23:25, 01 Aug (-1:35h) Destination | Destination | |
Updated at: 23:34, 1st August 2025 IST |