Running Status of JAIPUR EXP (12967)
Origin Start Date 20-04-2025
Train has reached destination JAIPUR JN. (JP) at 06:37 22-Apr-2025.
No | Station Name | Sch. Arrival | Sch. Departure | Actual Arrival (Delay) Actual Departure (Delay) | Actual Departure (Delay) | DistanceKm's |
---|---|---|---|---|---|---|
1 | CHENNAI CENTRAL | Source | 17:40 | Source 17:42, 20 Apr (-2m) | 17:42, 20 Apr (-2m) | -2189 |
2 | GUDUR JN | 19:23 | 19:25 | 19:35, 20 Apr (-12m) 19:38, 20 Apr (-13m) | 19:38, 20 Apr (-13m) | -2051 |
3 | NELLORE | 19:53 | 19:55 | 20:14, 20 Apr (-21m) 20:17, 20 Apr (-22m) | 20:17, 20 Apr (-22m) | -2013 |
4 | VIJAYAWADA JN | 23:45 | 23:55 | 23:41, 20 Apr (+4m) 23:56, 20 Apr (-1m) | 23:56, 20 Apr (-1m) | -1758 |
5 | WARANGAL | 03:00 | 03:02 | 03:43, 21 Apr (-43m) 03:48, 21 Apr (-46m) | 03:48, 21 Apr (-46m) | -1551 |
6 | MANCHIRYAL | 05:21 | 05:22 | 05:29, 21 Apr (-8m) 05:32, 21 Apr (-10m) | 05:32, 21 Apr (-10m) | -1437 |
7 | SIRPUR KAGAZNGR | 05:44 | 05:45 | 06:35, 21 Apr (-51m) 06:38, 21 Apr (-53m) | 06:38, 21 Apr (-53m) | -1379 |
8 | BALHARSHAH | 07:40 | 07:45 | 07:42, 21 Apr (-2m) 07:52, 21 Apr (-7m) | 07:52, 21 Apr (-7m) | -1309 |
9 | CHANDRAPUR | 08:00 | 08:02 | 08:09, 21 Apr (-9m) 08:11, 21 Apr (-9m) | 08:11, 21 Apr (-9m) | -1295 |
10 | HINGANGHAT | 09:03 | 09:05 | 09:26, 21 Apr (-23m) 09:29, 21 Apr (-24m) | 09:29, 21 Apr (-24m) | -1211 |
11 | SEVAGRAM | 09:43 | 09:45 | 10:00, 21 Apr (-17m) 10:02, 21 Apr (-17m) | 10:02, 21 Apr (-17m) | -1174 |
12 | NAGPUR | 11:05 | 11:10 | 11:21, 21 Apr (-16m) 11:29, 21 Apr (-19m) | 11:29, 21 Apr (-19m) | -1098 |
13 | KATOL | 11:56 | 11:56 | 12:26, 21 Apr (-27m) 12:28, 21 Apr (-28m) | 12:28, 21 Apr (-28m) | -1038 |
14 | PANDHURNA | 12:29 | 12:30 | 13:04, 21 Apr (-35m) 13:07, 21 Apr (-37m) | 13:07, 21 Apr (-37m) | -994 |
15 | BETUL | 13:48 | 13:50 | 14:20, 21 Apr (-32m) 14:22, 21 Apr (-32m) | 14:22, 21 Apr (-32m) | -907 |
| ||||||
16 | ITARSI JN | 15:55 | 16:00 | 16:08, 21 Apr (-13m) 16:13, 21 Apr (-13m) | 16:13, 21 Apr (-13m) | -801 |
17 | RANI KAMLAPATI | 17:28 | 17:30 | 17:47, 21 Apr (-19m) 17:50, 21 Apr (-20m) | 17:50, 21 Apr (-20m) | -708 |
18 | BHOPAL JN | 17:50 | 18:00 | 18:10, 21 Apr (-20m) 18:20, 21 Apr (-20m) | 18:20, 21 Apr (-20m) | -702 |
19 | SANT HIRDARAM NAGAR | 18:26 | 18:28 | 18:35, 21 Apr (-9m) 18:36, 21 Apr (-8m) | 18:36, 21 Apr (-8m) | -692 |
20 | SEHORE | 18:47 | 18:49 | 19:04, 21 Apr (-17m) 19:06, 21 Apr (-17m) | 19:06, 21 Apr (-17m) | -664 |
21 | SHUJALPUR | 19:25 | 19:27 | 19:35, 21 Apr (-10m) 19:37, 21 Apr (-10m) | 19:37, 21 Apr (-10m) | -622 |
22 | BERCHHA | 20:03 | 20:05 | 20:06, 21 Apr (-3m) 20:08, 21 Apr (-3m) | 20:08, 21 Apr (-3m) | -579 |
23 | UJJAIN JN | 21:15 | 21:25 | 20:59, 21 Apr (+16m) 21:25, 21 Apr (RT) | 21:25, 21 Apr (RT) | -519 |
24 | NAGDA JN | 23:00 | 23:15 | 22:20, 21 Apr (+40m) 23:15, 21 Apr (RT) | 23:15, 21 Apr (RT) | -464 |
25 | VIKRAMGARH ALOT | 23:40 | 23:42 | 23:58, 21 Apr (-18m) 00:00, 22 Apr (-18m) | 00:00, 22 Apr (-18m) | -424 |
26 | CHAU MAHLA | 23:56 | 23:58 | 00:19, 22 Apr (-23m) 00:21, 22 Apr (-23m) | 00:21, 22 Apr (-23m) | -402 |
27 | SHAMGARH | 00:23 | 00:25 | 00:43, 22 Apr (-20m) 00:45, 22 Apr (-20m) | 00:45, 22 Apr (-20m) | -372 |
28 | BHAWANI MANDI | 00:53 | 00:55 | 01:05, 22 Apr (-12m) 01:07, 22 Apr (-12m) | 01:07, 22 Apr (-12m) | -339 |
29 | RAMGANJ MANDI | 01:13 | 01:15 | 01:24, 22 Apr (-11m) 01:27, 22 Apr (-12m) | 01:27, 22 Apr (-12m) | -311 |
30 | KOTA JN | 02:20 | 02:30 | 02:27, 22 Apr (-7m) 02:38, 22 Apr (-8m) | 02:38, 22 Apr (-8m) | -239 |
31 | SAWAI MADHOPUR | 04:05 | 04:20 | 04:00, 22 Apr (+5m) 04:28, 22 Apr (-8m) | 04:28, 22 Apr (-8m) | -131 |
32 | DURGAPURA | 06:02 | 06:05 | 06:03, 22 Apr (-1m) 06:17, 22 Apr (-12m) | 06:17, 22 Apr (-12m) | -7 |
33 | JAIPUR | 06:45 | Destination | 06:37, 22 Apr (+8m) Destination | Destination | |
Updated at: 07:25, 22nd April 2025 IST |