Running Status of PASCHIM EXPRESS (12926)
Origin Start Date 05-08-2025
Train has reached destination BANDRA TERMINUS (BDTS) at 14:42 06-Aug-2025.
No | Station Name | Sch. Arrival | Sch. Departure | Actual Arrival (Delay) Actual Departure (Delay) | Actual Departure (Delay) | DistanceKm's |
---|---|---|---|---|---|---|
1 | AMRITSAR JN | Source | 07:20 | Source 07:21, 05 Aug (-1m) | 07:21, 05 Aug (-1m) | -1887 |
2 | BEAS | 07:48 | 07:50 | 07:58, 05 Aug (-10m) 08:00, 05 Aug (-10m) | 08:00, 05 Aug (-10m) | -1844 |
3 | JALANDHAR CITY | 08:27 | 08:32 | 08:28, 05 Aug (-1m) 08:33, 05 Aug (-1m) | 08:33, 05 Aug (-1m) | -1808 |
4 | JALANDHAR CANT | 08:40 | 08:42 | 08:43, 05 Aug (-3m) 08:45, 05 Aug (-3m) | 08:45, 05 Aug (-3m) | -1803 |
5 | PHAGWARA JN | 08:56 | 08:58 | 08:59, 05 Aug (-3m) 09:01, 05 Aug (-3m) | 09:01, 05 Aug (-3m) | -1787 |
6 | LUDHIANA JN | 09:30 | 09:40 | 09:37, 05 Aug (-7m) 09:41, 05 Aug (-1m) | 09:41, 05 Aug (-1m) | -1751 |
7 | SAHIBZADA ASNGR | 11:41 | 11:43 | 11:15, 05 Aug (+26m) 11:43, 05 Aug (RT) | 11:43, 05 Aug (RT) | -1650 |
8 | CHANDIGARH | 12:10 | 12:20 | 12:16, 05 Aug (-6m) 12:21, 05 Aug (-1m) | 12:21, 05 Aug (-1m) | -1639 |
9 | AMBALA CANT JN | 13:00 | 13:10 | 13:00, 05 Aug (RT) 13:10, 05 Aug (RT) | 13:10, 05 Aug (RT) | -1571 |
10 | KURUKSHETRA JN | 13:40 | 13:42 | 13:50, 05 Aug (ETA) 13:54, 05 Aug (-12m) | 13:54, 05 Aug (-12m) | -1530 |
11 | KARNAL | 14:06 | 14:08 | 14:26, 05 Aug (-20m) 14:28, 05 Aug (-20m) | 14:28, 05 Aug (-20m) | -1497 |
12 | PANIPAT JN | 14:32 | 14:34 | 14:54, 05 Aug (-22m) 14:56, 05 Aug (-22m) | 14:56, 05 Aug (-22m) | -1462 |
13 | SONIPAT JN | 15:05 | 15:07 | 15:30, 05 Aug (-25m) 15:32, 05 Aug (-25m) | 15:32, 05 Aug (-25m) | -1417 |
14 | SUBZI MANDI | 15:38 | 15:40 | 16:14, 05 Aug (-36m) 16:16, 05 Aug (-36m) | 16:16, 05 Aug (-36m) | -1377 |
15 | NEW DELHI | 16:20 | 16:35 | 16:31, 05 Aug (-11m) 17:02, 05 Aug (-27m) | 17:02, 05 Aug (-27m) | -1373 |
16 | FARIDABAD | 17:01 | 17:03 | 17:42, 05 Aug (-41m) 17:43, 05 Aug (-40m) | 17:43, 05 Aug (-40m) | -1345 |
17 | MATHURA JN | 19:10 | 19:15 | 19:21, 05 Aug (-11m) 19:26, 05 Aug (-11m) | 19:26, 05 Aug (-11m) | -1232 |
18 | BHARATPUR JN | 19:43 | 19:45 | 19:51, 05 Aug (-8m) 19:55, 05 Aug (-10m) | 19:55, 05 Aug (-10m) | -1199 |
19 | BAYANA JN | 20:18 | 20:20 | 20:23, 05 Aug (-5m) 20:26, 05 Aug (-6m) | 20:26, 05 Aug (-6m) | -1157 |
| ||||||
20 | HINDAUN CITY | 20:43 | 20:45 | 20:47, 05 Aug (-4m) 20:49, 05 Aug (-4m) | 20:49, 05 Aug (-4m) | -1124 |
21 | GANGAPUR CITY | 21:15 | 21:20 | 21:20, 05 Aug (-5m) 21:25, 05 Aug (-5m) | 21:25, 05 Aug (-5m) | -1080 |
22 | SAWAI MADHOPUR | 22:03 | 22:05 | 22:06, 05 Aug (-3m) 22:10, 05 Aug (-5m) | 22:10, 05 Aug (-5m) | -1016 |
23 | KOTA JN | 23:30 | 23:40 | 23:58, 05 Aug (-28m) 00:11, 06 Aug (-31m) | 00:11, 06 Aug (-31m) | -908 |
24 | RAMGANJ MANDI | 00:38 | 00:40 | 01:04, 06 Aug (-26m) 01:06, 06 Aug (-26m) | 01:06, 06 Aug (-26m) | -836 |
25 | SHAMGARH | 01:28 | 01:30 | 01:46, 06 Aug (-18m) 01:48, 06 Aug (-18m) | 01:48, 06 Aug (-18m) | -775 |
26 | NAGDA JN | 03:38 | 03:40 | 03:24, 06 Aug (+14m) 03:41, 06 Aug (-1m) | 03:41, 06 Aug (-1m) | -683 |
27 | KHACHROD | 03:53 | 03:55 | 03:55, 06 Aug (-2m) 03:57, 06 Aug (-2m) | 03:57, 06 Aug (-2m) | -670 |
28 | RATLAM JN | 04:25 | 04:35 | 04:27, 06 Aug (-2m) 04:38, 06 Aug (-3m) | 04:38, 06 Aug (-3m) | -642 |
29 | MEGHNAGAR | 05:38 | 05:40 | 05:45, 06 Aug (-7m) 05:47, 06 Aug (-7m) | 05:47, 06 Aug (-7m) | -562 |
30 | DAHOD | 06:04 | 06:06 | 06:10, 06 Aug (-6m) 06:12, 06 Aug (-6m) | 06:12, 06 Aug (-6m) | -529 |
31 | GODHRA JN | 07:15 | 07:17 | 07:08, 06 Aug (+7m) 07:18, 06 Aug (-1m) | 07:18, 06 Aug (-1m) | -454 |
32 | VADODARA JN | 08:17 | 08:27 | 08:18, 06 Aug (-1m) 08:33, 06 Aug (-6m) | 08:33, 06 Aug (-6m) | -380 |
33 | BHARUCH JN | 09:18 | 09:20 | 09:24, 06 Aug (-6m) 09:26, 06 Aug (-6m) | 09:26, 06 Aug (-6m) | -310 |
34 | SURAT | 10:24 | 10:29 | 10:43, 06 Aug (-19m) 10:49, 06 Aug (-20m) | 10:49, 06 Aug (-20m) | -251 |
35 | NAVSARI | 10:52 | 10:54 | 11:09, 06 Aug (-17m) 11:10, 06 Aug (-16m) | 11:10, 06 Aug (-16m) | -222 |
36 | VALSAD | 11:18 | 11:20 | 11:39, 06 Aug (-21m) 11:42, 06 Aug (-22m) | 11:42, 06 Aug (-22m) | -183 |
37 | VAPI | 11:46 | 11:48 | 12:13, 06 Aug (-27m) 12:17, 06 Aug (-29m) | 12:17, 06 Aug (-29m) | -159 |
38 | DAHANU ROAD | 12:17 | 12:19 | 12:47, 06 Aug (-30m) 12:48, 06 Aug (-29m) | 12:48, 06 Aug (-29m) | -108 |
39 | BORIVALI | 13:35 | 13:38 | 13:43, 06 Aug (ETA) 13:44, 06 Aug (ETD) | 13:44, 06 Aug (ETD) | -19 |
40 | BANDRA TERMINUS | 14:30 | Destination | 14:42, 06 Aug (-12m) Destination | Destination | |
Updated at: 15:17, 6th August 2025 IST |