Running Status of PASCHIM EXPRESS (12925)

Origin Start Date 23-08-2026
Train has reached destination AMRITSAR (ASR) at 20:03 24-Aug-2026.
NoStation NameSch. ArrivalSch. DepartureActual Arrival (Delay)
Actual Departure (Delay)
Actual Departure (Delay)DistanceKm's
1BANDRA TERMINUSSource11:30Source
11:30, 23 Aug (RT)
11:30, 23 Aug (RT)-1887
2BORIVALI11:5511:5811:53, 23 Aug (ETA)
11:55, 23 Aug (ETD)
11:55, 23 Aug (ETD)-1868
3DAHANU ROAD13:0813:1013:55, 23 Aug (-47m)
13:56, 23 Aug (-46m)
13:56, 23 Aug (-46m)-1778
4VAPI13:4013:4514:44, 23 Aug (-1:09h)
14:49, 23 Aug (-1:09h)
14:49, 23 Aug (-1:09h)-1728
5VALSAD14:0614:0915:51, 23 Aug (-1:49h)
15:53, 23 Aug (-1:48h)
15:53, 23 Aug (-1:48h)-1704
6NAVSARI14:4514:4716:22, 23 Aug (-1:39h)
16:24, 23 Aug (-1:39h)
16:24, 23 Aug (-1:39h)-1664
7SURAT15:4715:5216:50, 23 Aug (-1:03h)
16:57, 23 Aug (-1:05h)
16:57, 23 Aug (-1:05h)-1635
8BHARUCH JN16:3816:4017:49, 23 Aug (-1:11h)
17:51, 23 Aug (-1:11h)
17:51, 23 Aug (-1:11h)-1576
9VADODARA JN17:4017:5018:37, 23 Aug (-57m)
18:45, 23 Aug (-55m)
18:45, 23 Aug (-55m)-1506
10GODHRA JN19:0319:0519:49, 23 Aug (-46m)
19:52, 23 Aug (-47m)
19:52, 23 Aug (-47m)-1432
11DAHOD19:5519:5720:48, 23 Aug (-53m)
20:51, 23 Aug (-54m)
20:51, 23 Aug (-54m)-1358
12MEGHNAGAR20:2220:2421:20, 23 Aug (-58m)
21:26, 23 Aug (-1:02h)
21:26, 23 Aug (-1:02h)-1325
13RATLAM JN21:4021:4522:40, 23 Aug (-1:00h)
22:48, 23 Aug (-1:03h)
22:48, 23 Aug (-1:03h)-1245
14KHACHROD22:1422:1623:12, 23 Aug (-58m)
23:13, 23 Aug (-57m)
23:13, 23 Aug (-57m)-1217
15NAGDA JN22:5523:0023:35, 23 Aug (-40m)
23:39, 23 Aug (-39m)
23:39, 23 Aug (-39m)-1203
16SHAMGARH00:0100:0300:39, 24 Aug (-46m)
00:41, 24 Aug (-46m)
00:41, 24 Aug (-46m)-1112
17RAMGANJ MANDI00:4300:4501:19, 24 Aug (-46m)
01:21, 24 Aug (-46m)
01:21, 24 Aug (-46m)-1051
18KOTA JN01:4501:5502:07, 24 Aug (-27m)
02:19, 24 Aug (-29m)
02:19, 24 Aug (-29m)-978
19SAWAI MADHOPUR03:0803:1003:33, 24 Aug (-30m)
03:36, 24 Aug (-31m)
03:36, 24 Aug (-31m)-870
20GANGAPUR CITY04:1504:2004:17, 24 Aug (-7m)
04:22, 24 Aug (-7m)
04:22, 24 Aug (-7m)-807
21HINDAUN CITY04:5304:5504:58, 24 Aug (-10m)
05:00, 24 Aug (-10m)
05:00, 24 Aug (-10m)-763
22BAYANA JN05:2305:2505:22, 24 Aug (-4m)
05:25, 24 Aug (-5m)
05:25, 24 Aug (-5m)-730
23BHARATPUR JN06:0806:1005:52, 24 Aug (+16m)
06:41, 24 Aug (-31m)
06:41, 24 Aug (-31m)-688
24MATHURA JN07:3007:3507:37, 24 Aug (-7m)
07:49, 24 Aug (-14m)
07:49, 24 Aug (-14m)-654
25FARIDABAD09:2709:2909:42, 24 Aug (-20m)
09:44, 24 Aug (-20m)
09:44, 24 Aug (-20m)-542
26H NIZAMUDDIN09:5910:0110:12, 24 Aug (-18m)
10:15, 24 Aug (-19m)
10:15, 24 Aug (-19m)-521
27NEW DELHI10:4011:0510:35, 24 Aug (+5m)
11:07, 24 Aug (-2m)
11:07, 24 Aug (-2m)-514
28SUBZI MANDI11:1911:2111:26, 24 Aug (-7m)
11:26, 24 Aug (-5m)
11:26, 24 Aug (-5m)-510
29SONIPAT JN11:5011:5212:19, 24 Aug (-31m)
12:21, 24 Aug (-31m)
12:21, 24 Aug (-31m)-469
30PANIPAT JN12:2312:2513:20, 24 Aug (-1:00h)
13:22, 24 Aug (-1:00h)
13:22, 24 Aug (-1:00h)-424
31KARNAL12:4912:5113:44, 24 Aug (-1:00h)
13:46, 24 Aug (-1:00h)
13:46, 24 Aug (-1:00h)-390
32KURUKSHETRA JN13:1413:1614:10, 24 Aug (-1:01h)
14:12, 24 Aug (-1:01h)
14:12, 24 Aug (-1:01h)-357
33AMBALA CANT JN14:3014:4014:48, 24 Aug (-18m)
15:00, 24 Aug (-20m)
15:00, 24 Aug (-20m)-315
34CHANDIGARH15:2315:3215:47, 24 Aug (-24m)
15:50, 24 Aug (-18m)
15:50, 24 Aug (-18m)-247
35SAHIBZADA ASNGR15:4215:4416:09, 24 Aug (-27m)
16:11, 24 Aug (-27m)
16:11, 24 Aug (-27m)-236
36LUDHIANA JN17:3917:4717:35, 24 Aug (+4m)
17:48, 24 Aug (-1m)
17:48, 24 Aug (-1m)-135
37PHAGWARA JN18:1618:1818:26, 24 Aug (-10m)
18:28, 24 Aug (-10m)
18:28, 24 Aug (-10m)-99
38JALANDHAR CANT18:3518:3718:43, 24 Aug (-8m)
18:45, 24 Aug (-8m)
18:45, 24 Aug (-8m)-83
39JALANDHAR CITY18:4718:5218:52, 24 Aug (-5m)
18:57, 24 Aug (-5m)
18:57, 24 Aug (-5m)-78
40BEAS19:2319:2519:23, 24 Aug (ETA)
19:27, 24 Aug (-2m)
19:27, 24 Aug (-2m)-42
41AMRITSAR JN20:10Destination20:03, 24 Aug (+7m)
Destination
Destination
 Updated at: 20:26, 24th August 2026 IST