Running Status of MALWA EXPRESS (12920)
Origin Start Date 11-06-2025
Train has reached destination DR. AMBEDKAR NAGAR (DADN) at 14:23 12-Jun-2025.
No | Station Name | Sch. Arrival | Sch. Departure | Actual Arrival (Delay) Actual Departure (Delay) | Actual Departure (Delay) | DistanceKm's |
---|---|---|---|---|---|---|
1 | MATA VAISHNO DEVI KATRA | Source | 08:35 | Source 08:35, 11 Jun (RT) | 08:35, 11 Jun (RT) | -1639 |
2 | CHAKRAKWALA | 08:49 | 08:51 | 08:55, 11 Jun (-6m) 08:57, 11 Jun (-6m) | 08:57, 11 Jun (-6m) | -1623 |
3 | MTYR C TUSHAR MAHAJAN | 09:08 | 09:10 | 09:08, 11 Jun (RT) 09:22, 11 Jun (-12m) | 09:22, 11 Jun (-12m) | -1614 |
4 | RAM NAGAR J K | 09:24 | 09:26 | 09:35, 11 Jun (-11m) 09:37, 11 Jun (-11m) | 09:37, 11 Jun (-11m) | -1604 |
5 | JAMMU TAWI | 10:20 | 10:30 | 10:27, 11 Jun (-7m) 10:35, 11 Jun (-5m) | 10:35, 11 Jun (-5m) | -1561 |
6 | KATHUA | 11:35 | 11:37 | 11:35, 11 Jun (RT) 11:39, 11 Jun (-2m) | 11:39, 11 Jun (-2m) | -1484 |
7 | PATHANKOT CANTT | 12:19 | 12:22 | 12:15, 11 Jun (+4m) 12:25, 11 Jun (-3m) | 12:25, 11 Jun (-3m) | -1461 |
8 | MUKERIAN | 12:58 | 13:00 | 13:01, 11 Jun (-3m) 13:02, 11 Jun (-2m) | 13:02, 11 Jun (-2m) | -1422 |
9 | DASUYA | 13:18 | 13:20 | 13:20, 11 Jun (-2m) 13:22, 11 Jun (-2m) | 13:22, 11 Jun (-2m) | -1406 |
10 | JALANDHAR CANT | 14:12 | 14:15 | 14:22, 11 Jun (-10m) 14:26, 11 Jun (-11m) | 14:26, 11 Jun (-11m) | -1348 |
11 | LUDHIANA JN | 15:05 | 15:15 | 15:12, 11 Jun (-7m) 15:26, 11 Jun (-11m) | 15:26, 11 Jun (-11m) | -1296 |
12 | KHANNA | 15:58 | 16:00 | 16:12, 11 Jun (-14m) 16:13, 11 Jun (-13m) | 16:13, 11 Jun (-13m) | -1254 |
13 | SIRHIND JN | 16:14 | 16:16 | 16:20, 11 Jun (-6m) 16:21, 11 Jun (-5m) | 16:21, 11 Jun (-5m) | -1236 |
14 | AMBALA CANT JN | 17:00 | 17:05 | 17:00, 11 Jun (RT) 17:05, 11 Jun (RT) | 17:05, 11 Jun (RT) | -1183 |
15 | KURUKSHETRA JN | 17:35 | 17:37 | 17:48, 11 Jun (-13m) 17:51, 11 Jun (-14m) | 17:51, 11 Jun (-14m) | -1141 |
16 | KARNAL | 18:00 | 18:02 | 18:15, 11 Jun (-15m) 18:17, 11 Jun (-15m) | 18:17, 11 Jun (-15m) | -1108 |
17 | PANIPAT JN | 18:24 | 18:26 | 18:45, 11 Jun (-21m) 18:47, 11 Jun (-21m) | 18:47, 11 Jun (-21m) | -1074 |
18 | SONIPAT JN | 18:54 | 18:56 | 19:16, 11 Jun (-22m) 19:17, 11 Jun (-21m) | 19:17, 11 Jun (-21m) | -1029 |
19 | SUBZI MANDI | 19:36 | 19:38 | 19:56, 11 Jun (-20m) 19:58, 11 Jun (-20m) | 19:58, 11 Jun (-20m) | -988 |
20 | NEW DELHI | 20:15 | 20:30 | 20:11, 11 Jun (+4m) 20:30, 11 Jun (RT) | 20:30, 11 Jun (RT) | -984 |
21 | FARIDABAD | 21:01 | 21:03 | 21:03, 11 Jun (-2m) 21:05, 11 Jun (-2m) | 21:05, 11 Jun (-2m) | -956 |
22 | BALLABGARH | 21:12 | 21:14 | 21:14, 11 Jun (-2m) 21:15, 11 Jun (-1m) | 21:15, 11 Jun (-1m) | -948 |
23 | PALWAL | 21:40 | 21:42 | 21:30, 11 Jun (+10m) 21:42, 11 Jun (RT) | 21:42, 11 Jun (RT) | -927 |
| ||||||
24 | KOSI KALAN | 22:08 | 22:10 | 22:08, 11 Jun (RT) 22:10, 11 Jun (RT) | 22:10, 11 Jun (RT) | -885 |
25 | MATHURA JN | 22:38 | 22:40 | 22:44, 11 Jun (-6m) 22:51, 11 Jun (-11m) | 22:51, 11 Jun (-11m) | -844 |
26 | AGRA CANTT | 23:15 | 23:20 | 23:30, 11 Jun (-15m) 23:35, 11 Jun (-15m) | 23:35, 11 Jun (-15m) | -790 |
27 | DHAULPUR | 00:13 | 00:15 | 00:16, 12 Jun (-3m) 00:19, 12 Jun (-4m) | 00:19, 12 Jun (-4m) | -737 |
28 | MORENA | 00:56 | 00:58 | 00:44, 12 Jun (+12m) 00:58, 12 Jun (RT) | 00:58, 12 Jun (RT) | -710 |
29 | GWALIOR | 01:25 | 01:27 | 01:24, 12 Jun (+1m) 01:28, 12 Jun (-1m) | 01:28, 12 Jun (-1m) | -672 |
30 | DABRA | 02:02 | 02:04 | 02:06, 12 Jun (-4m) 02:08, 12 Jun (-4m) | 02:08, 12 Jun (-4m) | -629 |
31 | DATIA | 02:28 | 02:30 | 02:33, 12 Jun (-5m) 02:34, 12 Jun (-4m) | 02:34, 12 Jun (-4m) | -599 |
32 | V LAKSHMIBAI JHANSI | 03:05 | 03:13 | 02:54, 12 Jun (+11m) 03:19, 12 Jun (-6m) | 03:19, 12 Jun (-6m) | -574 |
33 | BABINA | 03:37 | 03:39 | 03:43, 12 Jun (-6m) 03:44, 12 Jun (-5m) | 03:44, 12 Jun (-5m) | -549 |
34 | LALITPUR | 04:21 | 04:23 | 04:39, 12 Jun (-18m) 04:44, 12 Jun (-21m) | 04:44, 12 Jun (-21m) | -484 |
35 | BINA JN | 05:30 | 05:35 | 05:42, 12 Jun (-12m) 05:46, 12 Jun (-11m) | 05:46, 12 Jun (-11m) | -422 |
36 | GANJ BASODA | 06:06 | 06:08 | 06:20, 12 Jun (-14m) 06:22, 12 Jun (-14m) | 06:22, 12 Jun (-14m) | -376 |
37 | VIDISHA | 06:33 | 06:35 | 06:50, 12 Jun (-17m) 06:52, 12 Jun (-17m) | 06:52, 12 Jun (-17m) | -337 |
38 | BHOPAL JN | 07:25 | 07:45 | 07:46, 12 Jun (-21m) 07:51, 12 Jun (ETD) | 07:51, 12 Jun (ETD) | -283 |
39 | SANT HIRDARAM NAGAR | 08:21 | 08:23 | 08:23, 12 Jun (-2m) 08:25, 12 Jun (-2m) | 08:25, 12 Jun (-2m) | -273 |
40 | SEHORE | 08:38 | 08:39 | 08:47, 12 Jun (-9m) 08:51, 12 Jun (-12m) | 08:51, 12 Jun (-12m) | -245 |
41 | KALAPIPAL | 09:05 | 09:06 | 09:12, 12 Jun (-7m) 09:14, 12 Jun (-8m) | 09:14, 12 Jun (-8m) | -216 |
42 | SHUJALPUR | 09:18 | 09:20 | 09:26, 12 Jun (-8m) 09:28, 12 Jun (-8m) | 09:28, 12 Jun (-8m) | -203 |
43 | AKODIA | 09:33 | 09:34 | 09:40, 12 Jun (-7m) 09:42, 12 Jun (-8m) | 09:42, 12 Jun (-8m) | -190 |
44 | BERCHHA | 10:00 | 10:02 | 10:13, 12 Jun (-13m) 10:15, 12 Jun (-13m) | 10:15, 12 Jun (-13m) | -160 |
45 | MAKSI | 10:29 | 10:30 | 10:30, 12 Jun (-1m) 10:32, 12 Jun (-2m) | 10:32, 12 Jun (-2m) | -141 |
46 | UJJAIN JN | 11:20 | 11:35 | 11:10, 12 Jun (+10m) 11:43, 12 Jun (-8m) | 11:43, 12 Jun (-8m) | -100 |
47 | DEWAS | 12:30 | 12:32 | 12:30, 12 Jun (RT) 12:32, 12 Jun (RT) | 12:32, 12 Jun (RT) | -60 |
48 | INDORE JN BG | 13:40 | 13:50 | 13:31, 12 Jun (+4m) 13:48, 12 Jun (-3m) | 13:48, 12 Jun (-3m) | -21 |
49 | DR AMBEDKAR NGR | 14:30 | Destination | 14:23, 12 Jun (+2m) Destination | Destination | |
Updated at: 16:38, 12th June 2025 IST |