Running Status of GITANJALI EXP (12860)

Origin Start Date 25-05-2026
Train is running late by 5:00 Hours when it departed TGR CABIN NO 1 (X101) at 23:30 26-May-2026.
NoStation NameSch. ArrivalSch. DepartureActual Arrival (Delay)
Actual Departure (Delay)
Actual Departure (Delay)DistanceKm's
1HOWRAH JNSource13:40Source
14:09, 25 May (-29m)
14:09, 25 May (-29m)-1880
2KHARAGPUR JN15:1515:2016:30, 25 May (-1:15h)
16:39, 25 May (-1:19h)
16:39, 25 May (-1:19h)-1764
3TATANAGAR JN17:0317:1019:19, 25 May (-2:16h)
19:26, 25 May (-2:16h)
19:26, 25 May (-2:16h)-1630
4CHAKARADHARPUR18:0318:0520:31, 25 May (-2:28h)
20:34, 25 May (-2:29h)
20:34, 25 May (-2:29h)-1568
5ROURKELA19:3219:4022:16, 25 May (-2:44h)
22:20, 25 May (-2:40h)
22:20, 25 May (-2:40h)-1467
6JHARSUGUDA JN21:4821:5000:00, 26 May (-2:12h)
00:05, 26 May (-2:15h)
00:05, 26 May (-2:15h)-1365
7RAIGARH22:4822:5001:28, 26 May (-2:40h)
01:29, 26 May (ETD)
01:29, 26 May (ETD)-1293
8BILASPUR JN.01:0001:1003:15, 26 May (-2:15h)
03:20, 26 May (-2:10h)
03:20, 26 May (-2:10h)-1161
9RAIPUR JN.02:4002:4506:16, 26 May (-3:36h)
06:25, 26 May (-3:40h)
06:25, 26 May (-3:40h)-1045
10DURG03:4003:4507:40, 26 May (-4:00h)
07:44, 26 May (-3:59h)
07:44, 26 May (-3:59h)-1008
11RAJNANDGAON04:0604:0808:18, 26 May (-4:12h)
08:22, 26 May (-4:14h)
08:22, 26 May (-4:14h)-977
12GONDIA JN05:3305:3510:39, 26 May (-5:06h)
10:43, 26 May (-5:08h)
10:43, 26 May (-5:08h)-873
13BHANDARA ROAD06:2006:2211:36, 26 May (-5:16h)
11:38, 26 May (-5:16h)
11:38, 26 May (-5:16h)-805
14NAGPUR JN.07:4007:4512:33, 26 May (-4:53h)
12:44, 26 May (-4:59h)
12:44, 26 May (-4:59h)-742
15WARDHA JN08:4808:5013:59, 26 May (-5:11h)
14:01, 26 May (-5:11h)
14:01, 26 May (-5:11h)-664
16BADNERA JN.10:2710:3015:22, 26 May (-4:55h)
15:26, 26 May (-4:56h)
15:26, 26 May (-4:56h)-568
17AKOLA JN.11:2511:3016:34, 26 May (-5:09h)
16:37, 26 May (-5:07h)
16:37, 26 May (-5:07h)-489
18SHEGAON11:5812:0017:12, 26 May (-5:14h)
17:15, 26 May (-5:15h)
17:15, 26 May (-5:15h)-452
19MALKAPUR12:3812:4017:59, 26 May (-5:21h)
18:01, 26 May (-5:21h)
18:01, 26 May (-5:21h)-400
20BHUSAVAL JN13:4013:4518:59, 26 May (-5:19h)
19:12, 26 May (-5:27h)
19:12, 26 May (-5:27h)-349
21JALGAON JN14:1014:1219:42, 26 May (-5:32h)
19:44, 26 May (-5:32h)
19:44, 26 May (-5:32h)-325
22NASIK ROAD17:0517:1022:28, 26 May (-5:23h)
22:32, 26 May (-5:22h)
22:32, 26 May (-5:22h)-92
23IGATPURI18:1018:1523:13, 26 May (-5:03h)
23:24, 26 May (-5:09h)
23:24, 26 May (-5:09h)-42
-TGR CABIN NO 118:3018:30ETA
23:30, 26 May (-5:00h)
23:30, 26 May (-5:00h)
24KALYAN JN20:0220:0500:37, 27 May (ETA)
00:38, 27 May (ETD)
00:38, 27 May (ETD)42
25DADAR20:4720:5001:14, 27 May (ETA)
01:15, 27 May (ETD)
01:15, 27 May (ETD)86
26C SHIVAJI MAH T21:20Destination01:39, 27 May (ETA)
Destination
Destination95
 Updated at: 23:46, 26th May 2026 IST