Running Status of MNGLA LKSDP (12618)
Origin Start Date 13-11-2024
Train has reached destination ERNAKULAM JN (ERS) at 07:28 15-Nov-2024.
No | Station Name | Sch. Arrival | Sch. Departure | Actual Arrival (Delay) Actual Departure (Delay) | Actual Departure (Delay) | DistanceKm's |
---|---|---|---|---|---|---|
1 | H NIZAMUDDIN | Source | 05:35 | Source 05:35, 13 Nov (RT) | 05:35, 13 Nov (RT) | -3066 |
2 | FARIDABAD | 05:52 | 05:54 | 05:56, 13 Nov (-4m) 05:58, 13 Nov (-4m) | 05:58, 13 Nov (-4m) | -3045 |
3 | MATHURA JN | 07:40 | 07:45 | 08:12, 13 Nov (-32m) 08:19, 13 Nov (-34m) | 08:19, 13 Nov (-34m) | -2932 |
4 | AGRA CANTT | 08:30 | 08:35 | 08:56, 13 Nov (-26m) 09:00, 13 Nov (-25m) | 09:00, 13 Nov (-25m) | -2878 |
5 | MORENA | 10:03 | 10:05 | 10:00, 13 Nov (+3m) 10:06, 13 Nov (-1m) | 10:06, 13 Nov (-1m) | -2798 |
6 | GWALIOR | 10:31 | 10:33 | 10:31, 13 Nov (RT) 10:36, 13 Nov (-3m) | 10:36, 13 Nov (-3m) | -2760 |
7 | V LAKSHMIBAI JHANSI | 12:00 | 12:08 | 12:04, 13 Nov (-4m) 12:17, 13 Nov (-9m) | 12:17, 13 Nov (-9m) | -2663 |
8 | BINA JN | 14:25 | 14:30 | 14:17, 13 Nov (+8m) 14:31, 13 Nov (-1m) | 14:31, 13 Nov (-1m) | -2510 |
9 | BHOPAL JN | 16:20 | 16:25 | 16:15, 13 Nov (+5m) 16:28, 13 Nov (-3m) | 16:28, 13 Nov (-3m) | -2372 |
10 | ITARSI JN | 18:20 | 18:25 | 18:33, 13 Nov (-13m) 18:38, 13 Nov (-13m) | 18:38, 13 Nov (-13m) | -2280 |
11 | KHANDWA | 20:53 | 20:55 | 20:58, 13 Nov (-5m) 21:13, 13 Nov (-18m) | 21:13, 13 Nov (-18m) | -2097 |
12 | BURHANPUR | 21:43 | 21:45 | 21:57, 13 Nov (-14m) 21:59, 13 Nov (-14m) | 21:59, 13 Nov (-14m) | -2028 |
13 | BHUSAVAL JN | 22:40 | 22:45 | 22:52, 13 Nov (-12m) 23:14, 13 Nov (-29m) | 23:14, 13 Nov (-29m) | -1973 |
14 | MANMAD JN | 01:03 | 01:05 | 01:39, 14 Nov (-36m) 01:43, 14 Nov (-38m) | 01:43, 14 Nov (-38m) | -1789 |
15 | NASIK ROAD | 02:05 | 02:08 | 02:35, 14 Nov (-30m) 02:55, 14 Nov (-47m) | 02:55, 14 Nov (-47m) | -1716 |
16 | KALYAN JN | 05:30 | 05:33 | 05:43, 14 Nov (-13m) 05:47, 14 Nov (-14m) | 05:47, 14 Nov (-14m) | -1582 |
17 | PANVEL | 06:30 | 06:35 | 06:53, 14 Nov (-23m) 07:05, 14 Nov (-30m) | 07:05, 14 Nov (-30m) | -1546 |
18 | KHED | 10:00 | 10:02 | 10:08, 14 Nov (-8m) 10:34, 14 Nov (-32m) | 10:34, 14 Nov (-32m) | -1331 |
19 | CHIPLUN | 10:24 | 10:26 | 11:02, 14 Nov (-38m) 11:11, 14 Nov (-45m) | 11:11, 14 Nov (-45m) | -1290 |
20 | RATNAGIRI | 11:45 | 11:50 | 12:19, 14 Nov (-34m) 12:24, 14 Nov (-34m) | 12:24, 14 Nov (-34m) | -1184 |
| ||||||
21 | KANKAVALI | 13:24 | 13:26 | 14:00, 14 Nov (-36m) 14:14, 14 Nov (-48m) | 14:14, 14 Nov (-48m) | -1028 |
22 | THIVIM | 14:30 | 14:32 | 15:23, 14 Nov (-53m) 15:25, 14 Nov (-53m) | 15:25, 14 Nov (-53m) | -914 |
23 | MADGAON | 16:00 | 16:10 | 16:13, 14 Nov (-13m) 16:24, 14 Nov (-14m) | 16:24, 14 Nov (-14m) | -849 |
24 | KARWAR | 17:08 | 17:10 | 17:13, 14 Nov (-5m) 17:14, 14 Nov (-4m) | 17:14, 14 Nov (-4m) | -767 |
25 | KUMTA | 18:00 | 18:02 | 18:01, 14 Nov (-1m) 18:25, 14 Nov (-23m) | 18:25, 14 Nov (-23m) | -690 |
26 | BHATKAL | 18:48 | 18:50 | 19:01, 14 Nov (-13m) 19:07, 14 Nov (-17m) | 19:07, 14 Nov (-17m) | -614 |
27 | KUNDAPURA | 19:38 | 19:40 | 19:53, 14 Nov (-15m) 19:55, 14 Nov (-15m) | 19:55, 14 Nov (-15m) | -545 |
28 | UDUPI | 20:20 | 20:22 | 20:23, 14 Nov (-3m) 20:25, 14 Nov (-3m) | 20:25, 14 Nov (-3m) | -500 |
29 | MANGALORE JN | 22:35 | 22:40 | 21:55, 14 Nov (+40m) 22:41, 14 Nov (-1m) | 22:41, 14 Nov (-1m) | -419 |
30 | KASARAGOD | 23:18 | 23:20 | 23:28, 14 Nov (-10m) 23:30, 14 Nov (-10m) | 23:30, 14 Nov (-10m) | -367 |
31 | NILESHWAR | 23:49 | 23:50 | 23:54, 14 Nov (-5m) 23:55, 14 Nov (-5m) | 23:55, 14 Nov (-5m) | -335 |
32 | PAYYANUR | 00:04 | 00:05 | 00:04, 15 Nov (ETA) 00:05, 15 Nov (ETD) | 00:05, 15 Nov (ETD) | -315 |
33 | KANNUR | 00:37 | 00:40 | 00:33, 15 Nov (+4m) 00:41, 15 Nov (-1m) | 00:41, 15 Nov (-1m) | -282 |
34 | THALASSERY | 00:58 | 01:00 | 01:28, 15 Nov (-30m) 01:30, 15 Nov (-30m) | 01:30, 15 Nov (-30m) | -261 |
35 | VADAKARA | 01:19 | 01:20 | 01:50, 15 Nov (-31m) 01:51, 15 Nov (-31m) | 01:51, 15 Nov (-31m) | -239 |
36 | QUILANDI | 01:39 | 01:40 | 02:10, 15 Nov (-31m) 02:11, 15 Nov (-31m) | 02:11, 15 Nov (-31m) | -217 |
37 | KOZHIKODE | 02:02 | 02:05 | 02:39, 15 Nov (-37m) 02:47, 15 Nov (-42m) | 02:47, 15 Nov (-42m) | -193 |
38 | TIRUR | 02:48 | 02:50 | 03:27, 15 Nov (-39m) 03:29, 15 Nov (-39m) | 03:29, 15 Nov (-39m) | -152 |
39 | PATTAMBI | 03:19 | 03:20 | 03:55, 15 Nov (-36m) 03:56, 15 Nov (-36m) | 03:56, 15 Nov (-36m) | -118 |
40 | SHORANUR JN | 04:10 | 04:15 | 04:14, 15 Nov (-4m) 04:57, 15 Nov (-42m) | 04:57, 15 Nov (-42m) | -107 |
41 | THRISUR | 05:00 | 05:03 | 05:49, 15 Nov (-49m) 05:53, 15 Nov (-50m) | 05:53, 15 Nov (-50m) | -74 |
42 | ALUVA | 05:58 | 06:00 | 06:47, 15 Nov (-49m) 06:50, 15 Nov (-50m) | 06:50, 15 Nov (-50m) | -19 |
43 | ERNAKULAM JN | 07:30 | Destination | 07:28, 15 Nov (+2m) Destination | Destination | |
Updated at: 07:30, 15th November 2024 IST |