Running Status of NORTH EAST EXP (12506)

Origin Start Date 01-10-2025
Train has reached destination KAMAKHYA (KYQ) at 15:38 02-Oct-2025.
NoStation NameSch. ArrivalSch. DepartureActual Arrival (Delay)
Actual Departure (Delay)
Actual Departure (Delay)DistanceKm's
1ANAND VIHAR TRMSource07:40Source
07:41, 01 Oct (-1m)
07:41, 01 Oct (-1m)-1856
2ALIGARH JN09:1309:1509:16, 01 Oct (-3m)
09:19, 01 Oct (-4m)
09:19, 01 Oct (-4m)-1737
3TUNDLA JN10:3010:3210:26, 01 Oct (+4m)
10:33, 01 Oct (-1m)
10:33, 01 Oct (-1m)-1659
4ETAWAH11:3811:4011:52, 01 Oct (-14m)
11:55, 01 Oct (-15m)
11:55, 01 Oct (-15m)-1567
5KANPUR CENTRAL13:2513:3513:43, 01 Oct (-18m)
13:57, 01 Oct (-22m)
13:57, 01 Oct (-22m)-1428
6FATEHPUR14:3014:3215:01, 01 Oct (-31m)
15:04, 01 Oct (-32m)
15:04, 01 Oct (-32m)-1350
7PRAYAGRAJ JN16:0516:1516:12, 01 Oct (-7m)
16:35, 01 Oct (-20m)
16:35, 01 Oct (-20m)-1233
8PT DEEN DAYAL UPADHYAY JN18:3518:4518:31, 01 Oct (+4m)
18:55, 01 Oct (-10m)
18:55, 01 Oct (-10m)-1081
9BUXAR19:5019:5220:12, 01 Oct (-22m)
20:14, 01 Oct (-22m)
20:14, 01 Oct (-22m)-987
10ARA20:3620:3821:14, 01 Oct (-38m)
21:21, 01 Oct (-43m)
21:21, 01 Oct (-43m)-919
11DANAPUR21:1321:1522:19, 01 Oct (-1:06h)
22:22, 01 Oct (-1:07h)
22:22, 01 Oct (-1:07h)-879
12PATLIPUTRA21:4521:5522:36, 01 Oct (-51m)
22:47, 01 Oct (-52m)
22:47, 01 Oct (-52m)-873
13BARAUNI JN00:2000:3001:09, 02 Oct (-49m)
01:19, 02 Oct (-49m)
01:19, 02 Oct (-49m)-765
14BEGU SARAI00:4600:4801:39, 02 Oct (-53m)
01:42, 02 Oct (-54m)
01:42, 02 Oct (-54m)-750
15KHAGARIA JN01:4101:4302:40, 02 Oct (-59m)
02:42, 02 Oct (-59m)
02:42, 02 Oct (-59m)-710
16MANSI JN01:5401:5602:53, 02 Oct (-59m)
02:55, 02 Oct (-59m)
02:55, 02 Oct (-59m)-701
17NAUGACHIA02:4202:4403:47, 02 Oct (-1:05h)
03:50, 02 Oct (-1:06h)
03:50, 02 Oct (-1:06h)-643
18KATIHAR JN04:3004:4004:44, 02 Oct (-14m)
04:56, 02 Oct (-16m)
04:56, 02 Oct (-16m)-584
19SALMARI05:0605:0605:31, 02 Oct (-28m)
05:33, 02 Oct (-28m)
05:33, 02 Oct (-28m)-555
20BARSOI JN05:1505:1705:48, 02 Oct (-33m)
05:51, 02 Oct (-34m)
05:51, 02 Oct (-34m)-545
21KISHANGANJ06:0806:1006:36, 02 Oct (-28m)
06:39, 02 Oct (-29m)
06:39, 02 Oct (-29m)-488
22NEW JALPAIGURI07:4007:5008:08, 02 Oct (-28m)
08:17, 02 Oct (-27m)
08:17, 02 Oct (-27m)-400
23JALPAIGURI ROAD08:2008:2208:45, 02 Oct (-25m)
08:48, 02 Oct (-26m)
08:48, 02 Oct (-26m)-367
24NEW COOCH BEHAR10:1310:1509:51, 02 Oct (+22m)
10:15, 02 Oct (RT)
10:15, 02 Oct (RT)-275
25NEW ALIPURDAUR10:3310:3510:32, 02 Oct (+1m)
10:35, 02 Oct (RT)
10:35, 02 Oct (RT)-256
26GOSSAIGAON HAT11:0711:0711:06, 02 Oct (-4m)
11:08, 02 Oct (-4m)
11:08, 02 Oct (-4m)-210
27KOKRAJHAR11:3011:3211:30, 02 Oct (RT)
11:33, 02 Oct (-1m)
11:33, 02 Oct (-1m)-177
28NEW BONGAIGAON12:2512:3012:43, 02 Oct (-18m)
12:49, 02 Oct (-19m)
12:49, 02 Oct (-19m)-150
29BARPETA ROAD13:1313:1513:29, 02 Oct (-16m)
13:31, 02 Oct (-16m)
13:31, 02 Oct (-16m)-105
30RANGIYA JN14:1014:1514:21, 02 Oct (-11m)
14:28, 02 Oct (-13m)
14:28, 02 Oct (-13m)-40
31KAMAKHYA16:15Destination15:38, 02 Oct (+37m)
Destination
Destination
 Updated at: 15:52, 2nd October 2025 IST