Running Status of NORTH EAST EXP (12506)

Origin Start Date 03-10-2025
Train has reached destination KAMAKHYA (KYQ) at 16:03 04-Oct-2025.
NoStation NameSch. ArrivalSch. DepartureActual Arrival (Delay)
Actual Departure (Delay)
Actual Departure (Delay)DistanceKm's
1ANAND VIHAR TRMSource07:40Source
07:41, 03 Oct (-1m)
07:41, 03 Oct (-1m)-1856
2ALIGARH JN09:1309:1509:19, 03 Oct (-6m)
09:22, 03 Oct (-7m)
09:22, 03 Oct (-7m)-1737
3TUNDLA JN10:3010:3210:27, 03 Oct (+3m)
10:33, 03 Oct (-1m)
10:33, 03 Oct (-1m)-1659
4ETAWAH11:3811:4011:49, 03 Oct (-11m)
11:51, 03 Oct (-11m)
11:51, 03 Oct (-11m)-1567
5KANPUR CENTRAL13:2513:3513:43, 03 Oct (-18m)
13:53, 03 Oct (-18m)
13:53, 03 Oct (-18m)-1428
6FATEHPUR14:3014:3215:00, 03 Oct (-30m)
15:02, 03 Oct (-30m)
15:02, 03 Oct (-30m)-1350
7PRAYAGRAJ JN16:0516:1516:24, 03 Oct (-19m)
16:35, 03 Oct (-20m)
16:35, 03 Oct (-20m)-1233
8PT DEEN DAYAL UPADHYAY JN18:3518:4518:42, 03 Oct (-7m)
18:52, 03 Oct (-7m)
18:52, 03 Oct (-7m)-1081
9BUXAR19:5019:5220:05, 03 Oct (-15m)
20:07, 03 Oct (-15m)
20:07, 03 Oct (-15m)-987
10ARA20:3620:3821:10, 03 Oct (-34m)
21:12, 03 Oct (-34m)
21:12, 03 Oct (-34m)-919
11DANAPUR21:1321:1521:46, 03 Oct (-33m)
21:50, 03 Oct (-35m)
21:50, 03 Oct (-35m)-879
12PATLIPUTRA21:4521:5522:05, 03 Oct (-20m)
22:13, 03 Oct (-18m)
22:13, 03 Oct (-18m)-873
13BARAUNI JN00:2000:3000:38, 04 Oct (-18m)
00:47, 04 Oct (-17m)
00:47, 04 Oct (-17m)-765
14BEGU SARAI00:4600:4801:04, 04 Oct (-18m)
01:06, 04 Oct (-18m)
01:06, 04 Oct (-18m)-750
15KHAGARIA JN01:4101:4301:49, 04 Oct (-8m)
01:52, 04 Oct (-9m)
01:52, 04 Oct (-9m)-710
16MANSI JN01:5401:5602:02, 04 Oct (-8m)
02:04, 04 Oct (-8m)
02:04, 04 Oct (-8m)-701
17NAUGACHIA02:4202:4402:55, 04 Oct (-13m)
02:58, 04 Oct (-14m)
02:58, 04 Oct (-14m)-643
18KATIHAR JN04:3004:4004:15, 04 Oct (+15m)
04:41, 04 Oct (-1m)
04:41, 04 Oct (-1m)-584
19SALMARI05:0605:0605:16, 04 Oct (-13m)
05:19, 04 Oct (-14m)
05:19, 04 Oct (-14m)-555
20BARSOI JN05:1505:1705:35, 04 Oct (-20m)
05:37, 04 Oct (-20m)
05:37, 04 Oct (-20m)-545
21KISHANGANJ06:0806:1006:26, 04 Oct (-18m)
06:37, 04 Oct (-27m)
06:37, 04 Oct (-27m)-488
22NEW JALPAIGURI07:4007:5008:08, 04 Oct (-28m)
08:18, 04 Oct (-28m)
08:18, 04 Oct (-28m)-400
23JALPAIGURI ROAD08:2008:2208:51, 04 Oct (-31m)
08:53, 04 Oct (-31m)
08:53, 04 Oct (-31m)-367
24NEW COOCH BEHAR10:1310:1510:20, 04 Oct (-7m)
10:24, 04 Oct (-9m)
10:24, 04 Oct (-9m)-275
25NEW ALIPURDAUR10:3310:3510:44, 04 Oct (-11m)
10:46, 04 Oct (-11m)
10:46, 04 Oct (-11m)-256
26GOSSAIGAON HAT11:0711:0711:18, 04 Oct (-16m)
11:19, 04 Oct (-15m)
11:19, 04 Oct (-15m)-210
27KOKRAJHAR11:3011:3211:43, 04 Oct (-13m)
11:45, 04 Oct (-13m)
11:45, 04 Oct (-13m)-177
28NEW BONGAIGAON12:2512:3012:36, 04 Oct (-11m)
12:49, 04 Oct (-19m)
12:49, 04 Oct (-19m)-150
29BARPETA ROAD13:1313:1513:26, 04 Oct (-13m)
13:29, 04 Oct (-14m)
13:29, 04 Oct (-14m)-105
30RANGIYA JN14:1014:1514:23, 04 Oct (-13m)
14:28, 04 Oct (-13m)
14:28, 04 Oct (-13m)-40
31KAMAKHYA16:15Destination16:03, 04 Oct (+12m)
Destination
Destination
 Updated at: 16:10, 4th October 2025 IST