Running Status of NORTH EAST EXP (12505)

Origin Start Date 06-06-2026
Train has reached destination ANAND VIHAR TERMINAL (ANVT) at 21:49 07-Jun-2026.
NoStation NameSch. ArrivalSch. DepartureActual Arrival (Delay)
Actual Departure (Delay)
Actual Departure (Delay)DistanceKm's
1KAMAKHYASource12:40Source
12:41, 06 Jun (-1m)
12:41, 06 Jun (-1m)-1856
2KENDUKANA13:1013:1013:12, 06 Jun (-12m)
13:14, 06 Jun (-12m)
13:14, 06 Jun (-12m)-1824
3RANGIYA JN13:2013:2513:27, 06 Jun (-12m)
13:34, 06 Jun (-14m)
13:34, 06 Jun (-14m)-1814
4BARPETA ROAD14:2014:2214:33, 06 Jun (-33m)
14:35, 06 Jun (-33m)
14:35, 06 Jun (-33m)-1750
5BIJNI14:5714:5714:57, 06 Jun (-37m)
14:58, 06 Jun (-36m)
14:58, 06 Jun (-36m)-1723
6NEW BONGAIGAON15:2015:2515:22, 06 Jun (-37m)
15:29, 06 Jun (-34m)
15:29, 06 Jun (-34m)-1705
7KOKRAJHAR15:5315:5515:52, 06 Jun (-2m)
15:54, 06 Jun (-2m)
15:54, 06 Jun (-2m)-1677
8GOSSAIGAON HAT16:2416:2616:29, 06 Jun (-16m)
16:31, 06 Jun (-16m)
16:31, 06 Jun (-16m)-1645
9NEW ALIPURDAUR16:4316:4517:08, 06 Jun (-20m)
17:13, 06 Jun (-23m)
17:13, 06 Jun (-23m)-1598
10NEW COOCH BEHAR17:0817:1017:25, 06 Jun (-15m)
17:36, 06 Jun (-24m)
17:36, 06 Jun (-24m)-1580
11JALPAIGURI ROAD19:0519:0718:49, 06 Jun (-6m)
18:51, 06 Jun (-6m)
18:51, 06 Jun (-6m)-1487
12NEW JALPAIGURI20:0520:1519:50, 06 Jun (-10m)
20:08, 06 Jun (-18m)
20:08, 06 Jun (-18m)-1454
13KISHANGANJ21:2021:2221:18, 06 Jun (-18m)
21:20, 06 Jun (-18m)
21:20, 06 Jun (-18m)-1366
14BARSOI JN22:1522:1722:25, 06 Jun (-45m)
22:27, 06 Jun (-45m)
22:27, 06 Jun (-45m)-1309
15SALMARI22:4822:5022:48, 06 Jun (-45m)
22:50, 06 Jun (-45m)
22:50, 06 Jun (-45m)-1300
16KATIHAR JN23:3523:4523:40, 06 Jun (-5m)
23:55, 06 Jun (-10m)
23:55, 06 Jun (-10m)-1270
17NAUGACHIA00:3800:4000:42, 07 Jun (-14m)
00:44, 07 Jun (-14m)
00:44, 07 Jun (-14m)-1214
18MANSI JN01:2501:2701:37, 07 Jun (-12m)
01:41, 07 Jun (-14m)
01:41, 07 Jun (-14m)-1155
19KHAGARIA JN01:3701:3901:50, 07 Jun (-13m)
01:53, 07 Jun (-14m)
01:53, 07 Jun (-14m)-1147
20BEGU SARAI02:0802:1002:43, 07 Jun (-35m)
02:46, 07 Jun (-36m)
02:46, 07 Jun (-36m)-1106
21BARAUNI JN02:4002:5003:12, 07 Jun (-32m)
03:26, 07 Jun (-36m)
03:26, 07 Jun (-36m)-1091
22PATLIPUTRA05:3505:4505:25, 07 Jun (+5m)
05:40, 07 Jun (RT)
05:40, 07 Jun (RT)-983
23DANAPUR05:5605:5805:52, 07 Jun (+4m)
06:05, 07 Jun (-7m)
06:05, 07 Jun (-7m)-977
24ARA JN06:4606:4807:04, 07 Jun (-18m)
07:08, 07 Jun (-20m)
07:08, 07 Jun (-20m)-937
25BUXAR07:2807:3008:10, 07 Jun (-32m)
08:12, 07 Jun (-32m)
08:12, 07 Jun (-32m)-869
26PT DEEN DAYAL UPADHYAY JN09:4509:5510:02, 07 Jun (-9m)
10:02, 07 Jun (-2m)
10:02, 07 Jun (-2m)-775
27PRAYAGRAJ JN12:2512:3012:25, 07 Jun (RT)
12:35, 07 Jun (-5m)
12:35, 07 Jun (-5m)-622
28FATEHPUR13:3813:4013:54, 07 Jun (-16m)
14:00, 07 Jun (-20m)
14:00, 07 Jun (-20m)-505
29KANPUR CENTRAL15:0015:0515:21, 07 Jun (-21m)
15:43, 07 Jun (-38m)
15:43, 07 Jun (-38m)-427
30ETAWAH16:3516:3717:18, 07 Jun (-43m)
17:22, 07 Jun (-45m)
17:22, 07 Jun (-45m)-288
31TUNDLA JN18:0018:0218:42, 07 Jun (-42m)
18:49, 07 Jun (-47m)
18:49, 07 Jun (-47m)-196
32ALIGARH JN18:5518:5719:31, 07 Jun (-36m)
19:36, 07 Jun (-39m)
19:36, 07 Jun (-39m)-118
33GHAZIABAD21:1321:1521:13, 07 Jun (RT)
21:15, 07 Jun (RT)
21:15, 07 Jun (RT)-12
34ANAND VIHAR TRM21:50Destination21:49, 07 Jun (+1m)
Destination
Destination
 Updated at: 21:56, 7th June 2026 IST