Running Status of NORTH EAST EXP (12505)

Origin Start Date 13-10-2025
Train has reached destination ANAND VIHAR TERMINAL (ANVT) at 21:59 14-Oct-2025.
NoStation NameSch. ArrivalSch. DepartureActual Arrival (Delay)
Actual Departure (Delay)
Actual Departure (Delay)DistanceKm's
1KAMAKHYASource12:40Source
12:41, 13 Oct (-1m)
12:41, 13 Oct (-1m)-1856
2RANGIYA JN13:2013:2513:24, 13 Oct (-4m)
13:30, 13 Oct (-5m)
13:30, 13 Oct (-5m)-1814
3BARPETA ROAD14:2014:2214:13, 13 Oct (+7m)
14:22, 13 Oct (RT)
14:22, 13 Oct (RT)-1750
4NEW BONGAIGAON15:2015:2515:02, 13 Oct (+18m)
15:25, 13 Oct (RT)
15:25, 13 Oct (RT)-1705
5KOKRAJHAR15:5816:0016:22, 13 Oct (-29m)
16:24, 13 Oct (-29m)
16:24, 13 Oct (-29m)-1677
6GOSSAIGAON HAT16:2516:2516:55, 13 Oct (-31m)
16:57, 13 Oct (-31m)
16:57, 13 Oct (-31m)-1644
7NEW ALIPURDAUR17:0017:0217:36, 13 Oct (-53m)
17:41, 13 Oct (-56m)
17:41, 13 Oct (-56m)-1598
8NEW COOCH BEHAR17:2017:2217:55, 13 Oct (-47m)
17:56, 13 Oct (ETD)
17:56, 13 Oct (ETD)-1580
9JALPAIGURI ROAD19:1519:1719:29, 13 Oct (-24m)
19:33, 13 Oct (-26m)
19:33, 13 Oct (-26m)-1487
10NEW JALPAIGURI20:0520:1520:09, 13 Oct (-4m)
20:21, 13 Oct (-6m)
20:21, 13 Oct (-6m)-1454
11KISHANGANJ21:2021:2222:41, 13 Oct (-1:21h)
22:45, 13 Oct (-1:23h)
22:45, 13 Oct (-1:23h)-1366
12BARSOI JN22:1522:1723:44, 13 Oct (-1:29h)
23:46, 13 Oct (-1:29h)
23:46, 13 Oct (-1:29h)-1309
13SALMARI22:3622:3600:14, 14 Oct (-1:26h)
00:16, 14 Oct (-1:26h)
00:16, 14 Oct (-1:26h)-1299
14KATIHAR JN23:3523:4500:48, 14 Oct (-1:13h)
00:58, 14 Oct (-1:13h)
00:58, 14 Oct (-1:13h)-1270
15NAUGACHIA00:3800:4001:45, 14 Oct (-1:07h)
01:47, 14 Oct (-1:07h)
01:47, 14 Oct (-1:07h)-1214
16MANSI JN01:2501:2702:31, 14 Oct (-1:06h)
02:37, 14 Oct (-1:10h)
02:37, 14 Oct (-1:10h)-1155
17KHAGARIA JN01:3701:3902:46, 14 Oct (-1:09h)
02:52, 14 Oct (-1:13h)
02:52, 14 Oct (-1:13h)-1147
18BEGU SARAI02:0802:1003:31, 14 Oct (-1:23h)
03:33, 14 Oct (-1:23h)
03:33, 14 Oct (-1:23h)-1106
19BARAUNI JN02:4002:5003:56, 14 Oct (-1:16h)
04:05, 14 Oct (-1:15h)
04:05, 14 Oct (-1:15h)-1091
20PATLIPUTRA05:3505:4505:54, 14 Oct (-19m)
06:31, 14 Oct (-46m)
06:31, 14 Oct (-46m)-983
21DANAPUR05:5605:5806:42, 14 Oct (-46m)
06:45, 14 Oct (-47m)
06:45, 14 Oct (-47m)-977
22ARA06:4606:4807:26, 14 Oct (-40m)
07:30, 14 Oct (-42m)
07:30, 14 Oct (-42m)-937
23BUXAR07:2807:3008:10, 14 Oct (ETA)
08:11, 14 Oct (ETD)
08:11, 14 Oct (ETD)-869
24PT DEEN DAYAL UPADHYAY JN09:4509:5509:51, 14 Oct (-6m)
10:02, 14 Oct (-7m)
10:02, 14 Oct (-7m)-775
25PRAYAGRAJ JN12:2512:3012:36, 14 Oct (-11m)
12:46, 14 Oct (-16m)
12:46, 14 Oct (-16m)-622
26FATEHPUR13:3813:4014:02, 14 Oct (-24m)
14:04, 14 Oct (-24m)
14:04, 14 Oct (-24m)-505
27KANPUR CENTRAL15:0015:0515:42, 14 Oct (-42m)
15:51, 14 Oct (-46m)
15:51, 14 Oct (-46m)-427
28ETAWAH16:3516:3718:04, 14 Oct (-1:29h)
18:08, 14 Oct (-1:31h)
18:08, 14 Oct (-1:31h)-288
29TUNDLA JN18:0018:0219:15, 14 Oct (-1:15h)
19:20, 14 Oct (-1:18h)
19:20, 14 Oct (-1:18h)-196
30ALIGARH JN18:5518:5720:11, 14 Oct (-1:16h)
20:17, 14 Oct (-1:20h)
20:17, 14 Oct (-1:20h)-118
31GHAZIABAD21:1321:1521:23, 14 Oct (-10m)
21:25, 14 Oct (-10m)
21:25, 14 Oct (-10m)-12
32ANAND VIHAR TRM21:50Destination21:59, 14 Oct (-9m)
Destination
Destination
 Updated at: 22:05, 14th October 2025 IST