Running Status of GONDWANA EXPRES (12405)

Origin Start Date 16-12-2025
Train has reached destination HAZRAT NIZAMUDDIN JN (NZM) at 09:36 17-Dec-2025.
NoStation NameSch. ArrivalSch. DepartureActual Arrival (Delay)
Actual Departure (Delay)
Actual Departure (Delay)DistanceKm's
1BHUSAVAL JNSource06:00Source
06:00, 16 Dec (RT)
06:00, 16 Dec (RT)-1482
2MALKAPUR06:3806:4006:49, 16 Dec (-11m)
06:51, 16 Dec (-11m)
06:51, 16 Dec (-11m)-1431
3SHEGAON07:1307:1507:35, 16 Dec (-22m)
07:37, 16 Dec (-22m)
07:37, 16 Dec (-22m)-1379
4AKOLA JN07:4507:5008:19, 16 Dec (-34m)
08:24, 16 Dec (-34m)
08:24, 16 Dec (-34m)-1342
5MURTAJAPUR08:1408:1508:55, 16 Dec (-41m)
08:56, 16 Dec (-41m)
08:56, 16 Dec (-41m)-1304
6BADNERA JN09:0709:1009:34, 16 Dec (-27m)
09:36, 16 Dec (-26m)
09:36, 16 Dec (-26m)-1263
7DHAMANGAON09:4409:4510:13, 16 Dec (-29m)
10:15, 16 Dec (-30m)
10:15, 16 Dec (-30m)-1217
8PULGAON JN10:0110:0210:33, 16 Dec (-32m)
10:35, 16 Dec (-33m)
10:35, 16 Dec (-33m)-1197
9WARDHA JN10:2810:3011:06, 16 Dec (-38m)
11:10, 16 Dec (-40m)
11:10, 16 Dec (-40m)-1168
10NAGPUR12:4012:5512:37, 16 Dec (+3m)
12:55, 16 Dec (RT)
12:55, 16 Dec (RT)-1089
11KATOL13:4413:4513:57, 16 Dec (-13m)
13:58, 16 Dec (-13m)
13:58, 16 Dec (-13m)-1028
12NARKHER14:0314:0414:20, 16 Dec (-17m)
14:22, 16 Dec (-18m)
14:22, 16 Dec (-18m)-1003
13PANDHURNA14:0914:1014:39, 16 Dec (-30m)
14:41, 16 Dec (-31m)
14:41, 16 Dec (-31m)-985
14MULTAI14:4414:4515:17, 16 Dec (-33m)
15:19, 16 Dec (-34m)
15:19, 16 Dec (-34m)-944
15AMLA JN15:0015:0215:41, 16 Dec (-41m)
15:43, 16 Dec (-41m)
15:43, 16 Dec (-41m)-921
16BETUL15:1815:2015:59, 16 Dec (-41m)
16:02, 16 Dec (-42m)
16:02, 16 Dec (-42m)-899
17GHORADONGRI15:5715:5816:51, 16 Dec (-54m)
16:52, 16 Dec (-54m)
16:52, 16 Dec (-54m)-862
18ITARSI JN17:4517:5018:04, 16 Dec (-19m)
18:19, 16 Dec (-29m)
18:19, 16 Dec (-29m)-792
19NARMADAPURAM18:0818:1018:46, 16 Dec (-38m)
18:49, 16 Dec (-39m)
18:49, 16 Dec (-39m)-774
20BHOPAL JN19:2519:3522:39, 16 Dec (-3:14h)
22:48, 16 Dec (-3:13h)
22:48, 16 Dec (-3:13h)-693
21VIDISHA20:1520:1723:36, 16 Dec (-3:21h)
23:38, 16 Dec (-3:21h)
23:38, 16 Dec (-3:21h)-640
22GANJ BASODA20:3620:3800:04, 17 Dec (-3:28h)
00:07, 17 Dec (-3:29h)
00:07, 17 Dec (-3:29h)-601
23BINA JN21:3821:4001:11, 17 Dec (-3:33h)
01:16, 17 Dec (-3:36h)
01:16, 17 Dec (-3:36h)-555
24LALITPUR22:2022:2202:02, 17 Dec (-3:42h)
02:04, 17 Dec (-3:42h)
02:04, 17 Dec (-3:42h)-492
25V LAKSHMIBAI JHANSI23:3023:3803:00, 17 Dec (-3:30h)
03:17, 17 Dec (-3:39h)
03:17, 17 Dec (-3:39h)-403
26GWALIOR00:4300:4504:24, 17 Dec (-3:41h)
04:27, 17 Dec (-3:42h)
04:27, 17 Dec (-3:42h)-305
27AGRA CANTT02:1502:2005:54, 17 Dec (-3:39h)
05:57, 17 Dec (-3:37h)
05:57, 17 Dec (-3:37h)-187
28MATHURA JN02:5502:5706:47, 17 Dec (-3:52h)
07:05, 17 Dec (-4:08h)
07:05, 17 Dec (-4:08h)-133
29H NIZAMUDDIN05:00Destination09:36, 17 Dec (-4:36h)
Destination
Destination
 Updated at: 09:42, 17th December 2025 IST