Running Status of SARAIGHAT EXP.. (12345)
Origin Start Date 17-06-2025
Train has reached destination GUWAHATI (GHY) at 10:13 18-Jun-2025.
No | Station Name | Sch. Arrival | Sch. Departure | Actual Arrival (Delay) Actual Departure (Delay) | Actual Departure (Delay) | DistanceKm's |
---|---|---|---|---|---|---|
1 | HOWRAH JN | Source | 16:05 | Source 16:10, 17 Jun (-5m) | 16:10, 17 Jun (-5m) | -1020 |
2 | BARDDHAMAN JN | 16:57 | 17:00 | 17:15, 17 Jun (-18m) 17:18, 17 Jun (-18m) | 17:18, 17 Jun (-18m) | -925 |
3 | BOLPUR S NIKTN | 17:48 | 17:53 | 18:18, 17 Jun (-30m) 18:21, 17 Jun (-28m) | 18:21, 17 Jun (-28m) | -874 |
4 | SAINTHIA | 18:19 | 18:21 | 18:56, 17 Jun (-37m) 18:58, 17 Jun (-37m) | 18:58, 17 Jun (-37m) | -841 |
5 | RAMPUR HAT | 18:50 | 18:52 | 19:27, 17 Jun (-37m) 19:30, 17 Jun (-38m) | 19:30, 17 Jun (-38m) | -813 |
6 | NEW FARAKKA JN | 20:31 | 20:33 | 21:22, 17 Jun (-51m) 21:25, 17 Jun (-52m) | 21:25, 17 Jun (-52m) | -727 |
7 | MALDA TOWN | 21:20 | 21:30 | 22:04, 17 Jun (-44m) 22:07, 17 Jun (-37m) | 22:07, 17 Jun (-37m) | -692 |
| ||||||
8 | KISHANGANJ | 23:28 | 23:30 | 00:26, 18 Jun (-58m) 00:28, 18 Jun (-58m) | 00:28, 18 Jun (-58m) | -547 |
9 | NEW JALPAIGURI | 01:05 | 01:15 | 01:34, 18 Jun (-29m) 01:44, 18 Jun (-29m) | 01:44, 18 Jun (-29m) | -459 |
10 | DHUPGURI | 02:23 | 02:23 | 02:44, 18 Jun (-24m) 02:46, 18 Jun (-24m) | 02:46, 18 Jun (-24m) | -393 |
11 | FALAKATA | 02:46 | 02:48 | 03:04, 18 Jun (-18m) 03:07, 18 Jun (-19m) | 03:07, 18 Jun (-19m) | -371 |
12 | NEW COOCH BEHAR | 03:18 | 03:20 | 03:38, 18 Jun (-20m) 03:44, 18 Jun (-24m) | 03:44, 18 Jun (-24m) | -333 |
13 | NEW ALIPURDAUR | 03:40 | 03:42 | 04:03, 18 Jun (-23m) 04:05, 18 Jun (-23m) | 04:05, 18 Jun (-23m) | -315 |
14 | NEW BONGAIGAON | 06:05 | 06:07 | 05:50, 18 Jun (+15m) 06:21, 18 Jun (-14m) | 06:21, 18 Jun (-14m) | -208 |
15 | KAMAKHYA | 09:43 | 09:45 | 09:30, 18 Jun (+13m) 09:55, 18 Jun (-10m) | 09:55, 18 Jun (-10m) | -6 |
16 | GUWAHATI | 10:05 | Destination | 10:13, 18 Jun (-8m) Destination | Destination | |
Updated at: 10:17, 18th June 2025 IST |