Running Status of NETAJI EXPRESS (12312)
Origin Start Date 06-09-2025
Train has reached destination HOWRAH JN (HWH) at 09:00 08-Sep-2025.
No | Station Name | Sch. Arrival | Sch. Departure | Actual Arrival (Delay) Actual Departure (Delay) | Actual Departure (Delay) | DistanceKm's |
---|---|---|---|---|---|---|
1 | KALKA | Source | 23:55 | Source 23:55, 06 Sep (RT) | 23:55, 06 Sep (RT) | -1743 |
2 | CHANDI MANDIR | 00:13 | 00:15 | 00:16, 07 Sep (-3m) 00:18, 07 Sep (-3m) | 00:18, 07 Sep (-3m) | -1719 |
3 | CHANDIGARH | 00:28 | 01:25 | 00:30, 07 Sep (-2m) 01:25, 07 Sep (RT) | 01:25, 07 Sep (RT) | -1705 |
4 | AMBALA CANT JN | 02:10 | 02:20 | 02:07, 07 Sep (+3m) 02:20, 07 Sep (RT) | 02:20, 07 Sep (RT) | -1637 |
5 | KURUKSHETRA JN | 02:50 | 02:52 | 02:53, 07 Sep (-3m) 02:55, 07 Sep (-3m) | 02:55, 07 Sep (-3m) | -1596 |
6 | KARNAL | 03:15 | 03:17 | 03:22, 07 Sep (-7m) 03:24, 07 Sep (-7m) | 03:24, 07 Sep (-7m) | -1563 |
7 | PANIPAT JN | 03:41 | 03:43 | 03:52, 07 Sep (-11m) 03:55, 07 Sep (-12m) | 03:55, 07 Sep (-12m) | -1529 |
8 | SAMALKHA | 03:57 | 03:59 | 04:10, 07 Sep (-13m) 04:12, 07 Sep (-13m) | 04:12, 07 Sep (-13m) | -1512 |
9 | GANAUR | 04:10 | 04:12 | 04:24, 07 Sep (-14m) 04:26, 07 Sep (-14m) | 04:26, 07 Sep (-14m) | -1500 |
10 | SONIPAT JN | 04:25 | 04:27 | 04:42, 07 Sep (-17m) 04:44, 07 Sep (-17m) | 04:44, 07 Sep (-17m) | -1484 |
11 | ADRSH NGR DELHI | 04:42 | 04:44 | 05:11, 07 Sep (-29m) 05:13, 07 Sep (-29m) | 05:13, 07 Sep (-29m) | -1450 |
12 | SUBZI MANDI | 05:28 | 05:30 | 05:24, 07 Sep (+4m) 05:30, 07 Sep (RT) | 05:30, 07 Sep (RT) | -1443 |
13 | DELHI | 06:00 | 06:15 | 05:44, 07 Sep (+16m) 06:16, 07 Sep (-1m) | 06:16, 07 Sep (-1m) | -1441 |
14 | GHAZIABAD | 07:00 | 07:02 | 07:02, 07 Sep (-2m) 07:05, 07 Sep (-3m) | 07:05, 07 Sep (-3m) | -1421 |
15 | KHURJA JN | 07:58 | 08:00 | 07:54, 07 Sep (+4m) 08:00, 07 Sep (RT) | 08:00, 07 Sep (RT) | -1358 |
16 | ALIGARH JN | 08:30 | 08:35 | 08:30, 07 Sep (RT) 08:36, 07 Sep (-1m) | 08:36, 07 Sep (-1m) | -1315 |
17 | HATHRAS JN | 08:55 | 08:57 | 08:58, 07 Sep (-3m) 09:00, 07 Sep (-3m) | 09:00, 07 Sep (-3m) | -1285 |
18 | TUNDLA JN | 09:50 | 09:55 | 09:41, 07 Sep (+9m) 09:56, 07 Sep (-1m) | 09:56, 07 Sep (-1m) | -1237 |
19 | FIROZABAD | 10:13 | 10:15 | 10:13, 07 Sep (RT) 10:16, 07 Sep (-1m) | 10:16, 07 Sep (-1m) | -1220 |
| ||||||
20 | SHIKOHABAD JN | 10:38 | 10:40 | 10:35, 07 Sep (+3m) 10:46, 07 Sep (-6m) | 10:46, 07 Sep (-6m) | -1200 |
21 | ETAWAH | 11:18 | 11:23 | 11:32, 07 Sep (-14m) 11:57, 07 Sep (-34m) | 11:57, 07 Sep (-34m) | -1145 |
22 | PHAPHUND | 12:06 | 12:07 | 12:35, 07 Sep (-29m) 12:40, 07 Sep (-33m) | 12:40, 07 Sep (-33m) | -1089 |
23 | KANPUR CENTRAL | 13:45 | 13:55 | 14:22, 07 Sep (-37m) 14:31, 07 Sep (-36m) | 14:31, 07 Sep (-36m) | -1007 |
24 | FATEHPUR | 15:05 | 15:07 | 15:47, 07 Sep (-42m) 15:51, 07 Sep (-44m) | 15:51, 07 Sep (-44m) | -930 |
25 | PRAYAGRAJ JN | 17:05 | 17:10 | 17:15, 07 Sep (-10m) 17:25, 07 Sep (-15m) | 17:25, 07 Sep (-15m) | -813 |
26 | MIRZAPUR | 18:25 | 18:27 | 18:52, 07 Sep (-27m) 18:55, 07 Sep (-28m) | 18:55, 07 Sep (-28m) | -723 |
27 | PT DEEN DAYAL UPADHYAY JN | 20:25 | 20:35 | 20:23, 07 Sep (+2m) 20:35, 07 Sep (RT) | 20:35, 07 Sep (RT) | -660 |
28 | BHABUA ROAD | 21:22 | 21:24 | 21:25, 07 Sep (-3m) 21:27, 07 Sep (-3m) | 21:27, 07 Sep (-3m) | -608 |
29 | SASARAM | 21:58 | 22:00 | 22:11, 07 Sep (-13m) 22:13, 07 Sep (-13m) | 22:13, 07 Sep (-13m) | -560 |
30 | DEHRI ON SONE | 22:18 | 22:20 | 22:30, 07 Sep (-12m) 22:33, 07 Sep (-13m) | 22:33, 07 Sep (-13m) | -543 |
31 | ANUGRAHA N ROAD | 22:34 | 22:36 | 22:47, 07 Sep (-13m) 22:49, 07 Sep (-13m) | 22:49, 07 Sep (-13m) | -526 |
32 | GAYA JN | 23:35 | 23:40 | 23:47, 07 Sep (-12m) 23:53, 07 Sep (-13m) | 23:53, 07 Sep (-13m) | -457 |
33 | KODERMA | 00:54 | 00:56 | 01:03, 08 Sep (-9m) 01:05, 08 Sep (-9m) | 01:05, 08 Sep (-9m) | -381 |
34 | HAZARIBAGH RD | 01:27 | 01:29 | 01:49, 08 Sep (-22m) 01:50, 08 Sep (-21m) | 01:50, 08 Sep (-21m) | -333 |
35 | PARASNATH | 01:57 | 01:59 | 02:12, 08 Sep (-15m) 02:14, 08 Sep (-15m) | 02:14, 08 Sep (-15m) | -306 |
36 | NSC BOSE J GOMO | 02:18 | 02:23 | 02:29, 08 Sep (-11m) 02:34, 08 Sep (-11m) | 02:34, 08 Sep (-11m) | -288 |
37 | DHANBAD JN | 03:17 | 03:22 | 03:05, 08 Sep (+12m) 03:22, 08 Sep (RT) | 03:22, 08 Sep (RT) | -259 |
38 | ASANSOL JN | 04:16 | 04:21 | 04:32, 08 Sep (-16m) 04:37, 08 Sep (-16m) | 04:37, 08 Sep (-16m) | -200 |
39 | DURGAPUR | 04:53 | 04:55 | 05:13, 08 Sep (-20m) 05:16, 08 Sep (-21m) | 05:16, 08 Sep (-21m) | -158 |
40 | BARDDHAMAN JN | 06:11 | 06:16 | 06:16, 08 Sep (-5m) 06:21, 08 Sep (-5m) | 06:21, 08 Sep (-5m) | -94 |
41 | HOWRAH JN | 08:05 | Destination | 09:00, 08 Sep (-55m) Destination | Destination | |
Updated at: 09:44, 8th September 2025 IST |