Running Status of NETAJI EXPRESS (12312)

Origin Start Date 06-01-2025
Train has reached destination HOWRAH JN (HWH) at 07:57 08-Jan-2025.
NoStation NameSch. ArrivalSch. DepartureActual Arrival (Delay)
Actual Departure (Delay)
Actual Departure (Delay)DistanceKm's
1KALKASource23:55Source
00:25, 07 Jan (-30m)
00:25, 07 Jan (-30m)-1743
2CHANDI MANDIR00:1300:1500:48, 07 Jan (-35m)
00:49, 07 Jan (-34m)
00:49, 07 Jan (-34m)-1719
3CHANDIGARH00:2801:2501:02, 07 Jan (-34m)
01:39, 07 Jan (-14m)
01:39, 07 Jan (-14m)-1705
4AMBALA CANT JN02:1002:2002:36, 07 Jan (-26m)
02:44, 07 Jan (-24m)
02:44, 07 Jan (-24m)-1637
5KURUKSHETRA JN02:5002:5203:19, 07 Jan (-29m)
03:20, 07 Jan (-28m)
03:20, 07 Jan (-28m)-1596
6KARNAL03:1503:1703:56, 07 Jan (-41m)
03:58, 07 Jan (-41m)
03:58, 07 Jan (-41m)-1563
7PANIPAT JN03:4103:4304:30, 07 Jan (-49m)
04:33, 07 Jan (-50m)
04:33, 07 Jan (-50m)-1529
8SAMALKHA03:5703:5904:52, 07 Jan (-55m)
04:53, 07 Jan (-54m)
04:53, 07 Jan (-54m)-1512
9GANAUR04:1004:1205:06, 07 Jan (-56m)
05:08, 07 Jan (-56m)
05:08, 07 Jan (-56m)-1500
10SONIPAT JN04:2504:2705:25, 07 Jan (-1:00h)
05:32, 07 Jan (-1:05h)
05:32, 07 Jan (-1:05h)-1484
11ADRSH NGR DELHI04:4204:4406:04, 07 Jan (-1:22h)
06:06, 07 Jan (-1:22h)
06:06, 07 Jan (-1:22h)-1450
12SUBZI MANDI05:2805:3006:19, 07 Jan (-51m)
06:20, 07 Jan (-50m)
06:20, 07 Jan (-50m)-1443
13DELHI06:0006:1506:35, 07 Jan (-35m)
06:54, 07 Jan (-39m)
06:54, 07 Jan (-39m)-1441
14GHAZIABAD07:0007:0207:39, 07 Jan (-39m)
07:41, 07 Jan (-39m)
07:41, 07 Jan (-39m)-1421
15KHURJA JN07:5808:0008:33, 07 Jan (-35m)
08:36, 07 Jan (-36m)
08:36, 07 Jan (-36m)-1358
16ALIGARH JN08:3008:3509:13, 07 Jan (-43m)
09:16, 07 Jan (-41m)
09:16, 07 Jan (-41m)-1315
17HATHRAS JN08:5508:5709:38, 07 Jan (-43m)
09:41, 07 Jan (-44m)
09:41, 07 Jan (-44m)-1285
18TUNDLA JN09:5009:5510:15, 07 Jan (-25m)
10:19, 07 Jan (-24m)
10:19, 07 Jan (-24m)-1237
19FIROZABAD10:1310:1510:36, 07 Jan (-23m)
10:39, 07 Jan (-24m)
10:39, 07 Jan (-24m)-1220
20SHIKOHABAD JN10:3810:4010:55, 07 Jan (-17m)
11:00, 07 Jan (-20m)
11:00, 07 Jan (-20m)-1200
21ETAWAH11:1811:2312:04, 07 Jan (-46m)
12:07, 07 Jan (-44m)
12:07, 07 Jan (-44m)-1145
22PHAPHUND12:0612:0712:42, 07 Jan (-36m)
12:44, 07 Jan (-37m)
12:44, 07 Jan (-37m)-1089
23KANPUR CENTRAL13:4513:5513:56, 07 Jan (-11m)
14:08, 07 Jan (-13m)
14:08, 07 Jan (-13m)-1007
24FATEHPUR15:0515:0715:16, 07 Jan (-11m)
15:20, 07 Jan (-13m)
15:20, 07 Jan (-13m)-930
25PRAYAGRAJ JN17:0517:1017:54, 07 Jan (-49m)
18:00, 07 Jan (-50m)
18:00, 07 Jan (-50m)-813
26MIRZAPUR18:2518:2719:55, 07 Jan (-1:30h)
19:57, 07 Jan (-1:30h)
19:57, 07 Jan (-1:30h)-723
27PT DEEN DAYAL UPADHYAY JN20:2520:3520:58, 07 Jan (-33m)
21:08, 07 Jan (-33m)
21:08, 07 Jan (-33m)-660
28BHABUA ROAD21:2221:2421:54, 07 Jan (-32m)
21:56, 07 Jan (-32m)
21:56, 07 Jan (-32m)-608
29SASARAM21:5822:0022:27, 07 Jan (-29m)
22:31, 07 Jan (-31m)
22:31, 07 Jan (-31m)-560
30DEHRI ON SONE22:1822:2022:48, 07 Jan (-30m)
22:50, 07 Jan (-30m)
22:50, 07 Jan (-30m)-543
31ANUGRAHA N ROAD22:3422:3623:08, 07 Jan (-34m)
23:10, 07 Jan (-34m)
23:10, 07 Jan (-34m)-526
32GAYA JN23:3523:4000:07, 08 Jan (-32m)
00:11, 08 Jan (-31m)
00:11, 08 Jan (-31m)-457
33KODERMA00:5400:5601:34, 08 Jan (-40m)
01:41, 08 Jan (-45m)
01:41, 08 Jan (-45m)-381
34HAZARIBAGH RD01:2701:2902:13, 08 Jan (-46m)
02:15, 08 Jan (-46m)
02:15, 08 Jan (-46m)-333
35PARASNATH01:5701:5902:38, 08 Jan (-41m)
02:41, 08 Jan (-42m)
02:41, 08 Jan (-42m)-306
36NSC BOSE J GOMO02:1802:2302:54, 08 Jan (-36m)
02:58, 08 Jan (-35m)
02:58, 08 Jan (-35m)-288
37DHANBAD JN03:1703:2203:27, 08 Jan (-10m)
03:32, 08 Jan (-10m)
03:32, 08 Jan (-10m)-259
38ASANSOL JN04:1604:2104:23, 08 Jan (-7m)
04:29, 08 Jan (-8m)
04:29, 08 Jan (-8m)-200
39DURGAPUR04:5304:5505:01, 08 Jan (-8m)
05:05, 08 Jan (-10m)
05:05, 08 Jan (-10m)-158
40BARDDHAMAN JN06:1106:1606:04, 08 Jan (+7m)
06:16, 08 Jan (RT)
06:16, 08 Jan (RT)-94
41HOWRAH JN08:05Destination07:57, 08 Jan (+8m)
Destination
Destination
 Updated at: 08:07, 8th January 2025 IST