Running Status of NETAJI EXPRESS (12311)

Origin Start Date 22-04-2025
Train has reached destination KALKA (KLK) at 03:00 24-Apr-2025.
NoStation NameSch. ArrivalSch. DepartureActual Arrival (Delay)
Actual Departure (Delay)
Actual Departure (Delay)DistanceKm's
1HOWRAH JNSource21:55Source
21:58, 22 Apr (-3m)
21:58, 22 Apr (-3m)-1710
2BARDDHAMAN JN22:5322:5823:14, 22 Apr (-21m)
23:20, 22 Apr (-22m)
23:20, 22 Apr (-22m)-1615
3DURGAPUR23:5123:5300:00, 23 Apr (-9m)
00:02, 23 Apr (-9m)
00:02, 23 Apr (-9m)-1552
4ASANSOL JN00:2200:2700:30, 23 Apr (-8m)
00:34, 23 Apr (-7m)
00:34, 23 Apr (-7m)-1510
5DHANBAD JN01:4501:5001:36, 23 Apr (+9m)
01:50, 23 Apr (RT)
01:50, 23 Apr (RT)-1451
6NSC BOSE J GOMO02:1502:2002:17, 23 Apr (-2m)
02:21, 23 Apr (-1m)
02:21, 23 Apr (-1m)-1422
7PARASNATH02:3402:3602:34, 23 Apr (RT)
02:37, 23 Apr (-1m)
02:37, 23 Apr (-1m)-1404
8HAZARIBAGH RD02:5803:0003:00, 23 Apr (-2m)
03:02, 23 Apr (-2m)
03:02, 23 Apr (-2m)-1377
9KODERMA03:3203:3403:34, 23 Apr (-2m)
03:36, 23 Apr (-2m)
03:36, 23 Apr (-2m)-1328
10GAYA JN05:0505:1005:07, 23 Apr (-2m)
05:13, 23 Apr (-3m)
05:13, 23 Apr (-3m)-1252
11ANUGRAHA N ROAD05:5806:0006:00, 23 Apr (-2m)
06:03, 23 Apr (-3m)
06:03, 23 Apr (-3m)-1184
12DEHRI ON SONE06:1606:1806:20, 23 Apr (-4m)
06:23, 23 Apr (-5m)
06:23, 23 Apr (-5m)-1167
13SASARAM06:3206:3406:38, 23 Apr (-6m)
06:40, 23 Apr (-6m)
06:40, 23 Apr (-6m)-1149
14BHABUA ROAD07:0507:0707:11, 23 Apr (-6m)
07:12, 23 Apr (-5m)
07:12, 23 Apr (-5m)-1102
15PT DEEN DAYAL UPADHYAY JN08:0508:1508:04, 23 Apr (+1m)
08:17, 23 Apr (-2m)
08:17, 23 Apr (-2m)-1049
16MIRZAPUR09:0809:1009:26, 23 Apr (-18m)
09:29, 23 Apr (-19m)
09:29, 23 Apr (-19m)-986
17PRAYAGRAJ JN10:3510:4510:37, 23 Apr (-2m)
10:46, 23 Apr (-1m)
10:46, 23 Apr (-1m)-897
18FATEHPUR12:1012:1212:06, 23 Apr (+4m)
12:12, 23 Apr (RT)
12:12, 23 Apr (RT)-780
19KANPUR CENTRAL13:3013:4013:31, 23 Apr (-1m)
13:42, 23 Apr (-2m)
13:42, 23 Apr (-2m)-702
20PHAPHUND14:4014:4114:59, 23 Apr (-19m)
15:01, 23 Apr (-20m)
15:01, 23 Apr (-20m)-619
21ETAWAH15:2815:3316:00, 23 Apr (-32m)
16:05, 23 Apr (-32m)
16:05, 23 Apr (-32m)-563
22SHIKOHABAD JN16:1016:1216:54, 23 Apr (-44m)
16:57, 23 Apr (-45m)
16:57, 23 Apr (-45m)-507
23FIROZABAD16:3016:3217:13, 23 Apr (-43m)
17:15, 23 Apr (-43m)
17:15, 23 Apr (-43m)-487
24TUNDLA JN17:0517:1017:30, 23 Apr (-25m)
17:36, 23 Apr (-26m)
17:36, 23 Apr (-26m)-471
25HATHRAS JN17:4517:4718:22, 23 Apr (-37m)
18:25, 23 Apr (-38m)
18:25, 23 Apr (-38m)-423
26ALIGARH JN18:0518:1018:50, 23 Apr (-45m)
18:55, 23 Apr (-45m)
18:55, 23 Apr (-45m)-393
27KHURJA JN18:4018:4219:26, 23 Apr (-46m)
19:28, 23 Apr (-46m)
19:28, 23 Apr (-46m)-349
28GHAZIABAD20:0320:0520:21, 23 Apr (-18m)
20:24, 23 Apr (-19m)
20:24, 23 Apr (-19m)-287
29DELHI20:5521:1021:08, 23 Apr (-13m)
21:25, 23 Apr (-15m)
21:25, 23 Apr (-15m)-267
30SUBZI MANDI21:2121:2321:40, 23 Apr (-19m)
21:43, 23 Apr (-20m)
21:43, 23 Apr (-20m)-264
31SONIPAT JN21:5221:5422:16, 23 Apr (-24m)
22:17, 23 Apr (-23m)
22:17, 23 Apr (-23m)-224
32GANAUR22:0722:0922:30, 23 Apr (-23m)
22:32, 23 Apr (-23m)
22:32, 23 Apr (-23m)-208
33SAMALKHA22:2022:2222:42, 23 Apr (ETA)
22:43, 23 Apr (ETD)
22:43, 23 Apr (ETD)-196
34PANIPAT JN22:3522:3723:04, 23 Apr (-29m)
23:05, 23 Apr (-28m)
23:05, 23 Apr (-28m)-179
35KARNAL23:0123:0323:29, 23 Apr (-28m)
23:31, 23 Apr (-28m)
23:31, 23 Apr (-28m)-144
36KURUKSHETRA JN23:2623:2823:56, 23 Apr (-30m)
23:58, 23 Apr (-30m)
23:58, 23 Apr (-30m)-111
37AMBALA CANT JN00:4500:5500:42, 24 Apr (+3m)
00:55, 24 Apr (RT)
00:55, 24 Apr (RT)-70
38CHANDIGARH01:3502:2501:35, 24 Apr (RT)
02:25, 24 Apr (RT)
02:25, 24 Apr (RT)-25
39CHANDI MANDIR02:3302:3502:37, 24 Apr (-4m)
02:39, 24 Apr (-4m)
02:39, 24 Apr (-4m)-16
40KALKA03:00Destination03:00, 24 Apr (RT)
Destination
Destination
 Updated at: 03:05, 24th April 2025 IST