Running Status of NETAJI EXPRESS (12311)

Origin Start Date 11-06-2025
Train has reached destination KALKA (KLK) at 03:57 13-Jun-2025.
NoStation NameSch. ArrivalSch. DepartureActual Arrival (Delay)
Actual Departure (Delay)
Actual Departure (Delay)DistanceKm's
1HOWRAH JNSource21:55Source
21:55, 11 Jun (RT)
21:55, 11 Jun (RT)-1710
2BARDDHAMAN JN22:5322:5823:07, 11 Jun (-14m)
23:11, 11 Jun (-13m)
23:11, 11 Jun (-13m)-1615
3DURGAPUR23:5123:5300:05, 12 Jun (-14m)
00:07, 12 Jun (-14m)
00:07, 12 Jun (-14m)-1552
4ASANSOL JN00:2200:2700:39, 12 Jun (-17m)
00:43, 12 Jun (-16m)
00:43, 12 Jun (-16m)-1510
5DHANBAD JN01:4501:5001:43, 12 Jun (+2m)
01:50, 12 Jun (RT)
01:50, 12 Jun (RT)-1451
6NSC BOSE J GOMO02:1502:2002:14, 12 Jun (+1m)
02:21, 12 Jun (-1m)
02:21, 12 Jun (-1m)-1422
7PARASNATH02:3402:3602:50, 12 Jun (-16m)
02:52, 12 Jun (-16m)
02:52, 12 Jun (-16m)-1404
8HAZARIBAGH RD02:5803:0003:16, 12 Jun (-18m)
03:18, 12 Jun (-18m)
03:18, 12 Jun (-18m)-1377
9KODERMA03:3203:3403:52, 12 Jun (-20m)
03:54, 12 Jun (-20m)
03:54, 12 Jun (-20m)-1328
10GAYA JN05:0505:1005:08, 12 Jun (-3m)
05:12, 12 Jun (-2m)
05:12, 12 Jun (-2m)-1252
11ANUGRAHA N ROAD05:5806:0006:09, 12 Jun (-11m)
06:12, 12 Jun (-12m)
06:12, 12 Jun (-12m)-1184
12DEHRI ON SONE06:1606:1806:25, 12 Jun (-9m)
06:27, 12 Jun (-9m)
06:27, 12 Jun (-9m)-1167
13SASARAM06:3206:3406:41, 12 Jun (-9m)
06:43, 12 Jun (-9m)
06:43, 12 Jun (-9m)-1149
14BHABUA ROAD07:0507:0707:14, 12 Jun (-9m)
07:16, 12 Jun (-9m)
07:16, 12 Jun (-9m)-1102
15PT DEEN DAYAL UPADHYAY JN08:0508:1507:59, 12 Jun (+6m)
08:16, 12 Jun (-1m)
08:16, 12 Jun (-1m)-1049
16MIRZAPUR09:0809:1009:09, 12 Jun (-1m)
09:12, 12 Jun (-2m)
09:12, 12 Jun (-2m)-986
17PRAYAGRAJ JN10:3510:4510:42, 12 Jun (-7m)
10:53, 12 Jun (-8m)
10:53, 12 Jun (-8m)-897
18FATEHPUR12:1012:1212:35, 12 Jun (-25m)
12:40, 12 Jun (-28m)
12:40, 12 Jun (-28m)-780
19KANPUR CENTRAL13:3013:4013:49, 12 Jun (-19m)
14:05, 12 Jun (-25m)
14:05, 12 Jun (-25m)-702
20PHAPHUND14:4014:4115:32, 12 Jun (-52m)
15:34, 12 Jun (-53m)
15:34, 12 Jun (-53m)-619
21ETAWAH15:2815:3316:16, 12 Jun (-48m)
16:19, 12 Jun (-46m)
16:19, 12 Jun (-46m)-563
22SHIKOHABAD JN16:1016:1216:57, 12 Jun (-47m)
16:58, 12 Jun (-46m)
16:58, 12 Jun (-46m)-507
23FIROZABAD16:3016:3217:15, 12 Jun (-45m)
17:17, 12 Jun (-45m)
17:17, 12 Jun (-45m)-487
24TUNDLA JN17:0517:1017:33, 12 Jun (-28m)
17:42, 12 Jun (-32m)
17:42, 12 Jun (-32m)-471
25HATHRAS JN17:4517:4718:20, 12 Jun (-35m)
18:22, 12 Jun (-35m)
18:22, 12 Jun (-35m)-423
26ALIGARH JN18:0518:1018:48, 12 Jun (-43m)
18:51, 12 Jun (-41m)
18:51, 12 Jun (-41m)-393
27KHURJA JN18:4018:4219:24, 12 Jun (-44m)
19:27, 12 Jun (-45m)
19:27, 12 Jun (-45m)-349
28GHAZIABAD20:0320:0520:16, 12 Jun (-13m)
20:20, 12 Jun (-15m)
20:20, 12 Jun (-15m)-287
29DELHI20:5521:1021:43, 12 Jun (-48m)
21:56, 12 Jun (-46m)
21:56, 12 Jun (-46m)-267
30SUBZI MANDI21:2121:2322:12, 12 Jun (-51m)
22:14, 12 Jun (-51m)
22:14, 12 Jun (-51m)-264
31SONIPAT JN21:5221:5422:54, 12 Jun (-1:02h)
22:56, 12 Jun (-1:02h)
22:56, 12 Jun (-1:02h)-224
32GANAUR22:0722:0923:13, 12 Jun (-1:06h)
23:15, 12 Jun (-1:06h)
23:15, 12 Jun (-1:06h)-208
33SAMALKHA22:2022:2223:26, 12 Jun (-1:06h)
23:28, 12 Jun (-1:06h)
23:28, 12 Jun (-1:06h)-196
34PANIPAT JN22:3522:3723:45, 12 Jun (-1:10h)
23:48, 12 Jun (-1:11h)
23:48, 12 Jun (-1:11h)-179
35KARNAL23:0123:0300:12, 13 Jun (-1:11h)
00:14, 13 Jun (-1:11h)
00:14, 13 Jun (-1:11h)-144
36KURUKSHETRA JN23:2623:2800:38, 13 Jun (-1:12h)
00:51, 13 Jun (-1:23h)
00:51, 13 Jun (-1:23h)-111
37AMBALA CANT JN00:4500:5501:42, 13 Jun (-57m)
01:49, 13 Jun (-54m)
01:49, 13 Jun (-54m)-70
38CHANDIGARH01:3502:2502:34, 13 Jun (-59m)
02:39, 13 Jun (ETD)
02:39, 13 Jun (ETD)-25
39CHANDI MANDIR02:3302:3503:30, 13 Jun (-57m)
03:32, 13 Jun (-57m)
03:32, 13 Jun (-57m)-16
40KALKA03:00Destination03:57, 13 Jun (-57m)
Destination
Destination
 Updated at: 04:42, 13th June 2025 IST