Running Status of HWH JU EXPRESS (12307)
Origin Start Date 27-04-2025
Train has reached destination JODHPUR JN (JU) at 05:03 29-Apr-2025.
No | Station Name | Sch. Arrival | Sch. Departure | Actual Arrival (Delay) Actual Departure (Delay) | Actual Departure (Delay) | DistanceKm's |
---|---|---|---|---|---|---|
1 | HOWRAH JN | Source | 23:30 | Source 23:30, 27 Apr (RT) | 23:30, 27 Apr (RT) | -1815 |
2 | BARDDHAMAN JN | 00:22 | 00:24 | 00:37, 28 Apr (-15m) 00:40, 28 Apr (-16m) | 00:40, 28 Apr (-16m) | -1720 |
3 | ASANSOL JN | 01:55 | 01:59 | 02:00, 28 Apr (-5m) 02:03, 28 Apr (-4m) | 02:03, 28 Apr (-4m) | -1615 |
4 | DHANBAD JN | 03:20 | 03:25 | 03:12, 28 Apr (+8m) 03:25, 28 Apr (RT) | 03:25, 28 Apr (RT) | -1556 |
5 | PARASNATH | 04:00 | 04:02 | 04:06, 28 Apr (-6m) 04:08, 28 Apr (-6m) | 04:08, 28 Apr (-6m) | -1509 |
6 | KODERMA | 04:52 | 04:54 | 04:55, 28 Apr (-3m) 05:04, 28 Apr (-10m) | 05:04, 28 Apr (-10m) | -1433 |
7 | GAYA JN | 06:25 | 06:30 | 06:30, 28 Apr (-5m) 06:35, 28 Apr (-5m) | 06:35, 28 Apr (-5m) | -1357 |
8 | RAFIGANJ | 06:58 | 07:00 | 07:02, 28 Apr (-4m) 07:04, 28 Apr (-4m) | 07:04, 28 Apr (-4m) | -1320 |
9 | ANUGRAHA N ROAD | 07:20 | 07:22 | 07:24, 28 Apr (-4m) 07:26, 28 Apr (-4m) | 07:26, 28 Apr (-4m) | -1289 |
10 | DEHRI ON SONE | 07:38 | 07:40 | 07:41, 28 Apr (-3m) 07:43, 28 Apr (-3m) | 07:43, 28 Apr (-3m) | -1272 |
11 | SASARAM | 07:56 | 07:58 | 08:00, 28 Apr (-4m) 08:03, 28 Apr (-5m) | 08:03, 28 Apr (-5m) | -1254 |
12 | BHABUA ROAD | 08:36 | 08:38 | 08:31, 28 Apr (+5m) 08:38, 28 Apr (RT) | 08:38, 28 Apr (RT) | -1207 |
13 | PT DEEN DAYAL UPADHYAY JN | 09:45 | 09:55 | 09:30, 28 Apr (+15m) 09:55, 28 Apr (RT) | 09:55, 28 Apr (RT) | -1154 |
| ||||||
14 | MIRZAPUR | 10:53 | 10:55 | 10:56, 28 Apr (-3m) 10:59, 28 Apr (-4m) | 10:59, 28 Apr (-4m) | -1091 |
15 | PRAYAGRAJ JN | 12:15 | 12:20 | 12:01, 28 Apr (+14m) 12:20, 28 Apr (RT) | 12:20, 28 Apr (RT) | -1002 |
16 | FATEHPUR | 13:30 | 13:32 | 13:58, 28 Apr (-28m) 14:00, 28 Apr (-28m) | 14:00, 28 Apr (-28m) | -885 |
17 | KANPUR CENTRAL | 14:50 | 14:55 | 15:17, 28 Apr (-27m) 15:24, 28 Apr (-29m) | 15:24, 28 Apr (-29m) | -807 |
18 | ETAWAH | 16:25 | 16:27 | 17:15, 28 Apr (-50m) 17:19, 28 Apr (-52m) | 17:19, 28 Apr (-52m) | -668 |
19 | TUNDLA JN | 18:30 | 18:35 | 18:45, 28 Apr (-15m) 18:48, 28 Apr (-13m) | 18:48, 28 Apr (-13m) | -576 |
20 | AGRA FORT | 19:20 | 19:30 | 20:05, 28 Apr (-45m) 20:05, 28 Apr (-35m) | 20:05, 28 Apr (-35m) | -553 |
21 | ACHHNERA JN | 20:12 | 20:14 | 21:07, 28 Apr (-55m) 21:09, 28 Apr (-55m) | 21:09, 28 Apr (-55m) | -527 |
22 | BHARATPUR JN | 20:40 | 20:45 | 21:35, 28 Apr (-55m) 21:41, 28 Apr (-56m) | 21:41, 28 Apr (-56m) | -500 |
23 | JAIPUR | 23:55 | 00:05 | 00:13, 29 Apr (-18m) 00:33, 29 Apr (-28m) | 00:33, 29 Apr (-28m) | -312 |
24 | NAWA CITY | 01:24 | 01:26 | 01:48, 29 Apr (-24m) 01:50, 29 Apr (-24m) | 01:50, 29 Apr (-24m) | -222 |
25 | KUCHAMAN CITY | 01:40 | 01:42 | 02:07, 29 Apr (-27m) 02:08, 29 Apr (-26m) | 02:08, 29 Apr (-26m) | -207 |
26 | MAKRANA JN | 01:55 | 01:58 | 02:24, 29 Apr (-29m) 02:25, 29 Apr (-27m) | 02:25, 29 Apr (-27m) | -193 |
27 | DEGANA JN | 02:29 | 02:32 | 02:54, 29 Apr (-25m) 02:59, 29 Apr (-27m) | 02:59, 29 Apr (-27m) | -149 |
28 | MERTA ROAD JN | 03:15 | 03:20 | 03:30, 29 Apr (-15m) 03:33, 29 Apr (-13m) | 03:33, 29 Apr (-13m) | -104 |
29 | JODHPUR JN | 05:20 | Destination | 05:03, 29 Apr (+17m) Destination | Destination | |
Updated at: 05:14, 29th April 2025 IST |