Running Status of DAYODAI EXPRESS (12181)
Origin Start Date 28-06-2025
Train has reached destination AJMER JN (AII) at 13:44 29-Jun-2025.
No | Station Name | Sch. Arrival | Sch. Departure | Actual Arrival (Delay) Actual Departure (Delay) | Actual Departure (Delay) | DistanceKm's |
---|---|---|---|---|---|---|
1 | JABALPUR | Source | 20:35 | Source 20:35, 28 Jun (RT) | 20:35, 28 Jun (RT) | -1027 |
2 | SIHORA ROAD | 21:03 | 21:05 | 21:13, 28 Jun (-10m) 21:15, 28 Jun (-10m) | 21:15, 28 Jun (-10m) | -988 |
3 | KATNI MURWARA | 21:50 | 21:55 | 22:00, 28 Jun (-10m) 22:04, 28 Jun (-9m) | 22:04, 28 Jun (-9m) | -935 |
4 | DAMOH | 23:15 | 23:20 | 23:22, 28 Jun (-7m) 23:26, 28 Jun (-6m) | 23:26, 28 Jun (-6m) | -826 |
5 | SAUGOR | 00:15 | 00:20 | 00:27, 29 Jun (-12m) 00:33, 29 Jun (-13m) | 00:33, 29 Jun (-13m) | -749 |
6 | BINA MALKHEDI JN | 01:18 | 01:20 | 01:24, 29 Jun (-6m) 01:27, 29 Jun (-7m) | 01:27, 29 Jun (-7m) | -678 |
7 | MUNGAOLI | 02:32 | 02:34 | 02:01, 29 Jun (+31m) 02:34, 29 Jun (RT) | 02:34, 29 Jun (RT) | -648 |
8 | ASHOK NAGAR | 03:03 | 03:05 | 03:12, 29 Jun (-9m) 03:14, 29 Jun (-9m) | 03:14, 29 Jun (-9m) | -602 |
9 | GUNA | 03:50 | 04:00 | 03:51, 29 Jun (-1m) 04:01, 29 Jun (-1m) | 04:01, 29 Jun (-1m) | -558 |
10 | RUTHIYAI | 04:38 | 04:40 | 04:25, 29 Jun (+13m) 04:40, 29 Jun (RT) | 04:40, 29 Jun (RT) | -538 |
11 | CHHABRA GUGOR | 05:08 | 05:10 | 05:14, 29 Jun (-6m) 05:16, 29 Jun (-6m) | 05:16, 29 Jun (-6m) | -499 |
| ||||||
12 | ATRU | 05:32 | 05:33 | 05:48, 29 Jun (-16m) 05:49, 29 Jun (-16m) | 05:49, 29 Jun (-16m) | -469 |
13 | BARAN | 05:53 | 05:55 | 06:11, 29 Jun (-18m) 06:14, 29 Jun (-19m) | 06:14, 29 Jun (-19m) | -440 |
14 | ANTAH | 06:14 | 06:15 | 06:33, 29 Jun (-19m) 06:34, 29 Jun (-19m) | 06:34, 29 Jun (-19m) | -418 |
15 | KOTA JN | 06:50 | 07:10 | 07:10, 29 Jun (-20m) 07:31, 29 Jun (-21m) | 07:31, 29 Jun (-21m) | -373 |
16 | LAKHERI | 07:58 | 08:00 | 08:16, 29 Jun (-18m) 08:18, 29 Jun (-18m) | 08:18, 29 Jun (-18m) | -313 |
17 | INDARGARH | 08:13 | 08:15 | 08:30, 29 Jun (-17m) 08:32, 29 Jun (-17m) | 08:32, 29 Jun (-17m) | -302 |
18 | SAWAI MADHOPUR | 09:05 | 09:20 | 09:02, 29 Jun (+3m) 09:32, 29 Jun (-12m) | 09:32, 29 Jun (-12m) | -266 |
19 | CHAUTH KA BRWRA | 09:45 | 09:47 | 09:53, 29 Jun (-8m) 10:00, 29 Jun (-13m) | 10:00, 29 Jun (-13m) | -244 |
20 | BANASTHALI NIWAI | 10:20 | 10:22 | 10:42, 29 Jun (-22m) 10:45, 29 Jun (-23m) | 10:45, 29 Jun (-23m) | -200 |
21 | DURGAPURA | 11:00 | 11:03 | 11:38, 29 Jun (-38m) 11:41, 29 Jun (-38m) | 11:41, 29 Jun (-38m) | -142 |
22 | JAIPUR | 11:30 | 11:40 | 11:54, 29 Jun (-24m) 12:00, 29 Jun (-20m) | 12:00, 29 Jun (-20m) | -134 |
23 | PHULERA JN | 12:20 | 12:22 | 12:38, 29 Jun (-18m) 12:40, 29 Jun (-18m) | 12:40, 29 Jun (-18m) | -80 |
24 | KISHANGARH | 13:00 | 13:02 | 13:13, 29 Jun (-13m) 13:14, 29 Jun (-12m) | 13:14, 29 Jun (-12m) | -25 |
25 | AJMER JN | 14:00 | Destination | 13:44, 29 Jun (+16m) Destination | Destination | |
Updated at: 13:56, 29th June 2025 IST |