Running Status of NAGPUR GARIBR.. (12113)
Origin Start Date 20/05/2025
Train doesn't run on Given Date.
No | Station Name | Sch. Arrival | Sch. Departure | Actual Arrival (Delay) Actual Departure (Delay) | Actual Departure (Delay) | DistanceKm's |
---|---|---|---|---|---|---|
1 | PUNE JN | Source | 17:35 | -- -- | -- | 0 |
2 | DAUND CHORD LINE | 18:43 | 18:45 | -- -- | -- | 73 |
3 | AHMADNAGAR | 19:57 | 20:00 | -- -- | -- | 155 |
4 | MANMAD JN | 23:40 | 23:45 | -- -- | -- | 308 |
5 | BHUSAVAL JN | 02:20 | 02:25 | -- -- | -- | 492 |
| ||||||
6 | NANDURA | 03:39 | 03:40 | -- -- | -- | 570 |
7 | SHEGAON | 03:58 | 04:00 | -- -- | -- | 594 |
8 | AKOLA JN | 04:30 | 04:35 | -- -- | -- | 631 |
9 | BADNERA JN | 06:05 | 06:10 | -- -- | -- | 710 |
10 | DHAMANGAON | 06:43 | 06:45 | -- -- | -- | 756 |
11 | WARDHA JN | 07:27 | 07:30 | -- -- | -- | 805 |
12 | AJNI | 08:33 | 08:35 | -- -- | -- | 881 |
13 | NAGPUR | 09:10 | Destination | -- -- | -- | 884 |
Updated at: -- |