Running Status of NAGPUR GARIBR.. (12113)
Origin Start Date 06-09-2025
Train has reached destination NAGPUR JN. (NGP) at 08:58 07-Sep-2025.
No | Station Name | Sch. Arrival | Sch. Departure | Actual Arrival (Delay) Actual Departure (Delay) | Actual Departure (Delay) | DistanceKm's |
---|---|---|---|---|---|---|
1 | PUNE JN | Source | 17:35 | Source 17:35, 06 Sep (RT) | 17:35, 06 Sep (RT) | -884 |
2 | DAUND CHORD LINE | 18:43 | 18:45 | 19:10, 06 Sep (-27m) 19:12, 06 Sep (-27m) | 19:12, 06 Sep (-27m) | -811 |
3 | AHMADNAGAR | 19:57 | 20:00 | 21:07, 06 Sep (-1:10h) 21:11, 06 Sep (-1:11h) | 21:11, 06 Sep (-1:11h) | -729 |
4 | MANMAD JN | 23:40 | 23:45 | 23:39, 06 Sep (+1m) 23:50, 06 Sep (-5m) | 23:50, 06 Sep (-5m) | -576 |
5 | BHUSAVAL JN | 02:20 | 02:25 | 02:25, 07 Sep (-5m) 02:33, 07 Sep (-8m) | 02:33, 07 Sep (-8m) | -392 |
6 | MALKAPUR | 03:13 | 03:13 | 03:23, 07 Sep (-9m) 03:26, 07 Sep (-11m) | 03:26, 07 Sep (-11m) | -342 |
| ||||||
7 | NANDURA | 03:39 | 03:40 | 03:47, 07 Sep (-8m) 03:56, 07 Sep (-16m) | 03:56, 07 Sep (-16m) | -314 |
8 | SHEGAON | 03:58 | 04:00 | 04:16, 07 Sep (-18m) 04:18, 07 Sep (-18m) | 04:18, 07 Sep (-18m) | -290 |
9 | AKOLA JN | 04:30 | 04:35 | 05:05, 07 Sep (-35m) 05:11, 07 Sep (-36m) | 05:11, 07 Sep (-36m) | -253 |
10 | BADNERA JN | 06:05 | 06:10 | 06:12, 07 Sep (-7m) 06:15, 07 Sep (-5m) | 06:15, 07 Sep (-5m) | -174 |
11 | DHAMANGAON | 06:43 | 06:45 | 06:58, 07 Sep (-15m) 07:00, 07 Sep (-15m) | 07:00, 07 Sep (-15m) | -128 |
12 | WARDHA JN | 07:27 | 07:30 | 07:39, 07 Sep (-12m) 07:41, 07 Sep (-11m) | 07:41, 07 Sep (-11m) | -79 |
13 | AJNI | 08:33 | 08:35 | 08:46, 07 Sep (-13m) 08:48, 07 Sep (-13m) | 08:48, 07 Sep (-13m) | -3 |
14 | NAGPUR | 09:10 | Destination | 08:58, 07 Sep (+12m) Destination | Destination | |
Updated at: 09:03, 7th September 2025 IST |