Running Status of VGLB PRYJ EXP (11801)
Origin Start Date 13-09-2025
Train has reached destination PRAYAGRAJ JN (PRYJ) at 18:30 13-Sep-2025.
No | Station Name | Sch. Arrival | Sch. Departure | Actual Arrival (Delay) Actual Departure (Delay) | Actual Departure (Delay) | DistanceKm's |
---|---|---|---|---|---|---|
1 | GWALIOR JN. | Source | 05:00 | Source 05:04, 13 Sep (-4m) | 05:04, 13 Sep (-4m) | -491 |
2 | DABRA | 05:36 | 05:38 | 05:43, 13 Sep (-7m) 05:45, 13 Sep (-7m) | 05:45, 13 Sep (-7m) | -448 |
3 | SONAGIR | 05:54 | 05:56 | 06:06, 13 Sep (-12m) 06:09, 13 Sep (-13m) | 06:09, 13 Sep (-13m) | -428 |
4 | DATIA | 06:12 | 06:14 | 06:23, 13 Sep (-11m) 06:26, 13 Sep (-12m) | 06:26, 13 Sep (-12m) | -417 |
5 | VIRANGANA LAKSHMIBAI JHANSI JN | 07:35 | 07:40 | 07:20, 13 Sep (+15m) 07:41, 13 Sep (-1m) | 07:41, 13 Sep (-1m) | -392 |
6 | ORCHHA | 07:55 | 07:56 | 07:59, 13 Sep (-4m) 08:01, 13 Sep (-5m) | 08:01, 13 Sep (-5m) | -381 |
7 | BARWA SAGAR | 08:06 | 08:07 | 08:13, 13 Sep (-7m) 08:15, 13 Sep (-8m) | 08:15, 13 Sep (-8m) | -371 |
8 | NIVARI | 08:17 | 08:18 | 08:30, 13 Sep (-13m) 08:31, 13 Sep (-13m) | 08:31, 13 Sep (-13m) | -361 |
9 | MAGARPUR | 08:25 | 08:26 | 08:38, 13 Sep (ETA) 08:39, 13 Sep (ETD) | 08:39, 13 Sep (ETD) | -357 |
10 | TEHARKA | 08:35 | 08:36 | 08:51, 13 Sep (-16m) 08:53, 13 Sep (-17m) | 08:53, 13 Sep (-17m) | -349 |
11 | RANIPUR ROAD | 08:46 | 08:47 | 09:03, 13 Sep (-17m) 09:05, 13 Sep (-18m) | 09:05, 13 Sep (-18m) | -338 |
12 | MAU RANIPUR | 08:57 | 08:59 | 09:15, 13 Sep (-18m) 09:17, 13 Sep (-18m) | 09:17, 13 Sep (-18m) | -327 |
13 | RORA | 09:09 | 09:10 | 09:29, 13 Sep (-20m) 09:30, 13 Sep (-20m) | 09:30, 13 Sep (-20m) | -318 |
14 | HARPALPUR | 09:21 | 09:23 | 09:42, 13 Sep (-21m) 09:44, 13 Sep (-21m) | 09:44, 13 Sep (-21m) | -306 |
15 | GHUTAI | 09:33 | 09:34 | 09:53, 13 Sep (ETA) 09:54, 13 Sep (ETD) | 09:54, 13 Sep (ETD) | -295 |
16 | BELA TAL | 09:45 | 09:46 | 10:08, 13 Sep (-23m) 10:10, 13 Sep (-24m) | 10:10, 13 Sep (-24m) | -284 |
17 | KULPAHAR | 09:55 | 09:56 | 10:22, 13 Sep (-27m) 10:24, 13 Sep (-28m) | 10:24, 13 Sep (-28m) | -275 |
18 | CHARKHARI ROAD | 10:06 | 10:07 | 10:36, 13 Sep (-30m) 10:38, 13 Sep (-31m) | 10:38, 13 Sep (-31m) | -264 |
19 | MAHOBA | 10:17 | 10:19 | 10:52, 13 Sep (-35m) 10:55, 13 Sep (-36m) | 10:55, 13 Sep (-36m) | -254 |
20 | BARIPURA | 10:29 | 10:30 | 11:03, 13 Sep (ETA) 11:04, 13 Sep (ETD) | 11:04, 13 Sep (ETD) | -243 |
21 | KABRAI | 10:40 | 10:41 | 11:17, 13 Sep (-37m) 11:27, 13 Sep (-46m) | 11:27, 13 Sep (-46m) | -232 |
22 | MATAUNDH | 10:52 | 10:53 | 11:39, 13 Sep (-47m) 11:41, 13 Sep (-48m) | 11:41, 13 Sep (-48m) | -220 |
| ||||||
23 | KHAIRAR JN | 11:20 | 11:22 | 11:53, 13 Sep (-33m) 12:03, 13 Sep (-41m) | 12:03, 13 Sep (-41m) | -211 |
24 | BANDA JN | 11:50 | 11:55 | 12:15, 13 Sep (-25m) 12:24, 13 Sep (-29m) | 12:24, 13 Sep (-29m) | -200 |
25 | DINGWAHI | 12:09 | 12:10 | 12:39, 13 Sep (-30m) 12:41, 13 Sep (-31m) | 12:41, 13 Sep (-31m) | -190 |
26 | KHURHAND | 12:19 | 12:20 | 12:52, 13 Sep (-33m) 12:53, 13 Sep (-33m) | 12:53, 13 Sep (-33m) | -182 |
27 | ATARRA | 12:31 | 12:33 | 13:06, 13 Sep (-35m) 13:08, 13 Sep (-35m) | 13:08, 13 Sep (-35m) | -169 |
28 | BADAUSA | 12:42 | 12:43 | 13:19, 13 Sep (-37m) 13:21, 13 Sep (-38m) | 13:21, 13 Sep (-38m) | -160 |
29 | BHARAT KUP | 12:54 | 12:55 | 13:34, 13 Sep (-40m) 13:36, 13 Sep (-41m) | 13:36, 13 Sep (-41m) | -147 |
30 | SHIVRAMPUR | 13:03 | 13:04 | 13:46, 13 Sep (-43m) 14:02, 13 Sep (-58m) | 14:02, 13 Sep (-58m) | -140 |
31 | CHITRAKOT | 13:13 | 13:15 | 14:13, 13 Sep (-1:00h) 14:16, 13 Sep (-1:01h) | 14:16, 13 Sep (-1:01h) | -132 |
32 | KHOH | 13:32 | 13:33 | 14:25, 13 Sep (-53m) 14:44, 13 Sep (-1:11h) | 14:44, 13 Sep (-1:11h) | -126 |
33 | BAHILPURWA | 14:19 | 14:20 | 14:58, 13 Sep (-39m) 15:10, 13 Sep (-50m) | 15:10, 13 Sep (-50m) | -115 |
34 | MANIKPUR JN | 15:20 | 15:25 | 15:38, 13 Sep (-18m) 15:41, 13 Sep (-16m) | 15:41, 13 Sep (-16m) | -100 |
35 | PANHAI | 15:38 | 15:39 | 15:52, 13 Sep (-14m) 15:53, 13 Sep (-14m) | 15:53, 13 Sep (-14m) | -89 |
36 | DABHAURA | 15:50 | 15:51 | 16:05, 13 Sep (-15m) 16:06, 13 Sep (-15m) | 16:06, 13 Sep (-15m) | -78 |
37 | KATAIYA DANDI | 16:01 | 16:02 | 16:18, 13 Sep (-17m) 16:20, 13 Sep (-18m) | 16:20, 13 Sep (-18m) | -68 |
38 | BARGARH | 16:10 | 16:11 | 16:31, 13 Sep (-21m) 16:32, 13 Sep (-21m) | 16:32, 13 Sep (-21m) | -62 |
39 | MAJHIARI | 16:20 | 16:21 | 16:41, 13 Sep (-21m) 16:43, 13 Sep (-22m) | 16:43, 13 Sep (-22m) | -55 |
40 | SHANKARGARH | 16:31 | 16:32 | 16:54, 13 Sep (-23m) 16:56, 13 Sep (-24m) | 16:56, 13 Sep (-24m) | -45 |
41 | LOHGARA | 16:44 | 16:45 | 17:14, 13 Sep (-30m) 17:16, 13 Sep (-31m) | 17:16, 13 Sep (-31m) | -35 |
42 | MADARAHA | 16:55 | 16:56 | 17:26, 13 Sep (-31m) 17:27, 13 Sep (-31m) | 17:27, 13 Sep (-31m) | -29 |
43 | JASRA | 17:04 | 17:05 | 17:36, 13 Sep (-32m) 17:37, 13 Sep (-32m) | 17:37, 13 Sep (-32m) | -23 |
44 | IRADATGANJ | 17:14 | 17:15 | 17:50, 13 Sep (-36m) 17:51, 13 Sep (-36m) | 17:51, 13 Sep (-36m) | -18 |
45 | NAINI | 17:50 | 17:51 | 18:02, 13 Sep (-12m) 18:04, 13 Sep (-13m) | 18:04, 13 Sep (-13m) | -8 |
46 | PRAYAGRAJ JN | 18:30 | Destination | 18:30, 13 Sep (RT) Destination | Destination | |
Updated at: 20:16, 13th September 2025 IST |