Running Status of SHAKTIPUNJ EXP (11448)
Origin Start Date 11-08-2025
Train has reached destination JABALPUR (JBP) at 14:31 12-Aug-2025.
No | Station Name | Sch. Arrival | Sch. Departure | Actual Arrival (Delay) Actual Departure (Delay) | Actual Departure (Delay) | DistanceKm's |
---|---|---|---|---|---|---|
1 | HOWRAH JN | Source | 13:10 | Source 13:16, 11 Aug (-6m) | 13:16, 11 Aug (-6m) | -1151 |
2 | BARDDHAMAN JN | 14:07 | 14:12 | 14:32, 11 Aug (-25m) 14:36, 11 Aug (-24m) | 14:36, 11 Aug (-24m) | -1056 |
3 | DURGAPUR | 14:58 | 15:00 | 15:11, 11 Aug (-13m) 15:13, 11 Aug (-13m) | 15:13, 11 Aug (-13m) | -993 |
4 | RANIGANJ | 15:16 | 15:18 | 15:33, 11 Aug (-17m) 15:35, 11 Aug (-17m) | 15:35, 11 Aug (-17m) | -969 |
5 | ASANSOL JN | 15:35 | 15:40 | 16:02, 11 Aug (-27m) 16:06, 11 Aug (-26m) | 16:06, 11 Aug (-26m) | -951 |
6 | KULTI | 15:55 | 15:56 | 16:23, 11 Aug (-28m) 16:25, 11 Aug (-29m) | 16:25, 11 Aug (-29m) | -937 |
7 | BARAKAR | 16:00 | 16:02 | 16:31, 11 Aug (-31m) 16:39, 11 Aug (-37m) | 16:39, 11 Aug (-37m) | -933 |
8 | KUMARDUBI | 16:06 | 16:07 | 16:44, 11 Aug (-38m) 16:45, 11 Aug (-38m) | 16:45, 11 Aug (-38m) | -931 |
9 | DHANBAD JN | 17:33 | 17:43 | 17:22, 11 Aug (+11m) 17:43, 11 Aug (RT) | 17:43, 11 Aug (RT) | -892 |
10 | KATRASGARH | 18:08 | 18:10 | 18:07, 11 Aug (+1m) 18:11, 11 Aug (-1m) | 18:11, 11 Aug (-1m) | -879 |
11 | CHANDRAPURA | 18:46 | 18:48 | 18:46, 11 Aug (RT) 18:49, 11 Aug (-1m) | 18:49, 11 Aug (-1m) | -858 |
12 | BHANDARIDAH | 18:56 | 18:58 | 19:01, 11 Aug (-5m) 19:03, 11 Aug (-5m) | 19:03, 11 Aug (-5m) | -851 |
13 | PHUSRO | 19:03 | 19:05 | 19:11, 11 Aug (-8m) 19:13, 11 Aug (-8m) | 19:13, 11 Aug (-8m) | -846 |
14 | BERMO | 19:14 | 19:16 | 19:23, 11 Aug (-9m) 19:25, 11 Aug (-9m) | 19:25, 11 Aug (-9m) | -841 |
15 | BOKARO THERMAL | 19:26 | 19:28 | 19:40, 11 Aug (-14m) 19:42, 11 Aug (-14m) | 19:42, 11 Aug (-14m) | -832 |
16 | GUMIA | 19:36 | 19:38 | 19:50, 11 Aug (-14m) 19:52, 11 Aug (-14m) | 19:52, 11 Aug (-14m) | -826 |
17 | CHAINPUR | 20:07 | 20:09 | 20:19, 11 Aug (-12m) 20:21, 11 Aug (-12m) | 20:21, 11 Aug (-12m) | -795 |
18 | RANCHI ROAD | 20:20 | 20:22 | 20:32, 11 Aug (-12m) 20:34, 11 Aug (-12m) | 20:34, 11 Aug (-12m) | -783 |
19 | BARKA KANA | 20:45 | 21:05 | 20:50, 11 Aug (-5m) 21:32, 11 Aug (-27m) | 21:32, 11 Aug (-27m) | -774 |
20 | PATRATU | 21:36 | 21:38 | 22:02, 11 Aug (-26m) 22:21, 11 Aug (-43m) | 22:21, 11 Aug (-43m) | -754 |
21 | RAY | 21:59 | 22:01 | 22:46, 11 Aug (-47m) 22:49, 11 Aug (-48m) | 22:49, 11 Aug (-48m) | -725 |
22 | KHALARI | 22:08 | 22:10 | 22:58, 11 Aug (-50m) 23:00, 11 Aug (-50m) | 23:00, 11 Aug (-50m) | -718 |
| ||||||
23 | MCCLUSKIEGANJ | 22:17 | 22:19 | 23:08, 11 Aug (-51m) 23:10, 11 Aug (-51m) | 23:10, 11 Aug (-51m) | -711 |
24 | TORI | 22:33 | 22:35 | 23:32, 11 Aug (-59m) 23:34, 11 Aug (-59m) | 23:34, 11 Aug (-59m) | -689 |
25 | LATEHAR | 23:00 | 23:02 | 00:06, 12 Aug (-1:06h) 00:09, 12 Aug (-1:07h) | 00:09, 12 Aug (-1:07h) | -657 |
26 | CHHIPADOHAR | 23:26 | 23:28 | 00:45, 12 Aug (-1:19h) 00:46, 12 Aug (-1:18h) | 00:46, 12 Aug (-1:18h) | -626 |
27 | BARWADIH JN | 23:34 | 23:36 | 00:57, 12 Aug (-1:23h) 01:00, 12 Aug (-1:24h) | 01:00, 12 Aug (-1:24h) | -616 |
28 | DALTONGANJ | 00:01 | 00:06 | 01:33, 12 Aug (-1:32h) 01:37, 12 Aug (-1:31h) | 01:37, 12 Aug (-1:31h) | -589 |
29 | GARWA ROAD | 00:55 | 01:00 | 02:09, 12 Aug (-1:14h) 02:15, 12 Aug (-1:15h) | 02:15, 12 Aug (-1:15h) | -556 |
30 | GARHWA | 01:08 | 01:10 | 02:29, 12 Aug (-1:21h) 02:31, 12 Aug (-1:21h) | 02:31, 12 Aug (-1:21h) | -546 |
31 | RAMNA | 01:31 | 01:31 | 02:55, 12 Aug (-1:24h) 02:57, 12 Aug (-1:24h) | 02:57, 12 Aug (-1:24h) | -524 |
32 | NAGAR UNTARI | 01:42 | 01:44 | 03:09, 12 Aug (-1:27h) 03:11, 12 Aug (-1:27h) | 03:11, 12 Aug (-1:27h) | -512 |
33 | WYNDHAMGANJ | 01:54 | 01:56 | 03:22, 12 Aug (-1:28h) 03:24, 12 Aug (-1:28h) | 03:24, 12 Aug (-1:28h) | -500 |
34 | DUDDHINAGAR | 02:16 | 02:18 | 03:50, 12 Aug (-1:34h) 03:53, 12 Aug (-1:35h) | 03:53, 12 Aug (-1:35h) | -477 |
35 | RENUKUT | 02:41 | 02:44 | 04:16, 12 Aug (-1:35h) 04:18, 12 Aug (-1:34h) | 04:18, 12 Aug (-1:34h) | -456 |
36 | CHOPAN | 03:40 | 04:00 | 05:10, 12 Aug (-1:30h) 05:15, 12 Aug (-1:15h) | 05:15, 12 Aug (-1:15h) | -414 |
37 | OBRA DAM | 04:31 | 04:33 | 05:41, 12 Aug (-1:10h) 05:47, 12 Aug (-1:14h) | 05:47, 12 Aug (-1:14h) | -401 |
38 | SINGRAULI | 06:15 | 06:25 | 06:47, 12 Aug (-32m) 06:59, 12 Aug (-34m) | 06:59, 12 Aug (-34m) | -351 |
39 | BARGAWAN | 06:50 | 06:55 | 07:43, 12 Aug (-53m) 07:47, 12 Aug (-52m) | 07:47, 12 Aug (-52m) | -331 |
40 | SAREIGRAM | 07:33 | 07:35 | 08:21, 12 Aug (-48m) 08:23, 12 Aug (-48m) | 08:23, 12 Aug (-48m) | -294 |
41 | MARWASGRAM | 08:14 | 08:15 | 09:01, 12 Aug (-47m) 09:04, 12 Aug (-49m) | 09:04, 12 Aug (-49m) | -249 |
42 | BEOHARI | 08:55 | 09:00 | 10:00, 12 Aug (-1:05h) 10:06, 12 Aug (-1:06h) | 10:06, 12 Aug (-1:06h) | -202 |
43 | BIJAYSOTA | 09:28 | 09:30 | 10:32, 12 Aug (-1:04h) 10:34, 12 Aug (-1:04h) | 10:34, 12 Aug (-1:04h) | -172 |
44 | KHANNA BANJARI | 09:58 | 10:00 | 11:14, 12 Aug (-1:16h) 11:17, 12 Aug (-1:17h) | 11:17, 12 Aug (-1:17h) | -141 |
45 | KATNI SOUTH | 11:15 | 11:20 | 12:35, 12 Aug (-1:20h) 12:49, 12 Aug (-1:29h) | 12:49, 12 Aug (-1:29h) | -90 |
46 | SIHORA ROAD | 12:38 | 12:40 | 13:47, 12 Aug (-1:09h) 13:54, 12 Aug (-1:14h) | 13:54, 12 Aug (-1:14h) | -39 |
47 | JABALPUR | 14:20 | Destination | 14:31, 12 Aug (-11m) Destination | Destination | |
Updated at: 14:44, 12th August 2025 IST |