Running Status of SHAKTIPUNJ EXP (11447)
Origin Start Date 11-06-2025
Train has reached destination HOWRAH JN (HWH) at 23:05 12-Jun-2025.
No | Station Name | Sch. Arrival | Sch. Departure | Actual Arrival (Delay) Actual Departure (Delay) | Actual Departure (Delay) | DistanceKm's |
---|---|---|---|---|---|---|
1 | JABALPUR | Source | 22:20 | Source 22:28, 11 Jun (-8m) | 22:28, 11 Jun (-8m) | -1151 |
2 | SIHORA ROAD | 22:48 | 22:50 | 23:03, 11 Jun (-15m) 23:05, 11 Jun (-15m) | 23:05, 11 Jun (-15m) | -1112 |
3 | KATNI SOUTH | 23:25 | 23:30 | 00:11, 12 Jun (-46m) 00:18, 12 Jun (-48m) | 00:18, 12 Jun (-48m) | -1061 |
4 | KHANNA BANJARI | 00:38 | 00:40 | 01:23, 12 Jun (-45m) 01:26, 12 Jun (-46m) | 01:26, 12 Jun (-46m) | -1010 |
5 | BIJAYSOTA | 01:08 | 01:10 | 01:57, 12 Jun (-49m) 01:59, 12 Jun (-49m) | 01:59, 12 Jun (-49m) | -979 |
6 | BEOHARI | 01:35 | 01:40 | 02:29, 12 Jun (-54m) 02:30, 12 Jun (ETD) | 02:30, 12 Jun (ETD) | -949 |
7 | MARWASGRAM | 02:18 | 02:20 | 03:07, 12 Jun (ETA) 03:08, 12 Jun (ETD) | 03:08, 12 Jun (ETD) | -902 |
8 | SAREIGRAM | 03:03 | 03:05 | 03:45, 12 Jun (-42m) 03:45, 12 Jun (-40m) | 03:45, 12 Jun (-40m) | -857 |
9 | BARGAWAN | 03:45 | 03:50 | 04:01, 12 Jun (ETA) 04:02, 12 Jun (ETD) | 04:02, 12 Jun (ETD) | -820 |
10 | SINGRAULI | 04:55 | 05:05 | 05:08, 12 Jun (-13m) 05:18, 12 Jun (-13m) | 05:18, 12 Jun (-13m) | -800 |
11 | CHOPAN | 06:25 | 06:45 | 06:25, 12 Jun (RT) 07:04, 12 Jun (-19m) | 07:04, 12 Jun (-19m) | -737 |
12 | RENUKUT | 07:37 | 07:39 | 07:58, 12 Jun (-21m) 08:00, 12 Jun (-21m) | 08:00, 12 Jun (-21m) | -695 |
13 | DUDDHINAGAR | 08:00 | 08:02 | 08:21, 12 Jun (-21m) 08:23, 12 Jun (-21m) | 08:23, 12 Jun (-21m) | -673 |
14 | WYNDHAMGANJ | 08:22 | 08:24 | 08:46, 12 Jun (-24m) 08:49, 12 Jun (-25m) | 08:49, 12 Jun (-25m) | -651 |
15 | NAGAR UNTARI | 08:34 | 08:36 | 08:58, 12 Jun (-24m) 09:01, 12 Jun (-25m) | 09:01, 12 Jun (-25m) | -639 |
16 | RAMNA | 08:46 | 08:48 | 09:11, 12 Jun (-25m) 09:13, 12 Jun (-25m) | 09:13, 12 Jun (-25m) | -628 |
17 | GARHWA | 09:01 | 09:03 | 09:33, 12 Jun (-32m) 09:35, 12 Jun (-32m) | 09:35, 12 Jun (-32m) | -605 |
18 | GARWA ROAD | 09:25 | 09:30 | 09:49, 12 Jun (-24m) 09:53, 12 Jun (-23m) | 09:53, 12 Jun (-23m) | -595 |
19 | DALTONGANJ | 09:58 | 10:00 | 10:23, 12 Jun (-25m) 10:26, 12 Jun (-26m) | 10:26, 12 Jun (-26m) | -562 |
20 | BARWADIH JN | 10:24 | 10:26 | 10:54, 12 Jun (-30m) 10:56, 12 Jun (-30m) | 10:56, 12 Jun (-30m) | -535 |
21 | LATEHAR | 10:57 | 10:59 | 11:32, 12 Jun (-35m) 11:34, 12 Jun (-35m) | 11:34, 12 Jun (-35m) | -494 |
| ||||||
22 | TORI | 11:22 | 11:24 | 12:15, 12 Jun (-53m) 12:17, 12 Jun (-53m) | 12:17, 12 Jun (-53m) | -461 |
23 | MCCLUSKIEGANJ | 11:41 | 11:43 | 12:39, 12 Jun (-58m) 12:41, 12 Jun (-58m) | 12:41, 12 Jun (-58m) | -439 |
24 | KHALARI | 11:50 | 11:52 | 12:48, 12 Jun (-58m) 12:50, 12 Jun (-58m) | 12:50, 12 Jun (-58m) | -433 |
25 | RAY | 11:58 | 12:00 | 12:57, 12 Jun (-59m) 12:59, 12 Jun (-59m) | 12:59, 12 Jun (-59m) | -426 |
26 | PATRATU | 12:20 | 12:22 | 13:32, 12 Jun (-1:12h) 13:37, 12 Jun (-1:15h) | 13:37, 12 Jun (-1:15h) | -397 |
27 | BARKA KANA | 13:15 | 13:35 | 13:58, 12 Jun (-43m) 14:24, 12 Jun (-49m) | 14:24, 12 Jun (-49m) | -377 |
28 | RANCHI ROAD | 14:03 | 14:05 | 14:53, 12 Jun (-50m) 14:55, 12 Jun (-50m) | 14:55, 12 Jun (-50m) | -368 |
29 | CHAINPUR | 14:17 | 14:19 | 15:08, 12 Jun (-51m) 15:11, 12 Jun (-52m) | 15:11, 12 Jun (-52m) | -355 |
30 | GUMIA | 14:46 | 14:48 | 15:50, 12 Jun (-1:04h) 15:52, 12 Jun (-1:04h) | 15:52, 12 Jun (-1:04h) | -325 |
31 | BOKARO THERMAL | 15:00 | 15:02 | 16:00, 12 Jun (-1:00h) 16:02, 12 Jun (-1:00h) | 16:02, 12 Jun (-1:00h) | -319 |
32 | BERMO | 15:14 | 15:16 | 16:20, 12 Jun (-1:06h) 16:21, 12 Jun (-1:05h) | 16:21, 12 Jun (-1:05h) | -310 |
33 | PHUSRO | 15:28 | 15:30 | 16:30, 12 Jun (-1:02h) 16:32, 12 Jun (-1:02h) | 16:32, 12 Jun (-1:02h) | -305 |
34 | CHANDRAPURA | 15:56 | 15:58 | 16:48, 12 Jun (-52m) 16:50, 12 Jun (-52m) | 16:50, 12 Jun (-52m) | -293 |
35 | KATRASGARH | 16:38 | 16:40 | 17:21, 12 Jun (-43m) 17:22, 12 Jun (-42m) | 17:22, 12 Jun (-42m) | -272 |
36 | DHANBAD JN | 18:10 | 18:20 | 18:00, 12 Jun (+10m) 18:21, 12 Jun (-1m) | 18:21, 12 Jun (-1m) | -259 |
37 | KUMARDUBI | 18:52 | 18:54 | 18:59, 12 Jun (-7m) 19:01, 12 Jun (-7m) | 19:01, 12 Jun (-7m) | -220 |
38 | BARAKAR | 18:57 | 18:58 | 19:06, 12 Jun (-9m) 19:07, 12 Jun (-9m) | 19:07, 12 Jun (-9m) | -217 |
39 | KULTI | 19:01 | 19:02 | 19:14, 12 Jun (-13m) 19:15, 12 Jun (-13m) | 19:15, 12 Jun (-13m) | -214 |
40 | ASANSOL JN | 19:16 | 19:21 | 19:34, 12 Jun (-18m) 19:42, 12 Jun (-21m) | 19:42, 12 Jun (-21m) | -200 |
41 | RANIGANJ | 19:36 | 19:38 | 20:00, 12 Jun (-24m) 20:02, 12 Jun (-24m) | 20:02, 12 Jun (-24m) | -182 |
42 | DURGAPUR | 19:53 | 19:55 | 20:23, 12 Jun (-30m) 20:26, 12 Jun (-31m) | 20:26, 12 Jun (-31m) | -158 |
43 | BARDDHAMAN JN | 21:01 | 21:05 | 21:15, 12 Jun (-14m) 21:18, 12 Jun (-13m) | 21:18, 12 Jun (-13m) | -95 |
44 | HOWRAH JN | 22:45 | Destination | 23:05, 12 Jun (-20m) Destination | Destination | |
Updated at: 23:16, 12th June 2025 IST |