Running Status of UDYAN EXPRESS (11301)
Origin Start Date 08-08-2025
Train has reached destination KSR BENGALURU (SBC) at 05:58 09-Aug-2025.
No | Station Name | Sch. Arrival | Sch. Departure | Actual Arrival (Delay) Actual Departure (Delay) | Actual Departure (Delay) | DistanceKm's |
---|---|---|---|---|---|---|
1 | C SHIVAJI TERM MUMBAI | Source | 08:10 | Source 08:10, 08 Aug (RT) | 08:10, 08 Aug (RT) | -1153 |
2 | DADAR | 08:22 | 08:25 | 08:30, 08 Aug (-8m) 08:32, 08 Aug (-7m) | 08:32, 08 Aug (-7m) | -1144 |
3 | KALYAN JN | 09:02 | 09:05 | 09:05, 08 Aug (-3m) 09:09, 08 Aug (-4m) | 09:09, 08 Aug (-4m) | -1099 |
4 | LONAVALA | 10:33 | 10:35 | 10:43, 08 Aug (-10m) 10:46, 08 Aug (-11m) | 10:46, 08 Aug (-11m) | -1025 |
5 | PUNE JN | 11:40 | 11:45 | 11:45, 08 Aug (-5m) 12:10, 08 Aug (-25m) | 12:10, 08 Aug (-25m) | -961 |
6 | URULI | 12:13 | 12:15 | 12:42, 08 Aug (-29m) 12:44, 08 Aug (-29m) | 12:44, 08 Aug (-29m) | -932 |
7 | DAUND JN | 12:55 | 13:00 | 13:23, 08 Aug (-28m) 13:27, 08 Aug (-27m) | 13:27, 08 Aug (-27m) | -885 |
8 | KURDUVADI | 14:13 | 14:15 | 14:33, 08 Aug (-20m) 14:35, 08 Aug (-20m) | 14:35, 08 Aug (-20m) | -776 |
9 | SOLAPUR JN | 15:35 | 15:40 | 15:39, 08 Aug (-4m) 15:52, 08 Aug (-12m) | 15:52, 08 Aug (-12m) | -698 |
10 | AKALKOT ROAD | 16:11 | 16:13 | 16:36, 08 Aug (-25m) 16:38, 08 Aug (-25m) | 16:38, 08 Aug (-25m) | -662 |
11 | DUDHANI | 16:35 | 16:37 | 17:04, 08 Aug (-29m) 17:06, 08 Aug (-29m) | 17:06, 08 Aug (-29m) | -634 |
12 | GANAGAPUR ROAD | 16:58 | 17:00 | 17:24, 08 Aug (-26m) 17:28, 08 Aug (-28m) | 17:28, 08 Aug (-28m) | -611 |
13 | KALABURAGI JN | 17:30 | 17:35 | 17:58, 08 Aug (-28m) 18:04, 08 Aug (-29m) | 18:04, 08 Aug (-29m) | -585 |
14 | SHAHABAD | 17:48 | 17:50 | 18:26, 08 Aug (-28m) 18:29, 08 Aug (-29m) | 18:29, 08 Aug (-29m) | -558 |
15 | WADI | 18:30 | 18:35 | 18:42, 08 Aug (-12m) 18:46, 08 Aug (-11m) | 18:46, 08 Aug (-11m) | -548 |
| ||||||
16 | NALWAR | 18:49 | 18:50 | 19:02, 08 Aug (-13m) 19:04, 08 Aug (-14m) | 19:04, 08 Aug (-14m) | -534 |
17 | YADGIR | 19:08 | 19:10 | 19:27, 08 Aug (-19m) 19:30, 08 Aug (-20m) | 19:30, 08 Aug (-20m) | -509 |
18 | SAIDAPUR | 19:24 | 19:25 | 19:47, 08 Aug (-23m) 19:49, 08 Aug (-24m) | 19:49, 08 Aug (-24m) | -486 |
19 | KRISHNA | 19:40 | 19:50 | 20:04, 08 Aug (-24m) 20:15, 08 Aug (-25m) | 20:15, 08 Aug (-25m) | -466 |
20 | RAICHUR | 20:13 | 20:15 | 20:46, 08 Aug (-33m) 20:49, 08 Aug (-34m) | 20:49, 08 Aug (-34m) | -440 |
21 | MANTHRALAYAM RD | 20:43 | 20:45 | 21:12, 08 Aug (-29m) 21:14, 08 Aug (-29m) | 21:14, 08 Aug (-29m) | -412 |
22 | ADONI | 21:18 | 21:20 | 21:45, 08 Aug (-27m) 21:48, 08 Aug (-28m) | 21:48, 08 Aug (-28m) | -371 |
23 | GUNTAKAL JN | 22:20 | 22:25 | 22:28, 08 Aug (-8m) 22:35, 08 Aug (-10m) | 22:35, 08 Aug (-10m) | -320 |
24 | ANANTAPUR | 23:28 | 23:30 | 23:43, 08 Aug (-15m) 23:46, 08 Aug (-16m) | 23:46, 08 Aug (-16m) | -234 |
25 | DHARMAVARAM JN | 00:40 | 00:45 | 00:15, 09 Aug (+25m) 00:46, 09 Aug (-1m) | 00:46, 09 Aug (-1m) | -200 |
26 | SAI P NILAYAM | 01:28 | 01:30 | 01:22, 09 Aug (+6m) 01:31, 09 Aug (-1m) | 01:31, 09 Aug (-1m) | -167 |
27 | PENUKONDA | 01:52 | 01:53 | 02:18, 09 Aug (-26m) 02:44, 09 Aug (-51m) | 02:44, 09 Aug (-51m) | -147 |
28 | HINDUPUR | 02:22 | 02:24 | 03:22, 09 Aug (-1:00h) 03:25, 09 Aug (-1:01h) | 03:25, 09 Aug (-1:01h) | -110 |
29 | GAURIBIDANUR | 02:43 | 02:45 | 03:43, 09 Aug (-1:00h) 03:45, 09 Aug (-1:00h) | 03:45, 09 Aug (-1:00h) | -87 |
30 | DODBALLAPUR | 03:19 | 03:20 | 04:21, 09 Aug (-1:02h) 04:23, 09 Aug (-1:03h) | 04:23, 09 Aug (-1:03h) | -47 |
31 | YELHANKA JN | 03:59 | 04:00 | 04:47, 09 Aug (-48m) 04:51, 09 Aug (-51m) | 04:51, 09 Aug (-51m) | -27 |
32 | BANGALORE CANT | 05:16 | 05:17 | 05:40, 09 Aug (-24m) 05:43, 09 Aug (-26m) | 05:43, 09 Aug (-26m) | -4 |
33 | KSR BANGALORE CY JN | 06:00 | Destination | 05:58, 09 Aug (+2m) Destination | Destination | |
Updated at: 06:00, 9th August 2025 IST |